Table 1 to Paragraph (a)(1)
Commodity | Parts per million |
Soybean, seed | 0.05 |
Table 2 to Paragraph (a)(2)
Commodity | Parts per million |
Apple | 0.15 |
Berry and small fruit, group 13-07 | 0.15 |
Brassica, leafy greens, subgroup 4-16B | 0.60 |
Chia, seed | 0.15 |
Corn, field, forage | 0.20 |
Corn, field, grain | 0.15 |
Corn, field, stover | 0.30 |
Flax, seed | 0.15 |
Fruit, citrus, group 10-10 | 0.15 |
Horseradish | 0.20 |
Melon, subgroup 9A | 0.15 |
Nut, tree, group 14-12 | 0.15 |
Pea and bean, dried shelled, except soybean, subgroup 6C | 0.15 |
Pea, succulent | 0.15 |
Peanut | 0.20 |
Peanut, meal | 0.40 |
Peppermint, tops | 0.30 |
Rhubarb | 0.15 |
Spearmint, tops | 0.30 |
Stalk and stem vegetable subgroup 22A | 0.15 |
Sugarcane, cane | 0.15 |
Sugarcane, molasses | 0.20 |
Sunflower subgroup 20B | 0.20 |
Teff, forage | 0.50 |
Teff, grain | 0.15 |
Teff, hay | 0.30 |
Teff, straw | 1.5 |
Turnip, roots | 0.15 |
Vegetable, Brassica, head and stem, group 5-16 | 0.20 |
Vegetable, fruiting, group 8-10 | 0.15 |
Vegetable, soybean, succulent | 0.15 |
Vegetable, tuberous and corm, subgroup 1C | 0.15 |
Commodity | Parts per million |
Bean, lima, succulent | 0.15 |
Cowpea, succulent | 0.15 |
Wheat, forage | 0.50 |
Wheat, grain | 0.15 |
Wheat, hay | 0.30 |
Wheat, straw | 1.5 |
Commodity | Parts per million |
Grain, cereal (excluding sweet corn), Hulls | 0.30 |
Grain, cereal, forage, fodder and straw, group 16, except sweet corn; forage | 0.2 |
Grain, cereal, forage, fodder and straw, group 16, except sweet corn; hay | 0.2 |
Grain, cereal, forage, fodder and straw, group 16, except sweet corn; stover | 0.1 |
Grain, cereal, forage, fodder and straw, group 16, except sweet corn; straw | 0.6 |
Grain, cereal, group 15, except sweet corn | 0.1 |
Grain, cereal, group 15, except sweet corn; bran | 0.15 |
40 C.F.R. §180.498
For FEDERAL REGISTER citations affecting § 180.498 , see the List of CFR Sections Affected, which appears in the Finding Aids section of the printed volume and at www.govinfo.gov.