Any new source subject to this subchapter shall achieve the following standards:
Table 14-7
Primary Antimony Sodium Antimonate Autoclave Wastewater
NSPS | ||
Maximum for any 1 day | Maximum for monthly average | |
Pollutant or pollutant property | mg/kg (pounds p of antimony co antimona | er million pounds) ntained in sodium te product |
Antimony | 30.150 | 13.440 |
Arsenic | 21.720 | 9.687 |
Mercury | 2.344 | 0.937 |
Total suspended solids | 234.400 | 187.500 |
pH | (1) | (1) |
(1) Within the range of 7.5 to 10.0 at all times.
Table 14-8
Primary Antimony Fouled Anolyte
NSPS | ||
Maximum for any 1 day | Maximum for monthly average | |
Pollutant or pollutant property | mg/kg (pounds per million pounds) of antimony metal produced by electrowinning | |
Antimony | 30.150 | 13.440 |
Arsenic | 21.720 | 9.687 |
Mercury | 2.344 | 0.937 |
Total suspended solids | 234.400 | 187.500 |
pH | (1) | (1) |
Primary Antimony Fouled Anolyte
(1) Within the range of 7.5 to 10.0 at all times.
Table 14-9
Primary Antimony Cathode Antimony Wash Water
NSPS | ||
Maximum for any 1 day | Maximum for monthly average | |
Pollutant or pollutant property | mg/kg (pounds per million pounds) of antimony metal produced by electrowinning | |
Antimony | 60.310 | 26.870 |
Arsenic | 43.430 | 19.370 |
Mercury | 4.687 | 1.875 |
Total suspended solids | 468.700 | 375.000 |
pH | (1) | (1) |
(1) Within the range of 7.5 to 10.0 at all times.
Wis. Admin. Code Department of Natural Resources NR 274.144