Table 97
Lead Iodide Cathodes
PSNS
POLLUTANT OR POLLUTANT PROPERTY | MAXIMUM FOR ANY 1 DAY | MAXIMUM FOR MONTHLY AVERAGE |
Metric units - | mg/kg of lead | |
English units - | lb/million lbs of lead | |
Chromium | 23.34 | 9.46 |
Lead | 17.66 | 8.20 |
Table 98
Iron Disulfide Cathodes
PSNS
POLLUTANT OR POLLUTANT PROPERTY | MAXIMUM FOR ANY 1 DAY | MAXIMUM FOR MONTHLY AVERAGE |
Metric units - | mg/kg of iron disulfide | |
English units - | lb/million lbs of iron disulfide | |
Chromium | 2.79 | 1.13 |
Lead | 2.11 | 0.96 |
Table 99
Miscellaneous Wastewater Streams
PSNS
POLLUTANT OR POLLUTANT PROPERTY | MAXIMUM FOR ANY 1 DAY | MAXIMUM FOR MONTHLY AVERAGE |
Metric units - | mg/kg of cells produced | |
English units - | lb/million lbs of cells produced | |
Chromium | 0.039 | 0.016 |
Lead | 0.030 | 0.014 |
Wis. Admin. Code Department of Natural Resources NR 255.55