Table 93
Lead Iodide Cathodes
NSPS
POLLUTANT OR POLLUTANT PROPERTY | MAXIMUM FOR ANY 1 DAY | MAXIMUM FOR MONTHLY AVERAGE |
Metric units - | mg/kg of lead | |
English units - | lb/million lbs of lead | |
Chromium | 23.34 | 9.46 |
Lead | 17.66 | 8.20 |
Iron | 75.70 | 38.48 |
TSS | 946.2 | 756.96 |
(1) | (1) |
1Within the range of 7.5 to 10.0 at all times.
Table 94
Iron Disulfide Cathodes
NSPS
POLLUTANT OR POLLUTANT PROPERTY | MAXIMUM FOR ANY 1 DAY | MAXIMUM FOR MONTHLY AVERAGE |
Metric units -mg/kg of iron disulfide English units -lb/million lbs of iron disulfide | ||
Chromium | 2.79 | 1.13 |
Lead | 2.11 | 0.96 |
Iron | 9.05 | 4.60 |
TSS | 113.1 | 90.5 |
pH | (1) | (1) |
1Within the range of 7.5 to 10.0 at all times.
Table 95
Miscellaneous Wastewater Streams
NSPS
POLLUTANT OR POLLUTANT PROPERTY | MAXIMUM FOR ANY 1 DAY | MAXIMUM FOR MONTHLY AVERAGE |
Metric units - | mg/kg of cells produced | |
English units - | lb/million lbs of cells produced | |
Chromium | 0.039 | 0.016 |
Lead | 0.030 | 0.014 |
Iron | 0.129 | 0.066 |
TSS | 1.62 | 1.30 |
(1) | (1) |
1Within the range of 7.5 to 10.0 at all times.
Table 96
Air Scrubbers
NSPS
POLLUTANT OR POLLUTANT PROPERTY | MAXIMUM FOR ANY 1 DAY | MAXIMUM FOR MONTHLY AVERAGE |
Metric units - | mg/kg of cells produced | |
English units - | lb/million lbs of cells produced | |
TSS | 434.0 | 207.0 |
pH | (1) | (1) |
1Within the range of 7.5 to 10.0 at all times.
Wis. Admin. Code Department of Natural Resources NR 255.53