TMDL # | Stream Name | TMDL Title | City/County | WBID | Pollutant | WLA1 | Units |
1. | Pheasanty Run | Benthic TMDL Reports for Six Impaired Stream Segments in the Potomac-Shenandoah and James River Basins | Bath | I14R | Organic solids | 1,231.00 | LB/YR |
2. | Wallace Mill Stream | Benthic TMDL Reports for Six Impaired Stream Segments in the Potomac-Shenandoah and James River Basins | Augusta | I32R | Organic solids | 2,814.00 | LB/YR |
3. | Montebello Sp. Branch | Benthic TMDL Reports for Six Impaired Stream Segments in the Potomac-Shenandoah and James River Basins | Nelson | H09R | Organic solids | 37.00 | LB/YR |
4. | Unnamed tributary to Deep Creek | General Standard Total Maximum Daily Load for Unnamed Tributary to Deep Creek | Nottoway | J11R | Raw sewage | 0 | GAL/YR |
5. | Unnamed tributary to Chickahominy River | Total Maximum Daily Load (TMDL) Development for the Unnamed Tributary to the Chickahominy River | Hanover | G05R | Total phosphorus | 409.35 | LB/YR |
6. | Rivanna River | Benthic TMDL Development for the Rivanna River Watershed | Albemarle, Greene, Nelson, Orange | H27R,H28R | Sediment | 10,229 | Lbs/Day |
7. | Jackson River | Benthic TMDL Development for the Jackson River, Virginia | Alleghany, Bath, Highland | I04R, I09R | Total phosphorus | 72,955 | LB/GS2 |
8. | Jackson River | Benthic TMDL Development for the Jackson River, Virginia | Alleghany, Bath, Highland | I04R, I09R | Total nitrogen | 220,134 | LB/GS |
9. | Little Calfpasture | Total Maximum Daily Load Development to Address a Benthic Impairment in the Little Calfpasture River, Rockbridge County, Virginia | Rockbridge | 132R | Sediment | 30.4 | T/YR |
10. | Phelps Branch | Phelps Branch Sediment TMDL Development Report for a Benthic Impairment in Appomattox County, Virginia | Appomattox | H06R | Sediment | 115.7 | T/YR |
11. | Long Branch | Sediment TMDL Development Report for Benthic Impairments in Long Branch and Buffalo River in Amherst County, Virginia | Amherst | H11R | Sediment | 16.2 | T/YR |
12. | Buffalo River | Sediment TMDL Development Report for Benthic Impairments in Long Branch and Buffalo River in Amherst County, Virginia | Amherst | H11R | Sediment | 306.4 | T/YR |
13. | Chickahominy River | Benthic TMDL Development for Chickahominy River, Virginia | Hanover, Henrico | G05R | Sediment | 294.03 | T/YR |
14. | Colliers Creek | Bacteria TMDL Development for Colliers Creek, North Fork Buffalo Creek, South Fork Buffalo Creek, Buffalo Creek, Maury River, and Cedar Creek and a Sediment TMDL Development for Colliers Creek | Rockbridge | 138R | Sediment | 103.4 | T/YR |
15. | Angola Creek (1) - VAC-J06R_ANG01A00 | Total Maximum Daily Load Development for the Appomattox River Basin | Cumberland | J06 | E. coli | 0 | cfu/year |
16. | Angola Creek (2) - VAC-J06R_ANG02A00 | Total Maximum Daily Load Development for the Appomattox River Basin | Cumberland | J06 | E. coli | 0 | cfu/year |
17. | Horsepen Creek | Total Maximum Daily Load Development for the Appomattox River Basin | Cumberland | J06 | E. coli | 0 | cfu/year |
18. | Little Sandy Creek | Total Maximum Daily Load Development for the Appomattox River Basin | Prince Edward | J03 | E. coli | 0 | cfu/year |
19. | Saylers Creek | Total Maximum Daily Load Development for the Appomattox River Basin | Prince Edward | J06 | E. coli | 0 | cfu/year |
20. | Spring Creek | Total Maximum Daily Load Development for the Appomattox River Basin | Prince Edward | J02 | E. coli | 0 | cfu/year |
21. | West Creek | Total Maximum Daily Load Development for the Appomattox River Basin | Amelia | J11 | E. coli | 0 | cfu/year |
22. | Briery Creek | Total Maximum Daily Load Development for the Appomattox River Basin | Prince Edward | J05 | E. coli | 3.50E+09 | cfu/year |
23. | Bush River (1) - VAC-J04R_BSR02A02 | Total Maximum Daily Load Development for the Appomattox River Basin | Prince Edward | J04, J05 | E. coli | 3.50E+09 | cfu/year |
24. | Bush River (2) - VAC-J03R_BSR03A02 | Total Maximum Daily Load Development for the Appomattox River Basin | Prince Edward | J03, J04, J05 | E. coli | 3.50E+09 | cfu/year |
25. | Swift Creek (1) - VAP-J16R_SFT01A00 | Total Maximum Daily Load Development for the Appomattox River Basin | Chesterfield | J16 | E. coli | 8.37E+09 | cfu/year |
26. | Swift Creek (2) - VAP-J17R_SFT01B98 | Total Maximum Daily Load Development for the Appomattox River Basin | Chesterfield | J16, J17 | E. coli | 3.24E+11 | cfu/year |
27. | Swift Creek (3) - VAP-J17R_SFT01C98 | Total Maximum Daily Load Development for the Appomattox River Basin | Chesterfield | J16, J17 | E. coli | 4.76E+11 | cfu/year |
28. | Flat Creek | Total Maximum Daily Load Development for the Appomattox River Basin | Nottoway, Amelia | J08, J09 | E. coli | 5.24E+11 | cfu/year |
29. | Nibbs Creek | Total Maximum Daily Load Development for the Appomattox River Basin | Amelia | J09 | E. coli | 5.24E+11 | cfu/year |
30. | Deep Creek | Total Maximum Daily Load Development for the Appomattox River Basin | Nottoway | J11 | E. coli | 8.71E+11 | cfu/year |
31. | Appomattox River (1) - VAC-J01R_APP03A02, VAC-J01R_APP04A02, VAC-J01R_APP05A04, VAC-J06R_APP05A02, VAP-J07R_APP01A98, VAP-J10R_APP01A98 | Total Maximum Daily Load Development for the Appomattox River Basin | Cumberland, Powhatan, Amelia, Prince Edward, Appomattox | J01, J02, J03, J04, J05, J06, J07 | E. coli | 1.07E+13 | cfu/year |
32. | Appomattox River (2), lower - VAP-J15R_APP01A98 | Total Maximum Daily Load Development for the Appomattox River Basin | Chesterfield, Cumberland, Powhatan, Nottoway, Amelia, Dinwiddie, Prince Edward, Appomattox | J01, J02, J03, J04, J05, J06, J07, J08, J09, J10, J11, J12, J13, J14, J15 | E. coli | 1.66E+13 | cfu/year |
33. | Appomattox River and tributaries, lower tidal (3) - VAP-J15E_APP01A98, VAP-J15E_APP02A98, VAP-J15E_APP02B12 | Total Maximum Daily Load Development for the Appomattox River Basin | Chesterfield, Cumberland, Nottoway, Petersburg, Amelia, Colonial Heights, Prince Edward, Appomattox | J01, J02, J03, J04, J05, J06, J07, J08, J09, J10, J11, J12, J13, J14, J15, J16, J17 | E. coli | 7.47E+13 | cfu/year |
34. | Bear Garden Creek | Bacteria Total Maximum Daily Load (TMDL) Development for the Bear Garden Creek Watershed | Buckingham | H20 | E. coli | 3.15E+08 | cfu/day |
35. | Stonewall Creek | Bacteria Total Maximum Daily Load Development for Bent Creek, North Creek, Stonewall Creek, Walkers Ford Creek, and Wreck Island Creek | Appomattox | H05 | E. coli | 9.28E+10 | cfu/year |
36. | Bent Creek | Bacteria Total Maximum Daily Load Development for Bent Creek, North Creek, Stonewall Creek, Walkers Ford Creek, and Wreck Island Creek | Appomattox | H07 | E. coli | 2.26E+11 | cfu/year |
37. | North Creek | Bacteria Total Maximum Daily Load Development for Bent Creek, North Creek, Stonewall Creek, Walkers Ford Creek, and Wreck Island Creek | Appomattox | H06 | E. coli | 2.96E+11 | cfu/year |
38. | Wreck Island Creek | Bacteria Total Maximum Daily Load Development for Bent Creek, North Creek, Stonewall Creek, Walkers Ford Creek, and Wreck Island Creek | Appomattox | H06 | E. coli | 8.76E+11 | cfu/year |
39. | Walkers Ford Creek | Bacteria Total Maximum Daily Load Development for Bent Creek, North Creek, Stonewall Creek, Walkers Ford Creek, and Wreck Island Creek | Amherst | H05 | E. coli | 8.90E+11 | cfu/year |
40. | Bleakhorn Creek | TMDL Report for Chesapeake Bay Shellfish Waters: Bleakhorn Creek, Bennett Creek, and Knotts Creek Bacterial Impairments | Suffolk | G13 | Fecal coliform | 2.66E+09 | MPN/day |
41. | Knotts Creek | TMDL Report for Chesapeake Bay Shellfish Waters: Bleakhorn Creek, Bennett Creek, and Knotts Creek Bacterial Impairments | Suffolk | G13 | Fecal coliform | 1.07E+10 | MPN/day |
42. | Bennett Creek | TMDL Report for Chesapeake Bay Shellfish Waters: Bleakhorn Creek, Bennett Creek, and Knotts Creek Bacterial Impairments | Suffolk | G13 | Fecal coliform | 6.37E+10 | MPN/day |
43. | Chickahominy River and tributaries | E. coli TMDL Development for Chickahominy River and Tributaries | New Kent, Henrico, Charles City, Hanover | G05, G06, G07 | E. coli | 2.41E+12 | cfu/year |
44. | Chuckatuck Creek and Brewers Creek | Shellfish Bacteria Total Maximum Daily Load (TMDL) Development Chuckatuck Creek and Brewers Creek Watershed | Isle of Wight | G11 | Fecal coliform | 4.79E+11 | MPN/day |
45. | Paradise Creek | Bacteria Total Maximum Daily Load (TMDL) Development for the Elizabeth River Watershed | Portsmouth | G15 | Enterococci | 5.04E+11 | cfu/day |
46. | Lafayette River, upper | Bacteria Total Maximum Daily Load (TMDL) Development for the Elizabeth River Watershed | Norfolk | G15 | Enterococci | 1.05E+13 | cfu/day |
47. | Lower and Upper Western Branch, Elizabeth River | Bacteria Total Maximum Daily Load (TMDL) Development for the Elizabeth River Watershed | Chesapeake, Portsmouth | G15 | Enterococci | 2.00E+13 | cfu/day |
48. | Upper Mainstem, Lower Southern Branch, Lower Eastern Branch Elizabeth River, Broad Creek, Indian River | Bacteria Total Maximum Daily Load (TMDL) Development for the Elizabeth River Watershed | Chesapeake, Portsmouth, Norfolk | G15, K39 | Enterococci | 5.78E+13 | cfu/day |
49. | Fourmile Creek | Bacteria TMDL for Fourmile Creek | Henrico | G02 | E. coli | 3.99E+10 | cfu/year |
50. | Hardware River, North Fork | Bacteria Total Maximum Daily Load Development for North Fork Hardware River and Hardware River | Albemarle | H18 | E. coli | 0.06E+12 | cfu/year |
51. | Hardware River | Bacteria Total Maximum Daily Load Development for North Fork Hardware River and Hardware River | Fluvanna, Albemarle | H18, H19 | E. coli | 0.02E+13 | cfu/year |
52. | Walker Creek | Bacteria Total Maximum Daily Load Development for Hays Creek, Moffatts Creek, Walker Creek, and Otts Creek | Rockbridge | I34 | E. coli | 6.00E+10 | cfu/year |
53. | Otts Creek | Bacteria Total Maximum Daily Load Development for Hays Creek, Moffatts Creek, Walker Creek, and Otts Creek | Augusta | I34 | E. coli | 9.00E+10 | cfu/year |
54. | Hays Creek | Bacteria Total Maximum Daily Load Development for Hays Creek, Moffatts Creek, Walker Creek, and Otts Creek | Rockbridge | I34 | E. coli | 2.00E+11 | cfu/year |
55. | Hoffler Creek | Bacteria Total Maximum Daily Load (TMDL) Development for the Hoffler Creek Watershed | Portsmouth | G15 | Enterococci | 5.39E+11 | cfu/day |
56. | Powell Creek | Bacteria Total Maximum Daily Load Development for the James River - Hopewell to Westover | Prince George | G03 | E. coli | 6.12E+10 | cfu/year |
57. | Bailey Creek | Bacteria Total Maximum Daily Load Development for the James River - Hopewell to Westover | Prince George | G03 | E. coli | 1.62E+11 | cfu/year |
58. | Bailey Bay, Bailey Creek, Cattail Creek | Bacteria Total Maximum Daily Load Development for the James River - Hopewell to Westover | Prince George, Hopewell | G03 | E. coli | 8.47E+12 | cfu/year |
59. | James River | Bacteria Total Maximum Daily Load Development for the James River - Hopewell to Westover | Prince George, Charles City, Hopewell | G03 | E. coli | 8.67E+14 | cfu/year |
60. | Austin Creek | Total Maximum Daily Load Development for the James River Basin | Buckingham | H21 | E. coli | 1.62E+10 | cfu/year |
61. | Fisby Branch | Total Maximum Daily Load Development for the James River Basin | Buckingham | H21 | E. coli | 2.15E+10 | cfu/year |
62. | Rock Island Creek | Total Maximum Daily Load Development for the James River Basin | Buckingham | H17 | E. coli | 3.38E+10 | cfu/year |
63. | Slate River, upper | Total Maximum Daily Load Development for the James River Basin | Buckingham | H21 | E. coli | 4.22E+10 | cfu/year |
64. | Troublesome Creek | Total Maximum Daily Load Development for the James River Basin | Buckingham | H21 | E. coli | 5.23E+10 | cfu/year |
65. | North River | Total Maximum Daily Load Development for the James River Basin | Buckingham | H21 | E. coli | 5.52E+10 | cfu/year |
66. | Ballinger Creek | Total Maximum Daily Load Development for the James River Basin | Albemarle | H17 | E. coli | 5.75E+10 | cfu/year |
67. | Totier Creek | Total Maximum Daily Load Development for the James River Basin | Albemarle | H17 | E. coli | 1.62E+11 | cfu/year |
68. | Slate River, lower | Total Maximum Daily Load Development for the James River Basin | Buckingham | H21, H22 | E. coli | 3.19E+12 | cfu/year |
69. | Fine Creek | Total Maximum Daily Load Development for the James River and Tributaries - Lower Piedmont Region | Powhatan | H38 | E. coli | 3.66E+10 | cfu/year |
70. | Big Lickinghole Creek, Little Lickinghole Creek | Total Maximum Daily Load Development for the James River and Tributaries - Lower Piedmont Region | Goochland | H37 | E. coli | 7.94E+10 | cfu/year |
71. | Byrd Creek | Total Maximum Daily Load Development for the James River and Tributaries - Lower Piedmont Region | Goochland, Fluvanna | H34 | E. coli | 1.08E+11 | cfu/year |
72. | Upper James River | Total Maximum Daily Load Development for the James River and Tributaries - Lower Piedmont Region | Cumberland, Fluvanna, Powhatan, Goochland | H33, H34, H37 | E. coli | 3.50E+11 | cfu/year |
73. | Beaverdam Creek | Total Maximum Daily Load Development for the James River and Tributaries - Lower Piedmont Region | Goochland | H38 | E. coli | 1.60E+12 | cfu/year |
74. | James River, lower | Total Maximum Daily Load Development for the James River and Tributaries - Lower Piedmont Region | Cumberland, Fluvanna, Powhatan, Goochland | H33, H34, H37, H38 | E. coli | 8.20E+12 | cfu/year |
75. | No Name Creek | Bacterial Total Maximum Daily Load Development for the James River and Tributaries - City of Richmond | Chesterfield | G01 | E. coli | 4.66E+11 | cfu/year |
76. | Bernards Creek | Bacterial Total Maximum Daily Load Development for the James River and Tributaries - City of Richmond | Powhatan | H39 | E. coli | 1.67E+12 | cfu/year |
77. | Goode Creek | Bacterial Total Maximum Daily Load Development for the James River and Tributaries - City of Richmond | Richmond City | G01 | E. coli | 2.52E+12 | cfu/year |
78. | Gillies Creek | Bacterial Total Maximum Daily Load Development for the James River and Tributaries - City of Richmond | Henrico, Richmond City | G01 | E. coli | 2.93E+12 | cfu/year |
79. | Powhite Creek | Bacterial Total Maximum Daily Load Development for the James River and Tributaries - City of Richmond | Chesterfield | H39 | E. coli | 3.34E+12 | cfu/year |
80. | Almond Creek | Bacterial Total Maximum Daily Load Development for the James River and Tributaries - City of Richmond | Henrico | G01 | E. coli | 4.39E+12 | cfu/year |
81. | Falling Creek | Bacterial Total Maximum Daily Load Development for the James River and Tributaries - City of Richmond | Chesterfield, Richmond City | G01 | E. coli | 1.64E+13 | cfu/year |
82. | Reedy Creek | Bacterial Total Maximum Daily Load Development for the James River and Tributaries - City of Richmond | Richmond City | H39 | E. coli | 8.23E+13 | cfu/year |
83. | James River, tidal | Bacterial Total Maximum Daily Load Development for the James River and Tributaries - City of Richmond | Henrico, Richmond City, Goochland, Powhatan, Chesterfield | G01, G02, H39 | E. coli | 3.76E+14 | cfu/year |
84. | James River, lower | Bacterial Total Maximum Daily Load Development for the James River and Tributaries - City of Richmond | Henrico, Richmond City, Goochland, Powhatan, Chesterfield | H39 | E. coli | 3.06E+15 | cfu/year |
85. | Ivy Creek | E. coli TMDL Development for the James River and Tributaries near Lynchburg, VA | Lynchburg, Bedford | H03 | E. coli | 4.07E+12 | cfu/year |
86. | Burton Creek | E. coli TMDL Development for the James River and Tributaries near Lynchburg, VA | Lynchburg, Campbell | H03 | E. coli | 3.47E+12 | cfu/year |
87. | Judith Creek | E. coli TMDL Development for the James River and Tributaries near Lynchburg, VA | Lynchburg, Bedford | H03 | E. coli | 3.26E+11 | cfu/year |
88. | Tomahawk Creek | E. coli TMDL Development for the James River and Tributaries near Lynchburg, VA | Bedford, Campbell, Lynchburg | H03 | E. coli | 1.01E+12 | cfu/year |
89. | Fishing Creek | E. coli TMDL Development for the James River and Tributaries near Lynchburg, VA | Lynchburg | H03 | E. coli | 3.76E+13 | cfu/year |
90. | Blackwater Creek | E. coli TMDL Development for the James River and Tributaries near Lynchburg, VA | Lynchburg | H03 | E. coli | 3.61E+14 | cfu/year |
91. | James River, lower | E.coli TMDL Development for the James River and Tributaries near Lynchburg, VA | Amherst, Bedford, Campbell, Lynchburg | H03, H05 | E. coli | 1.33E+15 | cfu/year |
92. | Baptist Run | Fecal Bacteria Total Maximum Daily Load Development for Warwick River | York | G11 | E. coli | 3.89E+09 | cfu/year |
93. | Deep Creek | Fecal Bacteria Total Maximum Daily Load Development for Warwick River | Newport News | G11, C07 | Enterococci | 5.59E+12 | cfu/year |
94. | Skiffes Creek | Fecal Bacteria Total Maximum Daily Load Development for Warwick River | James City | G11 | Fecal coliform | 2.46E+12 | cfu/year |
95. | James River, Warwick River | Fecal Bacteria Total Maximum Daily Load Development for Warwick River | Newport News, York | G11 | Fecal coliform | 3.04E+12 | cfu/year |
96. | Kings Creek and Bay | Shellfish Bacteria Total Maximum Daily Load (TMDL) Development Kings Creek and Bay and Ballard Creek and Bay Watersheds | Isle of Wight | G11 | Fecal coliform | 1.23E+09 | counts/day |
97. | Ballard Creek and Bay | Shellfish Bacteria Total Maximum Daily Load (TMDL) Development Kings Creek and Bay and Ballard Creek and Bay Watersheds | Isle of Wight | G11 | Fecal coliform | 1.64E+09 | counts/day |
98. | Lawnes Creek | TMDL Report for Chesapeake Bay Shellfish Waters: Lawnes Creek Bacterial Impairment | Surry | G11 | Fecal coliform | 5.94E+08 | MPN/day |
99. | Looney Creek | Bacteria TMDL for Looney Creek | Botetourt | I26 | E. coli | 1.84E+10 | cfu/year |
100. | Buffalo Creek, South Fork | Bacteria Total Maximum Daily Load Development for Colliers Creek, North Fork Buffalo Creek, South Fork Buffalo Creek, Buffalo Creek, Maury River and Cedar Creek and a Sediment Total Maximum Daily Load Development for Colliers Creek | Botetourt, Rockbridge | I38 | E. coli | 2.01E+11 | cfu/year |
101. | Colliers Creek | Bacteria Total Maximum Daily Load Development for Colliers Creek, North Fork Buffalo Creek, South Fork Buffalo Creek, Buffalo Creek, Maury River and Cedar Creek and a Sediment Total Maximum Daily Load Development for Colliers Creek | Rockbridge | I38 | E. coli | 4.75E+11 | cfu/year |
102. | Cedar Creek | Bacteria Total Maximum Daily Load Development for Colliers Creek, North Fork Buffalo Creek, South Fork Buffalo Creek, Buffalo Creek, Maury River and Cedar Creek and a Sediment Total Maximum Daily Load Development for Colliers Creek | Rockbridge | I28 | E. coli | 5.01E+11 | cfu/year |
103. | Buffalo Creek, North Fork | Bacteria Total Maximum Daily Load Development for Colliers Creek, North Fork Buffalo Creek, South Fork Buffalo Creek, Buffalo Creek, Maury River and Cedar Creek and a Sediment Total Maximum Daily Load Development for Colliers Creek | Rockbridge | I38 | E. coli | 6.52E+11 | cfu/year |
104. | Buffalo Creek | Bacteria Total Maximum Daily Load Development for Colliers Creek, North Fork Buffalo Creek, South Fork Buffalo Creek, Buffalo Creek, Maury River and Cedar Creek and a Sediment Total Maximum Daily Load Development for Colliers Creek | Rockbridge | I38 | E. coli | 1.91E+12 | cfu/year |
105. | Maury River | Bacteria Total Maximum Daily Load Development for Colliers Creek, North Fork Buffalo Creek, South Fork Buffalo Creek, Buffalo Creek, Maury River and Cedar Creek and a Sediment Total Maximum Daily Load Development for Colliers Creek | Buena Vista, Rockbridge | I37, I38 | E. coli | 2.98E+13 | cfu/year |
106. | Powhatan Creek | Bacteria Total Maximum Daily Load Development for Mill Creek and Powhatan Creek | James City | G10 | E. coli | 1.78E+13 | cfu/year |
107. | Mill Creek | Bacteria Total Maximum Daily Load Development for Mill Creek and Powhatan Creek | James City | G10 | Enterococci | 3.63E+12 | cfu/year |
108. | Powhatan Creek | Bacteria Total Maximum Daily Load Development for Mill Creek and Powhatan Creek | James City | G10 | Enterococci | 7.24E+12 | cfu/year |
109. | Moores Creek | Development of the Total Maximum Daily Load (TMDL) for Fecal Coliform Bacteria in Moore's Creek, Albemarle County, Virginia | Charlottesville, Albemarle | H28 | Fecal coliform | 3.30E+13 | cfu/year |
110. | Morris Creek | Morris Creek (tidal), Charles City County Total Maximum Daily Load for Bacteria Contamination Impaired for Recreational Use | Charles City | G08 | Enterococci | 2.92E+10 | cfu/day |
111. | Shingle Creek | Fecal Bacteria Total Maximum Daily Load for the Nansemond River | Suffolk | G13, K39 | Fecal coliform | 2.78E+09 | cfu/year |
112. | Nansemond River, upper and middle | Fecal Bacteria Total Maximum Daily Load for the Nansemond River | Isle of Wight, Suffolk | G12, G13, G14 | Fecal coliform | 3.89E+10 | cfu/year |
113. | Shingle Creek | Fecal Bacteria Total Maximum Daily Load for the Nansemond River | Suffolk | G13, K39 | Enterococci | 2.19E+10 | cfu/year |
114. | Nansemond River, upper | Fecal Bacteria Total Maximum Daily Load for the Nansemond River | Isle of Wight, Suffolk | G12, G13, G14 | Enterococci | 9.99E+10 | cfu/year |
115. | Nansemond River (Lake Meade) | Fecal Bacteria Total Maximum Daily Load for the Nansemond River | Suffolk | G12, G13 | Enterococci | 9.99E+10 | cfu/year |
116. | Pagan River, middle and upper | Fecal Bacteria Total Maximum Daily Load Development for Pagan River | Isle of Wight | G11 | Enterococci | 3.01E+12 | cfu/year |
117. | Pagan River and Jones Creek | Fecal Bacteria Total Maximum Daily Load Development for Pagan River | Isle of Wight | G11 | Fecal coliform | 2.15E+12 | cfu/year |
118. | Reed Creek, lower | Bacteria TMDL for Reed Creek | Bedford | H01 | E. coli | 0 | cfu/year |
119. | Beaver Creek | Bacteria TMDL Development for the Rivanna River Mainstem, North Fork Rivanna River, Preddy Creek and Tributaries, Meadow Creek, Mechums River, and Beaver Creek Watersheds | Albemarle | H23 | E. coli | 3.29E+10 | cfu/year |
120. | Mechums River | Bacteria TMDL Development for the Rivanna River Mainstem, North Fork Rivanna River, Preddy Creek and Tributaries, Meadow Creek, Mechums River, and Beaver Creek Watersheds | Albemarle | H23 | E. coli | 3.31E+10 | cfu/year |
121. | Preddy Creek | Bacteria TMDL Development for the Rivanna River Mainstem, North Fork Rivanna River, Preddy Creek and Tributaries, Meadow Creek, Mechums River, and Beaver Creek Watersheds | Greene, Albemarle | H27 | E. coli | 2.43E+11 | cfu/year |
122. | Rivanna River, North Fork | Bacteria TMDL Development for the Rivanna River Mainstem, North Fork Rivanna River, Preddy Creek and Tributaries, Meadow Creek, Mechums River, and Beaver Creek Watersheds | Greene, Albemarle | H27 | E. coli | 2.15E+12 | cfu/year |
123. | Meadow Creek | Bacteria TMDL Development for the Rivanna River Mainstem, North Fork Rivanna River, Preddy Creek and Tributaries, Meadow Creek, Mechums River, and Beaver Creek Watersheds | Charlottesville | H28 | E. coli | 3.89E+12 | cfu/year |
124. | Rivanna River | Bacteria TMDL Development for the Rivanna River Mainstem, North Fork Rivanna River, Preddy Creek and Tributaries, Meadow Creek, Mechums River, and Beaver Creek Watersheds | Charlottesville, Albemarle, Greene | H23, H24, H25, H26, H27, H28 | E. coli | 4.93E+12 | cfu/year |
125. | Rockfish River, North Fork | Bacteria Total Maximum Daily Load Development for Rockfish River, North Fork Rockfish River, and South Fork Rockfish River | Nelson | H15 | E. coli | 8.44E+11 | cfu/year |
126. | Rockfish River, South Fork | Bacteria Total Maximum Daily Load Development for Rockfish River, North Fork Rockfish River, and South Fork Rockfish River | Nelson | H15 | E. coli | 4.40E+12 | cfu/year |
127. | Rockfish River | Bacteria Total Maximum Daily Load Development for Rockfish River, North Fork Rockfish River, and South Fork Rockfish River | Nelson | H15, H16 | E. coli | 5.76E+12 | cfu/year |
128. | Tuckahoe Creek and tributaries | Bacteria TMDL for Tuckahoe Creek, Little Tuckahoe Creek, Anderson, Broad, Georges and Readers Branches, and Deep Run | Henrico, Goochland | H39 | E. coli | 1.05E+13 | cfu/year |
129. | Turner Creek | Bacteria Total Maximum Daily Load Development for Hat Creek, Piney River, Rucker Run, Mill Creek, Rutledge Creek, Turner Creek, Buffalo River and Tye River | Amherst | H12 | E. coli | 1.57E+11 | cfu/year |
130. | Mill Creek | Bacteria Total Maximum Daily Load Development for Hat Creek, Piney River, Rucker Run, Mill Creek, Rutledge Creek, Turner Creek, Buffalo River and Tye River | Amherst | H11 | E. coli | 2.08E+11 | cfu/year |
131. | Hat Creek | Bacteria Total Maximum Daily Load Development for Hat Creek, Piney River, Rucker Run, Mill Creek, Rutledge Creek, Turner Creek, Buffalo River and Tye River | Nelson | H09 | E. coli | 6.02E+11 | cfu/year |
132. | Rutledge Creek | Bacteria Total Maximum Daily Load Development for Hat Creek, Piney River, Rucker Run, Mill Creek, Rutledge Creek, Turner Creek, Buffalo River and Tye River | Amherst | H12 | E. coli | 1.15E+12 | cfu/year |
133. | Rucker Run | Bacteria Total Maximum Daily Load Development for Hat Creek, Piney River, Rucker Run, Mill Creek, Rutledge Creek, Turner Creek, Buffalo River and Tye River | Nelson | H13 | E. coli | 1.32E+12 | cfu/year |
134. | Piney River | Bacteria Total Maximum Daily Load Development for Hat Creek, Piney River, Rucker Run, Mill Creek, Rutledge Creek, Turner Creek, Buffalo River and Tye River | Amherst, Nelson | H10 | E. coli | 2.44E+12 | cfu/year |
135. | Buffalo River | Bacteria Total Maximum Daily Load Development for Hat Creek, Piney River, Rucker Run, Mill Creek, Rutledge Creek, Turner Creek, Buffalo River and Tye River | Amherst | H11, H12 | E. coli | 2.54E+12 | cfu/year |
136. | Tye River | Bacteria Total Maximum Daily Load Development for Hat Creek, Piney River, Rucker Run, Mill Creek, Rutledge Creek, Turner Creek, Buffalo River and Tye River | Amherst, Nelson | H09, H10, H11, H12, H13 | E. coli | 1.33E+13 | cfu/year |
137. | Upham Brook and tributaries | Total Maximum Daily Load Development for the Upham Brook Watershed | Henrico, Richmond City | G05 | E. coli | 8.04E+10 | cfu/year |
138. | White Oak Swamp | Bacteria TMDL for White Oak Swamp | Henrico | G06 | E. coli | 1.58E+12 | cfu/year |
139. | Willis River and tributaries | Fecal coliform TMDL Development for Willis River | Cumberland, Buckingham | H35, H36 | Fecal coliform | 3.15E+11 | cfu/year |
140. | North Creek | Benthic Total Maximum Daily Load (TMDL) Development for the North Creek Watershed | Fluvanna | H20R | Sediment | 7.29 | tons/yr |
141. | North Creek | Benthic Total Maximum Daily Load (TMDL) Development for the North Creek Watershed | Fluvanna | H20R | Total phosphorus | 187.3 | lbs/yr |
142. | Turkey Island Creek | Bacteria TMDL Development for the Turkey Island Creek and James River Westover to Claremont Watershed | Henrico, Charles City | G02R | E. coli | 4.31E+11 | cfu/year |
143. | James River from Westover to Chippokes Point | Bacteria TMDL Development for the Turkey Island Creek and James River Westover to Claremont Watershed | Charles City, Prince George | G02R, G04R | E. coli | 4.25E+13 | cfu/year |
144. | James River from Chippokes Point to Claremont | Bacteria TMDL Development for the Turkey Island Creek and James River Westover to Claremont Watershed | Prince George, Surry | G04E, G04R | E. coli | 4.99E+13 | cfu/year |
145. | Moores Creek | Sediment TMDLs for Moores Creek, Lodge Creek, Meadow Creek, and Schenks Branch | Albemarle, City of Charlottesville | H28 | Sediment | 809.48 | tons/yr |
146. | Lodge Creek | Sediment TMDLs for Moores Creek, Lodge Creek, Meadow Creek, and Schenks Branch | Albemarle, City of Charlottesville | H28 | Sediment | 46.25 | tons/yr |
147. | Meadow Creek | Sediment TMDLs for Moores Creek, Lodge Creek, Meadow Creek, and Schenks Branch | Albemarle, City of Charlottesville | H28 | Sediment | 452.33 | tons/yr |
148. | Schenks Branch | Sediment TMDLs for Moores Creek, Lodge Creek, Meadow Creek, and Schenks Branch | City of Charlottesville | H28 | Sediment | 134.52 | tons/yr |
149. | James River, upper | E. coli TMDL Development for the James River and Tributaries near Lynchburg, VA | Amherst, Bedford | H01R, I28R | E. coli | 2.27E+11 | cfu/year |
150. | Beaver Creek | E. coli TMDL Development for the James River and Tributaries near Lynchburg, VA | Campbell | H05R | E. coli | 3.26E+11 | cfu/year |
