TMDL # | Stream Name | TMDL Title | City/County | WBID | Pollutant | WLA1 | Units |
1. | Muddy Creek, Dry River, and tributaries to North River | Nitrate TMDL Development for Muddy Creek/Dry River, Virginia | Rockingham | B21R, B22R | Nitrate | 49,389.00 | LB/YR |
2. | Blacks Run | Revision of the Benthic Total Maximum Daily Load (TMDL) Developed for the Blacks Run and Cooks Creek Watershed Located in the City of Harrisonburg and Rockingham County | Rockingham, City of Harrisonburg | B26R | Sediment | 1,310,000 | LB/YR |
3. | Cooks Creek | Revision of the Benthic Total Maximum Daily Load (TMDL) Developed for the Blacks Run and Cooks Creek Watershed Located in the City of Harrisonburg and Rockingham County | Rockingham | B25R | Sediment | 1,543,000 | LB/YR |
4. | Cooks Creek | Revision of the Benthic Total Maximum Daily Load (TMDL) Developed for the Blacks Run and Cooks Creek Watershed Located in the City of Harrisonburg and Rockingham County | Rockingham | B25R | Phosphorus | 2,060 | LB/YR |
5. | Muddy Creek | TMDL Development for Muddy Creek and Holmans Creek, Virginia | Rockingham | B22R | Sediment | 286,939.00 | LB/YR |
6. | Muddy Creek | TMDL Development for Muddy Creek and Holmans Creek, Virginia | Rockingham | B22R | Phosphorus | 38.00 | LB/YR |
7. | Holmans Creek | TMDL Development for Muddy Creek and Holmans Creek, Virginia | Rockingham, Shenandoah | B45R | Sediment | 78,141.00 | LB/YR |
8. | Mill Creek | TMDL Development for Mill Creek and Pleasant Run | Rockingham | B29R | Sediment | 276.00 | LB/YR |
9. | Mill Creek | TMDL Development for Mill Creek and Pleasant Run | Rockingham | B29R | Phosphorus | 116.00 | LB/YR |
10. | Pleasant Run | TMDL Development for Mill Creek and Pleasant Run | Rockingham | B27R | Sediment | 0.00 | LB/YR |
11. | Pleasant Run | TMDL Development for Mill Creek and Pleasant Run | Rockingham | B27R | Phosphorus | 0.00 | LB/YR |
12. | Linville Creek | Total Maximum Daily Load Development for Linville Creek: Bacteria and Benthic Impairments | Rockingham | B46R | Sediment | 5.50 | TONS/YR |
13. | Quail Run | Benthic TMDL for Quail Run | Rockingham | B35R | Ammonia | 7,185.00 | KG/YR |
14. | Quail Run | Benthic TMDL for Quail Run | Rockingham | B35R | Chlorine | 27.63 | KG/YR |
15. | Shenandoah River | Development of Shenandoah River PCB TMDL (South Fork and Main Stem) | Warren, Clarke | B41R B55R B57R B58R | PCBs | 179.38 | G/YR |
16. | Shenandoah River | Development of Shenandoah River PCB TMDL (North Fork) | Warren, Clarke | B51R | PCBs | 0.00 | G/YR |
17. | Shenandoah River | Development of Shenandoah River PCB TMDL (Main Stem) | Warren, Clarke | WV | PCBs | 179.38 | G/YR |
18. | Cockran Spring | Benthic TMDL Reports for Six Impaired Stream Segments in the Potomac-Shenandoah and James River Basins | Augusta | B10R | Organic solids | 1,556.00 | LB/YR |
19. | Lacey Spring | Benthic TMDL Reports for Six Impaired Stream Segments in the Potomac-Shenandoah and James River Basins | Rockingham | B47R | Organic solids | 680.00 | LB/YR |
20. | Orndorff Spring | Benthic TMDL Reports for Six Impaired Stream Segments in the Potomac-Shenandoah and James River Basins | Shenandoah | B52R | Organic solids | 103.00 | LB/YR |
21. | Toms Brook | Benthic TMDL for Toms Brook in Shenandoah County, Virginia | Shenandoah | B50R | Sediment | 8.1 | T/YR |
22. | Goose Creek | Benthic TMDLs for the Goose Creek Watershed | Loudoun, Fauquier | A08R | Sediment | 1,587 | T/YR |
23. | Little River | Benthic TMDLs for the Goose Creek Watershed | Loudoun | A08R | Sediment | 105 | T/YR |
24. | Christians Creek | Fecal Bacteria and General Standard Total Maximum Daily Load Development for Impaired Streams in the Middle River and Upper South River Watersheds, Augusta County, VA | Augusta | B14R | Sediment | 145 | T/YR |
25. | Moffett Creek | Fecal Bacteria and General Standard Total Maximum Daily Load Development for Impaired Streams in the Middle River and Upper South River Watersheds, Augusta County, VA | Augusta | B13R | Sediment | 0 | T/YR |
26. | Upper Middle River | Fecal Bacteria and General Standard Total Maximum Daily Load Development for Impaired Streams in the Middle River and Upper South River Watersheds, Augusta County, VA | Augusta | B10R | Sediment | 1.355 | T/YR |
27. | Mossy Creek | Total Maximum Daily Load Development for Mossy Creek and Long Glade Run: Bacteria and General Standard (Benthic) Impairments | Rockingham | B19R | Sediment | 0.04 | T/YR |
28. | Smith Creek | Total Maximum Daily Load (TMDL) Development for Smith Creek | Rockingham, Shenandoah | B47R | Sediment | 353,867 | LB/YR |
29. | Abrams Creek | Opequon Watershed TMDLs for Benthic Impairments: Abrams Creek and Lower Opequon Creek, Frederick and Clarke counties, Virginia | Frederick | B09R | Sediment | 478 | T/YR |
30. | Lower Opequon Creek | Opequon Watershed TMDLs for Benthic Impairments: Abrams Creek and Lower Opequon Creek, Frederick and Clarke counties, Virginia | Frederick, Clarke | B09R | Sediment | 1,039 | T/YR |
31. | Mill Creek | Mill Creek Sediment TMDL for a Benthic Impairment, Shenandoah County, Virginia | Shenandoah | B48R | Sediment | 0.9 | T/YR |
32. | South Run | Benthic TMDL Development for South Run, Virginia | Fauquier | A19R | Phosphorus | 0.038 | T/YR |
33. | Lewis Creek | Total Maximum Daily Load Development for Lewis Creek, General Standard (Benthic) | Augusta | B12R | Sediment | 40 | T/YR |
34. | Lewis Creek | Total Maximum Daily Load Development for Lewis Creek, General Standard (Benthic) | Augusta | B12R | Lead | 0 | KG/YR |
35. | Lewis Creek | Total Maximum Daily Load Development for Lewis Creek, General Standard (Benthic) | Augusta | B12R | PAHs | 0 | KG/YR |
36. | Bull Run | Total Maximum Daily Load Development for Lewis Creek, General Standard (Benthic) | Loudoun, Fairfax, and Prince William Counties, and the Cities of Manassas and Manassas Park | A23R-01 | Sediment | 5,986.8 | T/TR |
37. | Popes Head Creek | Total Maximum Daily Load Development for Lewis Creek, General Standard (Benthic) | Fairfax County and Fairfax City | A23R-02 | Sediment | 1,594.2 | T/YR |
38. | Accotink Bay | PCB Total Maximum Daily Load Development in the tidal Potomac and Anacostia Rivers and their tidal tributaries | Fairfax | A15R | PCBs | 0.0992 | G/YR |
39. | Aquia Creek | PCB Total Maximum Daily Load Development in the tidal Potomac and Anacostia Rivers and their tidal tributaries | Stafford | A28E | PCBs | 6.34 | G/YR |
40. | Belmont Bay/Occoquan Bay | PCB Total Maximum Daily Load Development in the tidal Potomac and Anacostia Rivers and their tidal tributaries | Prince William | A25E | PCBs | 0.409 | G/YR |
41. | Chopawamsic Creek | PCB Total Maximum Daily Load Development in the tidal Potomac and Anacostia Rivers and their tidal tributaries | Prince William | A26E | PCBs | 1.35 | G/YR |
42. | Coan River | PCB Total Maximum Daily Load Development in the tidal Potomac and Anacostia Rivers and their tidal tributaries | Northumberland | A34E | PCBs | 0 | G/YR |
43. | Dogue Creek | PCB Total Maximum Daily Load Development in the tidal Potomac and Anacostia Rivers and their tidal tributaries | Fairfax | A14E | PCBs | 20.2 | G/YR |
44. | Fourmile Run | PCB Total Maximum Daily Load Development in the tidal Potomac and Anacostia Rivers and their tidal tributaries | Arlington | A12E | PCBs | 11 | G/YR |
45. | Gunston Cove | PCB Total Maximum Daily Load Development in the tidal Potomac and Anacostia Rivers and their tidal tributaries | Fairfax | A15E | PCBs | 0.517 | G/YR |
46. | Hooff Run & Hunting Creek | PCB Total Maximum Daily Load Development in the tidal Potomac and Anacostia Rivers and their tidal tributaries | Fairfax | A13E | PCBs | 36.8 | G/YR |
47. | Little Hunting Creek | PCB Total Maximum Daily Load Development in the tidal Potomac and Anacostia Rivers and their tidal tributaries | Fairfax | A14E | PCBs | 10.1 | G/YR |
48. | Monroe Creek | PCB Total Maximum Daily Load Development in the tidal Potomac and Anacostia Rivers and their tidal tributaries | Fairfax | A31E | PCBs | .0177 | G/YR |
49. | Neabsco Creek | PCB Total Maximum Daily Load Development in the tidal Potomac and Anacostia Rivers and their tidal tributaries | Prince William | A25E | PCBs | 6.63 | G/YR |
50. | Occoquan River | PCB Total Maximum Daily Load Development in the tidal Potomac and Anacostia Rivers and their tidal tributaries | Prince William | A25E | PCBs | 2.86 | G/YR |
51. | Pohick Creek/Pohick Bay | PCB Total Maximum Daily Load Development in the tidal Potomac and Anacostia Rivers and their tidal tributaries | Fairfax | A16E | PCBs | 13.5 | G/YR |
52. | Potomac Creek | PCB Total Maximum Daily Load Development in the tidal Potomac and Anacostia Rivers and their tidal tributaries | Stafford | A29E | PCBs | 0.556 | G/YR |
53. | Potomac River, Fairview Beach | PCB Total Maximum Daily Load Development in the tidal Potomac and Anacostia Rivers and their tidal tributaries | King George | A29E | PCBs | 0.0183 | G/YR |
54. | Powells Creek | PCB Total Maximum Daily Load Development in the tidal Potomac and Anacostia Rivers and their tidal tributaries | Prince William | A26R | PCBs | 0.0675 | G/YR |
55. | Quantico Creek | PCB Total Maximum Daily Load Development in the tidal Potomac and Anacostia Rivers and their tidal tributaries | Prince William | A26R | PCBs | 0.742 | G/YR |
56. | Upper Machodoc Creek | PCB Total Maximum Daily Load Development in the tidal Potomac and Anacostia Rivers and their tidal tributaries | King George | A30E | PCBs | 0.0883 | G/YR |
57. | Difficult Creek | Benthic TMDL Development for Difficult Run, Virginia | Fairfax | A11R | Sediment | 3,663.2 | T/YR |
58. | (Reserved) | ||||||
59. | (Reserved) | ||||||
60. | South River | Bacteria and Benthic Total Maximum Daily Load Development for South River | Augusta and Rockingham | B32R | Sediment | 619.4 | T/YR |
61. | South River | Bacteria and Benthic Total Maximum Daily Load Development for South River | Augusta and Rockingham | B32R | Phosphorus | 6,929.9 | KG/YR |
62. | South River | Total Maximum Daily Load Development for Mercury in the South River, South Fork Shenandoah River, and Shenandoah River, Virginia | Augusta, Rockingham, Page, and Warren | B32R | Mercury | 112 | G/YR |
63. | South Fork Shenandoah River | Total Maximum Daily Load Development for Mercury in the South River, South Fork Shenandoah River, and Shenandoah River, Virginia | Augusta, Rockingham, Page, and Warren | B32R, B33R | Mercury | 112 | G/YR |
64. | Shenandoah River | Total Maximum Daily Load Development for Mercury in the South River, South Fork Shenandoah River, and Shenandoah River, Virginia | Augusta, Rockingham, Page, and Warren | B32R, B33R | Mercury | 112 | G/YR |
65. | Spout Run | Total Maximum Daily Load Development to Address Bacteria and Benthic Impairments in the Spout Run Watershed, Clarke County, Virginia | Clarke | B57R | Sediment | 7.44 | T/YR |
66. | West Strait Creek | Benthic Total Maximum Daily Load Development for Strait Creek and West Strait Creek | Highland | B02R | Sediment | 0.02 | T/D |
67. | West Strait Creek | Benthic Total Maximum Daily Load Development for Strait Creek and West Strait Creek | Highland | B02R | CBOD5 | 11 | KG/D |
68. | West Strait Creek | Benthic Total Maximum Daily Load Development for Strait Creek and West Strait Creek | Highland | B02R | Dry season (June - December) ammonia as N | 1.6 | KG/D |
69. | West Strait Creek | Benthic Total Maximum Daily Load Development for Strait Creek and West Strait Creek | Highland | B02R | Wet season (January - May) ammonia as N | 2.9 | KG/D |
70. | Strait Creek | Benthic Total Maximum Daily Load Development for Strait Creek and West Strait Creek | Highland | B02R | Sediment | 0.08 | T/D |
71. | Accotink Creek, lower | Bacteria TMDL for the Lower Accotink Creek Watershed | Fairfax | A15 | E. coli | 1.76E+12 | cfu/year |
72. | Accotink Creek | Fecal Coliform TMDL for Accotink Creek | Fairfax, Fairfax City | A15 | Fecal coliform | 1.30E+14 | cfu/year |
73. | Beaver Creek | Bacteria Total Maximum Daily Load Development for Beaver Creek | Rockingham | B18 | E. coli | 1.22E+10 | cfu/year |
74. | Blacks Run | Fecal Coliform TMDL for Blacks Run | Harrisonburg | B26 | Fecal coliform | 5.52E+09 | cfu/year |
75. | North Fork Catoctin Creek | Fecal Coliform TMDL Development for Catoctin Creek Impairments | Loudoun | A02 | Fecal coliform | 0 | cfu/year |
76. | Lower South Fork Catoctin Creek | Fecal Coliform TMDL Development for Catoctin Creek Impairments | Loudoun | A02 | Fecal coliform | 1.60E+11 | cfu/year |
77. | Upper South Fork Catoctin Creek | Fecal Coliform TMDL Development for Catoctin Creek Impairments | Loudoun | A02 | Fecal coliform | 4.42E+11 | cfu/year |
78. | Catoctin Creek | Fecal Coliform TMDL Development for Catoctin Creek Impairments | Loudoun | A02 | Fecal coliform | 0 | cfu/year |
79. | Licking Run | Bacteria TMDLs for Cedar Run and Licking Run | Fauquier | A17 | E. coli | 2.61E+09 | cfu/year |
80. | Cedar Run | Bacteria TMDLs for Cedar Run and Licking Run | Prince William, Fauquier | A17, A18 | E. coli | 5.58E+11 | cfu/year |
81. | Christians Creek | Fecal Coliform TMDL for Christians Creek | Augusta | B14 | Fecal coliform | 1.18E+13 | cfu/year |
82. | Coan River (145G) | Coan River Watershed Total Maximum Daily Load Report for Six Shellfish Areas Listed Due to Bacteria Contamination | Northumberland | A34 | Fecal coliform | 0 | cfu/year |
83. | Coan River, Headly Cove (145H) | Coan River Watershed Total Maximum Daily Load Report for Six Shellfish Areas Listed Due to Bacteria Contamination | Northumberland | A34 | Fecal coliform | 0 | cfu/year |
84. | Coan River, Killneck Creek (145E) | Coan River Watershed Total Maximum Daily Load Report for Six Shellfish Areas Listed Due to Bacteria Contamination | Northumberland | A34 | Fecal coliform | 0 | cfu/year |
85. | Coan River, Stevens Point (145F) | Coan River Watershed Total Maximum Daily Load Report for Six Shellfish Areas Listed Due to Bacteria Contamination | Northumberland | A34 | Fecal coliform | 0 | cfu/year |
86. | Mill Creek and the Coan River (145I) | Coan River Watershed Total Maximum Daily Load Report for Six Shellfish Areas Listed Due to Bacteria Contamination | Northumberland | A34 | Fecal coliform | 0 | cfu/year |
87. | The Glebe (145D) | Coan River Watershed Total Maximum Daily Load Report for Six Shellfish Areas Listed Due to Bacteria Contamination | Northumberland | A34 | Fecal coliform | 0 | cfu/year |
88. | Bridgeman Creek | Cod, Presley, Bridgeman, Hull, Rogers, Cubitt, and Hack Creeks Total Maximum Daily Load (TMDL) Report for Shellfish Condemnation Areas Listed Due to Bacteria Pollution | Northumberland | A34 | Fecal coliform | 7.70E+08 | MPN/day |
89. | Cod Creek, east | Cod, Presley, Bridgeman, Hull, Rogers, Cubitt, and Hack Creeks Total Maximum Daily Load (TMDL) Report for Shellfish Condemnation Areas Listed Due to Bacteria Pollution | Northumberland | A34 | Fecal coliform | 9.06E+08 | MPN/day |
90. | Rogers Creek | Cod, Presley, Bridgeman, Hull, Rogers, Cubitt, and Hack Creeks Total Maximum Daily Load (TMDL) Report for Shellfish Condemnation Areas Listed Due to Bacteria Pollution | Northumberland | A34 | Fecal coliform | 9.83E+08 | MPN/day |
91. | Cod Creek, west | Cod, Presley, Bridgeman, Hull, Rogers, Cubitt, and Hack Creeks Total Maximum Daily Load (TMDL) Report for Shellfish Condemnation Areas Listed Due to Bacteria Pollution | Northumberland | A34 | Fecal coliform | 1.53E+09 | MPN/day |
92. | Presley Creek | Cod, Presley, Bridgeman, Hull, Rogers, Cubitt, and Hack Creeks Total Maximum Daily Load (TMDL) Report for Shellfish Condemnation Areas Listed Due to Bacteria Pollution | Northumberland | A34 | Fecal coliform | 3.63E+09 | MPN/day |
93. | Hack Creek | Cod, Presley, Bridgeman, Hull, Rogers, Cubitt, and Hack Creeks Total Maximum Daily Load (TMDL) Report for Shellfish Condemnation Areas Listed Due to Bacteria Pollution | Northumberland | A34 | Fecal coliform | 3.00E+09 | MPN/day |
94. | Cubitt Creek | Cod, Presley, Bridgeman, Hull, Rogers, Cubitt, and Hack Creeks Total Maximum Daily Load (TMDL) Report for Shellfish Condemnation Areas Listed Due to Bacteria Pollution | Northumberland | A34 | Fecal coliform | 4.25E+09 | MPN/day |
95. | Hull Creek | Cod, Presley, Bridgeman, Hull, Rogers, Cubitt, and Hack Creeks Total Maximum Daily Load (TMDL) Report for Shellfish Condemnation Areas Listed Due to Bacteria Pollution | Northumberland | A34 | Fecal coliform | 1.27E+10 | MPN/day |
96. | Cooks Creek | Total Maximum Daily Load (TMDL) Development for Cooks Creek | Rockingham, Harrisonburg | B25, B26 | Fecal coliform | 0 | cfu/year |
97. | Cub Run | Bacteria Total Maximum Daily Load for Cub Run | Rockingham | B34 | E. coli | 1.74E+10 | cfu/year |
98. | Difficult Run | Bacteria TMDL for the Difficult Run Watershed | Fairfax | A11 | E. coli | 9.86E+12 | cfu/year |
99. | Dry River | Fecal Coliform TMDL for Dry River | Rockingham | B20, B21, B22 | Fecal coliform | 0 | cfu/year |
100. | Four Mile Run | Fecal Coliform TMDL (Total Maximum Daily Load) Development for Four Mile Run | Arlington, Alexandria | A12 | Fecal coliform | 2.04E+13 | cfu/year |
101. | Jackson Creek | Gardner, Jackson, and Bonum Creeks Total Maximum Daily Load (TMDL) Report for Shellfish Condemnation Areas Listed Due to Bacteria Contamination | Westmoreland | A33 | Fecal coliform | 1.44E+09 | MPN/day |
102. | Gardner Creek | Gardner, Jackson, and Bonum Creeks Total Maximum Daily Load (TMDL) Report for Shellfish Condemnation Areas Listed Due to Bacteria Contamination | Westmoreland | A33 | Fecal coliform | 1.96E+09 | MPN/day |
103. | Bonum Creek | Gardner, Jackson, and Bonum Creeks Total Maximum Daily Load (TMDL) Report for Shellfish Condemnation Areas Listed Due to Bacteria Contamination | Westmoreland | A33 | Fecal coliform | 2.96E+09 | MPN/day |
104. | Little River | Bacteria TMDLs for the Goose Creek Watershed | Fauquier | A08 | Fecal coliform | 1.38E+10 | cfu/year |
105. | South Fork Sycolin Creek | Bacteria TMDLs for the Goose Creek Watershed | Loudoun | A08 | Fecal coliform | 1.41E+10 | cfu/year |
106. | Sycolin Creek | Bacteria TMDLs for the Goose Creek Watershed | Loudoun | A08 | Fecal coliform | 2.79E+10 | cfu/year |
107. | Cromwells Run | Bacteria TMDLs for the Goose Creek Watershed | Fauquier | A05 | Fecal coliform | 9.80E+10 | cfu/year |
108. | Beaverdam Creek | Bacteria TMDLs for the Goose Creek Watershed | Loudoun | A07 | Fecal coliform | 1.21E+12 | cfu/year |
109. | North Fork Goose Creek | Bacteria TMDLs for the Goose Creek Watershed | Loudoun | A06 | Fecal coliform | 3.11E+13 | cfu/year |
110. | Goose Creek and tributaries | Bacteria TMDLs for the Goose Creek Watershed | Loudoun, Fauquier | A04, A05, A06, A07, A08 | Fecal coliform | 3.88E+13 | cfu/year |
111. | Hawksbill Creek | Total Maximum Daily Load Development for Hawksbill Creek | Page | B39 | E. coli | 3.13E+12 | cfu/year |
112. | Hogue Creek | Total Maximum Daily Load Development for Bacteria (E. coli) Impairment in Hogue Creek | Frederick | B06 | E. coli | 6.58E+11 | cfu/year |
113. | Holmans Creek | Fecal Coliform TMDL Development for Holmans Creek | Shenandoah | B45 | Fecal coliform | 3.20E+10 | cfu/year |
114. | Holmes Run | Bacteria TMDLs for the Hunting Creek, Cameron Run, and Holmes Run Watersheds | Fairfax, Alexandria, Falls Church | A13 | E. coli | 8.38E+13 | cfu/year |
115. | Cameron Run | Bacteria TMDLs for the Hunting Creek, Cameron Run, and Holmes Run Watersheds | Fairfax, Alexandria, Falls Church | A13 | E. coli | 1.33E+14 | cfu/year |
116. | Hunting Creek | Bacteria TMDLs for the Hunting Creek, Cameron Run, and Holmes Run Watersheds | Fairfax, Alexandria, Falls Church | A13 | E. coli | 3.24E+14 | cfu/year |
117. | Limestone Branch | Bacteria TMDL for Limestone Branch | Loudoun | A03 | E. coli | 5.83E+11 | cfu/year |
118. | Linville Creek | Total Maximum Daily Load Development for Linville Creek: Bacteria and General Standard (Benthic) Impairments | Rockingham | B46 | E. coli | 1.10E+11 | cfu/year |
119. | Bridge Creek (10-9X) | Little Wicomico River Watershed TMDL for Three Shellfish Areas Listed Due to Bacteria Contamination | Northumberland | A34 | E. coli | 0 | cfu/year |
120. | Little Wicomico River (10-19) | Little Wicomico River Watershed TMDL for Three Shellfish Areas Listed Due to Bacteria Contamination | Northumberland | A34 | E. coli | 0 | cfu/year |
121. | Little Wicomico River (10-20) | Little Wicomico River Watershed TMDL for Three Shellfish Areas Listed Due to Bacteria Contamination | Northumberland | A34 | E. coli | 0 | cfu/year |
122. | Little Wicomico River, Cod Creek (10-13.5Z) | Little Wicomico River Watershed TMDL for Three Shellfish Areas Listed Due to Bacteria Contamination | Northumberland | A34 | E. coli | 0 | cfu/year |
123. | Branson Cove | Lower Machodoc Creek Total Maximum Daily Load (TMDL) Report for Shellfish Areas Listed Due to Bacterial Contamination | Westmoreland | A32 | Fecal coliform | 4.11E+08 | MPN/day |
124. | Cabin Point Creek | Lower Machodoc Creek Total Maximum Daily Load (TMDL) Report for Shellfish Areas Listed Due to Bacterial Contamination | Westmoreland | A32 | Fecal coliform | 1.93E+09 | MPN/day |
125. | Glebe and Ames Creeks | Lower Machodoc Creek Total Maximum Daily Load (TMDL) Report for Shellfish Areas Listed Due to Bacterial Contamination | Westmoreland | A32 | Fecal coliform | 2.13E+09 | MPN/day |
126. | Lower Machodoc Creek | Lower Machodoc Creek Total Maximum Daily Load (TMDL) Report for Shellfish Areas Listed Due to Bacterial Contamination | Westmoreland | A32 | Fecal coliform | 9.67E+09 | MPN/day |
127. | Weatherall Creek | Lower Machodoc Creek Total Maximum Daily Load (TMDL) Report for Shellfish Areas Listed Due to Bacterial Contamination | Westmoreland | A32 | Fecal coliform | 9.95E+08 | MPN/day |
128. | Mattox Creek | Fecal Bacteria Total Maximum Daily Load Development for Mattox Creek | Westmoreland, King George | A31 | E. coli | 2.20E+06 | cfu/year |
129. | Mattox Creek | Fecal Bacteria Total Maximum Daily Load Development for Mattox Creek | Westmoreland, King George | A31 | Enterococci | 1.26E+10 | cfu/year |
130. | Mattox Creek tidal (shellfish) | Fecal Bacteria Total Maximum Daily Load Development for Mattox Creek | Westmoreland, King George | A31 | Fecal coliform | 5.03E+09 | cfu/year |
131. | Moffett Creek | Fecal Bacteria and General Standard Total Maximum Daily Load Development for Impaired Streams in the Middle River and Upper South River Watersheds | Augusta | B13 | E. coli | 0 | cfu/year |
132. | Polecat Draft | Fecal Bacteria and General Standard Total Maximum Daily Load Development for Impaired Streams in the Middle River and Upper South River Watersheds | Augusta | B15 | E. coli | 0 | cfu/year |
133. | Lewis Creek | Fecal Bacteria and General Standard Total Maximum Daily Load Development for Impaired Streams in the Middle River and Upper South River Watersheds | Staunton | B12 | E. coli | 3.48E+09 | cfu/year |
134. | Upper Middle River | Fecal Bacteria and General Standard Total Maximum Daily Load Development for Impaired Streams in the Middle River and Upper South River Watersheds | Augusta | B10, B11 | E. coli | 8.53E+09 | cfu/year |
135. | Upper South River | Fecal Bacteria and General Standard Total Maximum Daily Load Development for Impaired Streams in the Middle River and Upper South River Watersheds | Augusta | B30 | E. coli | 1.06E+11 | cfu/year |
136. | Lower Middle River watershed | Fecal Bacteria and General Standard Total Maximum Daily Load Development for Impaired Streams in the Middle River and Upper South River Watersheds | Augusta, Staunton | B10, B11, B12, B13, B14, B15 | E. coli | 1.24E+13 | cfu/year |
137. | Mill Creek | Total Maximum Daily Load Development Mill Creek Bacteria (E. coli) Impairment | Page | B38 | E. coli | 0 | cfu/year |
138. | Mill Creek | Total Maximum Daily Load (TMDL) Development for Mill Creek and Pleasant Run | Rockingham | B29 | Total phosphorus | 116 | lbs/year |
139. | Mill Creek and tributaries | Fecal coliform TMDL for Mill Creek Watershed | Rockingham | B29 | Fecal coliform | 0 | cfu/year |
140. | Mill Creek including unnamed tributary to Kissinger Millpond and Kissinger Millpond | Bacteria TMDL for (nontidal) Mill Creek including Un-named Tributary to Kissinger Millpond, and Kissinger Millpond | Northumberland | A33 | E. coli | 5.91E+10 | cfu/year |
141. | Monroe Creek | Total Maximum Daily Load (TMDL) Report for Shellfish Areas Listed Due to Bacterial Contamination - Monroe Bay: Monroe Creek | Westmoreland | A31 | Fecal coliform | N/A2 | MPN/day |
142. | Mossy Creek | Total Maximum Daily Load Development for Mossy Creek and Long Glade Run: Bacteria and General Standard (Benthic) Impairments | Augusta | B19 | E. coli | 1.74E+09 | cfu/year |
143. | Long Glade Creek | Total Maximum Daily Load Development for Mossy Creek and Long Glade Run: Bacteria and General Standard (Benthic) Impairments | Augusta | B24 | E. coli | 5.23E+09 | cfu/year |
144. | Muddy Creek | Fecal coliform TMDL for Muddy Creek | Rockingham | B22 | Fecal coliform | 3.04E+11 | cfu/year |
145. | Naked Creek | Fecal coliform TMDL for Naked Creek | Augusta | B28 | Fecal coliform | 5.54E+09 | cfu/year |
146. | Neabsco Creek | Bacteria TMDL for Neabsco Creek | Prince William | A25 | E. coli | 1.27E+12 | cfu/day |
147. | Barnes Creek | Total Maximum Daily Load (TMDL) Report for Shellfish Areas Listed Due to Bacterial Contamination - Potomac River: Nomini Creek | Westmoreland | A32 | Fecal coliform | N/A2 | MPN/day |
148. | Buckner Creek | Total Maximum Daily Load (TMDL) Report for Shellfish Areas Listed Due to Bacterial Contamination - Potomac River: Nomini Creek | Westmoreland | A32 | Fecal coliform | N/A2 | MPN/day |
149. | Cold Harbor Bay | Total Maximum Daily Load (TMDL) Report for Shellfish Areas Listed Due to Bacterial Contamination - Potomac River: Nomini Creek | Westmoreland | A32 | Fecal coliform | N/A2 | MPN/day |
150. | Currioman Creek | Total Maximum Daily Load (TMDL) Report for Shellfish Areas Listed Due to Bacterial Contamination - Potomac River: Nomini Creek | Westmoreland | A32 | Fecal coliform | N/A2 | MPN/day |
151. | Nomini Creek | Total Maximum Daily Load (TMDL) Report for Shellfish Areas Listed Due to Bacterial Contamination - Potomac River: Nomini Creek | Westmoreland | A32 | Fecal coliform | N/A2 | MPN/day |
152. | North Prong Buckner Creek | Total Maximum Daily Load (TMDL) Report for Shellfish Areas Listed Due to Bacterial Contamination - Potomac River: Nomini Creek | Westmoreland | A32 | Fecal coliform | N/A2 | MPN/day |
153. | Pierce Creek | Total Maximum Daily Load (TMDL) Report for Shellfish Areas Listed Due to Bacterial Contamination - Potomac River: Nomini Creek | Westmoreland | A32 | Fecal coliform | N/A2 | MPN/day |
154. | Mill Creek | Bacteria Total Maximum Daily Load Development for Mill Creek, Stony Creek, and the North Fork of the Shenandoah River | Shenandoah | B48 | E. coli | 8.80E+09 | cfu/year |
155. | Stony Creek | Bacteria Total Maximum Daily Load Development for Mill Creek, Stony Creek, and the North Fork of the Shenandoah River | Shenandoah | B49 | E. coli | 4.42E+12 | cfu/year |
156. | North Fork Shenandoah River | Bacteria Total Maximum Daily Load Development for Mill Creek, Stony Creek, and the North Fork of the Shenandoah River | Frederick, Rockingham, Shenandoah | B42, B43, B44, B45, B46, B47, B48, B49, B50, B51, B52, B53, B54 | E. coli | 1.02E+13 | cfu/year |
157. | North River | Bacteria Total Maximum Daily Load Development for North River | Augusta, Staunton, Rockingham, Harrisonburg | B10, B11, B12, B13, B14, B15, B16, B17, B18, B19, B20, B21, B22, B23, B24, B25, B26, B27, B28, B29 | E. coli | 5.32E+13 | cfu/year |
158. | Broad Run (3) (VAN-A19R-05) | Bacteria TMDLs for Popes Head Creek, Broad Run, Kettle Run, South Run, Little Bull Run, Bull Run and Occoquan River | Prince William, Fauquier | A19 | E. coli | 2.35E+10 | cfu/year |
159. | Little Bull Run | Bacteria TMDLs for Popes Head Creek, Broad Run, Kettle Run, South Run, Little Bull Run, Bull Run and Occoquan River | Prince William | A21 | E. coli | 3.29E+10 | cfu/year |
