See this chapter of the IECC except as provided below.
Table 301.2 New Mexico Climate Zones Based on Heating and Cooling Degree Days | |||||
City | County | Elev. (feet) | Heating Degree Days (HDD) 65°F Day | Cooling Degree Days (CDD) 50°F Day | Climate Zone |
Abiquiu Dam | Rio Arriba | 6380 | 5872 | 5B | |
Angel Fire | Colfax | 8406 | 9769 | 195 | 7B |
Alamogordo | Otero | 4350 | 3053 | 5309 | 3B |
Albuquerque | Bernalillo | 5312 | 4332 | 4462 | 4B |
Artesia | Eddy | 3380 | 3366 | 5374 | 3B |
Aztec Ruins | San Juan | 5644 | 5757 | 5B | |
Belen | Valencia | 4800 | 4432 | 5012 | 3B |
Bernalillo | Sandoval | 5052 | 4782 | 4138 | 4B |
Bloomfield | San Juan | 5456 | 5490 | 5B | |
Bosque del Apache | Socorro | 4520 | 3916 | 5012 | 3B |
Carlsbad | Eddy | 3295 | 2813 | 5997 | 3B |
Carrizozo | Lincoln | 5438 | 4234 | 3631 | 4B |
Cedar Crest | Bernalillo | 6581 | 5703 | 5B | |
Chaco Canyon | San Juan | 6200 | 6137 | 5B | |
Chama | Rio Arriba | 7871 | 8254 | 6B | |
Clayton | Union | 5056 | 5150 | 3170 | 4B |
Cloudcroft | Otero | 8801 | 7205 | 6B | |
Clovis | Curry | 4268 | 4033 | 4252 | 4B |
Corona | Valencia | 6690 | 5389 | 3631 | 4B |
Cuba | Sandoval | 7035 | 7122 | 5B | |
Deming | Luna | 4305 | 3347 | 5292 | 3B |
Dulce | Rio Arriba | 6793 | 7979 | 6B | |
Eagle Nest | Colfax | 8262 | 9254 | 7B | |
Edgewood | Santa Fe | 6649 | 6146 | 5B | |
Espanola | Rio Arriba | 5643 | 5641 | 5B | |
Farmington | San Juan | 5395 | 5747 | 5B | |
Fence Lake | Cibola | 7055 | 6396 | 5B | |
Fort Sumner | De Baca | 4032 | 3799 | 4616 | 3B |
Gallup | McKinley | 6465 | 6207 | 5B | |
Glenwood | Catron | 4725 | 3632 | 4427 | 4B |
Grants | Cibola | 6460 | 6143 | 5B | |
Hatch | Dona Ana | 4052 | 3270 | 5904 | 3B |
Hobbs | Lea | 3622 | 2954 | 5181 | 3B |
Jemez Springs | Sandoval | 6198 | 5260 | 2059 | 4B |
Las Cruces | Dona Ana | 4000 | 3223 | 5904 | 3B |
Las Vegas | San Miguel | 6424 | 5738 | 5B | |
Lordsburg | Hidalgo | 4250 | 3213 | 5210 | 3B |
Los Alamos | Los Alamos | 7320 | 6381 | 5B | |
Los Lunas | Valencia | 4856 | 4725 | 4462 | 4B |
Magdalena | Socorro | 6572 | 5074 | 2093 | 4B |
Mescalero | Otero | 6611 | 5540 | 5B | |
Moriarty | Torrance | 6220 | 4735 | 3786 | 4B |
Mosquero | Harding | 5485 | 5209 | 3631 | 4B |
Mountainair | Torrance | 6520 | 5558 | 5B | |
Organ | Dona Ana | 5245 | 3215 | 4919 | 3B |
Placitas | Sandoval | 5955 | 4917 | 3701 | 4B |
Portales | Roosevelt | 4006 | 3845 | 4347 | 4B |
Raton | Colfax | 6680 | 6001 | 5B | |
Red River | Taos | 8671 | 8742 | 179 | 7B |
Reserve | Catron | 5847 | 5483 | 5B | |
Rio Rancho | Sandoval | 5282 | 4880 | 3949 | 4B |
Roswell | Chaves | 3573 | 3565 | 5505 | 3B |
Ruidoso | Lincoln | 6920 | 6309 | 5B | |
Sandia Crest | Bernalillo | 10680 | 10034 | 7B | |
Sandia Park | Bernalillo | 7077 | 7510 | 6B | |
Santa Fe | Santa Fe | 7260 | 6001 | 5B | |
Santa Rosa | Guadalupe | 4620 | 3749 | 4714 | 3B |
Shiprock | San Juan | 4892 | 5475 | 5B | |
Silver City | Grant | 5895 | 4438 | 3975 | 4B |
Socorro | Socorro | 4603 | 3984 | 5147 | 3B |
Springer | Colfax | 5797 | 5653 | 5B | |
Taos | Taos | 6967 | 6827 | 5B | |
Taos Ski Valley | Taos | 9321 | 9769 | 7B | |
Tatum | Lea | 3999 | 3680 | 4721 | 3B |
Thoreau | McKinley | 7200 | 5789 | 5B | |
Tierra Amarilla | Rio Arriba | 7425 | 7901 | 6B | |
Tijeras | Bernalillo | 6322 | 6338 | 5B | |
Tohatchi | McKinley | 6447 | 5418 | 5B | |
Truth or Consequences | Sierra | 4245 | 3394 | 5103 | 3B |
Tucumcari | Quay | 4096 | 3767 | 4429 | 4B |
Tularosa | Otero | 4508 | 3056 | 5130 | 3B |
Zuni | McKinley | 6293 | 5742 | 5B |
N.M. Admin. Code § 14.7.9.11