UNIT (Boiler) | NOx | SO2 | PM10 | |||
Emission Limit (lb/106 Btu, 12-month rolling average) | Control Type | Emission Limit (lb/106 Btu, 24-hr average) | Control Type | Emission Limit (lb/106 Btu, 3-hr average) | Control Type | |
1 | 0.20 | Low NOx burners with flue gas recirculation | 0.05 | Pipeline natural gas and/or No. 2 fuel oil | 0.03 | Pipeline natural gas and/or No. 2 fuel oil |
2 | 0.16 | 0.05 | 0.03 |
UNIT (Boiler) | NOx | SO2 | PM10 | |||
Emission Limit (lb/106 Btu, 12-month rolling average) | Control Type | Emission Limit (lb/106 Btu, 24-hr average) | Control Type | Emission Limit (lb/106 Btu, 3-hr average) | Control Type | |
1 | 0.15 | Low NOx burners with flue gas recirculation | 0.05 | Pipeline natural gas and/or No. 2 fuel oil | 0.03 | Pipeline natural gas and/or No. 2 fuel oil |
2 | 0.12 | 0.05 | 0.03 | |||
3 | 0.19 | Low NOx burners with selective noncatalytic reduction | 0.05 | 0.03 |
Nev. Admin. Code § 445B.22096
NRS 445B.210