NMOG STANDARD1 | |||
VEHICLE WEIGHT | 50,000 MILE | 100,000 MILE | |
ALL LDV, LDT, [LESS THAN OR EQUAL TO] 6000 GVWR [LESS THAN OR EQUAL TO] 3750 LVW | 0.075 /0.125 | 0.09 /0.156 | |
LDT | [LESS THAN OR EQUAL TO] 6000 GVWR >3750LVW [LESS THAN OR EQUAL TO] 5750 LVW | 0.100 /0.160 | 0.130 /0.200 |
LDT | >6000 GVWR [LESS THAN OR EQUAL TO] 3750 ALVW | 0.125/0.250 | 0.180 /0.360 |
LDT | >6000 GVWR >3750 ALVW [LESS THAN OR EQUAL TO] 5750 ALVW | 0.160/0.320 | 0.230 /0.460 |
LDT | >6000 GVWR >5750 ALVW | 0.195 /0.390 | 0.280 /0.560 |
1The standards are presented for flexible-fueled and dual-fueled clean fuel vehicles when operating on clean alternative fuel and conventional fuel in the format "x/y" where x represents the NMOG standard when the vehicle is operated on a clean alternative fuel and y represents the NMOG standard when the vehicle is operated on a conventional fuel.
Ill. Admin. Code tit. 35, pt. 241, subpt. D, app A, tbl. C