LIGHT-DUTY VEHICLE WEIGHT | POLLUTANT: | ||||
NMOG | CO | NOX | HCHO | PM1 | |
ALL LDV, LDT [LESS THAN OR EQUAL TO] 6000 GVWR [LESS THAN OR EQUAL TO] 3750 LVW 50,000 MILES 100,000 MILES | 0.040 0.055 | 1.7 2.1 | 0.2 0.3 | 0.008 0.011 | 0.08 0.04 |
LDT [LESS THAN OR EQUAL TO] 6000 GVWR > 3750 LVW [LESS THAN OR EQUAL TO] 5750 LVW 50,000 MILES 100,000 MILES | 0.050 0.070 | 2.2 2.8 | 0.4 0.5 | 0.009 0.013 | 0.08 0.04 |
LDT >6000 GVWR [LESS THAN OR EQUAL TO] 3750 ALVW 50,000 MILES 100,000 MILES | 0.075 0.107 | 1.7 2.5 | 0.2 0.32 | 0.008 0.012 | --- 0.04 |
LDT >6000 GVWR >3750 ALVW [LESS THAN OR EQUAL TO] 5750 ALVW 50,000 MILES 120,000 MILES | 0.100 0.143 | 2.2 3.2 | 0.4 0.52 | 0.009 0.013 | --- 0.05 |
LDT >6000 GVWR >5750 ALVW [LESS THAN OR EQUAL TO] 8500 ALVW3 50,000 MILES 100,000 MILES | 0.117 0.167 | 2.5 3.7 | 0.6 0.82 | 0.011 0.016 | --- 0.06 |
1Applicable to diesel vehicles only
2Standards not applicable to diesel vehicles
3Option of certifying heavy-duty engines in vehicles up to 10,000 pounds GVWR using the light-duty truck (LDT) standards
Ill. Admin. Code tit. 35, pt. 241, subpt. D, app A, tbl. B