Except as provided in 40 CFR 403.7 , any new source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment standards for new sources.
Subpart I
Pollutant or pollutant property | Pretreatment standards for new sources | |
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
Lead | 0.0000939 | 0.0000313 |
Zinc | 0.000125 | 0.0000417 |
Subpart I
Pollutant or pollutant property | Pretreatment standards for new sources | |
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
Lead | 0.0000563 | 0.0000188 |
Zinc | 0.0000751 | 0.0000250 |
Subpart I
Pollutant or pollutant property | Pretreatment standards for new sources | |
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
Lead | 0.0000751 | 0.0000250 |
Zinc | 0.000100 | 0.0000334 |
Subpart I
Pollutant or pollutant property | Pretreatment standards for new sources | |
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
Lead | 0.000131 | 0.0000438 |
Zinc | 0.000175 | 0.0000584 |
Subpart I
Pollutant or pollutant property | Pretreatment standards for new sources | |
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kilograms per day | ||
Lead | 0.0368 | 0.0123 |
Zinc | 0.0491 | 0.0164 |
Note: The above limitations are applicable to each fume scrubber associated with sulfuric acid pickling operations.
Subpart I
Pollutant or pollutant property | Pretreatment standards for new sources | |
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
Lead | 0.000113 | 0.0000376 |
Zinc | 0.000150 | 0.0000501 |
Subpart I
Pollutant or pollutant property | Pretreatment standards for new sources | |
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
Lead | 0.0000751 | 0.0000250 |
Zinc | 0.000100 | 0.0000334 |
Subpart I
Pollutant or pollutant property | Pretreatment standards for new sources | |
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
Lead | 0.000206 | 0.0000688 |
Zinc | 0.000275 | 0.0000918 |
Subpart I
Pollutant or pollutant property | Pretreatment standards for new sources | |
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kilograms per day | ||
Lead | 0.0368 | 0.0123 |
Zinc | 0.0491 | 0.0164 |
Note: The above limitations shall be applicable for each fume scrubber associated with hydrochloric acid pickling operations.
Subpart I
Pollutant or pollutant property | Pretreatment standards for new sources | |
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
kg/kkg (pounds per 1,000 lb) of product | ||
Chromium | 0.000292 | 0.000117 |
Nickel | 0.000263 | 0.0000876 |
Subpart I
Pollutant or pollutant property | Pretreatment standards for new sources | |
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
kg/kkg (pounds per 1,000 lb) of product | ||
Chromium | 0.000167 | 0.0000667 |
Nickel | 0.000150 | 0.0000501 |
Subpart I
Pollutant or pollutant property | Pretreatment standards for new sources | |
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
kg/kkg (pounds per 1,000 lb) of product | ||
Chromium | 0.000710 | 0.000284 |
Nickel | 0.000638 | 0.000213 |
Subpart I
Pollutant or pollutant property | Pretreatment standards for new sources | |
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
kg/kkg (pounds per 1,000 lb) of product | ||
Chromium | 0.000250 | 0.000100 |
Nickel | 0.000225 | 0.0000751 |
Subpart I
Pollutant or pollutant property | Pretreatment standards for new sources | |
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
Chromium | 0.000418 | 0.000167 |
Nickel | 0.000376 | 0.000125 |
Subpart I
Pollutant or pollutant property | Pretreatment standards for new sources | |
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kilograms per day | ||
Chromium | 0.0819 | 0.0327 |
Nickel | 0.0735 | 0.0245 |
40 C.F.R. §420.96
The above limitations shall be applicable for each fume scrubber associated with combination acid pickling operations.