Except as provided in 40 CFR 403.7 and 403.13 , any existing source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment standards for existing sources.
Subpart I
Pollutant or pollutant property | Pretreatment standards for existing sources | |
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
Lead | 0.000526 | 0.000175 |
Zinc | 0.000701 | 0.000234 |
Subpart I
Pollutant or pollutant property | Pretreatment standards for existing sources | |
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
Lead | 0.000169 | 0.0000563 |
Zinc | 0.000225 | 0.0000751 |
Subpart I
Pollutant or pollutant property | Pretreatment standards for existing sources | |
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
Lead | 0.000338 | 0.000113 |
Zinc | 0.000451 | 0.000150 |
Subpart I
Pollutant or pollutant property | Pretreatment standards for existing sources | |
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
Lead | 0.000939 | 0.000313 |
Zinc | 0.00125 | 0.000417 |
Subpart I
Pollutant or pollutant property | Pretreatment standards for existing sources | |
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kilograms per day | ||
Lead | 0.0368 | 0.0123 |
Zinc | 0.0491 | 0.0164 |
Note: The above limitations are applicable to each fume scrubber associated with sulfuric acid pickling operations.
Subpart I
Pollutant or pollutant property | Pretreatment standards for existing sources | |
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
Lead | 0.000920 | 0.000307 |
Zinc | 0.00123 | 0.000409 |
Subpart I
Pollutant or pollutant property | Pretreatment standards for existing sources | |
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
Lead | 0.000526 | 0.000175 |
Zinc | 0.000701 | 0.000234 |
Subpart I
Pollutant or pollutant property | Pretreatment standards for existing sources | |
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
Lead | 0.00192 | 0.000638 |
Zinc | 0.00255 | 0.000851 |
Subpart I
Pollutant or pollutant property | Pretreatment standards for existing sources | |
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kilograms per day | ||
Lead | 0.0368 | 0.0123 |
Zinc | 0.0491 | 0.0164 |
Note: The above limitations shall be applicable for each fume scrubber associated with hydrochloric acid pickling operations.
Subpart I
Pollutant or pollutant property | Pretreatment standards for existing sources | |
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kilograms per day | ||
Lead | 0.245 | 0.0819 |
Zinc | 0.327 | 0.109 |
Note: The above limitations shall be applicable to the absorber vent scrubber wastewater associated with hydrochloric acid regeneration plants.
Subpart I
Pollutant or pollutant property | Pretreatment standards for existing sources | |
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
Chromium | 0.00213 | 0.000852 |
Nickel | 0.00192 | 0.000638 |
Subpart I
Pollutant or pollutant property | Pretreatment standards for existing sources | |
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
Chromium | 0.000960 | 0.000384 |
Nickel | 0.000864 | 0.000288 |
Subpart I
Pollutant or pollutant property | Pretreatment standards for existing sources | |
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
Chromium | 0.00626 | 0.00250 |
Nickel | 0.00563 | 0.00188 |
Subpart I
Pollutant or pollutant property | Pretreatment standards for existing sources | |
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
Chromium | 0.00192 | 0.000768 |
Nickel | 0.00173 | 0.000576 |
Subpart I
Pollutant or pollutant property | Pretreatment standards for existing sources | |
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
Chromium | 0.00322 | 0.00129 |
Nickel | 0.00289 | 0.000964 |
Subpart I
Pollutant or pollutant property | Pretreatment standards for existing sources | |
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kilograms per day | ||
Chromium | 0.0819 | 0.0327 |
Nickel | 0.0735 | 0.0245 |
40 C.F.R. §420.95
The above limitations shall be applicable to each fume scrubber associated with a combination acid pickling operation.