Table 1 to Paragraph (a)(1)
Commodity | Parts per million |
Alfalfa, seed | 0.3 |
Almond, hulls | 0.3 |
Animal feed, nongrass, group 18, forage | 4 |
Animal feed, nongrass, group 18, hay | 9 |
Animal feed, nongrass, group 18, straw | 5 |
Apple, wet pomace | 0.05 |
Brassica, head and stem, group 5-16 | 0.50 |
Brassica, leafy greens, subgroup 4-16B | 5.0 |
Citrus, oil | 0.40 |
Cotton, gin byproducts | 2.0 |
Cotton, undelinted seed | 0.08 |
Fruit, citrus, group 10-10 | 0.15 |
Fruit, pome, group 11-10 | 0.02 |
Fruit, stone, group 12-12 | 0.03 |
Grain, aspirated fractions | 60 |
Grass, forage, fodder and hay, group 17 | 10 |
Leafy Greens, subgroup 4-16A | 2.0 |
Leaf petiole vegetable subgroup 22B | 3.0 |
Nut, tree, group 14-12 | 0.01 |
Sorghum, grain, forage | 0.3 |
Sorghum, grain, grain | 0.15 |
Sorghum, grain, stover | 0.3 |
Sorghum, sweet, forage | 0.3 |
Sorghum, sweet, grain | 0.15 |
Sorghum, sweet, stalk | 0.3 |
Sorghum, sweet, stover | 0.3 |
Soybean, forage | 0.15 |
Soybean, hay | 0.4 |
Soybean, seed | 0.01 |
Strawberry | 0.15 |
Tomato, dried | 0.50 |
Vegetable, cucurbit, group 9 | 0.70 |
Vegetable, fruiting, group 8-10 | 0.2 |
Vegetable, tuberous and corm, subgroup 1C | 0.01 |
Table 2 to Paragraph (a)(2)
Commodity CHED H='1'[GREATER THAN]Parts per million | |
Cattle, meat | 0.2 |
Cattle, meat byproducts | 0.2 |
Goat, meat | 0.2 |
Goat, meat byproducts | 0.2 |
Horse, meat | 0.2 |
Horse, meat byproducts | 0.2 |
Milk | 0.04 |
Sheep, meat | 0.2 |
Sheep, meat byproducts | 0.2 |
Table 3 to Paragraph (b)
Commodity | Parts per million | Expiration date |
Strawberry | 0.3 | 12/31/2027 |
40 C.F.R. §180.700