Table 1 to Paragraph (a)
Commodity | Parts per million |
Barley, grain | 1.5 |
Barley, hay | 15.0 |
Barley, straw | 15.0 |
Beet, sugar, dried pulp | 0.6 |
Beet, sugar, leaves | 0.07 |
Beet, sugar, roots | 0.08 |
Blueberry, lowbush | 2 |
Bluegrass, forage | 0.15 |
Bluegrass, hay | 7.0 |
Bluegrass, straw | 6.0 |
Bromegrass, forage | 0.15 |
Bromegrass, hay | 7.0 |
Bromegrass, straw | 6.0 |
Cattle, fat | 0.02 |
Cattle, liver | 0.06 |
Cattle, meat | 0.01 |
Cattle, meat byproducts, except liver | 0.01 |
Coffee, green bean1 | 0.09 |
Corn, field, forage | 3.0 |
Corn, field, grain | 0.02 |
Corn, field, stover | 15.0 |
Corn, pop, grain | 0.02 |
Corn, pop, stover | 15.0 |
Corn, sweet, forage | 4.0 |
Corn, sweet, kernel plus cob with husks removed | 0.01 |
Corn, sweet, stover | 5.0 |
Cottonseed, subgroup 20C | 0.15 |
Cotton, gin byproducts | 3.0 |
Fescue, forage | 0.15 |
Fescue, hay | 7.0 |
Fescue, straw | 6.0 |
Fruit, pome, group 11-10 | 0.20 |
Fruit, small vine climbing, except fuzzy kiwifruit, subgroup 13-07F | 1.0 |
Goat, fat | 0.02 |
Goat, liver | 0.06 |
Goat, meat | 0.01 |
Goat, meat byproducts, except liver | 0.01 |
Grain, aspirated fractions | 15.0 |
Grape, raisin | 3.0 |
Horse, fat | 0.02 |
Horse, liver | 0.06 |
Horse, meat | 0.01 |
Horse, meat byproducts, except liver | 0.01 |
Milk | 0.01 |
Milk, fat | 0.02 |
Oat, grain | 1.5 |
Oat, hay | 15.0 |
Oat, straw | 15.0 |
Onion, bulb, subgroup 3-07A | 0.02 |
Onion, green, subgroup 3-07B | 0.40 |
Orchardgrass, forage | 0.15 |
Orchardgrass, hay | 7.0 |
Orchardgrass, straw | 6.0 |
Pea and bean, dried shelled, except soybean, subgroup 6C | 0.20 |
Pea, field, hay | 7.0 |
Pea, field, vine | 1.5 |
Peanut | 0.01 |
Peanut, hay | 15.0 |
Potato, processed potato waste | 0.10 |
Rapeseed, subgroup 20A | 0.15 |
Rye, grain | 0.1 |
Rye, hay | 15.0 |
Rye, straw | 15.0 |
Ryegrass, forage | 0.15 |
Ryegrass, hay | 7.0 |
Ryegrass, straw | 6.0 |
Sheep, fat | 0.02 |
Sheep, liver | 0.06 |
Sheep, meat | 0.01 |
Sheep meat byproducts, except liver | 0.01 |
Soybean, forage | 15.0 |
Soybean, hay | 50.0 |
Soybean, hulls | 0.20 |
Soybean, seed | 0.07 |
Sugarcane, cane | 0.30 |
Tomato, dried | 4.0 |
Vegetable, cucurbit, group 9 | 0.30 |
Vegetable, fruiting, group 8-10 | 1.5 |
Vegetable, root, except sugar beet, subgroup 1B | 0.6 |
Vegetable, tuberous and corm, subgroup 1C | 0.02 |
Wheat, forage | 4.0 |
Wheat, grain | 0.10 |
Wheat, hay | 15.0 |
Wheat, straw | 15.0 |
40 C.F.R. §180.686