Commodity | Parts per million |
Almond, hulls | 0.05 |
Basil, dried leaves | 80 |
Basil, fresh leaves | 10 |
Berry, low growing, subgroup 13-07G, except cranberry | 0.4 |
Brassica leafy greens subgroup 4-16B | 10 |
Bushberry subgroup 13-07B, except lowbush blueberry | 0.5 |
Cacao bean, dried bean | 0.15 |
Caneberry subgroup 13-07A | 0.50 |
Chickpea, edible podded | 1 |
Chickpea, succulent shelled | 0.05 |
Citrus, dried pulp | 0.09 |
Citrus, oil | 2.0 |
Fruit, citrus, group 10-10 | 0.06 |
Ginseng | 0.15 |
Grape1 | 0.70 |
Hop, dried cones | 5 |
Leafy greens subgroup 4-16A | 15 |
Lentil, edible podded | 1 |
Lentil, succulent shelled | 0.05 |
Nut, tree, group 14-12 | 0.01 |
Onion, bulb, subgroup 3-07A | 0.04 |
Onion, green, subgroup 3-07B | 2.0 |
Pea, dwarf, edible podded | 1 |
Pea, edible podded | 1 |
Pea, English, succulent shelled | 0.05 |
Pea, garden, succulent shelled | 0.05 |
Pea, grass, edible podded | 1 |
Pea, green, edible podded | 1 |
Pea, green, succulent shelled | 0.05 |
Pea, pigeon, edible podded | 1 |
Pea, pigeon, succulent shelled | 0.05 |
Pea, snap, edible podded | 1 |
Pea, snow, edible podded | 1 |
Pea, sugar snap, edible podded | 1 |
Potato, wet peel | 0.07 |
Soybean, seed | 0.01 |
Stalk and stem vegetable subgroup 22A | 2.0 |
Sunflower, seed | 0.01 |
Tomato, dried | 3.0 |
Tropical and subtropical, medium to large fruit, smooth, inedible peel, subgroup 24B | 0.1 |
Vegetable, Brassica head and stem, group 5-16 | 1.5 |
Vegetable, cucurbit, group 9 | 0.20 |
Vegetable, fruiting, group 8-10 | 0.50 |
Vegetable, tuberous and corm, subgroup 1C | 0.04 |
1 There is no associated U.S. registration as of September 4, 2015.
Table 2 to Paragraph (d)
Commodity | Parts per million |
All other food commodities/feed commodities (other than those covered by a higher tolerance as a result of use on growing crops or indirect or inadvertent residues) | 0.10 |
Peanut, hay | 0.15 |
40 C.F.R. §180.685