Table 1 to Paragraph (a)(1)
Commodity | Parts per million |
Alfalfa, forage | 7.0 |
Alfalfa, hay | 20 |
Almond, hulls | 6.0 |
Apple, wet pomace | 1.5 |
Banana | 3 |
Barley, grain | 0.15 |
Barley, hay | 80 |
Barley, milled byproducts | 0.90 |
Barley, straw | 1.0 |
Beet, sugar, dried pulp | 1.5 |
Beet, sugar, roots | 0.5 |
Berry, low growing, subgroup 13-07G | 3.0 |
Brassica, leafy greens, subgroup 4-16B | 50 |
Buckwheat, grain | 0.15 |
Bushberry subgroup 13-07B | 6 |
Caneberry subgroup 13-07A | 10 |
Celtuce | 30 |
Corn, field, forage | 40 |
Corn, field, grain | 0.01 |
Corn, field, refined oil | 0.05 |
Corn, field, stover | 15 |
Corn, pop, grain | 0.01 |
Corn, sweet, kernel plus cob with husks removed | 0.01 |
Cotton, gin byproducts | 15 |
Fennel, Florence, fresh leaves and stalk | 30 |
Fruit, pome, group 11-10 | 0.50 |
Fruit, stone, group 12-12 | 4 |
Grain, aspirated fractions | 30 |
Kohlrabi | 5 |
Leaf petiole vegetable subgroup 22B | 30 |
Leafy greens subgroup 4-16A | 30 |
Millet, spp. | 0.80 |
Nut, tree, group 141 | 0.06 |
Nut, tree, group 14-12 | 0.05 |
Oat, forage | 40 |
Oat, grain | 0.15 |
Oat, hay | 80 |
Oat, straw | 1.0 |
Oilseed group 20 | 1.5 |
Pea and bean, dried shelled, except soybean, subgroup 6C | 0.40 |
Peanut | 0.04 |
Peanut, hay | 30 |
Peanut, refined oil | 0.06 |
Persimmon2 | 3 |
Pistachio1 | 0.06 |
Potato, processed potato waste | 0.20 |
Rye, forage | 40 |
Rye, grain | 0.15 |
Rye, straw | 1.0 |
Sorghum, forage | 40 |
Sorghum, grain, grain | 0.80 |
Sorghum, stover | 15 |
Soybean, seed | 0.40 |
Teosinte, grain | 0.15 |
Tomato, paste | 3.5 |
Triticale, forage | 40 |
Triticale, grain | 0.15 |
Triticale, hay | 80 |
Triticale, straw | 1.0 |
Vegetable, brassica, head and stem, group 5-16 | 5 |
Vegetable, bulb, group 3-07 | 3.0 |
Vegetable, cucurbit, group 9 | 0.60 |
Vegetable, foliage of legume, group 7, hay | 200 |
Vegetable, foliage of legume, group 7, vines/forage | 50 |
Vegetable, fruiting, group 8-10 | 3.0 |
Vegetable, leaves of root and tuber, group 2 | 50 |
Vegetable, legume, edible podded, subgroup 6A | 4.0 |
Vegetable, legume, succulent shelled, subgroup 6B | 0.40 |
Vegetable, root, subgroup 1B, except sugar beet | 3.0 |
Vegetable, tuber and corm, subgroup 1C | 0.06 |
Wheat, forage | 40 |
Wheat, grain | 0.15 |
Wheat, hay | 80 |
Wheat, milled byproducts | 0.30 |
Wheat, straw | 1.0 |
1 This tolerance expires on December 6, 2019.
2 There are no U.S. registrations for this commodity as of April 7, 2021.
Commodity | Parts per million |
Cattle, fat | 0.03 |
Cattle, meat | 0.03 |
Cattle, meat byproducts | 0.09 |
Goat, fat | 0.03 |
Goat, meat | 0.03 |
Goat, meat byproducts | 0.09 |
Horse, fat | 0.03 |
Horse, meat | 0.03 |
Horse, meat byproducts | 0.09 |
Milk | 0.02 |
Sheep, fat | 0.03 |
Sheep, meat | 0.03 |
Sheep, meat byproducts | 0.09 |
40 C.F.R. §180.658