Commodity | Parts per million |
Cattle, liver | 0.40 |
Cattle, meat byproducts, except liver | 0.07 |
Corn, field, forage | 0.60 |
Corn, field, grain | 0.02 |
Corn, field, stover | 0.45 |
Corn, pop, grain | 0.02 |
Corn, pop, stover | 0.35 |
Corn, sweet, forage | 0.35 |
Corn, sweet, stover | 0.60 |
Goat, liver | 0.40 |
Goat, meat byproducts, except liver | 0.07 |
Horse, liver | 0.40 |
Horse, meat byproducts, except liver | 0.07 |
Poultry, liver | 0.07 |
Sheep, liver | 0.40 |
Sheep, meat byproducts, except liver | 0.07 |
Commodity | Parts per million |
Corn, sweet, kernel plus cob with husks removed | 0.01 |
40 C.F.R. §180.634