Commodity | Parts per million |
Corn, field, forage | 0.30 |
Corn, field, grain | 0.20 |
Corn, field, stover | 0.20 |
Grain, aspirated fractions | 0.2 |
Grass, forage | 25 |
Grass, hay | 50 |
Wheat, bran | 0.1 |
Wheat, forage | 2.0 |
Wheat, grain | 0.04 |
Wheat, hay | 4.0 |
Wheat, straw | 0.25 |
Commodity | Parts per million |
Cattle, fat | 0.02 |
Cattle, kidney | 0.3 |
Cattle, meat | 0.02 |
Cattle, meat byproducts, except kidney | 0.02 |
Goat, fat | 0.02 |
Goat, kidney | 0.3 |
Goat, meat | 0.02 |
Goat, meat byproducts, except kidney | 0.02 |
Horse, fat | 0.02 |
Horse, kidney | 0.3 |
Horse, meat | 0.02 |
Horse, meat byproducts, except kidney | 0.02 |
Milk | 0.03 |
Sheep, fat | 0.02 |
Sheep, kidney | 0.3 |
Sheep, meat | 0.02 |
Sheep, meat byproducts, except kidney | 0.02 |
40 C.F.R. §180.610