Table 1 to Paragraph (a)(1)
Commodity | Parts per million |
Alfalfa, forage | 10 |
Alfalfa, hay | 50 |
Almond, hulls | 8 |
Apple, wet pomace | 3.0 |
Beet, garden, roots | 0.30 |
Beet, garden, tops | 6.0 |
Berry, low growing, except strawberry, subgroup 13-07H | 1 |
Brassica, leafy greens, subgroup 4-16B | 12 |
Bushberry subgroup 13-07B | 1.5 |
Cattle, fat | 1.5 |
Cattle, meat | 0.05 |
Cattle, meat byproducts | 0.03 |
Celtuce | 14 |
Chickpea, dry seed | 0.2 |
Coffee, green bean | 0.03 |
Corn, field, forage | 6.0 |
Corn, field, stover | 15 |
Corn, pop, stover | 15 |
Corn, sweet, forage | 10 |
Corn, sweet, stover | 15 |
Cotton, gin byproducts | 15 |
Cottonseed subgroup 20C | 2 |
Cowpea, forage | 50 |
Cowpea, hay | 100 |
Fennel, florence, fresh leaves and stalk | 14 |
Field corn subgroup 15-22C | 0.02 |
Fruit, pome, group 11-10, except pear | 1 |
Fruit, small vine climbing, except fuzzy kiwifruit, subgroup 13-07F | 2 |
Fruit, stone, group 12-12 | 1 |
Goat, fat | 1.5 |
Goat, meat | 0.05 |
Goat, meat byproducts | 0.03 |
Grain, aspirated fractions | 45 |
Grape, raisin | 5.0 |
Hog, fat | 1.5 |
Hog, meat | 0.05 |
Hog, meat byproducts | 0.03 |
Horse, fat | 1.5 |
Horse, meat | 0.05 |
Horse, meat byproducts | 0.03 |
Kohlrabi | 12 |
Leaf petiole vegetable subgroup 22B | 14 |
Leafy greens subgroup 4-16A | 14 |
Milk | 0.15 |
Milk, fat | 4.0 |
Nut, tree, group 14-12 | 0.08 |
Peanut | 0.01 |
Peanut, hay | 40 |
Pear | 0.20 |
Pear, asian | 0.2 |
Peppermint, tops | 11 |
Sheep, fat | 1.5 |
Sheep, meat | 0.05 |
Sheep, meat byproducts | 0.03 |
Soybean, hulls | 4.0 |
Soybean, seed | 0.80 |
Spearmint, tops | 11 |
Strawberry | 4 |
Sunflower subgroup 20B | 1.5 |
Sweet corn subgroup 15-22D | 0.02 |
Vegetable, brassica, head and stem, group 5-16 | 12 |
Vegetable, cucurbit, group 9 | 0.60 |
Vegetable, fruiting, group 8-10 | 0.5 |
Vegetable, legume, bean, edible podded, subgroup 6-22A | 0.9 |
Vegetable, legume, bean, succulent shelled, subgroup 6-22C | 0.9 |
Vegetable, legume, pulse, bean, dried shelled, except soybean, subgroup 6-22E | 0.2 |
Vegetable, tuberous and corm, subgroup 1-C | 0.01 |
Commodity | Parts per million |
Egg | 0.20 |
Poultry, fat | 0.20 |
Poultry, meat | 0.06 |
Poultry, meat byproducts | 0.06 |
The tolerances expire on the dates specified in the table.
Commodity | Parts per million | Expiration date |
Grass, forage | 10 | 12/31/2022 |
Grass, hay | 50 | 12/31/2022 |
40 C.F.R. §180.564