Commodity | Parts per million |
Barley, grain | 0.02 |
Barley, straw | 2.0 |
Cattle, fat | 0.1 |
Cattle, kidney | 0.5 |
Cattle, meat byproducts, except kidney | 0.1 |
Cattle, meat | 0.1 |
Goat, fat | 0.1 |
Goat, kidney | 0.5 |
Goat, meat byproducts, except kidney | 0.1 |
Goat, meat | 0.1 |
Grass, forage | 7.0 |
Grass, hay | 2.0 |
Hog, fat | 0.1 |
Hog, kidney | 0.5 |
Hog, meat byproducts | 0.1 |
Hog, meat | 0.1 |
Horse, fat | 0.1 |
Horse, kidney | 0.5 |
Horse, meat byproducts, except kidney | 0.1 |
Horse, meat | 0.1 |
Milk | 0.02 |
Sheep, fat | 0.1 |
Sheep, kidney | 0.5 |
Sheep, meat byproducts, except kidney | 0.1 |
Sheep, meat | 0.1 |
Wheat, forage | 5.0 |
Wheat, grain | 0.02 |
Wheat, straw | 2.0 |
40 C.F.R. §180.459