Commodity | Parts per million |
Almond, hulls | 10 |
Apple, wet pomace | 0.40 |
Beet, sugar, dried pulp | 0.30 |
Beet, sugar, root | 0.15 |
Berry, low growing, subgroup 13-07G | 6 |
Caneberry, Subgroup 13-07A | 3 |
Cattle, fat | 0.05 |
Cattle, meat byproducts | 0.5 |
Citrus, oil | 25 |
Corn, field, forage | 3.0 |
Corn, field, grain | 0.02 |
Corn, field, stover | 7.0 |
Cotton, gin byproducts | 15 |
Cotton, undelinted seed | 0.4 |
Date, dried | 3 |
Egg | 0.05 |
Fruit, pome, group 11-10 | 0.4 |
Fruit, small, vine climbing, subgroup 13-07F, except fuzzy kiwifruit | 1 |
Fruit, stone, group 12 | 1.0 |
Goat, fat | 0.05 |
Goat, meat byproducts | 0.5 |
Grain, aspirated fractions | 5 |
Hog, fat | 0.02 |
Hog, meat byproducts | 0.05 |
Hop, dried cones | 20 |
Horse, fat | 0.05 |
Horse, meat byproducts | 0.5 |
Milk | 0.05 |
Nut, tree, group 14 | 0.30 |
Pepper/eggplant subgroup 8-10B | 1.5 |
Peppermint, tops | 2.0 |
Pistachio | 0.30 |
Plum, prune, dried | 1.3 |
Poultry, fat | 0.05 |
Poultry, meat byproducts | 0.05 |
Sheep, fat | 0.05 |
Sheep, meat byproducts | 0.5 |
Spearmint, tops | 2.0 |
Tea, dried1 | 15 |
Tomato | 0.50 |
1 There are no U.S. registrations for this commodity as of July 20, 2020.
Commodity | Parts per million |
Alfalfa, forage (EPA Regions 7-11 only) | 20 |
Alfalfa, hay (EPA Regions 7-11 only) | 60 |
Bean, dried, seed (EPA Regions 7-12 only) | 0.4 |
Bean, succulent (EPA Regions 7-12 only) | 0.3 |
Bermuda grass, forage (EPA Regions 9-10 only) | 40 |
Bermuda grass, hay (EPA Regions 9-10 only) | 70 |
Corn, field, forage | 6.0 |
Corn, field, grain | 0.02 |
Corn, field, stover | 2.5 |
Corn, sweet, forage (EPA Regions 7-12 only) | 4.0 |
Corn, sweet, kernel plus cob with husks removed (EPA Regions 7-12 only) | 0.1 |
Fruit, citrus group 10-10 (CA, AZ, TX only) | 0.6 |
Potato | 0.02 |
Sorghum, grain, forage (EPA Regions 6-8 only) | 5 |
Sorghum, grain, grain (EPA Regions 6-8 only) | 3 |
Sorghum, grain, stover (EPA Regions 6-8 only) | 6 |
Timothy, forage (EPA Regions 9-11 only) | 40 |
Timothy, hay (EPA Regions 9-11 only) | 40 |
Wheat, forage (EPA Regions 9-12 only) | 6.0 |
Wheat, grain (EPA Regions 9-12 only) | 0.02 |
Wheat, hay (EPA Regions 9-12 only) | 30 |
Wheat, straw (EPA Regions 9-12 only) | 8.0 |
40 C.F.R. §180.448
For FEDERAL REGISTER citations affecting §180.448, see the List of CFR Sections Affected, which appears in the Finding Aids section of the printed volume and at www.govinfo.gov.