Table 1 to Paragraph (a)(1)
Commodity | Parts per million |
Allspice1 | 0.5 |
Angelica, seed1 | 0.2 |
Anise pepper1 | 0.5 |
Asafoetida1 | 0.2 |
Ashwagandha fruit1 | 0.5 |
Batavia-cassia, fruit1 | 0.5 |
Belleric myrobalan1 | 0.5 |
Brassica, head and stem, subgroup 5A | 2.0 |
Brassica, leafy greens, subgroup 5B | 14.0 |
Calamus-root1 | 0.2 |
Caper buds1 | 0.5 |
Cardamom, black1 | 0.5 |
Cardamom, Ethiopian1 | 0.5 |
Cardamom, green1 | 0.5 |
Cardamom, Nepal1 | 0.5 |
Cardamom-amomum1 | 0.5 |
Cassia, fruit1 | 0.5 |
Cassia, Chinese, fruit1 | 0.5 |
Cattle, fat | 1.0 |
Cattle, meat | 0.2 |
Cattle, meat byproducts | 0.05 |
Chaste tree, Chinese, roots1 | 0.2 |
Chinese hawthorne1 | 0.5 |
Chinese-pepper1 | 0.5 |
Cinnamon, fruit1 | 0.5 |
Cinnamon, Saigon, fruit1 | 0.5 |
Coptis1 | 0.2 |
Coriander, fruit1 | 0.5 |
Coriander, seed1 | 0.2 |
Cotton, gin byproducts | 11.0 |
Cotton, undelinted seed | 0.5 |
Cumin, black1 | 0.5 |
Dorrigo pepper, berry1 | 0.5 |
Dorrigo pepper, leaf1 | 0.5 |
Egg | 0.05 |
Eucalyptus1 | 0.5 |
Fingerroot1 | 0.2 |
Gamboge1 | 0.5 |
Grains of Selim1 | 0.5 |
Goat, fat | 1.0 |
Goat, meat | 0.2 |
Goat, meat byproducts | 0.05 |
Hog, fat | 0.1 |
Hog, meat | 0.05 |
Horse, fat | 1.0 |
Horse, meat | 0.2 |
Horse, meat byproducts | 0.05 |
Jalap1 | 0.2 |
Juniper, berry1 | 0.5 |
Lettuce, head | 4.0 |
Lovage, root1 | 0.2 |
Lovage, seed1 | 0.2 |
Milk, fat (reflecting 0.10 in whole milk) | 2.5 |
Miracle fruit1 | 0.5 |
Onion, bulb | 0.1 |
Onion, green | 6.0 |
Pecan | 0.05 |
Pepper, black1 | 0.5 |
Pepper, Indian long1 | 0.5 |
Pepper, Javanese, long1 | 0.5 |
Pepper, pink1 | 0.5 |
Pepper, Sichuan1 | 0.5 |
Pepper, white1 | 0.5 |
Pepperbush, berry1 | 0.5 |
Pepperbush, leaf1 | 0.5 |
Peppercorn, green1 | 0.5 |
Peppertree1 | 0.5 |
Peppertree, Peruvian1 | 0.5 |
Poultry, fat | 0.05 |
Poultry, meat | 0.05 |
Saunders, red1 | 0.5 |
Sheep, fat | 1.0 |
Sheep, meat | 0.2 |
Sheep, meat byproducts | 0.05 |
Sumac, fragrant1 | 0.5 |
Sumac, smooth, leaf1 | 0.5 |
Tamarind, seed1 | 0.5 |
Tasmanian, pepper, berry1 | 0.5 |
Tea, dried1 | 15 |
Tsaoko1 | 0.5 |
Vanilla1 | 0.5 |
Yellow gentian, roots1 | 0.2 |
1 There are no U.S. registrations as of October 4, 2023.
Table 2 to Paragraph (a)(2)
Commodity | Parts per million |
Alfalfa, forage | 15 |
Alfalfa, hay | 30 |
Alfalfa, seed | 0.50 |
Almond, hulls | 6 |
Animal feed, nongrass, group 18, forage | 8 |
Animal feed, nongrass, group 18, hay | 40 |
Artichoke, globe | 0.60 |
Avocado | 0.50 |
Barley, grain | 3.0 |
Barley, hay | 6.0 |
Barley, straw | 20.0 |
Basil, dried leaves | 40 |
Basil, fresh leaves | 7 |
Bean, adzuki, dry seed | 0.05 |
Bean, American potato, dry seed | 0.05 |
Bean, asparagus, dry seed | 0.05 |
Bean, asparagus, edible podded | 0.7 |
Bean, black, dry seed | 0.05 |
Bean, broad, dry seed | 0.05 |
Bean, broad, succulent shelled | 0.1 |
Bean, catjang, dry seed | 0.05 |
Bean, catjang, edible podded | 0.7 |
Bean, catjang, succulent shelled | 0.1 |
Bean, cranberry, dry seed | 0.05 |
Bean, dry, dry seed | 0.05 |
Bean, field, dry seed | 0.05 |
Bean, French, dry seed | 0.05 |
Bean, French, edible podded | 0.7 |
Bean, garden, dry seed | 0.05 |
Bean, garden, edible podded | 0.7 |
Bean, goa, dry seed | 0.05 |
Bean, goa, edible podded | 0.7 |
Bean, goa, succulent shelled | 0.1 |
Bean, great northern, dry seed | 0.05 |
Bean, green, dry seed | 0.05 |
Bean, green, edible podded | 0.7 |
Bean, guar, dry seed | 0.05 |
Bean, guar, edible podded | 0.7 |
Bean, kidney, dry seed | 0.05 |
Bean, kidney, edible podded | 0.7 |
Bean, lablab, dry seed | 0.05 |
Bean, lablab, edible podded | 0.7 |
Bean, lablab, succulent shelled | 0.1 |
Bean, lima, dry seed | 0.05 |
Bean, lima, succulent shelled | 0.1 |
Bean, morama, dry seed | 0.05 |
Bean, moth, dry seed | 0.05 |
Bean, moth, edible podded | 0.7 |
Bean, moth, succulent shelled | 0.1 |
Bean, mung, dry seed | 0.05 |
Bean, mung, edible podded | 0.7 |
Bean, navy, dry seed | 0.05 |
Bean, navy, edible podded | 0.7 |
Bean, pink, dry seed | 0.05 |
Bean, pinto, dry seed | 0.05 |
Bean, red, dry seed | 0.05 |
Bean, rice, dry seed | 0.05 |
Bean, rice, edible podded | 0.7 |
Bean, scarlet runner, dry seed | 0.05 |
Bean, scarlet runner, edible podded | 0.7 |
Bean, scarlet runner, succulent shelled | 0.1 |
Bean, snap, edible podded | 0.7 |
Bean, sword, dry seed | 0.05 |
Bean, sword, edible podded | 0.7 |
Bean, tepary, dry seed | 0.05 |
Bean, urd, dry seed | 0.05 |
Bean, urd, edible podded | 0.7 |
Bean, wax, edible podded | 0.7 |
Bean, wax, succulent shelled | 0.1 |
Bean, yardlong, dry seed | 0.05 |
Bean, yardlong, edible podded | 0.7 |
Bean, yellow, dry seed | 0.05 |
Beet, sugar, roots | 0.05 |
Beet, sugar, tops | 0.20 |
Brassica, leafy greens, subgroup 4-16B | 14 |
Buckwheat, grain | 3.0 |
Buckwheat, hay | 6.0 |
Buckwheat, straw | 20.0 |
Bushberry subgroup 13-07B | 0.8 |
Caneberry subgroup 13-07A | 0.8 |
Canistel | 0.50 |
Castor oil plant, refined oil | 0.4 |
Cattle, fat | 1.00 |
Cattle, meat | 0.2 |
Cattle, meat byproducts | 0.05 |
Celtuce | 10 |
Chickpea, dry seed | 0.05 |
Chickpea, edible podded | 0.7 |
Chickpea, succulent shelled | 0.1 |
Chinese tallowtree, refined oil | 0.4 |
Citrus, dried pulp | 1.8 |
Citrus, oil | 4.0 |
Corn, field, forage | 9.0 |
Corn, field, grain | 0.05 |
Corn, field, stover | 30 |
Corn, pop, grain | 0.05 |
Corn, pop, stover | 30 |
Corn, sweet, forage | 15.00 |
Corn, sweet, kernel plus cob with husks removed | 0.05 |
Corn, sweet, stover | 15.00 |
Cottonseed subgroup 20C | 0.5 |
Cowpea, dry seed | 0.05 |
Cowpea, edible podded | 0.7 |
Cowpea, succulent shelled | 0.1 |
Egg | 0.05 |
Euphorbia, refined oil | 0.4 |
Evening primrose, refined oil | 0.4 |
Fennel, Florence, fresh leaves and stalk | 10 |
Food commodities/feed commodities (other than those covered by a higher tolerance as a result of use on growing crops) in food/feed handling establishments | 0.05 |
Fruit, citrus, group 101 | 0.35 |
Fruit, pome, group 11-10 | 2 |
Fruit, small, vine climbing, except fuzzy kiwifruit, subgroup 13-07F | 2 |
Fruit, stone, group 12-12 | 2 |
Goat, fat | 1.00 |
Goat, meat | 0.2 |
Goat, meat byproducts | 0.05 |
Grain, aspirated fractions | 10.0 |
Gram, horse, dry seed | 0.05 |
Grapefruit subgroup 10-10C | 0.5 |
Grass, forage, fodder, and hay, group 17, forage | 10 |
Grass, forage, fodder and hay, group 17, hay | 35 |
Grass pea, dry seed | 0.05 |
Grass pea, edible podded | 0.7 |
Hog, fat | 0.1 |
Hog, meat | 0.05 |
Horse, fat | 1.00 |
Horse, meat | 0.2 |
Horse, meat byproducts | 0.05 |
Jackbean, dry seed | 0.05 |
Jackbean, edible podded | 0.7 |
Jackbean, succulent shelled | 0.1 |
Jojoba, refined oil | 0.4 |
Kohlrabi | 2 |
Leaf petiole vegetable subgroup 22B | 10 |
Leafy greens subgroup 4-16A | 10 |
Lemon/Lime subgroup 10-10B | 0.3 |
Lentil, dry seed | 0.05 |
Lentil, edible podded | 0.7 |
Lentil, succulent shelled | 0.1 |
Longbean, Chinese, dry seed | 0.05 |
Longbean, Chinese, edible podded | 0.7 |
Lupin, Andean, dry seed | 0.05 |
Lupin, Andean, succulent shelled | 0.1 |
Lupin, blue, dry seed | 0.05 |
Lupin, blue, succulent shelled | 0.1 |
Lupin, grain, dry seed | 0.05 |
Lupin, grain, succulent shelled | 0.1 |
Lupin, sweet white, dry seed | 0.05 |
Lupin, sweet white, succulent shelled | 0.1 |
Lupin, sweet, dry seed | 0.05 |
Lupin, sweet, succulent shelled | 0.1 |
Lupin, white, dry seed | 0.05 |
Lupin, white, succulent shelled | 0.1 |
Lupin, yellow, dry seed | 0.05 |
Lupin, yellow, succulent shelled | 0.1 |
Mango | 0.70 |
Milk, fat (reflecting 0.10 in whole milk) | 2.50 |
Niger seed, refined oil | 0.4 |
Nut, tree, group 14-12 | 0.05 |
Oat, grain | 3.0 |
Oat, hay | 6.0 |
Oat, straw | 20.0 |
Onion, bulb, subgroup 3-07A | 0.1 |
Onion, green, subgroup 3-07B | 3 |
Orange subgroup 10-10A | 0.3 |
Papaya | 0.50 |
Pea, blackeyed, dry seed | 0.05 |
Pea, blackeyed, succulent shelled | 0.1 |
Pea, crowder, dry seed | 0.05 |
Pea, crowder, succulent shelled | 0.1 |
Pea, dry, dry seed | 0.05 |
Pea, dwarf, edible podded | 0.7 |
Pea, English, succulent shelled | 0.1 |
Pea, field, dry seed | 0.05 |
Pea, garden, dry seed | 0.05 |
Pea, garden, succulent shelled | 0.1 |
Pea, green, dry seed | 0.05 |
Pea, green, edible podded | 0.7 |
Pea, green, succulent shelled | 0.1 |
Pea, pigeon, dry seed | 0.05 |
Pea, pigeon, edible podded | 0.7 |
Pea, pigeon, succulent shelled | 0.1 |
Pea, snap, edible podded | 0.7 |
Pea, snow, edible podded | 0.7 |
Pea, southern, dry seed | 0.05 |
Pea, southern, succulent shelled | 0.1 |
Pea, sugar snap, edible podded | 0.7 |
Pea, winged, dry seed | 0.05 |
Pea, winged, edible podded | 0.7 |
Peanut | 0.05 |
Poultry, fat | 0.05 |
Poultry, meat | 0.05 |
Quinoa, grain | 3 |
Quinoa, hay | 6 |
Quinoa, straw | 20 |
Rapeseed subgroup 20A | 0.2 |
Rice, grain | 1.50 |
Rice, hulls | 6.00 |
Rice, wild, grain | 1.5 |
Rose hip, refined oil | 0.4 |
Rye, grain | 3.0 |
Rye, hay | 6.0 |
Rye, straw | 20.0 |
Sapodilla | 0.50 |
Sapote, black | 0.50 |
Sapote, mamey | 0.50 |
Sheep, fat | 1.00 |
Sheep, meat | 0.2 |
Sheep, meat byproducts | 0.05 |
Sorghum, grain, forage | 0.1 |
Sorghum, grain, grain | 0.5 |
Sorghum, grain, stover | 5.0 |
Soybean, seed | 0.05 |
Soybean, vegetable, dry seed | 0.05 |
Soybean, vegetable, edible podded | 0.7 |
Soybean, vegetable, succulent shelled | 0.1 |
Star apple | 0.50 |
Stokes aster, refined oil | 0.4 |
Sugarcane, cane | 0.60 |
Sunflower subgroup 20B | 0.2 |
Sunflower, refined oil | 0.5 |
Tallowwood, refined oil | 0.4 |
Tea oil plant, refined oil | 0.4 |
Teff, forage | 3 |
Teff, grain | 0.3 |
Teff, hay | 6 |
Teff, straw | 7 |
Vegetable, brassica, head and stem, group 5-16 | 2 |
Vegetable, cucurbit, group 9 | 0.2 |
Vegetable, fruiting, group 8-10 | 0.2 |
Vegetable, root and tuber, group 1, except sugar beet | 0.1 |
Velvetbean, dry seed | 0.05 |
Velvetbean, edible podded | 0.7 |
Velvetbean, succulent shelled | 0.1 |
Vernonia, refined oil | 0.4 |
Wheat, forage | 3.0 |
Wheat, grain | 0.2 |
Wheat, hay | 6.0 |
Wheat, straw | 7.0 |
Yam bean, African, dry seed | 0.05 |
1 This tolerance expires on February 4, 2022.
Table 3 to Paragraph (a)(3)
Commodity | Parts per million |
Alfalfa, hay | 15 |
Beet, sugar, roots | 0.05 |
Beet, sugar, tops | 0.20 |
Brassica, head and stem, subgroup 5A | 2.0 |
Cattle, fat | 1.0 |
Cattle, meat | 0.20 |
Cattle, meat byproducts | 0.05 |
Citrus, dried pulp | 1.8 |
Citrus, oil | 4.0 |
Corn, field, grain | 0.05 |
Corn, pop, grain | 0.05 |
Corn, sweet, kernel plus cob with husks removed | 0.05 |
Cotton, undelinted seed | 0.50 |
Egg | 0.05 |
Food commodities/feed commodities (other than those covered by a higher tolerance as a results of use on growing crops) in food/feed handling establishments | 0.05 |
Fruit, citrus, group 10-10 | 0.35 |
Goat, fat | 1.0 |
Goat, meat | 0.20 |
Goat, meat byproducts | 0.05 |
Hog, fat | 0.10 |
Hog, meat | 0.05 |
Horse, fat | 1.0 |
Horse, meat | 0.20 |
Horse, meat byproducts | 0.05 |
Milk, fat, reflecting 0.10 ppm in whole milk | 2.5 |
Nut, tree, group 14-12 | 0.05 |
Pea and bean, dried shelled, except soybean, subgroup 6C | 0.05 |
Pea and bean, succulent shelled, subgroup 6B | 0.10 |
Poultry, fat | 0.05 |
Poultry, meat | 0.05 |
Rice, grain | 1.5 |
Sheep, fat | 1.0 |
Sheep, meat | 0.20 |
Sheep, meat byproducts | 0.05 |
Sorghum, grain, grain | 0.50 |
Soybean, seed | 0.05 |
Vegetable, cucurbit, group 9 | 0.20 |
Vegetable, fruiting, group 8-10 | 0.20 |
Vegetable, leafy, group 4 | 10 |
Vegetable, legume, edible podded, subgroup 6A | 0.50 |
Vegetable, root and tuber, group 1, except sugar beet | 0.10 |
Wheat, grain | 0.20 |
40 C.F.R. §180.418