Commodity | Parts per million |
Alfalfa, forage | 2.0 |
Alfalfa, hay | 7.0 |
Asparagus | 0.1 |
Barley, grain | 0.75 |
Barley, hay | 7.0 |
Barley, pearled barley | 3.0 |
Barley, straw | 1.0 |
Carrot, roots | 0.3 |
Cattle, fat | 0.7 |
Cattle, meat | 0.7 |
Cattle, meat byproducts | 0.7 |
Corn, field, forage | 0.1 |
Corn, field, grain | 0.05 |
Corn, field, stover | 0.1 |
Corn, pop, grain | 0.05 |
Corn, sweet, forage | 0.1 |
Corn, sweet, kernel plus cob with husks removed | 0.05 |
Corn, sweet, stover | 0.1 |
Egg | 0.01 |
Goat, fat | 0.7 |
Goat, meat | 0.7 |
Goat, meat byproducts | 0.7 |
Grass, forage | 2.0 |
Grass, hay | 7.0 |
Hog, fat | 0.7 |
Hog, meat | 0.7 |
Hog, meat byproducts | 0.7 |
Horse, fat | 0.7 |
Horse, meat | 0.7 |
Horse, meat byproducts | 0.7 |
Lentil | 0.05 |
Milk | 0.05 |
Pea, dry, seed | 0.05 |
Pea, field, hay | 4.0 |
Pea, field, vines | 0.5 |
Pea, succulent | 0.1 |
Potato | 0.6 |
Potato, chips | 3.0 |
Potato, processed potato waste | 3.0 |
Poultry, fat | 0.7 |
Poultry, meat | 0.7 |
Poultry, meat byproducts | 0.7 |
Sainfoin, forage | 2.0 |
Sainfoin, hay | 7.0 |
Sheep, fat | 0.7 |
Sheep, meat | 0.7 |
Sheep, meat byproducts | 0.7 |
Soybean, seed | 0.3 |
Soybean, forage | 4.0 |
Soybean, hay | 4.0 |
Sugarcane, cane | 0.1 |
Sugarcane, molasses | 2.0 |
Tomato | 0.1 |
Wheat, bran | 3.0 |
Wheat, forage | 2.0 |
Wheat, germ | 3.0 |
Wheat, grain | 0.75 |
Wheat, hay | 7.0 |
Wheat, middlings | 3.0 |
Wheat, shorts | 3.0 |
Wheat, straw | 1.0 |
40 C.F.R. §180.332