Commodity | Parts per million |
Almond, postharvest | 1.0 |
Apple, postharvest | 1.0 |
Barley, grain, postharvest | 3.0 |
Bean, succulent, postharvest | 1.0 |
Birdseed, mixtures, postharvest | 3.0 |
Blackberry, postharvest | 1.0 |
Blueberry, postharvest | 1.0 |
Boysenberry, postharvest | 1.0 |
Buckwheat, grain, postharvest | 3.0 |
Cacao bean, roasted bean, postharvest | 1.0 |
Cattle, fat | 1.0 |
Cattle, meat | 0.05 |
Cattle, meat byproducts | 0.05 |
Cherry, sweet, postharvest | 1.0 |
Cherry, tart, postharvest | 1.0 |
Coconut, copra, postharvest | 1.0 |
Corn, field, grain, postharvest | 3.0 |
Corn, pop, grain, postharvest | 3.0 |
Cotton, undelinted seed, postharvest | 1.0 |
Crabapple, postharvest | 1.0 |
Currant, postharvest | 1.0 |
Dewberry, postharvest | 1.0 |
Fig, postharvest | 1.0 |
Flax, seed, postharvest | 1.0 |
Goat, fat | 1.0 |
Goat, meat | 0.05 |
Goat, meat byproducts | 0.05 |
Gooseberry, postharvest | 1.0 |
Grape, postharvest | 1.0 |
Guava, postharvest | 1.0 |
Hog, fat | 1.0 |
Hog, meat | 0.05 |
Hog, meat byproducts | 0.05 |
Horse, fat | 1.0 |
Horse, meat | 0.05 |
Horse, meat byproducts | 0.05 |
Loganberry, postharvest | 1.0 |
Mango, postharvest | 1.0 |
Milk, fat (reflecting negligible residues in milk) | 0.05 |
Muskmelon, postharvest | 1.0 |
Oat, grain, postharvest | 1.0 |
Orange, postharvest | 1.0 |
Pea, dry, seed, postharvest | 1.0 |
Peach, postharvest | 1.0 |
Peanut, postharvest | 1.0 |
Pear, postharvest | 1.0 |
Pineapple, postharvest | 1.0 |
Plum, prune, fresh, postharvest | 1.0 |
Potato, postharvest | 0.05 |
Raspberry, postharvest | 1.0 |
Rice, grain, postharvest | 3.0 |
Rye, grain, postharvest | 3.0 |
Sheep, fat | 1.0 |
Sheep, meat | 0.05 |
Sheep, meat byproducts | 0.05 |
Sorghum, grain, grain, postharvest | 1.0 |
Sweet potato, postharvest | 0.05 |
Tomato, postharvest | 1.0 |
Walnut, postharvest | 1.0 |
Wheat, grain, postharvest | 3.0 |
40 C.F.R. §180.128