Miles per Hour | Force per Square Foot--in Lbs. | Miles per Hour | Force per Square Foot--in Lbs. | |||
1 | 0.005 | 20 | 1.969 | |||
2 | 0.020 | 25 | 3.075 | |||
3 | 0.044 | 30 | 4.429 | |||
4 | 0.079 | 35 | 6.027 | |||
5 | 0.123 | 40 | 7.873 | |||
6 | 0.177 | 45 | 9.963 | |||
7 | 0.241 | 50 | 12.30 | |||
8 | 0.315 | 55 | 14.9 | |||
9 | 0.400 | 60 | 17.71 | |||
10 | 0.492 | 65 | 20.85 | |||
12 | 0.708 | 70 | 24.1 | |||
14 | 0.964 | 75 | 27.7 | |||
15 | 1.107 | 80 | 31.49 | |||
16 | 1.25 | 100 | 49.2 | |||
18 | 1.55 |
Cal. Code Regs. Tit. 8, div. 1, ch. 4, subch. 4, app B, Plate B-5