Thickness Inches | Wrought Iron | Cast Iron | Steel | Copper | Tin | Zinc | Brass | Lead |
Weights, Pounds per Square Foot | ||||||||
1/16 | 2.50 | 2.34 | 2.55 | 2.89 | 2.41 | 2.28 | 2.63 | 3.7 |
1/8 | 5.00 | 4.69 | 5.10 | 5.79 | 4.81 | 4.55 | 5.26 | 7.4 |
3/16 | 7.50 | 7.03 | 7.65 | 8.68 | 7.22 | 6.83 | 7.89 | 11.1 |
1/4 | 10.0 | 9.38 | 10.2 | 11.6 | 9.63 | 9.10 | 10.5 | 14.8 |
5/16 | 12.50 | 11.7 | 12.8 | 14.5 | 12.0 | 11.4 | 13.2 | 18.5 |
3/8 | 15.00 | 14.1 | 15.3 | 17.4 | 14.4 | 13.7 | 15.8 | 22.2 |
7/16 | 17.50 | 16.4 | 17.9 | 20.3 | 16.8 | 15.9 | 18.4 | 25.9 |
1/2 2 | 0.00 | 18.7 | 20.4 | 23.2 | 19.3 | 18.2 | 21.1 | 29.7 |
9/16 | 22.50 | 21.1 | 23.0 | 26.0 | 21.7 | 20.5 | 23.7 | 23.4 |
5/8 | 25.00 | 23.5 | 25.5 | 28.9 | 24.1 | 22.8 | 26.3 | 37.1 |
11/16 | 27.50 | 25.8 | 28.1 | 31.8 | 26.5 | 25.0 | 28.9 | 40.8 |
3/4 | 30.00 | 28.1 | 30.6 | 34.7 | 28.9 | 27.3 | 31.6 | 44.4 |
13/16 | 32.50 | 30.5 | 33.2 | 37.6 | 31.3 | 29.6 | 34.2 | 48.2 |
7/8 | 35.00 | 32.8 | 35.7 | 40.5 | 33.7 | 31.9 | 36.8 | 51.9 |
15/16 | 37.50 | 35.2 | 38.3 | 43.4 | 36.1 | 34.1 | 39.5 | 55.6 |
1 | 40.00 | 37.5 | 40.8 | 46.3 | 38.5 | 36.4 | 42.1 | 59.3 |
For rates in square inch, divide by 144.
Cal. Code Regs. Tit. 8, div. 1, ch. 4, subch. 4, app B, Plate B-4