The housing index for each county is as follows:
COUNTY | HOUSING INDEX |
Aurora | 0.65 |
Beadle | 0.91 |
Bennett | 0.86 |
Bon Homme | 0.71 |
Brookings | 0.96 |
Brown | 0.95 |
Brule | 0.80 |
Buffalo | 0.77 |
Butte | 0.91 |
Campbell | 0.74 |
Charles Mix | 0.65 |
Clark | 0.72 |
Clay | 0.95 |
Codington | 0.92 |
Corson | 0.47 |
Custer | 1.03 |
Davison | 0.90 |
Day | 0.78 |
Deuel | 0.79 |
Dewey | 0.89 |
Douglas | 0.69 |
Edmunds | 0.71 |
Fall River | 0.89 |
Faulk | 0.66 |
Grant | 0.81 |
Gregory | 0.68 |
Haakon | 0.80 |
Hamlin | 0.70 |
Hand | 0.70 |
Hanson | 0.96 |
Harding | 0.70 |
Hughes | 1.03 |
Hutchinson | 0.72 |
Hyde | 0.75 |
Jackson | 0.84 |
Jerauld | 0.61 |
Jones | 0.76 |
Kingsbury | 0.67 |
Lake | 0.78 |
Lawrence | 1.00 |
Lincoln | 0.93 |
Lyman | 0.77 |
Marshall | 0.72 |
McCook | 0.73 |
McPherson | 0.58 |
Meade | 1.03 |
Mellette | 0.74 |
Miner | 0.65 |
Minnehaha | 1.23 |
Moody | 0.79 |
Oglala Lakota | 0.81 |
Pennington | 1.26 |
Perkins | 0.65 |
Potter | 0.86 |
Roberts | 0.70 |
Sanborn | 0.67 |
Spink | 0.82 |
Stanley | 1.06 |
Sully | 0.82 |
Todd | 0.79 |
Tripp | 0.83 |
Turner | 0.78 |
Union | 0.87 |
Walworth | 0.97 |
Yankton | 0.93 |
Ziebach | 0.82 |
SDCL 28-13-32.6