The Second Congressional District shall consist of the following territory:
County: Barren KY
County: Breckinridge KY
County: Bullitt KY
County: Butler KY
County: Daviess KY
County: Edmonson KY
County: Grayson KY
County: Green KY
County: Hancock KY
County: Hardin KY
County: Hart KY
County: Jefferson KY (part)
B153 - Precinct 153 29 District
B158 - Precinct 158 29 District
B159 - Precinct 159 29 District (part)
211110116033001
B161 - Precinct 161 29 District
B162 - Precinct 162 29 District (part)
211110116031011, | 211110116031012, | 211110116031013, |
211110116031014, | 211110116031015, | 211110116032005, |
211110116032006, | 211110116032010, | 211110116032011, |
211110116032012, | 211110116032013, | 211110116032014, |
211110116032015, | 211110116032016, | 211110116032017, |
211110116032018, | 211110116032041, | 211110116032054, |
211110117083004, | 211110117083009 |
B175 - Precinct 175 29 District (part)
211110117083001 |
B177 - Precinct 177 29 District
V102 - Precinct 102 36 District (part)
211110115202012, | 211110116041016, | 211110116041017, |
211110116041018 |
V103 - Precinct 103 36 District
V104 - Precinct 104 36 District
V105 - Precinct 105 36 District (part)
211110116041008, | 211110116041009, | 211110116041010, |
211110116041011, | 211110116041012, | 211110116041013, |
211110116041014, | 211110116041015, | 211110116041029, |
211110116041031, | 211110116041032, | 211110116041033, |
211110116041034, | 211110116041037, | 211110116041038, |
211110116041039, | 211110116041040, | 211110116041041, |
211110116041043, | 211110116041044, | 211110116041045, |
211110116042000, | 211110116042001, | 211110116042002, |
211110116042003, | 211110116042004, | 211110116042005, |
211110116042006, | 211110116042007, | 211110116042011, |
211110116061028, | 211110116061029, | 211110116061030, |
211110116061031, | 211110116061034, | 211110116061035, |
211110116061039 |
V107 - Precinct 107 36 District
V108 - Precinct 108 36 District
V110 - Precinct 110 36 District
V111 - Precinct 111 36 District
V112 - Precinct 112 36 District
V113 - Precinct 113 36 District (part)
211110116051000, | 211110116051001, | 211110116051002, |
211110116051003, | 211110116051004, | 211110116051005, |
211110116051006, | 211110116051007, | 211110116051008, |
211110116051009, | 211110116051010, | 211110116052009, |
211110116052012, | 211110116052013, | 211110116061008, |
211110116061009, | 211110116061010, | 211110116061011, |
211110116061012, | 211110116061013, | 211110116061014, |
211110116061015, | 211110116061016, | 211110116061017, |
211110116061018, | 211110116061019, | 211110116061036, |
211110116061037, | 211110116061038, | 211110116061040 |
V114 - Precinct 114 36 District
V119 - Precinct 119 36 District (part)
211110116061021, | 211110116061022, | 211110116061023, |
211110116061024, | 211110116061026, | 211110116061033 |
V121 - Precinct 121 36 District
V124 - Precinct 124 36 District (part)
211110103162006, | 211110103162007 |
V125 - Precinct 125 36 District
V127 - Precinct 127 36 District (part)
211110103161007, | 211110103161008, | 211110103161009, |
211110103161016, | 211110103161017, | 211110103161018, |
211110103161019, | 211110103162001, | 211110103162002, |
211110103162008, | 211110103162009, | 211110103162010, |
211110103162011, | 211110103162013, | 211110103162014, |
211110103162015, | 211110103162016, | 211110103162017, |
211110103163004, | 211110103163005, | 211110103163010, |
211110103163011, | 211110103163012, | 211110103163013, |
211110103163016 |
V129 - Precinct 129 36 District
V131 - Precinct 131 36 District
County: Larue KY
County: Logan KY (part)
E102 - Auburn School (part)
211419601001008, | 211419601001009, | 211419601001010, |
211419601001011, | 211419601001012, | 211419601001013, |
211419601001014, | 211419601001015, | 211419601001016, |
211419601001017, | 211419601001018, | 211419601001019, |
211419601001020, | 211419601001021, | 211419601001022, |
211419601001023, | 211419601001024, | 211419601001025, |
211419601001026, | 211419601001027, | 211419601001028, |
211419601001029, | 211419601001030, | 211419601001031, |
211419601001032, | 211419601001033, | 211419601001034, |
211419601001035, | 211419601001036, | 211419601001037, |
211419601001038, | 211419601001039, | 211419601001045, |
211419601001049, | 211419601001050, | 211419601001051, |
211419601001052, | 211419601001053, | 211419601001054, |
211419601001055, | 211419601001056, | 211419601001057, |
211419601001058, | 211419601001059, | 211419601001060, |
211419601001061, | 211419601001062, | 211419601001063, |
211419601001064, | 211419601001065, | 211419601001066, |
211419601001067, | 211419601001068, | 211419601001069, |
211419601001070, | 211419601001071, | 211419601001072, |
211419601001073, | 211419601001074, | 211419601001075, |
211419601001076, | 211419601001077, | 211419601001087, |
211419601001088, | 211419601001090, | 211419601001091, |
211419601001092, | 211419601001093, | 211419601001094, |
211419601001095, | 211419601001096, | 211419601001097, |
211419601001098, | 211419601001099, | 211419601001100, |
211419601001101, | 211419601001102, | 211419601001103, |
211419601001104, | 211419601001105, | 211419601001106, |
211419601001107, | 211419601001108, | 211419601001109, |
211419601001110, | 211419601001112, | 211419601001113, |
211419601001114, | 211419601001116, | 211419601002055, |
211419601002059, | 211419601002060, | 211419601002066, |
211419601002067, | 211419601002068, | 211419601002069, |
211419601002070, | 211419601002075, | 211419601002076, |
211419601002077, | 211419601002078, | 211419601002079, |
211419601002080, | 211419601002081, | 211419601002082, |
211419601002083, | 211419601002084, | 211419601002085, |
211419601002086, | 211419601002089, | 211419601002093 |
E103 - Auburn City Hall (part)
211419601001078, | 211419601001079, | 211419601001080, |
211419601001081, | 211419601001082, | 211419601001083, |
211419601001084, | 211419601001085, | 211419601001086, |
211419601001089, | 211419601001115, | 211419601003000, |
211419601003001, | 211419601003002, | 211419601003003, |
211419601003004, | 211419601003005, | 211419601003016, |
211419601003017, | 211419601003037, | 211419601003038 |
County: McLean KY
County: Meade KY
County: Muhlenberg KY
County: Nelson KY (part)
A101 - A1
A102 - A2
A103 - A3
A104 - A4
A105 - A5 (part)
211799304001035, | 211799304001036, | 211799304001037, |
211799304001038, | 211799304001039, | 211799304001040, |
211799304001041, | 211799304001042, | 211799304002024, |
211799304002025, | 211799304002026, | 211799304002027, |
211799304002028, | 211799304002029, | 211799304002030, |
211799304002031, | 211799304002032, | 211799304002054, |
211799305001008, | 211799305001009, | 211799305001010, |
211799305001011, | 211799305001012, | 211799305001013, |
211799305001014, | 211799305001015, | 211799305001016, |
211799305001017, | 211799305001018, | 211799305001019, |
211799305001020, | 211799305001021, | 211799305001022, |
211799305001023, | 211799305001024, | 211799305001025, |
211799305001026, | 211799305001027, | 211799305001028, |
211799305001029, | 211799305001030, | 211799305001031, |
211799305001032, | 211799305001033, | 211799305001034, |
211799305001035, | 211799305001036 |
B102 - B2
B103 - B3 (part)
211799304001000, | 211799304001001, | 211799304001002, |
211799304001003, | 211799304001005, | 211799304001008, |
211799304001021, | 211799304001022, | 211799304001023, |
211799304001024, | 211799304001025, | 211799304001026, |
211799304001027, | 211799304001028, | 211799304001029, |
211799304001033, | 211799304001034, | 211799305001000, |
211799305003026, | 211799305003027 |
C101 - C1
C102 - C2
C103 - C3
C104 - C4
C105 - C5
D101 - D1
D105 - D5 (part)
211799302011008, | 211799302011016, | 211799302011020, |
211799303011002, | 211799303011003, | 211799303011004, |
211799303011008, | 211799303011021, | 211799303011058, |
211799303011059, | 211799303011060 |
E105 - E5 (part)
211799303044007
County: Ohio KY
County: Warren KY
KRS 118B.120