705 ILCS 24/25

Current through Public Act 103-1052
Section 705 ILCS 24/25 - 16th Judicial Circuit

On and after December 2, 2024, the 16th Judicial Circuit is divided into 4 subcircuits as follows:

Judicial Subcircuit 1 consists of the following:

In Kane

VOTING PRECINCTS:

AURORA 1, AURORA 2, AURORA 3, AURORA 4, AURORA 5, AURORA 6,

AURORA 8, AURORA 9, AURORA 10, AURORA 11, AURORA 12, AURORA 13,

AURORA 14, BATAVIA 12, BATAVIA 19, AURORA CITY 1-2, AURORA

CITY 1-3, AURORA CITY 1-4, AURORA CITY 1-5, AURORA CITY 1-6,

AURORA CITY 1-7, AURORA CITY 1-8, AURORA CITY 2-1, AURORA CITY

2-2, AURORA CITY 2-3, AURORA CITY 2-4, AURORA CITY 2-5, AURORA

CITY 2-6, AURORA CITY 3-1, AURORA CITY 3-2, AURORA CITY 3-3,

AURORA CITY 3-4, AURORA CITY 3-5, AURORA CITY 3-6, AURORA CITY

3-7, AURORA CITY 4-1, AURORA CITY 4-2, AURORA CITY 4-3, AURORA

CITY 4-4, AURORA CITY 4-5, AURORA CITY 4-6, AURORA CITY 4-7,

AURORA CITY 4-8, AURORA CITY 4-9, AURORA CITY 4-10, AURORA

CITY 5-1, AURORA CITY 5-2, AURORA CITY 5-3, AURORA CITY 5-4,

AURORA CITY 5-5, AURORA CITY 5-6, AURORA CITY 5-7, AURORA CITY

5-8, AURORA CITY 5-9, AURORA CITY 5-10, AURORA CITY 5-12,

AURORA CITY 5-13, AURORA CITY 5-14, AURORA CITY 6-1, AURORA

CITY 6-2, AURORA CITY 6-3, AURORA CITY 6-4, AURORA CITY 6-5,

AURORA CITY 6-6, AURORA CITY 6-7, AURORA CITY 6-8, AURORA CITY

6-9, AURORA CITY 6-10, AURORA CITY 7-1, AURORA CITY 7-2,

AURORA CITY 7-3, AURORA CITY 7-4, AURORA CITY 7-5, AURORA CITY

7-6, AURORA CITY 10-1

In Voting Precinct: AURORA 7, in Kane

BLOCKS:

170898529031005, 170898529031007, 170898529031018,

170898529031019, 170898529031021, 170898529031022,

170898529031025, 170898529031027, 170898529031028,

170898529031029, 170898529031032, 170898529032000,

170898529032002, 170898529032009, 170898529032010,

170898529032011, 170898529032015, 170898529033000,

170898529033001, 170898529033003, 170898529033011,

170898529033012, 170898529033013, 170898529033018,

170898529033020, 170898529034024, 170898529061000,

170898529061001, 170898529061002, 170898529061003,

170898529061006, 170898529061012, 170898529061013,

170898529071003, 170898529071004, 170898529071005,

170898529071011, 170898529071013, 170898529071014,

170898529071015, 170898529071016, 170898529071018,

170898529071020, 170898529071022, 170898529071024,

170898529071026, 170898529073003, 170898529073004,

170898529074001, 170898529074008, 170898529074010,

170898529074013

In Voting Precinct: AURORA CITY 5-11, in Kane

BLOCKS:

170898545081001, 170898545081003, 170898545081004,

170898545081005, 170898545081006, 170898545081007,

170898545081008, 170898545081010, 170898545081015,

170898545081035, 170898545092055, 170898545092057,

170898545093000, 170898545093002, 170898545093003,

170898545093004, 170898545093006

In Voting Precinct: SUGAR GROVE 2, in Kane

BLOCKS:

170898545081009, 170898545081011, 170898545081012,

170898545081013, 170898545081024, 170898545081025,

170898545081032, 170898545081038, 170898545081040,

170898545081041, 170898545081042, 170898545081043,

170898545081044, 170898545081045, 170898545082004,

170898545093001, 170898545093052, 170898545093053,

170898545093054, 170898545093056, 170898545093060

In Voting Precinct: SUGAR GROVE 3, in Kane

BLOCKS:

170898545092056

In Voting Precinct: SUGAR GROVE 6, in Kane

BLOCKS:

170898545092005, 170898545092064

Judicial Subcircuit 2 consists of the following:

In Kane

VOTING PRECINCTS:

DUNDEE 01, DUNDEE 02, DUNDEE 03, DUNDEE 04, DUNDEE 05, DUNDEE

06, DUNDEE 07, DUNDEE 08, DUNDEE 09, DUNDEE 10, DUNDEE 11,

DUNDEE 12, DUNDEE 13, DUNDEE 14, DUNDEE 15, DUNDEE 16, DUNDEE

17, DUNDEE 18, DUNDEE 19, DUNDEE 21, DUNDEE 22, DUNDEE 23,

DUNDEE 24, DUNDEE 25, DUNDEE 26, DUNDEE 27, DUNDEE 29, DUNDEE

30, DUNDEE 31, DUNDEE 32, DUNDEE 33, DUNDEE 34, DUNDEE 35,

ELGIN 1, ELGIN 2, ELGIN 3, ELGIN 4, ELGIN 5, ELGIN 6, ELGIN 7,

ELGIN 8, ELGIN 9, ELGIN 10, ELGIN 11, ELGIN 12, ELGIN 13, ELGIN

15, ELGIN 16, ELGIN 17, ELGIN 18, ELGIN 19, ELGIN 20, ELGIN 22,

ELGIN 23, ELGIN 25, ELGIN 26, ELGIN 27, ELGIN 28, ELGIN 29,

ELGIN 30, ELGIN 31, ELGIN 32, ELGIN 34, ELGIN 35, ELGIN 37,

ELGIN 40, ELGIN 41, ELGIN 42, ELGIN 43, ELGIN 44, ELGIN 45,

ELGIN 46, ELGIN 48, ELGIN 50, ELGIN 54, ELGIN 58

In Voting Precinct: DUNDEE 28, in Kane

BLOCKS:

170898506002015, 170898506002018, 170898506002019,

170898506002020, 170898506002021, 170898506002041,

170898506002044, 170898506002045

In Voting Precinct: ELGIN 47, in Kane

BLOCKS:

170898519111000, 170898519111003, 170898519112000,

170898519112001, 170898519112002, 170898519112003,

170898519112004, 170898519112005, 170898519112006,

170898519112007, 170898519112008, 170898519112009,

170898519112014, 170898519112015, 170898519112016,

170898519112017, 170898519112018, 170898519112019,

170898519112025

In Voting Precinct: ELGIN 51, in Kane

BLOCKS:

170898519044012, 170898519044013, 170898519044014,

170898519044015, 170898519044016, 170898519044017

Judicial Subcircuit 3 consists of the following:

In County: Kane

TOWNSHIPS:

Big Rock township, Blackberry township, Burlington township,

Campton township, Hampshire township, Kaneville township,

Plato township, Rutland township, Virgil township

In Kane

VOTING PRECINCTS:

DUNDEE 20, ELGIN 24, ELGIN 59, ST. CHARLES 21, ST. CHARLES 24,

ST. CHARLES 30, ST. CHARLES 33, ST. CHARLES 34, SUGAR GROVE 1,

SUGAR GROVE 4, SUGAR GROVE 5

In Voting Precinct: AURORA CITY 5-11, in Kane

BLOCKS:

170898545092053, 170898545092059

In Voting Precinct: CAMPTON 5, in Kane

BLOCKS:

170898521012011, 170898521012012, 170898521012013,

170898521012014, 170898521012015, 170898521012016,

170898521012017, 170898521012018, 170898521012019,

170898521012020, 170898521012023, 170898521012029,

170898521012030

In Voting Precinct: DUNDEE 28, in Kane

BLOCKS:

170898501032000, 170898501032001, 170898501032002,

170898501032003, 170898501032004, 170898501032005,

170898501032006, 170898501032007, 170898501032008,

170898501032009, 170898501032010, 170898501032011,

170898501032012, 170898501032013, 170898501032014,

170898501032015, 170898501032016, 170898501032017,

170898501032018, 170898501032019, 170898501032020,

170898501032021, 170898501033027, 170898501033028,

170898501033029, 170898501033030, 170898501033036,

170898501033037, 170898501033038, 170898501033039,

170898501033040, 170898506002001, 170898506002002,

170898506002003, 170898506002004, 170898506002005,

170898506002006, 170898506002007, 170898506002008,

170898506002009, 170898506002010, 170898506002011,

170898506002012, 170898506002013, 170898506002014,

170898506002029, 170898506002030, 170898506002031,

170898506002032, 170898506002038, 170898506002039,

170898506002040, 170898506002042, 170898506002043,

170898506002046, 170898506002048

In Voting Precinct: ELGIN 47, in Kane

BLOCKS:

170898519111001, 170898519111002, 170898519111004,

170898519111005, 170898519111006, 170898519111007,

170898519131000, 170898519131001, 170898519131002,

170898519131003, 170898519131004, 170898519131005,

170898519131006, 170898519131007, 170898519131008,

170898519131015, 170898519132000, 170898519132001,

170898519132002, 170898519132003, 170898519132004,

170898519132005, 170898519132006, 170898519132007,

170898519132008, 170898519132009, 170898519132010,

170898519132013, 170898519132014, 170898519132015,

170898519132016, 170898519132034

In Voting Precinct: ELGIN 51, in Kane

BLOCKS:

170898519044000, 170898519044001, 170898519044002,

170898519044003, 170898519044004, 170898519044005,

170898519044006, 170898519044007, 170898519044018,

170898519101008, 170898519101009, 170898519101010,

170898519101011, 170898519101012, 170898519101013,

170898519101014, 170898519101015, 170898519101016,

170898519101022, 170898519101023, 170898519101024,

170898519101025, 170898519101029, 170898519101030,

170898519102005, 170898519102006, 170898519102007,

170898519102008, 170898519102009, 170898519102010,

170898519102011, 170898519102012

In Voting Precinct: GENEVA 20, in Kane

BLOCKS:

170898548004013, 170898548004030, 170898548004031,

170898548004034, 170898548004035, 170898548004036,

170898548004037, 170898548004038, 170898548004039,

170898548004040, 170898548004041, 170898548004042,

170898548004043, 170898548004044, 170898548004048,

170898548004049, 170898548004052

In Voting Precinct: PLATO 2, in Kane

BLOCKS:

170898519122031, 170898519122032

In Voting Precinct: RUTLAND 1, in Kane

BLOCKS:

170898501033025, 170898501033026, 170898506002047

In Voting Precinct: ST. CHARLES 08, in Kane

BLOCKS:

170898521011012, 170898521011013, 170898521011014,

170898521011015, 170898521011016, 170898521011017,

170898521011018, 170898521011019, 170898521011020,

170898521011021, 170898522042000

In Voting Precinct: ST. CHARLES 31, in Kane

BLOCKS:

170898521013000, 170898521013001, 170898521013002,

170898521013003, 170898521013004, 170898521013005,

170898521013006, 170898521013012, 170898521013015,

170898521013016

In Voting Precinct: SUGAR GROVE 2, in Kane

BLOCKS:

170898545041037, 170898545041038, 170898545041040,

170898545041041, 170898545041042, 170898545041043,

170898545041044, 170898545041084, 170898545041085,

170898545041086, 170898545041087, 170898545041088,

170898545041089, 170898545081031, 170898545082000,

170898545082001, 170898545082002, 170898545082003,

170898545082005, 170898545082006, 170898545082007,

170898545082008, 170898545082009, 170898545082010,

170898545082011, 170898545082012, 170898545082013,

170898545082014, 170898545082015, 170898545082016,

170898545082017, 170898545082018, 170898545082019,

170898545082020, 170898545082021, 170898545082022,

170898545083000, 170898545083001, 170898545083002,

170898545083003, 170898545083004, 170898545083005,

170898545083006, 170898545083007, 170898545083008,

170898545083009, 170898545083010, 170898545083011,

170898545083012, 170898545091001, 170898545091002,

170898545091003, 170898545091004, 170898545091005,

170898545091006, 170898545091007, 170898545091008,

170898545091021, 170898545091022, 170898545091024,

170898545091025, 170898545091026, 170898545091027,

170898545091028, 170898545091029, 170898545091030,

170898545091031, 170898545091032, 170898545091033,

170898545091034, 170898545091035, 170898545091036,

170898545091037, 170898545091038, 170898545091039,

170898545091040, 170898545091041, 170898545091042,

170898545091048, 170898545093007, 170898545093033,

170898545093036, 170898545093037, 170898545093038,

170898545093039, 170898545093040, 170898545093041,

170898545093042, 170898545093043, 170898545093044,

170898545093045, 170898545093046, 170898545093047,

170898545093049, 170898545093050, 170898545093051,

170898545093059, 170898545093063, 170898545093064,

170898545093065

In Voting Precinct: SUGAR GROVE 3, in Kane

BLOCKS:

170898545041006, 170898545041007, 170898545041008,

170898545041010, 170898545041011, 170898545041012,

170898545041013, 170898545041014, 170898545041015,

170898545041016, 170898545041017, 170898545041019,

170898545041020, 170898545041021, 170898545041024,

170898545041025, 170898545041026, 170898545041027,

170898545041048, 170898545041051, 170898545041062,

170898545041064, 170898545043000, 170898545043001,

170898545043002, 170898545043003, 170898545043004,

170898545043005, 170898545043006, 170898545043007,

170898545043008, 170898545043009, 170898545043010,

170898545043011, 170898545043012, 170898545043015,

170898545043016, 170898545043032, 170898545044020,

170898545044021, 170898545044022, 170898545044023,

170898545044027, 170898545044028, 170898545044029,

170898545044031, 170898545044032, 170898545044035,

170898545061048, 170898545061049, 170898545061050,

170898545061051, 170898545061052, 170898545061053,

170898545061054, 170898545061057, 170898545061058,

170898545092039, 170898545092040, 170898545092041,

170898545092046, 170898545092047, 170898545092048,

170898545092049, 170898545092050, 170898545092051,

170898545092052, 170898545092054, 170898545092058

In Voting Precinct: SUGAR GROVE 6, in Kane

BLOCKS:

170898545041000, 170898545041001, 170898545041002,

170898545041003, 170898545041004, 170898545041005,

170898545041009, 170898545041052, 170898545041053,

170898545041054, 170898545041055, 170898545041056,

170898545041057, 170898545041058, 170898545041059,

170898545041060, 170898545041061, 170898545041063,

170898545041066, 170898545041067, 170898545041068,

170898545041083, 170898545042000, 170898545042001,

170898545042002, 170898545042003, 170898545042004,

170898545042005, 170898545042006, 170898545042007,

170898545042008, 170898545042009, 170898545042010,

170898545042011, 170898545042012, 170898545042013,

170898545042014, 170898545043013, 170898545044000,

170898545044001, 170898545044002, 170898545044004,

170898545044006, 170898545044025, 170898545044026,

170898545044030, 170898545045000, 170898545045007,

170898545045008, 170898545045009, 170898545045011,

170898545045013, 170898545045014, 170898545045015,

170898545045016, 170898545045017, 170898545045018,

170898545045019, 170898545045020, 170898545045021,

170898545045022, 170898545045023, 170898545045024,

170898545045025, 170898545045026, 170898545045027,

170898545045028, 170898545045029, 170898545045030,

170898545045031, 170898545045032, 170898545045033,

170898545045034, 170898545045035, 170898545045047,

170898545045048, 170898545061025, 170898545061026,

170898545061032, 170898545061033, 170898545061034,

170898545061056, 170898545061059, 170898545062038,

170898545062039, 170898545092002, 170898545092003,

170898545092012, 170898545092013, 170898545092014,

170898545092037, 170898545092042, 170898545092043,

170898545092044, 170898545092045, 170898545092062,

170898545092063

Judicial Subcircuit 4 consists of the following:

In Kane

VOTING PRECINCTS:

AURORA 15, BATAVIA 01, BATAVIA 02, BATAVIA 03, BATAVIA 04,

BATAVIA 05, BATAVIA 06, BATAVIA 07, BATAVIA 08, BATAVIA 09,

BATAVIA 10, BATAVIA 11, BATAVIA 13, BATAVIA 15, BATAVIA 16,

BATAVIA 17, BATAVIA 18, BATAVIA 20, BATAVIA 21, ELGIN 14,

ELGIN 21, ELGIN 33, ELGIN 36, ELGIN 38, ELGIN 39, ELGIN 49,

ELGIN 52, ELGIN 53, ELGIN 55, ELGIN 56, ELGIN 57, GENEVA 01,

GENEVA 02, GENEVA 03, GENEVA 04, GENEVA 05, GENEVA 06, GENEVA

07, GENEVA 08, GENEVA 09, GENEVA 10, GENEVA 12, GENEVA 13,

GENEVA 14, GENEVA 15, GENEVA 16, GENEVA 18, GENEVA 19, GENEVA

21, ST. CHARLES 01, ST. CHARLES 02, ST. CHARLES 03, ST. CHARLES

04, ST. CHARLES 05, ST. CHARLES 06, ST. CHARLES 09, ST. CHARLES

10, ST. CHARLES 11, ST. CHARLES 12, ST. CHARLES 13, ST. CHARLES

14, ST. CHARLES 15, ST. CHARLES 16, ST. CHARLES 17, ST. CHARLES

18, ST. CHARLES 19, ST. CHARLES 20, ST. CHARLES 22, ST. CHARLES

23, ST. CHARLES 25, ST. CHARLES 26, ST. CHARLES 27, ST. CHARLES

28, ST. CHARLES 29, ST. CHARLES 32, AURORA CITY 1-1, AURORA

CITY 1-9

In Voting Precinct: AURORA 7, in Kane

BLOCKS:

170898529034010, 170898529034011, 170898529034012,

170898529034013, 170898529034016, 170898529034017,

170898529034022, 170898529034023, 170898529034026,

170898529034027, 170898529034029, 170898529063001,

170898529063041

In Voting Precinct: BATAVIA 14, in Kane

BLOCKS:

170898528031000, 170898528031001, 170898528031020,

170898528032024, 170898528032025, 170898528032026,

170898528032027, 170898528032028, 170898528032029,

170898528032030, 170898528032031, 170898528032042,

170898528032043, 170898528051012, 170898528061000,

170898528061002, 170898528062036, 170898528062037,

170898528062040, 170898528062041, 170898528062050,

170898528062051, 170898528062052, 170898528062053,

170898528062054, 170898528062055, 170898528063000,

170898528063001, 170898528063002, 170898528063003,

170898528063004, 170898528063005, 170898528063006,

170898528063007, 170898528063008, 170898528063010,

170898528063021, 170898528064000, 170898528064001,

170898528064002, 170898528064003, 170898528064004,

170898528064006, 170898528064007, 170898528064008,

170898528064010, 170898528064011, 170898528064014,

170898528064015, 170898528064018, 170898528064034,

170898528064038, 170898528064042

In Voting Precinct: BLACKBERRY 5, in Kane

BLOCKS:

170898548001050, 170898548001051

In Voting Precinct: GENEVA 11, in Kane

BLOCKS:

170898525001021, 170898525001022, 170898525001023,

170898525001033, 170898525001034, 170898525001035,

170898525001036, 170898525001038, 170898525001039,

170898525001040, 170898525001041, 170898525001042,

170898525001043, 170898525001050, 170898525001053,

170898525001054, 170898525001055, 170898525001057,

170898525002000, 170898525002001, 170898525002002,

170898525002003, 170898525002004, 170898525002005,

170898525002006, 170898525002007, 170898525002008,

170898525002009, 170898525002010, 170898525002011,

170898525002012, 170898525002013, 170898525002014,

170898525002017, 170898525002018, 170898525002038,

170898525003000, 170898525003001, 170898525003002,

170898525003003, 170898525003004, 170898525003005,

170898525003006, 170898525003007, 170898525003008,

170898525003009, 170898525003010, 170898525003011,

170898525003012, 170898525003013, 170898525003014,

170898525003015, 170898525003016

In Voting Precinct: GENEVA 17, in Kane

BLOCKS:

170898548001000, 170898548001001, 170898548001002,

170898548001003, 170898548001004, 170898548001005,

170898548001006, 170898548001007, 170898548001010,

170898548001011, 170898548001012, 170898548001013,

170898548001014, 170898548001015, 170898548001016,

170898548001017, 170898548001018, 170898548001019,

170898548001020, 170898548001021, 170898548001022,

170898548001023, 170898548001024, 170898548001025,

170898548001026, 170898548001027, 170898548001028,

170898548001029, 170898548001030, 170898548001031,

170898548001032, 170898548001033, 170898548001034,

170898548001035, 170898548001036, 170898548001037,

170898548001038, 170898548001039, 170898548001040,

170898548001041, 170898548001042, 170898548001043,

170898548001044, 170898548001045, 170898548001046,

170898548001047, 170898548001048, 170898548001049,

170898548001052, 170898548001053, 170898548002016,

170898548002017, 170898548002018, 170898548002019,

170898548002023, 170898548002025, 170898548002026

In Voting Precinct: GENEVA 20, in Kane

BLOCKS:

170898548004014, 170898548004015, 170898548004016,

170898548004017, 170898548004018, 170898548004019,

170898548004020, 170898548004021, 170898548004022,

170898548004023, 170898548004024, 170898548004025,

170898548004026, 170898548004027, 170898548004028,

170898548004029, 170898548004032, 170898548004033,

170898548004045, 170898548004046, 170898548004047,

170898548004050

In Voting Precinct: ST. CHARLES 07, in Kane

BLOCKS:

170898520011026, 170898520012000, 170898520012002,

170898520012003, 170898520012004, 170898520012005,

170898520012006, 170898520012007, 170898520012008,

170898520012009, 170898520012010, 170898520012011,

170898520012012, 170898520012013, 170898520012014,

170898520012015, 170898520012016, 170898520012017,

170898520012018, 170898520012019, 170898520012020,

170898520012021, 170898520012022, 170898520012023,

170898520012024, 170898520012025, 170898520012026,

170898520012027, 170898520012030, 170898520012031,

170898520012032, 170898520012033, 170898520012034,

170898520012035, 170898520012036, 170898520012037,

170898520012038, 170898520012039, 170898520012040,

170898520012041, 170898520012042, 170898520012043,

170898520012044, 170898520012045, 170898520012046,

170898520012047, 170898520012048, 170898520012049,

170898520012050, 170898520012051, 170898520012052,

170898520012053, 170898520012054, 170898520012055,

170898520012056, 170898520012057, 170898520012058,

170898520012059, 170898520012060, 170898520012061,

170898520012062, 170898520012063, 170898520012064,

170898520012065, 170898520012066, 170898520012067,

170898520012068, 170898520012069, 170898520012070,

170898520012071, 170898520012072, 170898520012073,

170898520012074, 170898520012075, 170898520012076,

170898520012077, 170898520014014, 170898520014015,

170898520014019, 170898520014020, 170898520014021,

170898520014022, 170898520014023, 170898520014024,

170898520014025, 170898520014026, 170898520014027,

170898520014028, 170898520014029, 170898520014030,

170898520014031, 170898520014032, 170898520014033,

170898520014034, 170898520014035, 170898520014036,

170898520014037, 170898520014038, 170898520014039,

170898520014040, 170898520014041

In Voting Precinct: ST. CHARLES 08, in Kane

BLOCKS:

170898521011026, 170898521011027, 170898521033002,

170898521033003, 170898521033004, 170898521033005,

170898521033006, 170898521033007, 170898521033008,

170898521033009, 170898521033010, 170898521033011,

170898521033014, 170898521033015, 170898521033016,

170898521033017, 170898521033032, 170898521033033,

170898521033034, 170898521033035

In Voting Precinct: ST. CHARLES 31, in Kane

BLOCKS:

170898521031013, 170898521031014, 170898521031015,

170898521031016, 170898521031021, 170898521031022,

170898521031023, 170898521031024, 170898521031025,

170898521031026, 170898521031027, 170898521031028,

170898521031036, 170898521032000, 170898521032001,

170898521032002, 170898521032003, 170898521032004,

170898521032005, 170898521032006, 170898521032008,

170898521032009, 170898521032010, 170898521032011,

170898521032012, 170898521032013, 170898521032014,

170898521032015, 170898521032016, 170898521032017,

170898521032018, 170898521035017, 170898521035018,

170898521035019, 170898521035020, 170898521035021,

170898521035022, 170898521035023, 170898521035024,

170898521035025

705 ILCS 24/25

Added by P.A. 102-0693,§ 25, eff. 1/7/2022.