10 ILCS 92/11

Current through Public Act 103-1052
Section 10 ILCS 92/11 - Representative Districts

The State of Illinois is divided into 118 Representative Districts as set forth in this Section and this Section shall take precedence over Section 10 unless amended by a subsequent amendatory Act of the 102nd General Assembly.

Representative District 1 consists of the following:

In Cook

VOTING PRECINCTS:

Wd 11 Pct 25, Wd 12 Pct 03, Wd 14 Pct 03, Wd 14 Pct 04, Wd 14

Pct 05, Wd 14 Pct 06, Wd 14 Pct 07, Wd 14 Pct 08, Wd 14 Pct 09,

Wd 14 Pct 11, Wd 14 Pct 12, Wd 14 Pct 13, Wd 14 Pct 14, Wd 14

Pct 15, Wd 14 Pct 17, Wd 14 Pct 19, Wd 14 Pct 21, Wd 14 Pct 22,

Wd 14 Pct 23, Wd 14 Pct 24, Wd 14 Pct 25, Wd 14 Pct 26, Wd 14

Pct 28, Wd 14 Pct 29, Wd 14 Pct 30, Wd 15 Pct 16, Wd 15 Pct 19,

Wd 16 Pct 01, Wd 16 Pct 13, Wd 16 Pct 32, Wd 16 Pct 35, Wd 22

Pct 01, Wd 22 Pct 02, Wd 22 Pct 08, Wd 22 Pct 23, Wd 23 Pct 13,

Wd 23 Pct 15, Wd 23 Pct 17, Wd 23 Pct 20, Wd 23 Pct 34

In Township: Stickney, in Cook

VOTING PRECINCTS:

STICKNEY 1, STICKNEY 10

In Voting Precinct: STICKNEY 19, in Cook

BLOCKS:

170318207002025, 170318207002026

In Voting Precinct: Wd 11 Pct 21, in Cook

BLOCKS:

170318399001001, 170318399001002, 170318399001003,

170318399001004, 170318399001005, 170318399001006,

170318399001007, 170318399001008, 170318399003001,

170318399003002, 170318399003003, 170318399003004,

170318399003005, 170318399003006, 170318399003007,

170318399003008, 170318399003009

In Voting Precinct: Wd 11 Pct 24, in Cook

BLOCKS:

170318399004001, 170318399004002, 170318399004003,

170318399004004, 170318399004005, 170318399004006,

170318399004007, 170318399005002, 170318399005003,

170318399005004, 170318399005005, 170318399005006,

170318399005007, 170318399005008

In Voting Precinct: Wd 11 Pct 31, in Cook

BLOCKS:

170318399002038, 170318426002012, 170318426002020,

170318426002021, 170318426002022

In Voting Precinct: Wd 12 Pct 04, in Cook

BLOCKS:

170315905001000, 170315905001013, 170315905001022,

170315906001007

In Voting Precinct: Wd 12 Pct 08, in Cook

BLOCKS:

170318403002001, 170318403002011, 170318403002012,

170318403002013, 170318403002015, 170318403002016,

170318403002017, 170318403002018, 170318403002019,

170318403002020, 170318403003000, 170318403003001,

170318403003011, 170318403003012, 170318403003013,

170318403003014, 170318403003015, 170318403003016,

170318403003017, 170318403003018, 170318403003019,

170318403003020, 170318403003021

In Voting Precinct: Wd 12 Pct 19, in Cook

BLOCKS:

170315907002019, 170315907002020, 170315907002026,

170316103001000, 170316103001001, 170316103001002,

170316103001003, 170316103002010, 170316103002011,

170316103003011

In Voting Precinct: Wd 12 Pct 21, in Cook

BLOCKS:

170316103003000, 170316103003001, 170316103003002,

170316103003003, 170316103003004, 170316103003005,

170316103003006, 170316103003007, 170316103003008,

170316103003009

In Voting Precinct: Wd 12 Pct 23, in Cook

BLOCKS:

170315907002005, 170315907002012, 170315907002013

In Voting Precinct: Wd 14 Pct 02, in Cook

BLOCKS:

170315702001002, 170315702001003, 170315702001004,

170315702001005, 170315702001006, 170315702001007,

170315702001008, 170315702001009, 170315702001010,

170315702001011, 170315702001012, 170315702001013,

170315702001014, 170315702001015, 170315702001016,

170315702001017, 170315702001018, 170315702001019,

170315702001020, 170315702001021, 170315702001022,

170315702001023, 170315702001024, 170315702001025,

170315702001026, 170315702001027, 170315702001028,

170315702001029, 170315702001030, 170315702001031,

170315702001032, 170315702001033, 170315702001034,

170315702001035, 170315702001036, 170315702001037,

170315702001038, 170315702001039, 170315702001040,

170315702001041, 170315702001042, 170315702001043,

170315702001044, 170315702001045, 170315702001046,

170315702001047, 170315702001048, 170315702001049

In Voting Precinct: Wd 14 Pct 10, in Cook

BLOCKS:

170318428004023, 170318428004024, 170318428004025,

170318428004026, 170318428004027, 170318428004028,

170318428004030, 170318428004032, 170318428004033,

170318428004034, 170318428004035

In Voting Precinct: Wd 14 Pct 18, in Cook

BLOCKS:

170318352001000, 170318352001001, 170318352001002,

170318352001003, 170318352001004, 170318352001005,

170318352001006, 170318352001007, 170318352001032,

170318352001033

In Voting Precinct: Wd 14 Pct 27, in Cook

BLOCKS:

170315701001002, 170315701001003, 170315701001004,

170315701001005, 170315701001006, 170315701001007,

170315701001008, 170315701001009, 170315701001010,

170315701001011, 170315701001012, 170315701001013,

170315701001014, 170315701001015, 170315701001016,

170315701001017, 170315701001018, 170315701001019,

170315701001020, 170315701001021, 170315701001022,

170315701001023, 170315701001024, 170315701001025,

170315701001026, 170315701001027, 170315701001028,

170315701001029, 170315701001030, 170315701001031,

170315704001008, 170315704001011, 170315704001012,

170315704002012, 170315704002013, 170315704002014,

170315704002015, 170315704002016, 170315704002017

In Voting Precinct: Wd 15 Pct 04, in Cook

BLOCKS:

170315808001000, 170315808001001, 170315808001005

In Voting Precinct: Wd 15 Pct 08, in Cook

BLOCKS:

170315808001006, 170315808001007, 170318428004000,

170318428004001, 170318428004002, 170318428004003,

170318428004004, 170318428004007, 170318428004008,

170318428004009, 170318428004010, 170318428004011,

170318428004012, 170318428004014, 170318428004015,

170318428004016

In Voting Precinct: Wd 15 Pct 09, in Cook

BLOCKS:

170315807001000, 170315807001001, 170315807001002,

170315807001003, 170315807001004, 170315807001014

In Voting Precinct: Wd 15 Pct 13, in Cook

BLOCKS:

170316103003012, 170316103003013, 170316103003014,

170316103003015, 170316103003024, 170316103003025,

170316114003002, 170316114003003

In Voting Precinct: Wd 15 Pct 14, in Cook

BLOCKS:

170316114003004, 170316114003005, 170316115001007,

170316115001008

In Voting Precinct: Wd 15 Pct 15, in Cook

BLOCKS:

170316103003010, 170316114002005, 170316114003008,

170316115001000, 170316115001001, 170316115001002,

170316115001003, 170316115001004, 170316115001005,

170316115001006, 170316115001009, 170316115001010,

170316115002000, 170316115002014, 170316115002016,

170316115002020, 170316115002021, 170316115002022,

170316115002023, 170316115002024, 170316115002025

In Voting Precinct: Wd 16 Pct 11, in Cook

BLOCKS:

170318350005000, 170318350005001, 170318350005003,

170318350005004, 170318350005005, 170318350005006

In Voting Precinct: Wd 16 Pct 17, in Cook

BLOCKS:

170316603011000, 170316603011001, 170316603011023,

170316603021007, 170316603021008, 170316603024000,

170316603024001, 170318350003000, 170318350003001,

170318350003002, 170318350003003, 170318350003004,

170318350003005, 170318350003006, 170318350003007,

170318350003008, 170318350003009

In Voting Precinct: Wd 16 Pct 23, in Cook

BLOCKS:

170316308004000, 170316308004001, 170316308004023,

170318350005002, 170318350005007, 170318350005008,

170318351002007, 170318351002008, 170318351002009,

170318351002010, 170318351002011, 170318351002012,

170318351003006, 170318351003007, 170318351003008,

170318351003009, 170318351003010, 170318351003011,

170318351003012, 170318351003013, 170318351003014,

170318351003015, 170318351003016, 170318351003017,

170318351004010, 170318351004011, 170318351004012,

170318351004013, 170318351004014, 170318351004015

In Voting Precinct: Wd 17 Pct 12, in Cook

BLOCKS:

170316605002014

In Voting Precinct: Wd 22 Pct 12, in Cook

BLOCKS:

170315601001014, 170315601001015, 170315601001018,

170315601001019, 170315601001020, 170315601001021,

170315601001022, 170315601001023, 170315601001024,

170315601001025, 170315601001026, 170315601001027,

170315601001028, 170315601001029, 170315601001030,

170315601001031, 170315601001032, 170315601001033,

170315601001034, 170315601001035, 170315601001036,

170315601001037, 170315601001038, 170315601001039,

170315601001040, 170315601001041, 170315601001042,

170315601001043, 170315601001044, 170315601001045,

170315601001046, 170315601001047

In Voting Precinct: Wd 23 Pct 06, in Cook

BLOCKS:

170315705001004, 170315705001009, 170315705001010,

170315705001011, 170315705001012, 170315705002001,

170315705002002, 170315705002003, 170315705002004,

170315705002020

In Voting Precinct: Wd 23 Pct 14, in Cook

BLOCKS:

170315608003013, 170315608003014, 170315608003015,

170315608004008, 170315608004009, 170315608004010,

170315608004011, 170315608004012, 170315608004013,

170315608005012, 170315608005013, 170315608005022,

170315608005023

In Voting Precinct: Wd 23 Pct 19, in Cook

BLOCKS:

170316605002001, 170316605002002, 170316605002005,

170316605002006, 170316605002009, 170316605002010,

170316605002013, 170316605003000, 170316605003001,

170316605003003, 170316605003004, 170316605003005,

170316605003006, 170316605003007, 170316605003008,

170316605003009, 170316605003010, 170316605003011,

170316605003013, 170316605003014, 170316605003015,

170316605003016

In Voting Precinct: Wd 23 Pct 22, in Cook

BLOCKS:

170315608002020, 170315608002021, 170315608002022,

170315608002023, 170315608002026, 170315608003012,

170315608003016, 170315608003017, 170315608003018,

170315608003019, 170315608003020

In Voting Precinct: Wd 23 Pct 24, in Cook

BLOCKS:

170316201001005, 170316201001006, 170316201001007,

170316201001014, 170316201001015, 170316201001021,

170316201001022, 170316201001023, 170316201001024,

170316201001025, 170316201001026, 170316201001027,

170316201001028, 170316201002000, 170316201002001,

170316201002002

In Voting Precinct: Wd 23 Pct 25, in Cook

BLOCKS:

170315705001007, 170315705001008, 170315705001014,

170315705001015, 170315705001016, 170315705001017,

170315705001018, 170315705001019, 170315705001020,

170315705002005, 170315705002006, 170315705002007,

170315705002008, 170315705002009, 170315705002010,

170315705002011, 170315705002012, 170315705002013,

170315705002014, 170315705002019, 170316202002008

In Voting Precinct: Wd 23 Pct 26, in Cook

BLOCKS:

170315705001000, 170315705001001, 170315705001013,

170315705002000, 170315705002018, 170316201001012,

170316201001013, 170316201001017, 170316201001018,

170316201001019, 170316201001020

In Voting Precinct: Wd 23 Pct 31, in Cook

BLOCKS:

170316605001008, 170316605001011, 170316605001012,

170316605001015, 170316605004003, 170316605004004,

170316605004005, 170316605004006, 170316605004007,

170316605004008, 170316605004009, 170316605004010,

170316605004012, 170316605004013, 170316605004014,

170316605004015, 170316605004016, 170316605004017

In Voting Precinct: Wd 25 Pct 32, in Cook

BLOCKS:

170318403002002, 170318403002003, 170318403002004,

170318403002005, 170318403002006, 170318403002007,

170318403002008, 170318403002009, 170318403002010,

170318403002014, 170318403003002, 170318403003003,

170318403003004, 170318403003005, 170318403003006,

170318403003007, 170318403003008, 170318403003009,

170318403003010

Representative District 2 consists of the following:

In Township: Berwyn, in Cook

VOTING PRECINCTS:

BERWYN 1-1, BERWYN 1-2, BERWYN 1-3, BERWYN 1-4, BERWYN 1-5, BERWYN 2-1, BERWYN 2-2, BERWYN 2-3, BERWYN 2-4, BERWYN 4-1

In Township: Cicero, in Cook

VOTING PRECINCTS:

CICERO 3, CICERO 5, CICERO 6, CICERO 7, CICERO 8, CICERO 10, CICERO 11, CICERO 12, CICERO 13, CICERO 14, CICERO 18, CICERO 19, CICERO 20, CICERO 25, CICERO 26, CICERO 28, CICERO 30, CICERO 32

In Township: Lyons, in Cook

VOTING PRECINCTS:

LYONS 1, LYONS 2, LYONS 3, LYONS 19, LYONS 22, LYONS 37, LYONS 45, LYONS 59, LYONS 64, LYONS 66

In Township: Proviso, in Cook

VOTING PRECINCTS:

PROVISO 27, PROVISO 29, PROVISO 32, PROVISO 89, PROVISO 90

In Township: Riverside, in Cook

VOTING PRECINCTS:

RIVERSIDE 2, RIVERSIDE 3, RIVERSIDE 4

In Township: Stickney, in Cook

VOTING PRECINCTS:

STICKNEY 2, STICKNEY 16, STICKNEY 17

In Voting Precinct: BERWYN 3-5, in Cook

BLOCKS:

170318153004005, 170318153004006, 170318153004007,

170318153004008, 170318153004009, 170318153004010,

170318153004011, 170318153004012, 170318153004013,

170318153004014, 170318153004015, 170318153004016,

170318153004017, 170318153004018, 170318153004019,

170318153004020, 170318154003004, 170318154004011,

170318154004012, 170318154004013, 170318154004014,

170318154004015, 170318154004016, 170318154004018,

170318154004019, 170318154004020, 170318154004021,

170318154004022, 170318154004023, 170318154004024,

170318154004025, 170318154004026, 170318154004027

In Voting Precinct: BERWYN 4-2, in Cook

BLOCKS:

170318152001027, 170318152001028, 170318152001029,

170318152001030, 170318152002000, 170318152002001,

170318152002002, 170318152002003, 170318152002004,

170318152002005, 170318152002006, 170318152002007,

170318152005004, 170318152005005, 170318152005006,

170318152005007

In Voting Precinct: CICERO 1, in Cook

BLOCKS:

170318133011000, 170318133011001, 170318133011002,

170318133011003, 170318133011004, 170318133011005,

170318133011006, 170318133011007, 170318133011008,

170318133011009, 170318133011010, 170318133011011,

170318133011012, 170318133012000, 170318133012001,

170318133012002, 170318133012003

In Voting Precinct: CICERO 17, in Cook

BLOCKS:

170318133011013

In Voting Precinct: CICERO 2, in Cook

BLOCKS:

170318133011014, 170318133011015, 170318133011016,

170318133011017, 170318133011018, 170318133012004,

170318133012005, 170318133012006, 170318133012007

In Voting Precinct: CICERO 22, in Cook

BLOCKS:

170318138011007, 170318138011008, 170318138011009,

170318138011010, 170318138011011, 170318138011012,

170318138011013, 170318138021006, 170318138021007,

170318138021008, 170318138021009, 170318138021010,

170318138021011, 170318138021012, 170318138021013,

170318138024009, 170318138024010, 170318138024011,

170318138024012, 170318138024013, 170318138024014,

170318138024015, 170318138024016, 170318138024017,

170318138024018, 170318138024019, 170318141003010,

170318141003011, 170318141003015, 170318142001009,

170318142006000, 170318142006001, 170318142006002,

170318142006005, 170318142006006, 170318142006007,

170318142006008

In Voting Precinct: CICERO 23, in Cook

BLOCKS:

170318139001003, 170318139005000, 170318139005001, 170318139005002

In Voting Precinct: CICERO 24, in Cook

BLOCKS:

170318136001000, 170318136001001, 170318136001002,

170318136001003, 170318136001004, 170318136001005,

170318136001006, 170318136001007, 170318136001008,

170318136001009, 170318136001010, 170318136001011,

170318136001012, 170318136001013, 170318139001000,

170318139001001, 170318139001002, 170318141001000,

170318141001001

In Voting Precinct: CICERO 29, in Cook

BLOCKS:

170318138011001, 170318138011002, 170318138011003,

170318138011004, 170318138011005, 170318138011006,

170318138013001, 170318138013005, 170318138013006,

170318138013007, 170318138013008, 170318138013009,

170318138013010, 170318138013011, 170318138013012,

170318138013013, 170318138013014, 170318138013015,

170318138013016, 170318138013017, 170318138013018,

170318138013019, 170318138021001, 170318138021002,

170318138021003, 170318138021004, 170318138021005,

170318138024001, 170318138024002, 170318138024003,

170318138024004, 170318138024005, 170318138024006,

170318138024007, 170318138024008, 170318142001006,

170318142001007, 170318142001008, 170318142001012,

170318142001013, 170318142002000, 170318142002006

In Voting Precinct: CICERO 31, in Cook

BLOCKS:

170318140001018, 170318140001019, 170318140001020,

170318140001021, 170318140002006, 170318140002007,

170318140002008, 170318140002009, 170318140002010,

170318140002011, 170318140002012, 170318140002013,

170318140002014, 170318140003003, 170318140003004,

170318140003005, 170318140003006, 170318140003007,

170318140003008, 170318140003009, 170318140003010,

170318140003011, 170318140003012

In Voting Precinct: CICERO 4, in Cook

BLOCKS:

170318138013002

In Voting Precinct: CICERO 9, in Cook

BLOCKS:

170318137011000, 170318137011005, 170318137011006,

170318137011007, 170318137011016, 170318137011017,

170318137012000, 170318137012001, 170318137012014,

170318137012015, 170318138011000

In Voting Precinct: LYONS 30, in Cook

BLOCKS:

170318202021013, 170318202021014, 170318202021015,

170318202021016, 170318202021017, 170318202021018,

170318202021021, 170318202021022, 170318202021023,

170318202021024, 170318202021025, 170318202021026,

170318202021028, 170318202021029, 170318202021030,

170318202021031, 170318202021032, 170318202021033,

170318202021034, 170318202021035, 170318202021039,

170318202021046, 170318202021047, 170318202021048,

170318202021049, 170318202021050, 170318202021051,

170318202021052, 170318202021053, 170318202021147,

170318202021150

In Voting Precinct: LYONS 4, in Cook

BLOCKS:

170318193003002, 170318193003003, 170318193003004,

170318193003006, 170318193003007, 170318193003008,

170318193003009, 170318193003010, 170318193003011,

170318193003012, 170318193003013, 170318193003017,

170318193003018, 170318193003019, 170318193003020,

170318193003021, 170318193003022, 170318193003024,

170318193003025, 170318193003026, 170318193003027,

170318193003028, 170318193003029, 170318193003030,

170318194004003, 170318194004004, 170318194004005,

170318194004006, 170318194004007, 170318194004008,

170318194004009, 170318194004010, 170318194004011

In Voting Precinct: PROVISO 63, in Cook

BLOCKS:

170318187002013, 170318187002014, 170318187002016,

170318187002017, 170318187002018, 170318187002019,

170318187002020, 170318187002021

In Voting Precinct: RIVERSIDE 1, in Cook

BLOCKS: 170318157022002, 170318157022009

In Voting Precinct: RIVERSIDE 11, in Cook

BLOCKS:

170318158001003, 170318158001004, 170318158001005,

170318158001006, 170318158001007, 170318158001008,

170318158001009, 170318158001010, 170318158001011,

170318158001012, 170318158001013, 170318158001014,

170318158001015, 170318158001016, 170318158001017,

170318158001018, 170318158001019, 170318158001020,

170318158001021, 170318158001022, 170318158001023,

170318158001024, 170318158001025, 170318158001026,

170318158001027, 170318158001030, 170318158001033,

170318158001034, 170318158001035, 170318158001036,

170318158001037, 170318158001038, 170318158001039,

170318158001040, 170318158001041, 170318158001042,

170318158001043, 170318158001044, 170318158001045,

170318158001046, 170318158001047, 170318158001049,

170318158001050, 170318158001051, 170318158001052,

170318158001053, 170318158001054, 170318158001055,

170318158001056

In Voting Precinct: RIVERSIDE 5, in Cook

BLOCKS:

170318158001028, 170318158001029

In Voting Precinct: STICKNEY 19, in Cook

BLOCKS:

170318207002019, 170318207002020, 170318207002021,

170318207002022, 170318207002023, 170318207002024,

170318207003008, 170318207003009, 170318207003010,

170318207003011, 170318207003012, 170318207003013,

170318207003014, 170318207003015, 170318207003016,

170318207003017, 170318207003018, 170318207003020,

170318207003021, 170318207003022, 170318207003023,

170318207003024, 170318207003025

In Voting Precinct: Wd 22 Pct 12, in Cook

BLOCKS:

170315601001000, 170315601001001, 170315601001002,

170315601001003, 170315601001004, 170315601001005,

170315601001006, 170315601001007, 170315601001008,

170315601001009, 170315601001010, 170315601001011,

170315601001012, 170315601001013, 170315601001016,

170315601001017, 170315602001000

Representative District 3 consists of the following:

In Cook

VOTING PRECINCTS:

Wd 01 Pct 01, Wd 01 Pct 02, Wd 01 Pct 17, Wd 01 Pct 20, Wd 01

Pct 22, Wd 01 Pct 25, Wd 01 Pct 26, Wd 01 Pct 27, Wd 01 Pct 29,

Wd 01 Pct 30, Wd 01 Pct 31, Wd 01 Pct 38, Wd 01 Pct 44, Wd 02

Pct 16, Wd 26 Pct 23, Wd 26 Pct 24, Wd 26 Pct 30, Wd 26 Pct 37,

Wd 26 Pct 42, Wd 29 Pct 39, Wd 30 Pct 05, Wd 30 Pct 06, Wd 30

Pct 10, Wd 30 Pct 11, Wd 30 Pct 13, Wd 30 Pct 14, Wd 30 Pct 16,

Wd 30 Pct 21, Wd 30 Pct 29, Wd 30 Pct 30, Wd 31 Pct 04, Wd 31

Pct 16, Wd 31 Pct 22, Wd 31 Pct 39, Wd 35 Pct 03, Wd 35 Pct 07,

Wd 35 Pct 08, Wd 35 Pct 14, Wd 35 Pct 18, Wd 35 Pct 21, Wd 36

Pct 01, Wd 36 Pct 09, Wd 36 Pct 10, Wd 36 Pct 11, Wd 36 Pct 17,

Wd 36 Pct 19, Wd 36 Pct 24, Wd 36 Pct 26, Wd 36 Pct 28, Wd 36

Pct 29, Wd 38 Pct 10

In Voting Precinct: Wd 01 Pct 05, in Cook

BLOCKS:

170312414004003, 170312414004004, 170312414004006,

170312414004007, 170312414004008, 170312414004009,

170312414004010, 170312414004011, 170312414004012,

170312414004013, 170312414004014, 170312414004015,

170312422001002, 170312422001003, 170312423001000

In Voting Precinct: Wd 01 Pct 08, in Cook

BLOCKS:

170312414001000, 170312414001001, 170312414001002,

170312414001003, 170312414001008, 170312414001009,

170312414001010, 170312414001011, 170312414001012,

170312414001013

In Voting Precinct: Wd 01 Pct 10, in Cook

BLOCKS:

170312421002000, 170312421002001, 170312422001000

In Voting Precinct: Wd 01 Pct 11, in Cook

BLOCKS:

170312414001006, 170312414001007, 170312414002000,

170312414002001, 170312414002002, 170312414004000,

170312414004001, 170312414004002, 170312414004005

In Voting Precinct: Wd 01 Pct 14, in Cook

BLOCKS:

170312412001003, 170312412001004, 170312412001010,

170312412001011

In Voting Precinct: Wd 01 Pct 21, in Cook

BLOCKS:

170312414002003, 170312414002004, 170312414002005,

170312414003000, 170312414003001, 170312414003002,

170312414003003, 170312414003004, 170312414003005,

170312414003006, 170312414003007, 170312414003008,

170312414003009, 170312414003010, 170312414003011,

170312414003012, 170312414003013, 170312414003014

In Voting Precinct: Wd 01 Pct 24, in Cook

BLOCKS:

170312411002008

In Voting Precinct: Wd 02 Pct 04, in Cook

BLOCKS:

170312423001004

In Voting Precinct: Wd 02 Pct 14, in Cook

BLOCKS:

170312423001002

In Voting Precinct: Wd 02 Pct 15, in Cook

BLOCKS:

170312413001000, 170312413001001, 170312413001002,

170312413001003, 170312413001004, 170312413001005,

170312413001006, 170312413001007, 170312413001008,

170312413001009, 170312413001013

In Voting Precinct: Wd 02 Pct 21, in Cook

BLOCKS:

170312423001003

In Voting Precinct: Wd 26 Pct 07, in Cook

BLOCKS:

170312227001002, 170312227002000

In Voting Precinct: Wd 26 Pct 11, in Cook

BLOCKS:

170312229001007

In Voting Precinct: Wd 26 Pct 14, in Cook

BLOCKS:

170312227002010, 170312228001012, 170312228001013

In Voting Precinct: Wd 26 Pct 29, in Cook

BLOCKS:

170312227001009, 170312227001010, 170312302001000

In Voting Precinct: Wd 26 Pct 34, in Cook

BLOCKS:

170312227001001

In Voting Precinct: Wd 26 Pct 40, in Cook

BLOCKS:

170312227002009

In Voting Precinct: Wd 26 Pct 49, in Cook

BLOCKS:

170312004021001, 170312004021002, 170312004021003,

170312004021004, 170312004022000, 170312004022001,

170312004022002, 170312004022003

In Voting Precinct: Wd 29 Pct 29, in Cook

BLOCKS:

170311801005001, 170311801005002, 170311801005003,

170311801005004, 170311801005005

In Voting Precinct: Wd 29 Pct 30, in Cook

BLOCKS:

170318316001000

In Voting Precinct: Wd 29 Pct 31, in Cook

BLOCKS:

170311801004003, 170311801004004, 170311801004005,

170311801004012, 170311801004013, 170311801004014,

170311801004015, 170311801004016, 170311801004017,

170311801004018, 170311801005000

In Voting Precinct: Wd 29 Pct 38, in Cook

BLOCKS:

170318316003001, 170318316003007, 170318316003008,

170318316003009, 170318316003010, 170318316003011,

170318316003012, 170318316003013, 170318316003014,

170318316003015, 170318316006000, 170318316006001,

170318316006002, 170318316006003, 170318316006004,

170318316006005, 170318316006006, 170318316006007,

170318316006008, 170318316006011, 170318316006012,

170318316006013

In Voting Precinct: Wd 30 Pct 02, in Cook

BLOCKS:

170311904021003, 170311904021004, 170311904021005,

170311904021006, 170311904021007, 170311904021008,

170311904021009, 170311904021010, 170311904021011,

170311904021012, 170311904021013, 170311904021014,

170311904021015, 170311904021016, 170311904021029,

170311904021030, 170311904021031, 170311904021032,

170311904021033, 170311904021034, 170311904021035,

170311904021036

In Voting Precinct: Wd 30 Pct 12, in Cook

BLOCKS:

170311904022008, 170311904022009, 170311904022010,

170311904022011, 170311904022012, 170311904022013,

170311904022020, 170311904022021, 170311904022022,

170311904022023, 170311904022034, 170311904022035

In Voting Precinct: Wd 30 Pct 17, in Cook

BLOCKS:

170311512002003, 170311512002004, 170311512002005,

170311512002006, 170311512002007, 170311512002010,

170311512002011, 170311512002012, 170311512002013,

170311512002014, 170311512002015, 170311512002016,

170311512002017, 170311512002018, 170311512002019,

170311512002020

In Voting Precinct: Wd 30 Pct 19, in Cook

BLOCKS:

170311907021002, 170311907021003, 170311907021004,

170311907021005, 170311907021006, 170311907021007,

170311907021008, 170311907021009, 170311907021010,

170311907021011, 170311907021012, 170311907021013,

170311907023006, 170311907023007, 170311907023008,

170311907023009, 170311907023010, 170311907023011,

170311907023012, 170311907023013, 170311907023014,

170311907023015, 170311907023016, 170311907023017

In Voting Precinct: Wd 31 Pct 03, in Cook

BLOCKS:

170311903004004, 170311903004005, 170311903004006,

170311903004007, 170311903004013, 170311903004014

In Voting Precinct: Wd 31 Pct 21, in Cook

BLOCKS:

170311910001004, 170311910001015, 170311910001016,

170311911001000, 170311911001001, 170311911001002,

170311911001004

In Voting Precinct: Wd 32 Pct 02, in Cook

BLOCKS:

170312405001003, 170312405001004, 170312405001010,

170312405001011, 170312405001012, 170312405001013,

170312405001014, 170312405001015, 170312405001017,

170312405001018, 170312405001019, 170312405001020,

170312405001023, 170312405001024

In Voting Precinct: Wd 32 Pct 06, in Cook

BLOCKS:

170312222002009, 170312222002011, 170312222002012,

170312405001001, 170312405001002, 170312405001016

In Voting Precinct: Wd 35 Pct 02, in Cook

BLOCKS:

170312206012000, 170312206012001, 170312206012002,

170312206012003, 170312206012006, 170312206012007,

170312206012008, 170312206012009, 170312206012010,

170312206012011, 170312206022018, 170312206022019,

170312206024005, 170312206024006, 170312206024007,

170312206024008

In Voting Precinct: Wd 35 Pct 12, in Cook

BLOCKS:

170312004022004, 170312004022005, 170312004022006,

170312004022007, 170312004022008, 170312004022009,

170312004022010

In Voting Precinct: Wd 35 Pct 19, in Cook

BLOCKS:

170312004012002, 170312004012003, 170312004012004

In Voting Precinct: Wd 36 Pct 02, in Cook

BLOCKS:

170311913011001, 170311913011002, 170311913011020

In Voting Precinct: Wd 36 Pct 03, in Cook

BLOCKS:

170318316005000, 170318316005001, 170318316005002,

170318316005003, 170318316005004, 170318316005005,

170318316005010, 170318316005011, 170318316005012,

170318316005013, 170318316005014, 170318316005015,

170318316005016

In Voting Precinct: Wd 36 Pct 04, in Cook

BLOCKS:

170318315001039

In Voting Precinct: Wd 36 Pct 07, in Cook

BLOCKS:

170311710003000, 170311710003001, 170311710003002,

170311710003003, 170311710003004, 170311710003005,

170311710003006, 170311710003007, 170311710003008,

170311710003009, 170311710003010, 170311710003011,

170311710003012, 170311710003013, 170311710003014,

170311710003015, 170311710003016, 170311710003017,

170311710003019, 170311710003020, 170311710003021,

170311710003022, 170311710005002, 170311710005017,

170311710005018, 170311710005019, 170311710005029

In Voting Precinct: Wd 36 Pct 08, in Cook

BLOCKS:

170311911001005, 170311911001006, 170311911001010,

170311911001011, 170311911004004, 170311911004005,

170311911004009, 170311911004010

In Voting Precinct: Wd 36 Pct 14, in Cook

BLOCKS:

170311506002016, 170311506002017, 170311506003006,

170311506003009, 170311506003010, 170311506003012,

170311506003013, 170311506003014, 170311506003015

In Voting Precinct: Wd 36 Pct 16, in Cook

BLOCKS:

170311506002015, 170311506002018, 170311506002019,

170311507003016, 170311507003017, 170311511004002,

170311512001000, 170311512001004, 170311512001005,

170311512001006

In Voting Precinct: Wd 36 Pct 18, in Cook

BLOCKS:

170311512003009, 170311512003010, 170311512003013,

170311512003014, 170311512003017, 170311512003018,

170311512003019, 170311711001004, 170311711001006,

170311711001007, 170311711001010, 170311711001011,

170311711001012, 170311711001013, 170311711001016,

170311711001017, 170311711001020, 170311711002000,

170311711002001, 170311711002004, 170311711002005

In Voting Precinct: Wd 36 Pct 20, in Cook

BLOCKS:

170311512001009, 170311512001010, 170311512001013,

170311512001014, 170311512001015, 170311512001016,

170311512001018, 170311512001019, 170311512002000,

170311512002001, 170311512002002, 170311512002008,

170311512002009

In Voting Precinct: Wd 36 Pct 21, in Cook

BLOCKS:

170311913022000, 170311913022001, 170311913022002,

170311913022004, 170311913022005, 170311913022006,

170311913022007, 170311913022008, 170311913022009,

170311913022010

In Voting Precinct: Wd 36 Pct 23, in Cook

BLOCKS:

170311913011000, 170311913011021, 170311913011022,

170311913011023, 170311913021000, 170311913021001,

170311913021002, 170311913021003, 170311913021004,

