Unladen Weight for Wreckers | Annual Registration Fee | |
Maximum Gross Weight For Other Vehicles (Pounds) | Noncommercial and Farm Vehicles | Commercial Vehicles and Wreckers |
8,001-16,000 inc. ........ | $ 48.00 | $ 48.00 |
16,001-26,000 inc. ......... | 61.08 | 143.40 |
26,001-30,000 inc. ......... | 91.68 | 223.80 |
30,001-40,000 inc. ......... | 130.08 | 291.60 |
40,001-50,000 inc. ......... | 188.28 | 360.00 |
50,001-60,000 inc. ......... | 311.88 | 515.40 |
In addition to the registration fees provided for in this subsection, there shall be an additional registration fee imposed of twenty-five dollars ($25.00).
Maximum Gross Weight of Vehicle (Pounds) | Total Miles Driven | ||||
1 to 7,500 | 7,501 to 20,000 | 20,001 to 35,000 | 35,001 to 50,000 | Over 50,000 | |
60,001-62,000 | $223 | $ 511 | $ 789 | $1,068 | $1,560 |
62,001-64,000 | $251 | $ 576 | $ 890 | $1,205 | $1,760 |
64,001-66,000 | $280 | $ 642 | $ 992 | $1,342 | $1,960 |
66,001-68,000 | $309 | $ 707 | $1,093 | $1,479 | $2,160 |
68,001-70,000 | $337 | $ 773 | $1,194 | $1,615 | $2,360 |
70,001-72,000 | $366 | $ 838 | $1,295 | $1,752 | $2,560 |
72,001-74,000 | $394 | $ 904 | $1,396 | $1,889 | $2,760 |
74,001-76,000 | $423 | $ 969 | $1,498 | $2,026 | $2,960 |
76,001-78,000 | $451 | $1,035 | $1,599 | $2,163 | $3,160 |
78,001-80,000 | $480 | $1,100 | $1,700 | $2,300 | $3,360 |
80,001-82,000 | $494 | $1,133 | $1,751 | $2,368 | $3,460 |
82,001-84,000 | $509 | $1,165 | $1,801 | $2,437 | $3,560 |
84,001-86,000 | $523 | $1,198 | $1,852 | $2,505 | $3,660 |
86,001-88,000 | $537 | $1,231 | $1,902 | $2,574 | $3,760 |
88,001-90,000 | $551 | $1,264 | $1,953 | $2,642 | $3,860 |
90,001-92,000 | $566 | $1,296 | $2,004 | $2,711 | $3,960 |
92,001-94,000 | $580 | $1,329 | $2,054 | $2,779 | $4,060 |
94,001-96,000 | $594 | $1,362 | $2,105 | $2,848 | $4,160 |
96,001-98,000 | $609 | $1,395 | $2,155 | $2,916 | $4,260 |
98,001-100,000 | $623 | $1,427 | $2,206 | $2,985 | $4,360 |
100,001-102,000 | $637 | $1,460 | $2,257 | $3,053 | $4,460 |
102,001-104,000 | $651 | $1,493 | $2,307 | $3,121 | $4,560 |
104,001-106,000 | $666 | $1,526 | $2,358 | $3,190 | $4,660 |
106,001-108,000 | $680 | $1,558 | $2,408 | $3,258 | $4,760 |
108,001-110,000 | $694 | $1,591 | $2,459 | $3,327 | $4,860 |
110,001-112,000 | $709 | $1,624 | $2,510 | $3,395 | $4,960 |
112,001-114,000 | $723 | $1,657 | $2,560 | $3,464 | $5,060 |
114,001-116,000 | $737 | $1,689 | $2,611 | $3,532 | $5,160 |
116,001-118,000 | $751 | $1,722 | $2,661 | $3,601 | $5,260 |
118,001-120,000 | $766 | $1,755 | $2,712 | $3,669 | $5,360 |
120,001-122,000 | $780 | $1,788 | $2,763 | $3,738 | $5,460 |
122,001-124,000 | $794 | $1,820 | $2,813 | $3,806 | $5,560 |
124,001-126,000 | $809 | $1,853 | $2,864 | $3,874 | $5,660 |
126,001-128,000 | $823 | $1,886 | $2,914 | $3,943 | $5,760 |
128,001-129,000 | $837 | $1,918 | $2,965 | $4,011 | $5,860 |
In addition to the registration fees provided for in this subsection, there shall be an additional registration fee imposed of twenty-five dollars ($25.00).
Idaho Code § 49-434