Adjusted gross income for taxpayers filing a single return | Credit per exemption |
Under $5,000 | $110 |
$5,000 under $10,000 | $100 |
$10,000 under $15,000 | $ 85 |
$15,000 under $20,000 | $ 70 |
$20,000 under $30,000 | $ 55 |
$30,000 and over | $ 0. |
Adjusted gross income for heads of household, married individuals filing separate returns, and married couples filing joint returns | Credit per exemption |
Under $5,000 | $110 |
$5,000 under $10,000 | $100 |
$10,000 under $15,000 | $ 85 |
$15,000 under $20,000 | $ 70 |
$20,000 under $30,000 | $ 55 |
$30,000 under $40,000 | $ 45 |
$40,000 under $50,000 | $ 35 |
$50,000 and over | $ 0. |
HRS § 235-55.85
The 2007 amendment applies to taxable years beginning after December 31, 2007. L 2007, c 211, §3.