Accessible dwelling unit type: | Accessibility point value per dwelling unit: |
Type A dwelling unit | 6 |
Type A multistory dwelling unit | 5 |
Type B dwelling unit | 4 |
Type B multistory dwelling unit | 3 |
Type B visitable ground floor | 1 |
Number of units within the project: | Accessibility points required: |
0-6 | 0 |
7-14 | 6 |
15-28 | 12 |
29-42 | 18 |
43-57 | 24 |
58-71 | 30 |
72-85 | 36 |
86-99 | 42 |
100-114 | 48 |
115-128 | 54 |
129-142 | 60 |
143-157 | 66 |
158-171 | 72 |
172-185 | 78 |
186-199 | 84 |
etc. | +6 additional points every 14 units or fraction thereof |
C.R.S. § 9-5-105
This section is similar to former § 9-5-111 as it existed prior to 2003.