BENEFIT TABLE DIVISION C DURATION OF BENEFITS
Col. A HIGHEST TWO QUARTER EARNINGS | Col. B WEEKLY BENEFIT AMOUNT | 12 WEEKS | 13 WEEKS | 14 WEEKS | 15 WEEKS | 16 WEEKS | 17 WEEKS | 18 WEEKS | 19 WEEKS | 20 WEEKS | 21 WEEKS | 22 WEEKS | 23 WEEKS | 24 WEEKS | 25 WEEKS | 26 WEEKS |
2,700.00 2,750.00 | 54 | 2,700.00 2,893.00 | 2,893.01 3,086.00 | 3,086.01 3,279.00 | 3,279.01 3,471.00 | 3,471.01 3,664.00 | 3,664.01 3,857.00 | 3,857.01 4,050.00 | 4,050.01 4,243.00 | 4,243.01 4,436.00 | 4,436.01 4,629.00 | 4,629.01 4,821.00 | 4,821.01 5,014.00 | 5,014.01 5,207.00 | 5,207.01 5,400.00 | 5,400.01 & OVER |
2,750.01 2,800.00 | 55 | 2,750.01 2,946.00 | 2,946.01 3,143.00 | 3,143.01 3,339.00 | 3,339.01 3,536.00 | 3,536.01 3,732.00 | 3,732.01 3,929.00 | 3,929.01 4,125.00 | 4,125.01 4,321.00 | 4,321.01 4,518.00 | 4,518.01 4,714.00 | 4,714.01 4,911.00 | 4,911.01 5,107.00 | 5,107.01 5,304.00 | 5,304.01 5,500.00 | 5,500.01 & OVER |
2,800.01 2,850.00 | 56 | 2,800.01 3,000.00 | 3,000.01 3,200.00 | 3,200.01 3,400.00 | 3,400.01 3,600.00 | 3,600.01 3,800.00 | 3,800.01 4,000.00 | 4,000.01 4,200.00 | 4,200.01 4,400.00 | 4,400.01 4,600.00 | 4,600.01 4,800.00 | 4,800.01 5,000.00 | 5,000.01 5,200.00 | 5,200.01 5,400.00 | 5,400.01 5,600.00 | 5,600.01 & OVER |
2,850.01 2,900.00 | 57 | 2,850.01 3,054.00 | 3,054.01 3,257.00 | 3,257.01 3,461.00 | 3,461.01 3,664.00 | 3,664.01 3,868.00 | 3,868.01 4,071.00 | 4,071.01 4,275.00 | 4,275.01 4,479.00 | 4,479.01 4,682.00 | 4,682.01 4,886.00 | 4,886.01 5,089.00 | 5,089.01 5,293.00 | 5,293.01 5,496.00 | 5,496.01 5,700.00 | 5,700.01 & OVER |
2,900.01 2,950.00 | 58 | 2,900.01 3,107.00 | 3,107.01 3,314.00 | 3,314.01 3,521.00 | 3,521.01 3,729.00 | 3,729.01 3,936.00 | 3,936.01 4,143.00 | 4,143.01 4,350.00 | 4,350.01 4,557.00 | 4,557.01 4,764.00 | 4,764.01 4,971.00 | 4,971.01 5,179.00 | 5,179.01 5,386.00 | 5,386.01 5,593.00 | 5,593.01 5,800.00 | 5,800.01 & OVER |
2,950.01 3,000.00 | 59 | 2,950.01 3,161.00 | 3,161.01 3,371.00 | 3,371.01 3,582.00 | 3,582.01 3,793.00 | 3,793.01 4,004.00 | 4,004.01 4,214.00 | 4,214.01 4,425.00 | 4,425.01 4,636.00 | 4,636.01 4,846.00 | 4,846.01 5,057.00 | 5,057.01 5,268.00 | 5,268.01 5,479.00 | 5,479.01 5,689.00 | 5,689.01 5,900.00 | 5,900.01 & OVER |
3,000.01 3,050.00 | 60 | 3,000.01 3,214.00 | 3,214.01 3,429.00 | 3,429.01 3,643.00 | 3,643.01 3,857.00 | 3,857.01 4,071.00 | 4,071.01 4,286.00 | 4,286.01 4,500.00 | 4,500.01 4,714.00 | 4,714.01 4,929.00 | 4,929.01 5,143.00 | 5,143.01 5,357.00 | 5,357.01 5,571.00 | 5,571.01 5,786.00 | 5,786.01 6,000.00 | 6,000.01 & OVER |
3,050.01 3,100.00 | 61 | 3,050.01 3,268.00 | 3,268.01 3,486.00 | 3,486.01 3,704.00 | 3,704.01 3,921.00 | 3,921.01 4,139.00 | 4,139.01 4,357.00 | 4,357.01 4,575.00 | 4,575.01 4,793.00 | 4,793.01 5,011.00 | 5,011.01 5,229.00 | 5,229.01 5,446.00 | 5,446.01 5,664.00 | 5,664.01 5,882.00 | 5,882.01 6,100.00 | 6,100.01 & OVER |
3,100.01 3,150.00 | 62 | 3,100.01 3,321.00 | 3,321.01 3,543.00 | 3,543.01 3,764.00 | 3,764.01 3,986.00 | 3,986.01 4,207.00 | 4,207.01 4,429.00 | 4,429.01 4,650.00 | 4,650.01 4,871.00 | 4,871.01 5,093.00 | 5,093.01 5,314.00 | 5,314.01 5,536.00 | 5,536.01 5,757.00 | 5,757.01 5,979.00 | 5,979.01 6,200.00 | 6,200.01 & OVER |
3,150.01 3,200.00 | 63 | 3,150.01 3,375.00 | 3,375.01 3,600.00 | 3,600.01 3,825.00 | 3,825.01 4,050.00 | 4,050.01 4,275.00 | 4,275.01 4,500.00 | 4,500.01 4,725.00 | 4,725.01 4,950.00 | 4,950.01 5,175.00 | 5,175.01 5,400.00 | 5,400.01 5,625.00 | 5,625.01 5,850.00 | 5,850.01 6,075.00 | 6,075.01 6,300.00 | 6,300.01 & OVER |
3,200.01 3,250.00 | 64 | 3,200.01 3,429.00 | 3,429.01 3,657.00 | 3,657.01 3,886.00 | 3,886.01 4,114.00 | 4,114.01 4,343.00 | 4,343.01 4,571.00 | 4,571.01 4,800.00 | 4,800.01 5,029.00 | 5,029.01 5,257.00 | 5,257.01 5,486.00 | 5,486.01 5,714.00 | 5,714.01 5,943.00 | 5,943.01 6,171.00 | 6,171.01 6,400.00 | 6,400.01 & OVER |
3,250.01 3,300.00 | 65 | 3,250.01 3,482.00 | 3,482.01 3,714.00 | 3,714.01 3,946.00 | 3,946.01 4,179.00 | 4,179.01 4,411.00 | 4,411.01 4,643.00 | 4,643.01 4,875.00 | 4,875.01 5,107.00 | 5,107.01 5,339.00 | 5,339.01 5,571.00 | 5,571.01 5,804.00 | 5,804.01 6,036.00 | 6,036.01 6,268.00 | 6,268.01 6,500.00 | 6,500.01 & OVER |
3,300.01 3,350.00 | 66 | 3,300.01 3,536.00 | 3,536.01 3,771.00 | 3,771.01 4,007.00 | 4,007.01 4,243.00 | 4,243.01 4,479.00 | 4,479.01 4,714.00 | 4,714.01 4,950.00 | 4,950.01 5,186.00 | 5,186.01 5,421.00 | 5,421.01 5,657.00 | 5,657.01 5,893.00 | 5,893.01 6,129.00 | 6,129.01 6,364.00 | 6,364.01 6,600.00 | 6,600.01 & OVER |
3,350.01 3,400.00 | 67 | 3,350.01 3,589.00 | 3,589.01 3,829.00 | 3,829.01 4,068.00 | 4,068.01 4,307.00 | 4,307.01 4,546.00 | 4,546.01 4,786.00 | 4,786.01 5,025.00 | 5,025.01 5,264.00 | 5,264.01 5,504.00 | 5,504.01 5,743.00 | 5,743.01 5,982.00 | 5,982.01 6,221.00 | 6,221.01 6,461.00 | 6,461.01 6,700.00 | 6,700.01 & OVER |
3,400.01 3,450.00 | 68 | 3,400.01 3,643.00 | 3,643.01 3,886.00 | 3,886.01 4,129.00 | 4,129.01 4,371.00 | 4,371.01 4,614.00 | 4,614.01 4,857.00 | 4,857.01 5,100.00 | 5,100.01 5,343.00 | 5,343.01 5,586.00 | 5,586.01 5,829.00 | 5,829.01 6,071.00 | 6,071.01 6,314.00 | 6,314.01 6,557.00 | 6,557.01 6,800.00 | 6,800.01 & OVER |
3,450.01 3,500.00 | 69 | 3,450.01 3,696.00 | 3,696.01 3,943.00 | 3,943.01 4,189.00 | 4,189.01 4,436.00 | 4,436.01 4,682.00 | 4,682.01 4,929.00 | 4,929.01 5,175.00 | 5,175.01 5,421.00 | 5,421.01 5,668.00 | 5,668.01 5,914.00 | 5,914.01 6,161.00 | 6,161.01 6,407.00 | 6,407.01 6,654.00 | 6,654.01 6,900.00 | 6,900.01 & OVER |
3,500.01 3,550.00 | 70 | 3,500.01 3,750.00 | 3,750.01 4,000.00 | 4,000.01 4,250.00 | 4,250.01 4,500.00 | 4,500.01 4,750.00 | 4,750.01 5,000.00 | 5,000.01 5,250.00 | 5,250.01 5,500.00 | 5,500.01 5,750.00 | 5,750.01 6,000.00 | 6,000.01 6,250.00 | 6,250.01 6,500.00 | 6,500.01 6,750.00 | 6,750.01 7,000.00 | 7,000.01 & OVER |
3,550.01 3,600.00 | 71 | 3,550.01 3,804.00 | 3,804.01 4,057.00 | 4,057.01 4,311.00 | 4,311.01 4,564.00 | 4,564.01 4,818.00 | 4,818.01 5,071.00 | 5,071.01 5,325.00 | 5,325.01 5,579.00 | 5,579.01 5,832.00 | 5,832.01 6,086.00 | 6,086.01 6,339.00 | 6,339.01 6,593.00 | 6,593.01 6,846.00 | 6,846.01 7,100.00 | 7,100.01 & OVER |
3,600.01 3,650.00 | 72 | 3,600.01 3,857.00 | 3,857.01 4,114.00 | 4,114.01 4,371.00 | 4,371.01 4,629.00 | 4,629.01 4,886.00 | 4,886.01 5,143.00 | 5,143.01 5,400.00 | 5,400.01 5,657.00 | 5,657.01 5,914.00 | 5,914.01 6,171.00 | 6,171.01 6,429.00 | 6,429.01 6,686.00 | 6,686.01 6,943.00 | 6,943.01 7,200.00 | 7,200.01 & OVER |
3,650.01 3,700.00 | 73 | 3,650.01 3,911.00 | 3,911.01 4,171.00 | 4,171.01 4,432.00 | 4,432.01 4,693.00 | 4,693.01 4,954.00 | 4,954.01 5,214.00 | 5,214.01 5,475.00 | 5,475.01 5,736.00 | 5,736.01 5,996.00 | 5,996.01 6,257.00 | 6,257.01 6,518.00 | 6,518.01 6,779.00 | 6,779.01 7,039.00 | 7,039.01 7,300.00 | 7,300.01 & OVER |
3,700.01 3,750.00 | 74 | 3,700.01 3,964.00 | 3,964.01 4,229.00 | 4,229.01 4,493.00 | 4,493.01 4,757.00 | 4,757.01 5,021.00 | 5,021.01 5,286.00 | 5,286.01 5,550.00 | 5,550.01 5,814.00 | 5,814.01 6,079.00 | 6,079.01 6,343.00 | 6,343.01 6,607.00 | 6,607.01 6,871.00 | 6,871.01 7,136.00 | 7,136.01 7,400.00 | 7,400.01 & OVER |
3,750.01 3,800.00 | 75 | 3,750.01 4,018.00 | 4,018.01 4,286.00 | 4,286.01 4,554.00 | 4,554.01 4,821.00 | 4,821.01 5,089.00 | 5,089.01 5,357.00 | 5,357.01 5,625.00 | 5,625.01 5,893.00 | 5,893.01 6,161.00 | 6,161.01 6,429.00 | 6,429.01 6,696.00 | 6,696.01 6,964.00 | 6,964.01 7,232.00 | 7,232.01 7,500.00 | 7,500.01 & OVER |
3,800.01 3,850.00 | 76 | 3,800.01 4,071.00 | 4,071.01 4,343.00 | 4,343.01 4,614.00 | 4,614.01 4,886.00 | 4,886.01 5,157.00 | 5,157.01 5,429.00 | 5,429.01 5,700.00 | 5,700.01 5,971.00 | 5,971.01 6,243.00 | 6,243.01 6,514.00 | 6,514.01 6,786.00 | 6,786.01 7,057.00 | 7,057.01 7,329.00 | 7,329.01 7,600.00 | 7,600.01 & OVER |
3,850.01 3,900.00 | 77 | 3,850.01 4,125.00 | 4,125.01 4,400.00 | 4,400.01 4,675.00 | 4,675.01 4,950.00 | 4,950.01 5,225.00 | 5,225.01 5,500.00 | 5,500.01 5,775.00 | 5,775.01 6,050.00 | 6,050.01 6,325.00 | 6,325.01 6,600.00 | 6,600.01 6,875.00 | 6,875.01 7,150.00 | 7,150.01 7,425.00 | 7,425.01 7,700.00 | 7,700.01 & OVER |
3,900.01 3,950.00 | 78 | 3,900.01 4,179.00 | 4,179.01 4,457.00 | 4,457.01 4,736.00 | 4,736.01 5,014.00 | 5,014.01 5,293.00 | 5,293.01 5,571.00 | 5,571.01 5,850.00 | 5,850.01 6,129.00 | 6,129.01 6,407.00 | 6,407.01 6,686.00 | 6,686.01 6,964.00 | 6,964.01 7,243.00 | 7,243.01 7,521.00 | 7,521.01 7,800.00 | 7,800.01 & OVER |
3,950.01 4,000.00 | 79 | 3,950.01 4,232.00 | 4,232.01 4,514.00 | 4,514.01 4,796.00 | 4,796.01 5,079.00 | 5,079.01 5,361.00 | 5,361.01 5,643.00 | 5,643.01 5,925.00 | 5,925.01 6,207.00 | 6,207.01 6,489.00 | 6,489.01 6,771.00 | 6,771.01 7,054.00 | 7,054.01 7,336.00 | 7,336.01 7,618.00 | 7,618.01 7,900.00 | 7,900.01 & OVER |
4,000.01 4,050.00 | 80 | 4,000.01 4,286.00 | 4,286.01 4,571.00 | 4,571.01 4,857.00 | 4,857.01 5,143.00 | 5,143.01 5,429.00 | 5,429.01 5,714.00 | 5,714.01 6,000.00 | 6,000.01 6,286.00 | 6,286.01 6,571.00 | 6,571.01 6,857.00 | 6,857.01 7,143.00 | 7,143.01 7,429.00 | 7,429.01 7,714.00 | 7,714.01 8,000.00 | 8,000.01 & OVER |
4,050.01 4,100.00 | 81 | 4,050.01 4,339.00 | 4,339.01 4,629.00 | 4,629.01 4,918.00 | 4,918.01 5,207.00 | 5,207.01 5,496.00 | 5,496.01 5,786.00 | 5,786.01 6,075.00 | 6,075.01 6,364.00 | 6,364.01 6,654.00 | 6,654.01 6,943.00 | 6,943.01 7,232.00 | 7,232.01 7,521.00 | 7,521.01 7,811.00 | 7,811.01 8,100.00 | 8,100.01 & OVER |
4,100.01 4,150.00 | 82 | 4,100.01 4,393.00 | 4,393.01 4,686.00 | 4,686.01 4,979.00 | 4,979.01 5,271.00 | 5,271.01 5,564.00 | 5,564.01 5,857.00 | 5,857.01 6,150.00 | 6,150.01 6,443.00 | 6,443.01 6,736.00 | 6,736.01 7,029.00 | 7,029.01 7,321.00 | 7,321.01 7,614.00 | 7,614.01 7,907.00 | 7,907.01 8,200.00 | 8,200.01 & OVER |
4,150.01 4,200.00 | 83 | 4,150.01 4,446.00 | 4,446.01 4,743.00 | 4,743.01 5,039.00 | 5,039.01 5,336.00 | 5,336.01 5,632.00 | 5,632.01 5,929.00 | 5,929.01 6,225.00 | 6,225.01 6,521.00 | 6,521.01 6,818.00 | 6,818.01 7,114.00 | 7,114.01 7,411.00 | 7,411.01 7,707.00 | 7,707.01 8,004.00 | 8,004.01 8,300.00 | 8,300.01 & OVER |
4,200.01 4,250.00 | 84 | 4,200.01 4,500.00 | 4,500.01 4,800.00 | 4,800.01 5,100.00 | 5,100.01 5,400.00 | 5,400.01 5,700.00 | 5,700.01 6,000.00 | 6,000.01 6,300.00 | 6,300.01 6,600.00 | 6,600.01 6,900.00 | 6,900.01 7,200.00 | 7,200.01 7,500.00 | 7,500.01 7,800.00 | 7,800.01 8,100.00 | 8,100.01 8,400.00 | 8,400.01 & OVER |
4,250.01 4,300.00 | 85 | 4,250.01 4,554.00 | 4,554.01 4,857.00 | 4,857.01 5,161.00 | 5,161.01 5,464.00 | 5,464.01 5,768.00 | 5,768.01 6,071.00 | 6,071.01 6,375.00 | 6,375.01 6,679.00 | 6,679.01 6,982.00 | 6,982.01 7,286.00 | 7,286.01 7,589.00 | 7,589.01 7,893.00 | 7,893.01 8,196.00 | 8,196.01 8,500.00 | 8,500.01 & OVER |
4,300.01 4,350.00 | 86 | 4,300.01 4,607.00 | 4,607.01 4,914.00 | 4,914.01 5,221.00 | 5,221.01 5,529.00 | 5,529.01 5,836.00 | 5,836.01 6,143.00 | 6,143.01 6,450.00 | 6,450.01 6,757.00 | 6,757.01 7,064.00 | 7,064.01 7,371.00 | 7,371.01 7,679.00 | 7,679.01 7,986.00 | 7,986.01 8,293.00 | 8,293.01 8,600.00 | 8,600.01 & OVER |
4,350.01 4,400.00 | 87 | 4,350.01 4,661.00 | 4,661.01 4,971.00 | 4,971.01 5,282.00 | 5,282.01 5,593.00 | 5,593.01 5,904.00 | 5,904.01 6,214.00 | 6,214.01 6,525.00 | 6,525.01 6,836.00 | 6,836.01 7,146.00 | 7,146.01 7,457.00 | 7,457.01 7,768.00 | 7,768.01 8,079.00 | 8,079.01 8,389.00 | 8,389.01 8,700.00 | 8,700.01 & OVER |
4,400.01 4,450.00 | 88 | 4,400.01 4,714.00 | 4,714.01 5,029.00 | 5,029.01 5,343.00 | 5,343.01 5,657.00 | 5,657.01 5,971.00 | 5,971.01 6,286.00 | 6,286.01 6,600.00 | 6,600.01 6,914.00 | 6,914.01 7,229.00 | 7,229.01 7,543.00 | 7,543.01 7,857.00 | 7,857.01 8,171.00 | 8,171.01 8,486.00 | 8,486.01 8,800.00 | 8,800.01 & OVER |
4,450.01 4,500.00 | 89 | 4,450.01 4,768.00 | 4,768.01 5,086.00 | 5,086.01 5,404.00 | 5,404.01 5,721.00 | 5,721.01 6,039.00 | 6,039.01 6,357.00 | 6,357.01 6,675.00 | 6,675.01 6,993.00 | 6,993.01 7,311.00 | 7,311.01 7,629.00 | 7,629.01 7,946.00 | 7,946.01 8,264.00 | 8,264.01 8,582.00 | 8,582.01 8,900.00 | 8,900.01 & OVER |
4,500.01 4,550.00 | 90 | 4,500.01 4,821.00 | 4,821.01 5,143.00 | 5,143.01 5,464.00 | 5,464.01 5,786.00 | 5,786.01 6,107.00 | 6,107.01 6,429.00 | 6,429.01 6,750.00 | 6,750.01 7,071.00 | 7,071.01 7,393.00 | 7,393.01 7,714.00 | 7,714.01 8,036.00 | 8,036.01 8,357.00 | 8,357.01 8,679.00 | 8,679.01 9,000.00 | 9,000.01 & OVER |
4,550.01 4,600.00 | 91 | 4,550.01 4,875.00 | 4,875.01 5,200.00 | 5,200.01 5,525.00 | 5,525.01 5,850.00 | 5,850.01 6,175.00 | 6,175.01 6,500.00 | 6,500.01 6,825.00 | 6,825.01 7,150.00 | 7,150.01 7,475.00 | 7,475.01 7,800.00 | 7,800.01 8,125.00 | 8,125.01 8,450.00 | 8,450.01 8,775.00 | 8,775.01 9,100.00 | 9,100.01 & OVER |
4,600.01 4,650.00 | 92 | 4,600.01 4,929.00 | 4,929.01 5,257.00 | 5,257.01 5,586.00 | 5,586.01 5,914.00 | 5,914.01 6,243.00 | 6,243.01 6,571.00 | 6,571.01 6,900.00 | 6,900.01 7,229.00 | 7,229.01 7,557.00 | 7,557.01 7,886.00 | 7,886.01 8,214.00 | 8,214.01 8,543.00 | 8,543.01 8,871.00 | 8,871.01 9,200.00 | 9,200.01 & OVER |
4,650.01 4,700.00 | 93 | 4,650.01 4,982.00 | 4,982.01 5,314.00 | 5,314.01 5,646.00 | 5,646.01 5,979.00 | 5,979.01 6,311.00 | 6,311.01 6,643.00 | 6,643.01 6,975.00 | 6,975.01 7,307.00 | 7,307.01 7,639.00 | 7,639.01 7,971.00 | 7,971.01 8,304.00 | 8,304.01 8,636.00 | 8,636.01 8,968.00 | 8,968.01 9,300.00 | 9,300.01 & OVER |
4,700.01 4,750.00 | 94 | 4,700.01 5,036.00 | 5,036.01 5,371.00 | 5,371.01 5,707.00 | 5,707.01 6,043.00 | 6,043.01 6,379.00 | 6,379.01 6,714.00 | 6,714.01 7,050.00 | 7,050.01 7,386.00 | 7,386.01 7,721.00 | 7,721.01 8,057.00 | 8,057.01 8,393.00 | 8,393.01 8,729.00 | 8,729.01 9,064.00 | 9,064.01 9,400.00 | 9,400.01 & OVER |
4,750.01 4,800.00 | 95 | 4,750.01 5,089.00 | 5,089.01 5,429.00 | 5,429.01 5,768.00 | 5,768.01 6,107.00 | 6,107.01 6,446.00 | 6,446.01 6,786.00 | 6,786.01 7,125.00 | 7,125.01 7,464.00 | 7,464.01 7,804.00 | 7,804.01 8,143.00 | 8,143.01 8,482.00 | 8,482.01 8,821.00 | 8,821.01 9,161.00 | 9,161.01 9,500.00 | 9,500.01 & OVER |
4,800.01 4,850.00 | 96 | 4,800.01 5,143.00 | 5,143.01 5,486.00 | 5,486.01 5,829.00 | 5,829.01 6,171.00 | 6,171.01 6,514.00 | 6,514.01 6,857.00 | 6,857.01 7,200.00 | 7,200.01 7,543.00 | 7,543.01 7,886.00 | 7,886.01 8,229.00 | 8,229.01 8,571.00 | 8,571.01 8,914.00 | 8,914.01 9,257.00 | 9,257.01 9,600.00 | 9,600.01 & OVER |
4,850.01 4,900.00 | 97 | 4,850.01 5,196.00 | 5,196.01 5,543.00 | 5,543.01 5,889.00 | 5,889.01 6,236.00 | 6,236.01 6,582.00 | 6,582.01 6,929.00 | 6,929.01 7,275.00 | 7,275.01 7,621.00 | 7,621.01 7,968.00 | 7,968.01 8,314.00 | 8,314.01 8,661.00 | 8,661.01 9,007.00 | 9,007.01 9,354.00 | 9,354.01 9,700.00 | 9,700.01 & OVER |
4,900.01 4,950.00 | 98 | 4,900.01 5,250.00 | 5,250.01 5,600.00 | 5,600.01 5,950.00 | 5,950.01 6,300.00 | 6,300.01 6,650.00 | 6,650.01 7,000.00 | 7,000.01 7,350.00 | 7,350.01 7,700.00 | 7,700.01 8,050.00 | 8,050.01 8,400.00 | 8,400.01 8,750.00 | 8,750.01 9,100.00 | 9,100.01 9,450.00 | 9,450.01 9,800.00 | 9,800.01 & OVER |
4,950.01 5,000.00 | 99 | 4,950.01 5,304.00 | 5,304.01 5,657.00 | 5,657.01 6,011.00 | 6,011.01 6,364.00 | 6,364.01 6,718.00 | 6,718.01 7,071.00 | 7,071.01 7,425.00 | 7,425.01 7,779.00 | 7,779.01 8,132.00 | 8,132.01 8,486.00 | 8,486.01 8,839.00 | 8,839.01 9,193.00 | 9,193.01 9,546.00 | 9,546.01 9,900.00 | 9,900.01 & OVER |
5,000.01 5,050.00 | 100 | 5,000.01 5,357.00 | 5,357.01 5,714.00 | 5,714.01 6,071.00 | 6,071.01 6,429.00 | 6,429.01 6,786.00 | 6,786.01 7,143.00 | 7,143.01 7,500.00 | 7,500.01 7,857.00 | 7,857.01 8,214.00 | 8,214.01 8,571.00 | 8,571.01 8,929.00 | 8,929.01 9,286.00 | 9,286.01 9,643.00 | 9,643.01 10,000.00 | 10,000.01 & OVER |
5,050.01 5,100.00 | 101 | 5,050.01 5,411.00 | 5,411.01 5,771.00 | 5,771.01 6,132.00 | 6,132.01 6,493.00 | 6,493.01 6,854.00 | 6,854.01 7,214.00 | 7,214.01 7,575.00 | 7,575.01 7,936.00 | 7,936.01 8,296.00 | 8,296.01 8,657.00 | 8,657.01 9,018.00 | 9,018.01 9,379.00 | 9,379.01 9,739.00 | 9,739.01 10,100.00 | 10,100.01 & OVER |
5,100.01 5,150.00 | 102 | 5,100.01 5,464.00 | 5,464.01 5,829.00 | 5,829.01 6,193.00 | 6,193.01 6,557.00 | 6,557.01 6,921.00 | 6,921.01 7,286.00 | 7,286.01 7,650.00 | 7,650.01 8,014.00 | 8,014.01 8,379.00 | 8,379.01 8,743.00 | 8,743.01 9,107.00 | 9,107.01 9,471.00 | 9,471.01 9,836.00 | 9,836.01 10,200.00 | 10,200.01 & OVER |
5,150.01 5,200.00 | 103 | 5,150.01 5,518.00 | 5,518.01 5,886.00 | 5,886.01 6,254.00 | 6,254.01 6,621.00 | 6,621.01 6,989.00 | 6,989.01 7,357.00 | 7,357.01 7,725.00 | 7,725.01 8,093.00 | 8,093.01 8,461.00 | 8,461.01 8,829.00 | 8,829.01 9,196.00 | 9,196.01 9,564.00 | 9,564.01 9,932.00 | 9,932.01 10,300.00 | 10,300.01 & OVER |
5,200.01 5,250.00 | 104 | 5,200.01 5,571.00 | 5,571.01 5,943.00 | 5,943.01 6,314.00 | 6,314.01 6,686.00 | 6,686.01 7,057.00 | 7,057.01 7,429.00 | 7,429.01 7,800.00 | 7,800.01 8,171.00 | 8,171.01 8,543.00 | 8,543.01 8,914.00 | 8,914.01 9,286.00 | 9,286.01 9,657.00 | 9,657.01 10,029.00 | 10,029.01 10,400.00 | 10,400.01 & OVER |
5,250.01 5,300.00 | 105 | 5,250.01 5,625.00 | 5,625.01 6,000.00 | 6,000.01 6,375.00 | 6,375.01 6,750.00 | 6,750.01 7,125.00 | 7,125.01 7,500.00 | 7,500.01 7,875.00 | 7,875.01 8,250.00 | 8,250.01 8,625.00 | 8,625.01 9,000.00 | 9,000.01 9,375.00 | 9,375.01 9,750.00 | 9,750.01 10,125.00 | 10,125.01 10,500.00 | 10,500.01 & OVER |
5,300.01 5,350.00 | 106 | 5,300.01 5,679.00 | 5,679.01 6,057.00 | 6,057.01 6,436.00 | 6,436.01 6,814.00 | 6,814.01 7,193.00 | 7,193.01 7,571.00 | 7,571.01 7,950.00 | 7,950.01 8,329.00 | 8,329.01 8,707.00 | 8,707.01 9,086.00 | 9,086.01 9,464.00 | 9,464.01 9,843.00 | 9,843.01 10,221.00 | 10,221.01 10,600.00 | 10,600.01 & OVER |
5,350.01 5,400.00 | 107 | 5,350.01 5,732.00 | 5,732.01 6,114.00 | 6,114.01 6,496.00 | 6,496.01 6,879.00 | 6,879.01 7,261.00 | 7,261.01 7,643.00 | 7,643.01 8,025.00 | 8,025.01 8,407.00 | 8,407.01 8,789.00 | 8,789.01 9,171.00 | 9,171.01 9,554.00 | 9,554.01 9,936.00 | 9,936.01 10,318.00 | 10,318.01 10,700.00 | 10,700.01 & OVER |
5,400.01 5,450.00 | 108 | 5,400.01 5,786.00 | 5,786.01 6,171.00 | 6,171.01 6,557.00 | 6,557.01 6,943.00 | 6,943.01 7,329.00 | 7,329.01 7,714.00 | 7,714.01 8,100.00 | 8,100.01 8,486.00 | 8,486.01 8,871.00 | 8,871.01 9,257.00 | 9,257.01 9,643.00 | 9,643.01 10,029.00 | 10,029.01 10,414.00 | 10,414.01 10,800.00 | 10,800.01 & OVER |
5,450.01 5,500.00 | 109 | 5,450.01 5,839.00 | 5,839.01 6,229.00 | 6,229.01 6,618.00 | 6,618.01 7,007.00 | 7,007.01 7,396.00 | 7,396.01 7,786.00 | 7,786.01 8,175.00 | 8,175.01 8,564.00 | 8,564.01 8,954.00 | 8,954.01 9,343.00 | 9,343.01 9,732.00 | 9,732.01 10,121.00 | 10,121.01 10,511.00 | 10,511.01 10,900.00 | 10,900.01 & OVER |
5,500.01 5,550.00 | 110 | 5,500.01 5,893.00 | 5,893.01 6,286.00 | 6,286.01 6,679.00 | 6,679.01 7,071.00 | 7,071.01 7,464.00 | 7,464.01 7,857.00 | 7,857.01 8,250.00 | 8,250.01 8,643.00 | 8,643.01 9,036.00 | 9,036.01 9,429.00 | 9,429.01 9,821.00 | 9,821.01 10,214.00 | 10,214.01 10,607.00 | 10,607.01 11,000.00 | 11,000.01 & OVER |
5,550.01 5,600.00 | 111 | 5,550.01 5,946.00 | 5,946.01 6,343.00 | 6,343.01 6,739.00 | 6,739.01 7,136.00 | 7,136.01 7,532.00 | 7,532.01 7,929.00 | 7,929.01 8,325.00 | 8,325.01 8,721.00 | 8,721.01 9,118.00 | 9,118.01 9,514.00 | 9,514.01 9,911.00 | 9,911.01 10,307.00 | 10,307.01 10,704.00 | 10,704.01 11,100.00 | 11,100.01 & OVER |
5,600.01 5,650.00 | 112 | 5,600.01 6,000.00 | 6,000.01 6,400.00 | 6,400.01 6,800.00 | 6,800.01 7,200.00 | 7,200.01 7,600.00 | 7,600.01 8,000.00 | 8,000.01 8,400.00 | 8,400.01 8,800.00 | 8,800.01 9,200.00 | 9,200.01 9,600.00 | 9,600.01 10,000.00 | 10,000.01 10,400.00 | 10,400.01 10,800.00 | 10,800.01 11,200.00 | 11,200.01 & OVER |
5,650.01 5,700.00 | 113 | 5,650.01 6,054.00 | 6,054.01 6,457.00 | 6,457.01 6,861.00 | 6,861.01 7,264.00 | 7,264.01 7,668.00 | 7,668.01 8,071.00 | 8,071.01 8,475.00 | 8,475.01 8,879.00 | 8,879.01 9,282.00 | 9,282.01 9,686.00 | 9,686.01 10,089.00 | 10,089.01 10,493.00 | 10,493.01 10,896.00 | 10,896.01 11,300.00 | 11,300.01 & OVER |
5,700.01 5,750.00 | 114 | 5,700.01 6,107.00 | 6,107.01 6,514.00 | 6,514.01 6,921.00 | 6,921.01 7,329.00 | 7,329.01 7,736.00 | 7,736.01 8,143.00 | 8,143.01 8,550.00 | 8,550.01 8,957.00 | 8,957.01 9,364.00 | 9,364.01 9,771.00 | 9,771.01 10,179.00 | 10,179.01 10,586.00 | 10,586.01 10,993.00 | 10,993.01 11,400.00 | 11,400.01 & OVER |
