WYOMING LOW TO MODERATE INCOME LIMITS - 2008
County | Median Income | 1 Person | 2 Person | 3 Person | 4 Person | 5 Person | 6 Person | 7 Person | 8 Person |
Albany | 58,100 | 33,650 | 38,500 | 43,300 | 48,100 | 51,950 | 55,800 | 59,650 | 63,500 |
Big Horn | 50,000 | 33,650 | 38,500 | 43,300 | 48,100 | 51,950 | 55,800 | 59,650 | 63,500 |
Campbell | 71,800 | 40,200 | 45,950 | 51,700 | 57,450 | 62,050 | 66,650 | 71,250 | 75,850 |
Carbon | 55,600 | 33,650 | 38,500 | 43,300 | 48,100 | 51,950 | 55,800 | 59,650 | 63,500 |
Converse | 60,100 | 33,650 | 38,500 | 43,300 | 48,100 | 51,950 | 55,800 | 59,650 | 63,500 |
Crook | 56,500 | 33,650 | 38,500 | 43,300 | 48,100 | 51,950 | 55,800 | 59,650 | 63,500 |
Fremont | 49,700 | 33,650 | 38,500 | 43,300 | 48,100 | 51,950 | 55,800 | 59,650 | 63,500 |
Goshen | 52,500 | 33,650 | 38,500 | 43,300 | 48,100 | 51,950 | 55,800 | 59,650 | 63,500 |
Hot Springs | 51,600 | 33,650 | 38,500 | 43,300 | 48,100 | 51,950 | 55,800 | 59,650 | 63,500 |
Johnson | 56,800 | 33,650 | 38,500 | 43,300 | 48,100 | 51,950 | 55,800 | 59,650 | 63,500 |
Laramie | 62,600 | 35,050 | 40,100 | 45,100 | 50,100 | 54,100 | 58,100 | 62,100 | 66,150 |
Lincoln | 59,100 | 33,650 | 38,500 | 43,300 | 48,100 | 51,950 | 55,800 | 59,650 | 63,500 |
Natrona | 60,700 | 34,000 | 38,850 | 43,700 | 48,550 | 52,450 | 56,300 | 60,200 | 64,100 |
Niobrara | 43,700 | 33,650 | 38,500 | 43,300 | 48,100 | 51,950 | 55,800 | 59,650 | 63,500 |
Park | 54,100 | 33,650 | 38,500 | 43,300 | 48,100 | 51,950 | 55,800 | 59,650 | 63,500 |
Platte | 53,700 | 33,650 | 38,500 | 43,300 | 48,100 | 51,950 | 55,800 | 59,650 | 63,500 |
Sheridan | 56,700 | 33,650 | 38,500 | 43,300 | 48,100 | 51,950 | 55,800 | 59,650 | 63,500 |
Sublette | 63,000 | 35,300 | 40,300 | 45,350 | 50,400 | 54,450 | 58,450 | 62,500 | 66,550 |
Sweetwater | 71,300 | 39,950 | 45,650 | 51,350 | 57,050 | 61,800 | 66,200 | 70,750 | 75,300 |
Teton | 83,300 | 43,050 | 49,200 | 55,350 | 61,500 | 66,400 | 71,350 | 76,250 | 81,200 |
Uinta | 65,100 | 36,450 | 41,700 | 46,900 | 52,100 | 56,250 | 60,450 | 64,600 | 68,750 |
Washakie | 55,600 | 33,650 | 38,500 | 43,300 | 48,100 | 51,950 | 55,800 | 59,650 | 63,500 |
Weston | 52,500 | 33,650 | 38,500 | 43,300 | 48,100 | 51,950 | 55,800 | 59,650 | 63,500 |
HUD 2/19/2008
Effective 7/2/2008