Any new source subject to this subchapter shall achieve the following standards:
Table 6-35
Titanium
Rolling Contact Cooling Water
NSPS | ||
Maximum for any 1 day | Maximum for monthly average | |
Pollutant or pollutant property | mg/off-kg (pounds per million off-pounds) of titanium rolled with contact cooling water | |
Cyanide | 0.142 | 0.059 |
Lead | 0.205 | 0.098 |
Zinc | 0.713 | 0.298 |
Ammonia | 65.1 | 28.6 |
Fluoride | 29.1 | 12.90 |
Oil and grease | 9.76 | 5.86 |
Total suspended solids | 20.0 | 9.52 |
pH | (1) | (1) |
(1) Within the range of 7.5 to 10.0 at all times
Table 6-36
Titanium
Extrusion Spent Emulsions
NSPS | ||
Maximum for any 1 day | Maximum for monthly average | |
Pollutant or pollutant property | mg/off-kg (pounds per million off-pounds) of titanium extruded | |
Cyanide | 0.021 | 0.009 |
Lead | 0.030 | 0.015 |
Zinc | 0.105 | 0.044 |
Ammonia | 9.59 | 4.22 |
Fluoride | 4.28 | 1.90 |
Oil and grease | 1.44 | 0.863 |
Total suspended | 2.95 | 1.40 |
solids | ||
pH | (1) | (1) |
(1) Within the range of 7.5 to 10.0 at all times
Table 6-37
Titanium
Extrusion Press Hydraulic Fuel Leakage
NSPS | ||
Maximum for any 1 day | Maximum for monthly average | |
Pollutant or pollutant property | mg/off-kg (pounds per million off-pounds) of titanium extruded | |
Cyanide | 0.052 | 0.022 |
Lead | 0.075 | 0.036 |
Zinc | 0.260 | 0.109 |
Ammonia | 23.7 | 10.5 |
Fluoride | 10.6 | 4.70 |
Oil and grease | 3.56 | 2.14 |
Total suspended solids | 7.30 | 3.47 |
pH | (1) | (1) |
(1) Within the range of 7.5 to 10.0 at all times
Table 6-38
Titanium
Forging Contact Cooling Water
NSPS | ||
Maximum for any 1 day | Maximum for monthly average | |
Pollutant or pollutant property | mg/off-kg (pounds per million off-pounds) of forged titanium cooled with water | |
Cyanide | 0.029 | 0.012 |
Lead | 0.042 | 0.020 |
Zinc | 0.146 | 0.061 |
Ammonia | 13.3 | 5.86 |
Fluoride | 5.95 | 2.64 |
Oil and grease | 2.00 | 1.20 |
Total suspended solids | 4.10 | 1.95 |
pH | (1) | (1) |
(1) Within the range of 7.5 to 10.0 at all times
Table 6-39
Titanium
Forging Equipment Cleaning Wastewater
NSPS | ||
Maximum for any 1 day | Maximum for monthly average | |
Pollutant or pollutant property | mg/off-kg (pounds per million off-pounds) of forged titanium | |
Cyanide | 0.012 | 0.005 |
Lead | 0.017 | 0.008 |
Zinc | 0.059 | 0.025 |
Ammonia | 5.33 | 2.35 |
Fluoride | 2.38 | 1.06 |
Oil and grease | 0.800 | 0.490 |
Total suspended solids | 1.64 | 0.780 |
pH | (1) | (1) |
(1) Within the range of 7.5 to 10.0 at all times
Table 6-40
Titanium
Forging Press Hydraulic Fluid Leakage
NSPS | ||
Maximum for any 1 day | Maximum for monthly average | |
Pollutant or pollutant property | mg/off-kg (pounds per million off-pounds) of forged titanium | |
Cyanide | 0.293 | 0.121 |
Lead | 0.424 | 0.202 |
Zinc | 1.48 | 0.616 |
Ammonia | 135 | 59.2 |
Fluoride | 60.1 | 26.7 |
Oil and grease | 20.2 | 12.1 |
Total suspended solids | 41.4 | 19.7 |
pH | (1) | (1) |
(1) Within the range of 7.5 to 10.0 at all times
Table 6-41
Titanium
Surface Treatment Spent Baths
NSPS | ||
Maximum for any 1 day | Maximum for monthly average | |
Pollutant or pollutant property | mg/off-kg (pounds per million off-pounds) of titanium surface treated | |
Cyanide | 0.061 | 0.025 |
Lead | 0.088 | 0.042 |
Zinc | 0.304 | 0.127 |
Ammonia | 27.7 | 12.2 |
Fluoride | 12.4 | 5.49 |
Oil and grease | 4.16 | 2.50 |
Total suspended solids | 8.53 | 4.06 |
pH | (1) | (1) |
(1) Within the range of 7.5 to 10.0 at all times
Table 6-42
Titanium
Surface Treatment Rinse
NSPS | ||
Maximum for any 1 day | Maximum for monthly average | |
Pollutant or pollutant property | mg/off-kg (pounds per million off-pounds) of titanium surface treated | |
Cyanide | 0.847 | 0.351 |
Lead | 1.23 | 0.584 |
Zinc | 4.27 | 1.78 |
Ammonia | 389 | 171 |
Fluoride | 174 | 77.1 |
Oil and grease | 58.4 | 35.1 |
Total suspended solids | 120 | 57.0 |
pH | (1) | (1) |
(1) Within the range of 7.5 to 10.0 at all times
Table 6-43
Titanium
Wet Air Pollution Control Scrubber Blowdown
NSPS | ||
Maximum for | Maximum for | |
any 1 day | monthly average | |
Pollutant or pollutant property | mg/off-kg (pounds per million off-pounds) of titanium surface treated or forged | |
Cyanide | 0.062 | 0.026 |
Lead | 0.090 | 0.043 |
Zinc | 0.313 | 0.131 |
Ammonia | 28.5 | 12.6 |
Fluoride | 12.8 | 5.65 |
Oil and grease | 4.28 | 2.57 |
Total suspended solids | 8.78 | 4.18 |
pH | (1) | (1) |
(1) Within the range of 7.5 to 10.0 at all times
Table 6-44
Titanium
Alkaline Cleaning Spent Baths
NSPS | ||
Maximum for any 1 day | Maximum for monthly average | |
Pollutant or pollutant property | mg/off-kg (pounds per million off-pounds) of titanium alkaline cleaned | |
Cyanide | 0.070 | 0.029 |
Lead | 0.101 | 0.048 |
Zinc | 0.351 | 0.147 |
Ammonia | 32.0 | 14.1 |
Fluoride | 14.3 | 6.34 |
Oil and grease | 4.80 | 2.88 |
Total suspended solids | 9.84 | 4.68 |
pH | (1) | (1) |
(1) Within the range of 7.5 to 10.0 at all times
Table 6-45
Titanium
Alkaline Cleaning Rinse
NSPS | ||
Maximum for any 1 day | Maximum for monthly average | |
Pollutant or pollutant property | mg/off-kg (pounds per million off-pounds) of titanium alkaline cleaned | |
Cyanide | 0.080 | 0.033 |
Lead | 0.116 | 0.055 |
Zinc | 0.403 | 0.169 |
Ammonia | 36.8 | 16.2 |
Fluoride | 16.4 | 7.29 |
Oil and grease | 5.52 | 3.31 |
Total suspended solids | 11.3 | 5.38 |
pH | (1) | (1) |
(1) Within the range of 7.5 to 10.0 at all times
Table 6-46
Titanium
Molten Salt Rinse
NSPS | ||
Maximum for any 1 day | Maximum for monthly average | |
Pollutant or pollutant property | mg/off-kg (pounds per million off-pounds) of titanium treated with molten salt | |
Cyanide | 0.277 | 0.115 |
Lead | 0.401 | 0.191 |
Zinc | 1.40 | 0.583 |
Ammonia | 128 | 56.0 |
Fluoride | 56.8 | 25.2 |
Oil and grease | 19.1 | 11.5 |
Total suspended solids | 39.2 | 18.6 |
pH | (1) | (1) |
(1) Within the range of 7.5 to 10.0 at all times
Table 6-47
Titanium
Tumbling Wastewater
NSPS | ||
Maximum for any 1 day | Maximum for monthly average | |
Pollutant or pollutant property | mg/off-kg (pounds per million off-pounds) of titanium tumbled | |
Cyanide | 0.023 | 0.010 |
Lead | 0.033 | 0.016 |
Zinc | 0.116 | 0.048 |
Ammonia | 10.6 | 4.63 |
Fluoride | 4.70 | 2.09 |
Oil and grease | 1.58 | 0.948 |
Total suspended solids | 3.24 | 1.54 |
pH | (1) | (1) |
(1) Within the range of 7.5 to 10.0 at all times
Table 6-48
Titanium
Sawing or Grinding Spent Emulsions
NSPS | ||
Maximum for any 1 day | Maximum for monthly average | |
Pollutant or pollutant property | mg/off-kg (pounds per million off-pounds) of titanium sawed or ground with an emulsion | |
Cyanide | 0.053 | 0.022 |
Lead | 0.077 | 0.037 |
Zinc | 0.267 | 0.112 |
Ammonia | 24.4 | 10.7 |
Fluoride | 10.9 | 4.83 |
Oil and grease | 3.66 | 2.20 |
Total suspended solids | 7.51 | 3.57 |
pH | (1) | (1) |
(1) Within the range of 7.5 to 10.0 at all times
Table 6-49
Titanium
Sawing or Grinding Contact Cooling Water
NSPS | ||
Maximum for any 1 day | Maximum for monthly average | |
Pollutant or pollutant property | mg/off-kg (pounds per million off-pounds) of titanium sawed or ground with contact cooling water | |
Cyanide | 0.138 | 0.057 |
Lead | 0.200 | 0.095 |
Zinc | 0.695 | 0.291 |
Ammonia | 63.5 | 27.9 |
Fluoride | 28.3 | 12.6 |
Oil and grease | 9.52 | 5.71 |
Total suspended solids | 19.5 | 9.28 |
pH | (1) | (1) |
(1) Within the range of 7.5 to 10.0 at all times
Table 6-50
Titanium
Dye Penetrant Testing Wastewater
NSPS | ||
Maximum for any 1 day | Maximum for monthly average | |
Pollutant or pollutant property | mg/off-kg (pounds per million off-pounds) of titanium tested with dye penetrant methods | |
Cyanide | 0.325 | 0.135 |
Lead | 0.471 | 0.224 |
Zinc | 1.64 | 0.683 |
Ammonia | 149 | 65.7 |
Fluoride | 66.7 | 29.6 |
Oil and grease | 22.4 | 13.5 |
Total suspended solids | 45.9 | 21.9 |
pH | (1) | (1) |
(1) Within the range of 7.5 to 10.0 at all times
Table 6-51
Titanium
Miscellaneous Wastewater Sources
NSPS | ||
Maximum for any 1 day | Maximum for monthly average | |
Pollutant or pollutant property | mg/off-kg(pounds per million off-pounds) of titanium formed | |
Cyanide | 0.010 | 0.004 |
Lead | 0.014 | 0.007 |
Zinc | 0.048 | 0.020 |
Ammonia | 4.32 | 1.90 |
Fluoride | 1.93 | 0.856 |
Oil and grease | 0.648 | 0.389 |
Total suspended solids | 1.33 | 0.63 |
pH | (1) | (1) |
(1) Within the range of 7.5 to 10.0 at all times
Wis. Admin. Code Department of Natural Resources NR 273.064