Any new source subject to this subchapter shall achieve the following NSPS:
Table 8
Cathode Ray Tube
NSPS | ||
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Pollutant or pollutant property | milligrams per liter | |
pH | (1) | (1) |
TTO | 1.58 | |
Cadmium | 0.06 | 0.03 |
Chromium | 0.56 | 0.26 |
Lead | 0.72 | 0.27 |
Zinc | 0.80 | 0.33 |
Fluoride | 35.0 | 18.0 |
TSS | 46.0 | 24.0 |
(1) Within the range of 6.0 to 9.0 at all times.
Wis. Admin. Code Department of Natural Resources NR 264.32