Table 159
Zinc Oxide Formed Anodes
PSNS
POLLUTANT OR POLLUTANT PROPERTY | MAXIMUM FOR ANY 1 DAY | MAXIMUM FOR MONTHLY AVERAGE |
Metric units - | mg/kg of zinc | |
English units - | lb/million lbs of zinc | |
Chromium | 4.55 | 1.97 |
Mercury | 2.82 | 1.19 |
Silver | 4.55 | 1.97 |
Zinc | 0.87 | 0.39 |
Manganese | 6.50 | 4.98 |
Table 160
Electrodeposited Anodes
PSNS
POLLUTANT OR POLLUTANT PROPERTY | MAXIMUM FOR ANY 1 DAY | MAXIMUM FOR MONTHLY AVERAGE |
Metric units - | mg/kg of zinc deposited | |
English units - | lb/million lbs of zinc deposited | |
Chromium | 45.09 | 19.54 |
Mercury | 27.91 | 11.81 |
Silver | 45.09 | 19.54 |
Zinc | 8.59 | 3.86 |
Manganese | 64.41 | 49.38 |
Table 161
Silver Powder Formed Cathodes
PSNS
POLLUTANT OR POLLUTANT PROPERTY | MAXIMUM FOR ANY 1 DAY | MAXIMUM FOR MONTHLY AVERAGE |
Metric units -mg/kg of silver applied English units -lb/million lbs of silver applied | ||
Chromium | 6.24 | 2.70 |
Mercury | 3.86 | 1.63 |
Silver | 6.24 | 2.70 |
Zinc | 1.19 | 0.53 |
Manganese | 8.91 | 6.83 |
Table 162
Silver Oxide Powder Formed Cathodes
PSNS
POLLUTANT OR POLLUTANT PROPERTY | MAXIMUM FOR ANY 1 DAY | MAXIMUM FOR MONTHLY AVERAGE |
Metric units - | mg/kg of silver applied | |
English units - | lb/million lbs of silver applied | |
Chromium | 4.17 | 1.81 |
Mercury | 2.58 | 1.09 |
Silver | 4.17 | 1.81 |
Zinc | 0.79 | 0.36 |
Manganese | 5.96 | 4.57 |
Table 163
Silver Peroxide Cathodes
PSNS
POLLUTANT OR POLLUTANT PROPERTY | MAXIMUM FOR ANY 1 DAY | MAXIMUM FOR MONTHLY AVERAGE |
Metric units -mg/kg of silver applied English units -lb/million lbs of silver applied | ||
Chromium | 1.00 | 0.43 |
Mercury | 0.62 | 0.26 |
Silver | 1.00 | 0.43 |
Zinc | 0.19 | 0.09 |
Manganese | 1.43 | 1.09 |
Table 164
Nickel Impregnated Cathodes
PSNS
POLLUTANT OR POLLUTANT PROPERTY | MAXIMUM FOR ANY 1 DAY | MAXIMUM FOR MONTHLY AVERAGE |
Metric units - | mg/kg of nickel applied | |
English units - | lb/million lbs of nickel applied | |
Chromium | 42.0 | 18.2 |
Mercury | 26.0 | 11.0 |
Nickel | 42.0 | 18.2 |
Silver | 42.0 | 18.2 |
Zinc | 8.0 | 3.6 |
Manganese | 60.0 | 46.0 |
Table 165
Miscellaneous Wastewater Streams
PSNS
POLLUTANT OR POLLUTANT PROPERTY | MAXIMUM FOR ANY 1 DAY | MAXIMUM FOR MONTHLY AVERAGE |
Metric units - | mg/kg of cells produced | |
English units - | lb/million lbs of cells produced | |
Chromium | 0.27 | 0.12 |
Cyanide | 0.039 | 0.016 |
Mercury | 0.17 | 0.07 |
Nickel | 0.27 | 0.12 |
Silver | 0.27 | 0.12 |
Zinc | 0.05 | 0.02 |
Manganese | 0.39 | 0.30 |
Table 166
Silver Etch
PSNS
POLLUTANT OR POLLUTANT PROPERTY | MAXIMUM FOR ANY 1 DAY | MAXIMUM FOR MONTHLY AVERAGE |
Metric units -mg/kg of silver processed English units - lb/million lbs of silver processed | ||
Chromium | 1.56 | 0.68 |
Mercury | 0.97 | 0.41 |
Silver | 1.56 | 0.68 |
Zinc | 0.30 | 0.13 |
Manganese | 2.23 | 1.71 |
Table 167
Silver Peroxide Production
PSNS
POLLUTANT OR POLLUTANT PROPERTY | MAXIMUM FOR ANY 1 DAY | MAXIMUM FOR MONTHLY AVERAGE |
Metric units - | mg/kg of silver in silver peroxide produced | |
English units - | lb/million lbs of silver in silver peroxide produced | |
Chromium | 1.66 | 0.72 |
Mercury | 1.03 | 0.44 |
Silver | 1.66 | 0.72 |
Zinc | 0.32 | 0.14 |
Manganese | 2.37 | 1.82 |
Table 168
Silver Powder Production
PSNS
POLLUTANT OR | MAXIMUM FOR | MAXIMUM FOR |
POLLUTANT PROPERTY | ANY 1 DAY | MONTHLY AVERAGE |
Metric units -mg/kg of silver powder produced English units -lb/million lbs of silver powder produced | ||
Chromium | 0.67 | 0.29 |
Mercury | 0.42 | 0.18 |
Silver | 0.67 | 0.29 |
Zinc | 0.13 | 0.06 |
Manganese | 0.96 | 0.74 |
Wis. Admin. Code Department of Natural Resources NR 255.75