Except as provided in s. NR 211.13, any new source subject to this subchapter which introduces pollutants into a POTW shall comply with ch. NR 211 and achieve the following PSNS:
Table 128
Rod, Wire, and Coil Sulfuric Acid Pickling
PSNS | ||
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Pollutant or pollutant property | kg/kkg (pounds per 1,000 pounds) of product | |
Lead | 0.0000939 | 0.0000313 |
Zinc | 0.000125 | 0.0000417 |
Table 129
Bar, Billet, and Bloom Sulfuric Acid Pickling
PSNS | ||
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Pollutant or pollutant property | kg/kkg (pounds per 1,000 pounds) of product | |
Lead | 0.0000563 | 0.0000188 |
Zinc | 0.0000751 | 0.0000250 |
Table 130
Strip, Sheet, and Plate Sulfuric Acid Pickling
PSNS | ||
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Pollutant or pollutant property | kg/kkg (pounds per 1,000 pounds) of product | |
Lead | 0.0000751 | 0.0000250 |
Zinc | 0.000100 | 0.0000334 |
Table 131
Pipe, Tube, and Other Products Sulfuric Acid Pickling
PSNS | ||
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Pollutant or pollutant property | kg/kkg (pounds per 1,000 pounds) of product | |
Lead | 0.000131 | 0.0000438 |
Zinc | 0.000175 | 0.0000584 |
Table 132
Sulfuric Acid Pickling Fume Scrubbers
PSNS | ||
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Pollutant or pollutant property | kg per day for each fume scrubber | |
Lead | 0.0368 | 0.0123 |
Zinc | 0.0491 | 0.0164 |
Table 133
Rod, Wire, and Coil Hydrochloric Acid Pickling
PSNS | ||
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Pollutant or pollutant property | kg/kkg (pounds per 1,000 pounds) of product | |
Lead | 0.000113 | 0.0000376 |
Zinc | 0.000150 | 0.0000501 |
Table 134
Strip, Sheet, and Plate Hydrochloric Acid Pickling
PSNS | ||
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Pollutant or pollutant property | kg/kkg (pounds per 1,000 pounds) of product | |
Lead | 0.0000751 | 0.0000250 |
Zinc | 0.000100 | 0.0000334 |
Table 135
Pipe, Tube, and Other Products Hydrochloric Acid Pickling
PSNS | ||
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Pollutant or pollutant property | kg per day for each fume scrubber | |
Lead | 0.000206 | 0.0000688 |
Zinc | 0.000275 | 0.0000918 |
Table 136
Hydrochloric Acid Pickling Fume Scrubbers
PSNS | ||
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Pollutant or pollutant property | kg per day for each fume scrubber | |
Lead | 0.0368 | 0.0123 |
Zinc | 0.0491 | 0.0164 |
Table 137
Rod, Wire, and Coil Combination Acid Pickling
PSNS | ||
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Pollutant or pollutant property | kg/kkg (pounds per 1,000 pounds) of product | |
Chromium | 0.000292 | 0.000117 |
Nickel | 0.000263 | 0.0000876 |
Table 138
Bar, Billet, and Bloom Combination Acid Pickling
PSNS | ||
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Pollutant or pollutant property | kg/kkg (pounds per 1,000 pounds) of product | |
Chromium | 0.000167 | 0.0000667 |
Nickel | 0.000150 | 0.0000501 |
Table 139
Strip, Sheet, and Plate Continuous Combination Acid Pickling
PSNS | ||
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Pollutant or pollutant property | kg/kkg (pounds per 1,000 pounds) of product | |
Chromium | 0.000710 | 0.000284 |
Nickel | 0.000638 | 0.000213 |
Table 140
Strip, Sheet, and Plate Batch Combination Acid Pickling
PSNS | ||
d Maximum for any 1 day | Average of aily values for 30 consecutive days | |
Pollutant or pollutant property | kg/kkg (pounds per 1,000 pounds) of product | |
Chromium | 0.000250 | 0.000100 |
Nickel | 0.000225 | 0.0000751 |
Table 141
Pipe, Tube, and Other Products Combination Acid Pickling
PSNS | ||
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Pollutant or pollutant property | kg/kkg (pounds per 1,000 pounds) of product | |
Chromium | 0.000418 | 0.000167 |
Nickel | 0.000376 | 0.000125 |
Table 142
Combination Acid Pickling Fume Scrubbers
PSNS | ||
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Pollutant or pollutant property | kg per day for each fume scrubber | |
Chromium | 0.0819 | 0.0327 |
Nickel | 0.0735 | 0.0245 |
Wis. Admin. Code Department of Natural Resources NR 254.096