Table 2
Ambient Temperatures and Water Quality Criteria for Temperature for Non-Specific Waters
(All values are expressed as degrees Fahrenheit)
Cold4 | Warm - Large5 | Warm - Small6 | LFF7 | |||||||||
Month | Ta1 | SL2 | A3 | Ta | SL | A | Ta | SL | A | Ta | SL | A |
JAN | 35 | 47 | 68 | 33 | 49 | 76 | 33 | 49 | 76 | 37 | 54 | 78 |
FEB | 36 | 47 | 68 | 33 | 50 | 76 | 34 | 50 | 76 | 39 | 54 | 79 |
MAR | 39 | 51 | 69 | 36 | 52 | 76 | 38 | 52 | 77 | 43 | 57 | 80 |
APR | 47 | 57 | 70 | 46 | 55 | 79 | 48 | 55 | 79 | 50 | 63 | 81 |
MAY | 56 | 63 | 72 | 60 | 65 | 82 | 58 | 65 | 82 | 59 | 70 | 84 |
JUN | 62 | 67 | 72 | 71 | 75 | 85 | 66 | 76 | 84 | 64 | 77 | 85 |
JUL | 64 | 67 | 73 | 75 | 80 | 86 | 69 | 81 | 85 | 69 | 81 | 86 |
AUG | 63 | 65 | 73 | 74 | 79 | 86 | 67 | 81 | 84 | 68 | 79 | 86 |
SEP | 57 | 60 | 72 | 65 | 72 | 84 | 60 | 73 | 82 | 63 | 73 | 85 |
OCT | 49 | 53 | 70 | 52 | 61 | 80 | 50 | 61 | 80 | 55 | 63 | 83 |
NOV | 41 | 48 | 69 | 39 | 50 | 77 | 40 | 49 | 77 | 46 | 54 | 80 |
DEC | 37 | 47 | 69 | 33 | 49 | 76 | 35 | 49 | 76 | 40 | 54 | 79 |
1 Ta = ambient temperature
2 SL = sub-lethal criteria
3 A = acute criteria
4 Cold = waters with a fish and aquatic life use designation of "cold water community"
5 Warm - Large = waters with a fish and aquatic life use designation of "warm water sport fish community" or "warm water forage fish community" and unidirectional 7Q10 flows 200 cfs (129 mgd)
6 Warm - Small = waters with a fish and aquatic life use designation of "warm sport fish community" or "warm water forage fish community "and uni- directional 7Q10 flows < 200 cfs (129 mgd)
7 LFF = waters with a fish and aquatic life use designation of "limited forage fish community"
Table 3
Ambient Temperatures and Water Quality Criteria for Temperature for Specific Large Rivers
(All values are expressed as degrees Fahrenheit)
Mississippi River4 | Rock River5 | Upper Wisconsin River6 | Lower Wisconsin River7 | Lower Fox River8 | |||||||||||
Month JAN | Ta1 32 | SL2 49 | A3 75 | Ta 33 | SL 49 | A 76 | Ta 33 | SL 49 | A 76 | Ta 32 | SL 49 | A 75 | Ta 35 | SL 49 | A 76 |
FEB | 33 | 50 | 76 | 35 | 50 | 76 | 33 | 50 | 76 | 32 | 50 | 75 | 35 | 50 | 76 |
MAR | 36 | 52 | 76 | 38 | 52 | 77 | 35 | 52 | 76 | 37 | 52 | 77 | 38 | 52 | 77 |
APR | 47 | 55 | 79 | 49 | 55 | 79 | 44 | 55 | 78 | 48 | 55 | 79 | 50 | 55 | 80 |
MAY | 60 | 65 | 82 | 64 | 65 | 84 | 60 | 65 | 82 | 61 | 65 | 83 | 62 | 65 | 83 |
JUN | 72 | 75 | 85 | 71 | 75 | 85 | 70 | 75 | 85 | 71 | 75 | 85 | 73 | 76 | 85 |
JUL | 76 | 80 | 86 | 74 | 79 | 86 | 75 | 80 | 86 | 75 | 80 | 86 | 77 | 81 | 87 |
AUG | 76 | 79 | 86 | 73 | 79 | 85 | 73 | 79 | 85 | 74 | 79 | 86 | 76 | 80 | 86 |
SEP | 67 | 73 | 84 | 66 | 72 | 84 | 65 | 72 | 84 | 67 | 72 | 84 | 68 | 73 | 85 |
OCT | 54 | 61 | 81 | 54 | 61 | 81 | 51 | 61 | 80 | 53 | 61 | 80 | 53 | 61 | 80 |
NOV | 40 | 50 | 77 | 40 | 50 | 77 | 39 | 50 | 77 | 40 | 50 | 77 | 42 | 50 | 78 |
DEC | 33 | 49 | 76 | 34 | 49 | 76 | 33 | 49 | 76 | 33 | 49 | 76 | 35 | 49 | 76 |
1 Ta = ambient temperature
2 SL = sub-lethal criteria
3 A = acute criteria
4 Mississippi River = applies to any portion of Wisconsin's Mississippi River reach
5 Rock River = applies to waters downstream of Lake Koshkonong
6 Upper Wisconsin River = applies to waters upstream of Petenwell Dam
7 Lower Wisconsin River = applies to waters downstream of Petenwell Dam to the confluence with the Mississippi River
8 Lower Fox River = applies to waters downstream of the Lake Winnebago outlet
Table 4
Ambient Temperatures and Water Quality Criteria for Temperature for Inland Lakes and Impoundments
(All values are expressed as degrees Fahrenheit)
Month | Northern4 | Southern5 | ||||
Ta1 | SL2 | A3 | Ta | SL | A | |
JAN | 35 | 49 | 76 | 35 | 49 | 77 |
FEB | 34 | 52 | 76 | 39 | 52 | 78 |
MAR | 35 | 55 | 76 | 41 | 55 | 78 |
APR | 41 | 60 | 78 | 49 | 60 | 80 |
MAY | 55 | 67 | 81 | 58 | 68 | 82 |
JUN | 67 | 75 | 85 | 70 | 75 | 86 |
JUL | 72 | 79 | 86 | 77 | 80 | 87 |
AUG | 71 | 79 | 86 | 76 | 80 | 87 |
SEP | 63 | 72 | 84 | 67 | 73 | 85 |
OCT | 52 | 61 | 80 | 54 | 61 | 81 |
NOV | 43 | 50 | 78 | 42 | 50 | 78 |
DEC | 35 | 49 | 76 | 35 | 49 | 77 |
1 Ta = ambient temperature
2 SL = sub-lethal criteria
3 A = acute criteria
4 Northern = applicable for those lakes and impoundments north of State Highway 10
5 Southern = applicable for those lakes and impoundments south of State Highway 10
Table 5
Ambient Temperatures and Water Quality Criteria for Temperature for Great Lakes Waters of Wisconsin
(All values are expressed as degrees Fahrenheit)
Green Bay | Lake Michigan | |||||||||||||||||
Southern4 | Northern5 | Northern6 | Southern7 | Lake Superior8 | Chequamegon Bay9 | |||||||||||||
Month | Ta1 | SL2 | A3 | Ta | SL | A | Ta | SL | A | Ta | SL | A | Ta | SL | A | Ta | SL | A |
JAN | 35 | 49 | 75 | 35 | 43 | 69 | 34 | 43 | 69 | 35 | 43 | 69 | 35 | 41 | 69 | 35 | 41 | 69 |
FEB | 35 | 52 | 75 | 35 | 47 | 69 | 33 | 47 | 69 | 34 | 46 | 69 | 34 | 46 | 69 | 35 | 46 | 69 |
MAR | 41 | 54 | 77 | 36 | 52 | 70 | 35 | 52 | 69 | 37 | 52 | 70 | 34 | 51 | 69 | 35 | 51 | 69 |
APR | 47 | 58 | 79 | 40 | 57 | 71 | 39 | 58 | 70 | 43 | 59 | 70 | 35 | 57 | 69 | 38 | 57 | 69 |
MAY | 56 | 64 | 81 | 48 | 63 | 72 | 44 | 64 | 71 | 48 | 65 | 72 | 41 | 63 | 70 | 50 | 63 | 72 |
JUN | 66 | 70 | 83 | 57 | 68 | 75 | 48 | 69 | 72 | 54 | 70 | 73 | 49 | 69 | 72 | 59 | 69 | 74 |
JUL | 70 | 75 | 83 | 62 | 71 | 77 | 53 | 71 | 73 | 59 | 71 | 74 | 55 | 72 | 73 | 62 | 72 | 75 |
AUG | 70 | 75 | 83 | 64 | 71 | 78 | 56 | 69 | 73 | 63 | 70 | 76 | 57 | 71 | 73 | 64 | 71 | 76 |
SEP | 65 | 70 | 83 | 61 | 66 | 77 | 53 | 64 | 73 | 60 | 64 | 74 | 57 | 64 | 73 | 60 | 66 | 74 |
OCT | 54 | 60 | 80 | 54 | 58 | 74 | 48 | 55 | 72 | 53 | 57 | 73 | 50 | 55 | 72 | 49 | 57 | 72 |
NOV | 39 | 49 | 76 | 44 | 49 | 71 | 42 | 47 | 70 | 45 | 49 | 71 | 43 | 45 | 70 | 39 | 48 | 70 |
DEC | 37 | 46 | 75 | 37 | 44 | 70 | 36 | 44 | 69 | 38 | 44 | 70 | 38 | 42 | 69 | 35 | 43 | 69 |
1 Ta = ambient temperature
2 SL = sub-lethal criteria
3 A = acute criteria
4 Southern Green Bay = waters south of the Brown County line to the Fox River mouth
5 Northern Green Bay = waters north of the Brown County line to the northernmost point on Washington Island
6 Northern Lake Michigan = waters north of the Milwaukee River mouth (downtown Milwaukee)
7 Southern Lake Michigan = waters south of the Milwaukee River mouth (downtown Milwaukee)
8 Lake Superior = waters in Lake Superior except those in Chequamegon Bay
9 Chequamegon Bay = waters within the region enclosed by Chequamegon Point and a straight line west to the mainland
Wis. Admin. Code Department of Natural Resources NR 102.25