IMPORTANT:
The following information applies to Table 3, Permissible Exposure Limits (PELs) for Airborne Contaminants.
The PNOR listing in Table 3 also applies to other partic-ulate airborne contaminants for which a specific PEL is NOT listed unless the airborne contaminant is found to require a lower limit.
Mean aerodynamic diameter in micrometers | Percent passing the selector |
1 | 97 |
2 | 91 |
3 | 74 |
4 | 50 |
5 | 30 |
6 | 17 |
7 | 9 |
8 | 5 |
10 | 1 |
Table 3 "Permissible Exposure Limits (PELs) for Airborne Contaminants"
Airborne contaminant | CAS | TWA8 | STEL | Ceiling | Skin |
Abate (Temephos) | 3383-96-8 | -- | -- | -- | -- |
Total particulate | -- | 10 mg/m3 | 20 mg/m3 | -- | -- |
Respirable fraction | -- | 5 mg/m3 | 10 mg/m3 | -- | -- |
Acetaldehyde | 75-07-0 | 100 ppm | 150 ppm | -- | -- |
Acetic acid | 64-19-7 | 10 ppm | 20 ppm | -- | -- |
Acetic anhydride | 108-24-7 | -- | -- | 5 ppm | -- |
Actinolite (asbesti form) (as asbestos) (see WAC 296-62-077 and chapter 296-65 WAC) | -- | 0.1 f/cc | 1.0 f/cc (30 minutes) | -- | -- |
Acetone | 67-64-1 | 750 ppm | 1,000 ppm | -- | -- |
Acetonitrile | 75-05-8 | 40 ppm | 60 ppm | -- | -- |
2-Acetylaminofluorene (see WAC 296-62-073) | 53-96-3 | -- | -- | -- | -- |
Acetylene | 74-86-2 | Simple asphyxiant | -- | -- | -- |
Acetylene dichloride (1, 2-Dichloroethylene) | 540-59-0 | 200 ppm | 250 ppm | -- | -- |
Acetylene tetrabromide | 79-27-6 | 1 ppm | 3 ppm | -- | -- |
Acetylsalicylic acid (Aspirin) | 50-78-2 | 5 mg/m3 | 10 mg/m3 | -- | -- |
Acrolein | 107-02-8 | 0.1 ppm | 0.3 ppm | -- | -- |
Acrylamide | 79-06-1 | 0.03 mg/m3 | 0.09 mg/m3 | -- | X |
Acrylic acid | 79-10-7 | 10 ppm | 20 ppm | -- | X |
Acrylonitrile (Vinyl cyanide) (see WAC 296-62-07336) | 107-13-1 | 2 ppm | 10 ppm | -- | -- |
Aldrin | 309-00-2 | 0.25 mg/m3 | 0.75 mg/m3 | -- | X |
Allyl alcohol | 107-18-6 | 2 ppm | 4 ppm | -- | X |
Allyl chloride | 107-05-1 | 1 ppm | 2 ppm | -- | -- |
Allyl glycidyl ether (AGE) | 106-92-3 | 5 ppm | 10 ppm | -- | -- |
Allyl propyl disulfide | 2179-59-1 | 2 ppm | 3 ppm | -- | -- |
alpha-Alumina (Aluminum oxide) | 1344-28-1 | -- | -- | -- | -- |
Total particulate | -- | 10 mg/m3 | 20 mg/m3 | -- | -- |
Respirable fraction | -- | 5 mg/m3 | 10 mg/m3 | -- | -- |
Aluminum (as Al) | 7429-90-5 | -- | -- | -- | -- |
Total particulate | -- | 10 mg/m3 | 20 mg/m3 | -- | -- |
Respirable fraction | -- | 5 mg/m3 | 10 mg/m3 | -- | -- |
Pyro powders | -- | 5 mg/m3 | 10 mg/m3 | -- | -- |
Welding fumes | -- | 5 mg/m3 | 10 mg/m3 | -- | -- |
Soluble salts | -- | 2 mg/m3 | 4 mg/m3 | -- | -- |
Alkyls (NOC) | -- | 2 mg/m3 | 4 mg/m3 | -- | -- |
Aluminum oxide (Alundum, Corundum) | 7429-90-5 | -- | -- | -- | -- |
Total particulate | -- | 10 mg/m3 | 20 mg/m3 | -- | -- |
Respirable fraction | -- | 5 mg/m3 | 10 mg/m3 | -- | -- |
4-Aminodiphenyl (see WAC 296-62-073) | 92-67-1 | -- | -- | -- | -- |
2-Aminoethanol (Ethanolamine) | 141-43-5 | 3 ppm | 6 ppm | -- | -- |
2-Aminopyridine | 504-29-0 | 0.5 ppm | 1.5 ppm | -- | -- |
Amitrole | 61-82-5 | 0.2 mg/m3 | 0.6 mg/m3 | -- | -- |
Ammonia | 7664-41-7 | 25 ppm | 35 ppm | -- | -- |
Ammonium chloride, fume | 12125-02-9 | 10 mg/m3 | 20 mg/m3 | -- | -- |
Ammonium sulfamate (Ammate) | 7773-06-0 | -- | -- | -- | -- |
Total particulate | -- | 10 mg/m3 | 20 mg/m3 | -- | -- |
Respirable fraction | -- | 5.0 mg/m3 | 10 mg/m3 | -- | -- |
Amosite (as asbestos) (see WAC 296-62-077 and chapter 296-65 WAC) | -- | 0.1 f/cc | 1.0 f/cc (30 minutes) | -- | -- |
n-Amyl acetate | 628-63-7 | 100 ppm | 150 ppm | -- | -- |
sec-Amyl acetate | 626-38-0 | 125 ppm | 156 ppm | -- | -- |
Aniline and homologues | 62-53-3 | 2 ppm | 4 ppm | -- | X |
Anisidine (o, p-isomers) | 29191-52-4 | 0.1 ppm | 0.3 ppm | -- | X |
Anthophyllite (asbestiform) (as asbestos) (see WAC 296-62-077 and chapter 296-65 WAC) | -- | 0.1 f/cc | 1.0 f/cc (30 minutes) | -- | -- |
Antimony and compounds (as Sb) | 7440-36-0 | 0.5 mg/m3 | 1.5 mg/m3 | -- | -- |
ANTU (alpha Naphthyl thiourea) | 86-88-4 | 0.3 mg/m3 | 0.9 mg/m3 | -- | -- |
Argon | 7440-37-1 | Simple asphyxiant | -- | -- | -- |
Arsenic, organic compounds (as As) | 7440-38-2 | 0.2 mg/m3 | 0.6 mg/m3 | -- | -- |
Arsenic, inorganic compounds (as As) (when use is covered by chapter 296-848 WAC) | 7440-38-2 | 0.01 mg/m3 | -- | -- | -- |
Arsenic, inorganic compounds (as As) (when use is not covered by chapter 296-848 WAC) | 7440-38-2 | 0.2 mg/m3 | 0.6 mg/m3 | -- | -- |
Arsine | 7784-42-1 | 0.05 ppm | 0.15 ppm | -- | -- |
Asbestos (see WAC 296-62-077 and chapter 296-65 WAC) | -- | 0.1 f/cc | 1.0 f/cc (30 minutes) | -- | -- |
Asphalt (Petroleum fumes) | 8052-42-4 | 5 mg/m3 | 10 mg/m3 | -- | -- |
Atrazine | 1912-24-9 | 5 mg/m3 | 10 mg/m3 | -- | -- |
Azinphos methyl (Guthion) | 86-50-0 | 0.2 mg/m3 | 0.6 mg/m3 | -- | X |
Azodrin (Monocrotophos) | 6923-22-4 | 0.25 mg/m3 | 0.75 mg/m3 | -- | -- |
Barium, soluble compounds (as Ba) | 7440-39-3 | 0.5 mg/m3 | 1.5 mg/m3 | -- | -- |
Barium sulfate | 7727-43-7 | -- | -- | -- | -- |
Total particulate | -- | 10 mg/m3 | 20 mg/m3 | -- | -- |
Respirable fraction | -- | 5 mg/m3 | 10 mg/m3 | -- | -- |
Baygon (Propoxur) | 114-26-1 | 0.5 mg/m3 | 1.5 mg/m3 | -- | -- |
Benomyl | 17804-35-2 | -- | -- | -- | -- |
Total particulate | -- | 10 mg/m3 | 20 mg/m3 | -- | -- |
Respirable fraction | -- | 5 mg/m3 | 10 mg/m3 | -- | -- |
Benzene (see chapter 296-849 WAC) | 71-43-2 | 1 ppm | 5 ppm | -- | -- |
Benzidine (see WAC 296-62-073) | 92-87-5 | -- | -- | -- | -- |
p-Benzoquinone (Quinone) | 106-51-4 | 0.1 ppm | 0.3 ppm | -- | -- |
Benzo(a) pyrene (Coal tar pitch volatiles) | 65996-93-2 | 0.2 mg/m3 | 0.6 mg/m3 | -- | -- |
Benzoyl peroxide | 94-36-0 | 5 mg/m3 | 10 mg/m3 | -- | -- |
Benzyl chloride | 100-44-7 | 1ppm | 3 ppm | -- | -- |
Beryllium and beryllium compounds (as Be) (see chapter 296-850 WAC) | 7440-41-7 | 0.0002 mg/m3 | 0.002 mg/m3 | -- | -- |
Biphenyl (Diphenyl) | 92-52-4 | 0.2 ppm | 0.6 ppm | -- | -- |
Bismuth telluride, undoped | 1304-82-1 | -- | -- | -- | -- |
Total particulate | -- | 10 mg/m3 | 20 mg/m3 | -- | -- |
Respirable fraction | -- | 5 mg/m3 | 10 mg/m3 | -- | -- |
Bismuth telluride, Se-doped | -- | 5 mg/m3 | 10 mg/m3 | -- | -- |
Borates, tetra, sodium salts | -- | -- | -- | -- | -- |
Anhydrous | 1330-43-4 | 1 mg/m3 | 3 mg/m3 | -- | -- |
Decahydrate | 1303-96-4 | 5 mg/m3 | 10 mg/m3 | -- | -- |
Pentahydrate | 12179-04-3 | 1 mg/m3 | 3 mg/m3 | -- | -- |
Boron oxide | 1303-86-2 | -- | -- | -- | -- |
Total particulate | -- | 10 mg/m3 | 20 mg/m3 | -- | -- |
Boron tribromide | 10294-33-4 | -- | -- | 1 ppm | -- |
Boron trifluoride | 6737-07-2 | -- | -- | 1 ppm | -- |
Bromacil | 314-40-9 | 1 ppm | 3 ppm | -- | -- |
Bromine | 7726-95-6 | 0.1 ppm | 0.3 ppm | -- | -- |
Bromine pentafluoride | 7789-30-2 | 0.1 ppm | 0.3 ppm | -- | -- |
Bromochloromethane (Chlorobromomethane) | 74-97-5 | 200 ppm | 250 ppm | -- | -- |
Bromoform | 15-25-2 | 0.5 ppm | 1.5 ppm | -- | X |
Butadiene (1,3-butadiene) (see WAC 296-62-07460) | 106-99-0 | 1 ppm | 5 ppm | -- | -- |
Butane | 106-97-8 | 800 ppm | 1,000 ppm | -- | -- |
Butanethiol (Butyl mercaptan) | 109-79-5 | 0.5 ppm | 1.5 ppm | -- | -- |
2-Butanone (Methyl ethyl ketone) | 78-93-3 | 200 ppm | 300 ppm | -- | -- |
2-Butoxy ethanol (Butyl cellosolve) | 111-76-2 | 25 ppm | 38 ppm | -- | X |
n-Butyl acetate | 123-86-4 | 150 ppm | 200 ppm | -- | -- |
sec-Butyl acetate | 105-46-4 | 200 ppm | 250 ppm | -- | -- |
tert-Butyl acetate | 540-88-5 | 200 ppm | 250 ppm | -- | -- |
Butyl acrylate | 141-32-2 | 10 ppm | 20 ppm | -- | -- |
n-Butyl alcohol | 71-36-3 | -- | -- | 50 ppm | X |
sec-Butyl alcohol | 78-92-2 | 100 ppm | 150 ppm | -- | -- |
tert-Butyl alcohol | 75-65-0 | 100 ppm | 150 ppm | -- | -- |
Butylamine | 109-73-9 | -- | -- | 5 ppm | X |
Butyl cellosolve (2-Butoxy ethanol) | 111-76-2 | 25 ppm | 38 ppm | -- | -- |
tert-Butyl chromate (as Cr) (see WAC 296-62-08003) | 1189-85-1 | 0.005 mg/m3 | -- | 0.1 mg/m3 | X |
n-Butyl glycidyl ether (BGE) | 2426-08-6 | 25 ppm | 38 ppm | -- | -- |
n-Butyl lactate | 138-22-7 | 5 ppm | 10 ppm | - | -- |
Butyl mercaptan | 109-79-5 | 0.5 ppm | 1.5 ppm | -- | -- |
o-sec-Butylphenol | 89-72-5 | 5 ppm | 10 ppm | -- | X |
p-tert-Butyl-toluene | 98-51-1 | 10 ppm | 20 ppm | -- | -- |
Cadmium oxide fume (as Cd) (see WAC 296-62-074 and 296-155-174) | 1306-19-0 | 0.005 mg/m3 | -- | -- | -- |
Cadmium dust and salts (as Cd) (see WAC 296-62-074 and 296-155-174) | 7440-43-9 | 0.005 mg/m3 | -- | -- | -- |
Calcium arsenate (see chapter 296-848 WAC) | -- | 0.01 mg/m3 | -- | -- | -- |
Calcium carbonate | 1317-65-3 | -- | -- | -- | -- |
Total particulate | -- | 10 mg/m3 | 20 mg/m3 | -- | -- |
Respirable fraction | -- | 5 mg/m3 | 10 mg/m3 | -- | -- |
Calcium cyanamide | 156-62-7 | 0.5 mg/m3 | 1.5 mg/m3 | -- | -- |
Calcium hydroxide | 1305-62-0 | 5 mg/m3 | 10 mg/m3 | -- | -- |
Calcium oxide | 1305-78-8 | 2 mg/m3 | 4 mg/m3 | -- | -- |
Calcium silicate | 1344-95-2 | -- | -- | -- | -- |
Total particulate | -- | 10 mg/m3 | 20 mg/m3 | -- | -- |
Respirable fraction | -- | 5 mg/m3 | 10 mg/m3 | -- | -- |
Calcium sulfate | 7778-18-9 | -- | -- | -- | -- |
Total particulate | -- | 10 mg/m3 | 20 mg/m3 | -- | -- |
Respirable fraction | -- | 5 mg/m3 | 10 mg/m3 | -- | -- |
Camphor (synthetic) | 76-22-2 | 2 mg/m3 | 4 mg/m3 | -- | -- |
Caprolactam | 105-60-2 | -- | -- | -- | -- |
Dust | -- | 1 mg/m3 | 3 mg/m3 | -- | -- |
Vapor | -- | 5 ppm | 10 ppm | -- | -- |
Captafol (Difolatan) | 2425-06-1 | 0.1 mg/m3 | 0.3 mg/m3 | -- | X |
Captan | 133-06-2 | 5 mg/m3 | 10 mg/m3 | -- | -- |
Carbaryl (Sevin) | 63-25-2 | 5 mg/m3 | 10 mg/m3 | -- | -- |
Carbofuran (Furadon) | 1563-66-2 | 0.1 mg/m3 | 0.3 mg/m3 | -- | -- |
Carbon black | 1333-86-4 | 3.5 mg/m3 | 7 mg/m3 | -- | -- |
Carbon dioxide | 124-38-9 | 5,000 ppm | 30,000 ppm | -- | -- |
Carbon disulfide | 75-15-0 | 4 ppm | 12 ppm | -- | X |
Carbon monoxide | 630-08-0 | 35 ppm | 200 ppm (5 min.) | 1,500 ppm | -- |
Carbon tetrabromide | 558-13-4 | 0.1 ppm | 0.3 ppm | -- | -- |
Carbon tetrachloride (Tetrachloromethane) | 56-23-5 | 2 ppm | 4 ppm | -- | X |
Carbonyl chloride (Phosgene) | 7803-51-2 | 0.1 ppm | 0.3 ppm | -- | -- |
Carbonyl fluoride | 353-50-4 | 2 ppm | 5 ppm | -- | -- |
Catechol (Pyrocatechol) | 120-80-9 | 5 ppm | 10 ppm | -- | X |
Cellosolve acetate (2-Ethoxyethylacetate) | 111-15-9 | 5 ppm | 10 ppm | -- | X |
Cellulose (paper fiber) | 9004-34-6 | -- | -- | -- | -- |
Total particulate | -- | 10 mg/m3 | 20 mg/m3 | -- | -- |
Respirable fraction | -- | 5 mg/m3 | 10 mg/m3 | -- | -- |
Cesium hydroxide | 21351-79-1 | 2 mg/m3 | 4 mg/m3 | -- | -- |
Chlordane | 57-74-9 | 0.5 mg/m3 | 1.5 mg/m3 | -- | X |
Chlorinated camphene (Toxaphen) | 8001-35-2 | 0.5 mg/m3 | 1 mg/m3 | -- | X |
Chlorinated diphenyl oxide | 55720-99-5 | 0.5 mg/m3 | 1.5 mg/m3 | -- | -- |
Chlorine | 7782-50-5 | 0.5 ppm | -- | 1 ppm | -- |
Chlorine dioxide | 10049-04-4 | 0.1 ppm | 0.3 ppm | -- | -- |
Chlorine trifluoride | 7790-91-2 | -- | -- | 0.1 ppm | -- |
Chloroacetaldehyde | 107-20-0 | -- | -- | 1 ppm | -- |
a-Chloroacetophenone (Phenacyl chloride) | 532-21-4 | 0.05 ppm | 0.15 ppm | -- | -- |
Chloroacetyl chloride | 79-04-9 | 0.05 ppm | 0.15 ppm | -- | -- |
Chlorobenzene (Monochlorobenzene) | 108-90-7 | 75 ppm | 113 ppm | -- | -- |
o-Chlorobenzylidene malononitrile (OCBM) | 2698-41-1 | -- | -- | 0.05 ppm | X |
Chlorobromomethane | 74-97-5 | 200 ppm | 250 ppm | -- | -- |
2-Chloro-1, 3-butadiene (beta-Chloroprene) | 126-99-8 | 10 ppm | 20 ppm | -- | X |
Chlorodifluoromethane | 75-45-6 | 1,000 ppm | 1,250 ppm | -- | -- |
Chlorodiphenyl (42% Chlorine) (PCB) (Polychlorobiphenyls) | 53469-21-9 | 1 mg/m3 | 3 mg/m3 | -- | X |
Chlorodiphenyl (54% Chlorine) (Polychlorobiphenyls (PCB)) | 11097-69-1 | 0.5 mg/m3 | 1.5 mg/m3 | -- | X |
1-Chloro-2, 3-epoxypropane (Epichlorhydrin) | 106-89-8 | 2 ppm | 4 ppm | -- | X |
2-Chloroethanol (Ethylene chlorohydrin) | 107-07-3 | -- | -- | 1 ppm | X |
Chloroethylene (vinyl chloride) (see WAC 296-62-07329) | 75-01-4 | 1 ppm | 5 ppm | -- | -- |
Chloroform (Trichloromethane) | 67-66-3 | 2 ppm | 4 ppm | -- | -- |
1-Chloro-1-nitropropane | 600-25-9 | 2 ppm | 4 ppm | -- | -- |
bis-Chloromethyl ether (see WAC 296-62-073) | 542-88-1 | -- | -- | -- | -- |
Chloromethyl methyl ether (Methyl chloromethyl ether) (see WAC 296-62-073) | 107-30-2 | -- | -- | -- | -- |
Chloropentafluoroethane | 76-15-3 | 1,000 ppm | 1,250 ppm | -- | -- |
Chloropicrin (Nitrotrichloromethane) | 76-06-2 | 0.1 ppm | 0.3 ppm | -- | -- |
beta-Chloroprene (2-Chloro-1,3-butadiene) | 126-99-8 | 10 ppm | 20 ppm | -- | X |
o-Chlorostyrene | 2039-87-4 | 50 ppm | 75 ppm | -- | -- |
o-Chlorotoluene | 95-49-8 | 50 ppm | 75 ppm | -- | -- |
2-Chloro-6-trichloromethyl pyridine (Nitrapyrin) | 1929-82-4 | -- | -- | -- | -- |
Total particulate | -- | 10 mg/m3 | 20 mg/m3 | -- | -- |
Respirable fraction | -- | 5 mg/m3 | 10 mg/m3 | -- | -- |
Chlorpyrifos | 2921-88-2 | 0.2 mg/m3 | 0.6 mg/m3 | -- | X |
Chromic acid and chromates (as Cr) (when the compound is not covered by WAC 296-62-08003) | Varies with compound | -- | -- | 0.1 mg/m3 | -- |
Chromium | -- | -- | -- | -- | -- |
Chromium (VI) compounds (as Cr) (when the compound is covered by WAC 296-62-08003) | -- | 0.005 mg/m3 | -- | -- | -- |
Chromium metal or Chromium (II) compounds Or Chromium (III) compounds | 7440-47-3 | 0.5 mg/m3 | -- | -- | -- |
Chromyl chloride (as Cr) (see WAC 296-62-08003) | 14977-61-8 | 0.005 mg/m3 | -- | -- | -- |
Chrysene (Coal tar pitch volatiles) | 65996-93-2 | 0.2 mg/m3 | 0.6 mg/m3 | -- | -- |
Chrysotile (as asbestos) (see WAC 296-62-077 and chapter 296-65 WAC) | -- | 0.1 f/cc | 1.0 f/cc (30 minutes) | -- | -- |
Clopidol | 2971-90-6 | -- | -- | -- | -- |
Total particulate | -- | 10 mg/m3 | 20 mg/m3 | -- | -- |
Respirable fraction | -- | 5 mg/m3 | 10 mg/m3 | -- | -- |
Coal dust (less than 5% SiO2) | -- | -- | -- | -- | -- |
Respirable fraction | -- | 2 mg/m3 | 4 mg/m3 | -- | -- |
Coal dust (greater than or equal to 5% SiO2) | -- | -- | -- | -- | -- |
Respirable fraction | -- | 0.1 mg/m3 | 0.3 mg/m3 | -- | -- |
Coal tar pitch volatiles (benzene soluble fraction) Acridine Anthracene Benzo (a) pyrene Chrysene Phenanthrene Pyrene | 65996-93-2 | 0.2 mg/m3 | 0.6 mg/m3 | -- | -- |
Cobalt, metal fume & dust (as Co) | 7440-48-4 | 0.05 mg/m3 | 0.15 mg/m3 | -- | -- |
Cobalt carbonyl (as Co) | 10210-68-1 | 0.1 mg/m3 | 0.3 mg/m3 | -- | -- |
Cobalt hydrocarbonyl (as Co) | 16842-03-8 | 0.1 mg/m3 | 0.3 mg/m3 | -- | -- |
Coke oven emissions (see WAC 296-62-200) | -- | 0.15 mg/m3 | -- | -- | -- |
Copper (as Cu) | 7440-50-8 | -- | -- | -- | -- |
Fume | -- | 0.1 mg/m3 | 0.3 mg/m3 | -- | -- |
Dusts and mists | -- | 1 mg/m3 | 3 mg/m3 | -- | -- |
Cotton dust (raw) (waste sorting, blending, cleaning, willowing and garetting) (see WAC 296-62-14533) | -- | 1 mg/m3 | -- | -- | -- |
Corundum (Aluminum oxide) | 7429-90-5 | -- | -- | -- | -- |
Total particulate | -- | 10 mg/m3 | 20 mg/m3 | -- | -- |
Respirable fraction | -- | 5 mg/m3 | 10 mg/m3 | -- | -- |
Crag herbicide (Sesone, Sodium-2, 4-dichloro-phenoxyethyl sulfate) | 136-78-7 | -- | -- | -- | -- |
Total particulate | -- | 10 mg/m3 | 20 mg/m3 | -- | -- |
Respirable fraction | -- | 5 mg/m3 | 10 mg/m3 | -- | -- |
Cresol (all isomers) | 1319-77-3 | 5 ppm | 10 ppm | -- | X |
Crocidolite (as asbestos) (see WAC 296-62-077 and chapter 296-65 WAC) | -- | 0.1 f/cc | 1.0 f/cc (30 minutes) | -- | -- |
Crotonaldehyde | 123-73-9; 4170-30-3 | 2 ppm | 4 ppm | -- | -- |
Crufomate | 299-86-5 | 5 mg/m3 | 10 mg/m3 | -- | -- |
Cumene | 98-82-8 | 50 ppm | 75 ppm | -- | X |
Cyanamide | 420-04-2 | 2 mg/m3 | 4 mg/m3 | -- | -- |
Cyanide (as CN) | Varies with compound | 5 mg/m3 | 10 mg/m3 | -- | X |
Cyanogen | 460-19-5 | 10 ppm | 20 ppm | -- | -- |
Cyanogen chloride | 506-77-4 | -- | -- | 0.3 ppm | -- |
Cyclohexane | 110-82-7 | 300 ppm | 375 ppm | -- | -- |
Cyclohexanol | 108-93-0 | 50 ppm | 75 ppm | -- | X |
Cyclohexanone | 108-94-1 | 25 ppm | 38 ppm | -- | X |
Cyclohexene | 110-83-8 | 300 ppm | 375 ppm | -- | -- |
Cyclohexylamine | 108-91-8 | 10 ppm | 20 ppm | -- | -- |
Cyclonite (RDX) | 121-82-4 | 1.5 mg/m3 | 3.0 mg/m3 | -- | X |
Cyclopentadiene | 542-92-7 | 75 ppm | 113 ppm | -- | -- |
Cyclopentane | 287-92-3 | 600 ppm | 750 ppm | -- | -- |
Cyhexatin (Tricyclohexyltin hydroxide) | 13121-70-5 | 5 mg/m3 | 10 mg/m3 | -- | -- |
2,4-D (Dichlorophenoxy-acetic acid) | 94-75-7 | 10 mg/m3 | 20 mg/m3 | -- | -- |
DBCP (1,2-Dibromo-3-chloropropane) (see WAC 296-62-07342) | 96-12-8 | 0.001 ppm | -- | 0.005 ppm | -- |
DDT (Dichlorodiphenyltri-chloroethane) | 50-29-3 | 1 mg/m3 | 3 mg/m3 | -- | X |
DDVP, (Dichlorvos) | 62-73-7 | 0.1 ppm | 0.3 ppm | -- | X |
Dasanit (Fensulfothion) | 115-90-2 | 0.1 mg/m3 | 0.3 mg/m3 | -- | -- |
Decaborane | 17702-41-9 | 0.05 ppm | 0.15 ppm | -- | X |
Demeton | 8065-48-3 | 0.01 ppm | 0.03 ppm | -- | X |
Diacetone alcohol (4-hydroxy-4-methyl-2-pentanone) | 123-42-2 | 50 ppm | 75 ppm | -- | -- |
1, 2-Diaminoethane (Ethylenediamine) | 107-15-3 | 10 ppm | 20 ppm | -- | -- |
Diazinon | 333-41-5 | 0.1 mg/m3 | 0.3 mg/m3 | -- | X |
Diazomethane | 334-88-3 | 0.2 ppm | 0.6 ppm | -- | -- |
Diborane | 19287-45-7 | 0.1 ppm | 0.3 ppm | -- | -- |
Dibrom (see Naled) | 300-76-5 | 3 mg/m3 | 6 mg/m3 | -- | X |
1, 2-Dibromo-3-chloropropane (DBCP) (see WAC 296-62-07342) | 96-12-8 | 0.001 ppm | -- | 0.005 ppm | -- |
2-N-Dibutylamino ethanol | 102-81-8 | 2 ppm | 4 ppm | -- | X |
Dibutyl phosphate | 107-66-4 | 1 ppm | 2 ppm | -- | -- |
Dibutyl phthalate | 84-74-2 | 5 mg/m3 | 10 mg/m3 | -- | -- |
Dichloroacetylene | 7572-29-4 | -- | --- | 0.1 ppm | -- |
o-Dichlorobenzene | 95-50-1 | -- | -- | 50 ppm | -- |
p-Dichlorobenzene | 106-46-7 | 75 ppm | 110 ppm | -- | -- |
3, 3'-Dichlorobenzidine (see WAC 296-62-073) | 91-94-1 | -- | -- | -- | -- |
Dichlorodiphenyltri-chloroethane (DDT) | 50-29-3 | 1 mg/m3 | 3 mg/m3 | -- | X |
Dichlorodifluoromethane | 75-71-8 | 1,000 ppm | 1,250 ppm | -- | -- |
1, 3-Dichloro-5, 5-dimethyl hydantoin | 118-52-5 | 0.2 mg/m3 | 0.4 mg/m3 | -- | -- |
1, 1-Dichloroethane (Ethylidine chloride) | 75-34-3 | 100 ppm | 150 ppm | -- | -- |
1, 2-Dichloroethane (Ethylene dichloride) | 107-06-2 | 1 ppm | 2 ppm | -- | -- |
1, 1-Dichloroethylene (Vinylidene chloride) | 75-35-4 | 1 ppm | 3 ppm | -- | -- |
1, 2-Dichloroethylene (Acetylene dichloride) | 540-59-0 | 200 ppm | 250 ppm | -- | -- |
Dichloroethyl ether | 111-44-4 | 5 ppm | 10 ppm | -- | X |
Dichlorofluoromethane | 75-43-4 | 10 ppm | 20 ppm | -- | -- |
Dichloromethane (Methylene chloride) (see chapter 296-859 WAC) | 75-09-2 | 25 ppm | 125 ppm | -- | -- |
1, 1-Dichloro-1-nitroethane | 594-72-9 | 2 ppm | 10 ppm | -- | -- |
Dichlorophenoxyacetic acid (2, 4-D) | 94-75-7 | 10 mg/m3 | 20 mg/m3 | -- | -- |
1, 2-Dichloropropane (Propylene dichloride) | 78-87-5 | 75 ppm | 110 ppm | -- | -- |
Dichloropropene | 542-75-6 | 1 ppm | 3 ppm | -- | X |
2, 2-Dichloropropionic acid | 75-99-0 | 1 ppm | 3 ppm | -- | -- |
Dichlorotetrafluoroethane | 76-14-2 | 1,000 ppm | 1,250 ppm | -- | -- |
Dichlorvos (DDVP) | 62-73-7 | 0.1 ppm | 0.3 ppm | -- | X |
Dicrotophos | 141-66-2 | 0.25 mg/m3 | 0.75 mg/m3 | -- | X |
Dicyclopentadiene | 77-73-6 | 5 ppm | 10 ppm | -- | -- |
Dicyclopentadienyl iron | 102-54-5 | -- | -- | -- | -- |
Total particulate | -- | 10 mg/m3 | 20 mg/m3 | -- | -- |
Respirable fraction | -- | 5 mg/m3 | 10 mg/m3 | -- | -- |
Dieldrin | 60-57-1 | 0.25 mg/m3 | 0.75 mg/m3 | -- | X |
Diethanolamine | 111-42-2 | 3 ppm | 6 ppm | -- | -- |
Diethylamine | 109-89-7 | 10 ppm | 25 ppm | -- | -- |
2-Diethylaminoethanol | 100-37-8 | 10 ppm | 20 ppm | -- | X |
Diethylene triamine | 111-40-0 | 1 ppm | 3 ppm | -- | X |
Diethyl ether (Ethyl ether) | 60-29-7 | 400 ppm | 500 ppm | -- | -- |
Diethyl ketone | 96-22-0 | 200 ppm | 250 ppm | -- | -- |
Diethyl phthalate | 84-66-2 | 5 mg/m3 | 10 mg/m3 | -- | -- |
Difluorodibromomethane | 75-61-6 | 100 ppm | 150 ppm | -- | -- |
Difolatan (Captafol) | 2425-06-1 | 0.1 mg/m3 | 0.3 mg/m3 | -- | X |
Diglycidyl ether (DGE) | 2238-07-5 | 0.1 ppm | 0.3 ppm | -- | -- |
Dihydroxybenzene (Hydroquinone) | 123-31-9 | 2 mg/m3 | 4 mg/m3 | -- | -- |
Diisobutyl ketone (2, 6-Dimethylheptanone) | 108-83-8 | 25 ppm | 38 ppm | -- | -- |
Diisopropylamine | 108-18-9 | 5 ppm | 10 ppm | -- | X |
Dimethoxymethane (Methylal) | 109-87-5 | 1,000 ppm | 1,250 ppm | -- | -- |
Dimethyl acetamide | 127-19-5 | 10 ppm | 20 ppm | -- | X |
Dimethylamine | 124-40-3 | 10 ppm | 20 ppm | -- | -- |
4-Dimethylaminoazo benzene (see WAC 296-62-073) | 60-11-7 | -- | -- | -- | -- |
Dimethylaminobenzene (Xylidene) | 1300-73-8 | 2 ppm | 4 ppm | -- | X |
Dimethylaniline (N, N-Dimethylaniline) | 121-69-7 | 5 ppm | 10 ppm | -- | X |
Dimethylbenzene (Xylene) | 1300-73-8 | 100 ppm | 150 ppm | -- | -- |
Dimethyl-1, 2-dibromo-2,2-dichloroethyl phosphate (Naled) | 300-76-5 | 3 mg/m3 | 6 mg/m3 | -- | X |
Dimethylformamide | 68-12-2 | 10 ppm | 20 ppm | -- | X |
2, 6-Dimethylheptanone (Diisobutyl ketone) | 108-83-8 | 25 ppm | 38 ppm | -- | -- |
