Exhibit number | Author and paper title |
8-447 | Lauwerys et. al., Guide for physicians, "Health Maintenance of Workers Exposed to Cadmium," published by the Cadmium Council. |
4-67 | Takenaka, S., H. Oldiges, H. Konig, D. Hochrainer, G. Oberdorster. "Carcinogenicity of Cadmium Chloride Aerosols in Wistar Rats." JNCI 70:367-373, 1983. (32) |
4-68 | Thun, M.J., T.M. Schnoor, A.B. Smith, W.E. Halperin, R.A. Lemen. "Mortality Among a Cohort of U.S. Cadmium Production Workers-An Update." JNCI 74(2):325-33, 1985. (8) |
4-25 | Elinder, C.G., Kjellstrom, T., Hogstedt, C., et al., "Cancer Mortality of Cadmium Workers." Brit. J. Ind. Med. 42:651-655, 1985. (14) |
4-26 | Ellis, K.J. et al., "Critical Concentrations of Cadmium in Human Renal Cortex: Dose Effect Studies to Cadmium Smelter Workers." J. Toxicol. Environ. Health 7:691-703, 1981. (76) |
4-27 | Ellis, K.J., S.H. Cohn and T.J. Smith. "Cadmium Inhalation Exposure Estimates: Their Significance with Respect to Kidney and Liver Cadmium Burden." J. Toxicol. Environ. Health 15:173-187, 1985. |
4-28 | Falck, F.Y., Jr., Fine, L.J., Smith, R.G., McClatchey, K.D., Annesley, T., England, B., and Schork, A.M. "Occupational Cadmium Exposure and Renal Status." Am. J. Ind. Med. 4:541, 1983. (64) |
8-86A | Friberg, L., C.G. Elinder, et al., "Cadmium and Health a Toxicological and Epidemiological Appraisal, Volume I, Exposure, Dose, and Metabolism." CRC Press, Inc., Boca Raton, FL, 1986. (Available from the OSHA Technical Data Center) |
8-86B | Friberg, L., C.G. Elinder, et al., "Cadmium and Health: A Toxicological and Epidemiological Appraisal, Volume II, Effects and Response." CRC Press, Inc., Boca Raton, FL, 1986. (Available from the OSHA Technical Data Center) |
L-140-45 | Elinder, C.G., "Cancer Mortality of Cadmium Workers," Brit. J. Ind. Med., 42, 651-655, 1985. |
L-140-50 | Thun, M., Elinder, C.G., Friberg, L, "Scientific Basis for an Occupational Standard for Cadmium, Am. J. Ind. Med., 20; 629-642, 1991. |
Table A
Categorization of Biological Monitoring Results
Applicable Through 1998 Only
Monitoring result categories | |||
Biological marker | A | B | C |
Cadmium in urine (CdU) (µg/g creatinine) | <==3 | >3 and <==15 | >15 |
[BETA]2-microglobulin ([BETA]2-M) (µg/g creatinine) | <==300 | >300 and <==1500 | >1500* |
Cadmium in blood (CdB) (µg/liter whole blood) | <==5 | >5 and <==15 | >15 |
* | If an employee's [BETA]2-M levels are above 1,500 µg/g creatinine, in order for mandatory medical removal to be required (See WAC 296-62-07441, Appendix A Table B.), either the employee's CdU level must also be >3 µg/g creatinine or CdB level must also be >5 µg/liter whole blood. |
Applicable Beginning January 1, 1999
Monitoring result categories | |||
Biological marker | A | B | C |
Cadmium in urine (CdU) (µg/g creatinine) | <==3 | >3 and <==7 | >7 |
[BETA]2-microglobulin ([BETA]2-M) (µg/g creatinine) | <==300 | >300 and <==750 | >750* |
Cadmium in blood (CdB) (µg/liter whole blood) | <==5 | >5 and <==10 | >10 |
* | If an employee's [BETA]2-M levels are above 750 µg/g creatinine, in order for mandatory medical removal to be required (See WAC 296-62-07441, Appendix A Table B.), either the employee's CdU level must also be >3 µg/g creatinine or CdB level must also be >5 µg/liter whole blood. |
Table B-Actions determined by biological monitoring.
This table presents the actions required based on the monitoring result in Table A. Each item is a separate requirement in citing noncompliance. For example, a medical examination within ninety days for an employee in category B is separate from the requirement to administer a periodic medical examination for category B employees on an annual basis.
Table B
Monitoring result category
A1 | B1 | C1 | |
Required actions | |||
(1) Biological monitoring: | |||
(a) Annual. | X | ||
(b) Semiannual | X | ||
(c) Quarterly | X | ||
(2) Medical examination: | |||
(a) Biennial | X | ||
(b) Annual. | X | ||
(c) Semiannual. | X | ||
(d) Within 90 days | X | X | |
(3) Assess within two weeks: | |||
(a) Excess cadmium exposure | X | X | |
(b) Work practices | X | X | |
(c) Personal hygiene | X | X | |
(d) Respirator usage | X | X | |
(e) Smoking history | X | X | |
(f) Hygiene facilities | X | X | |
(g) Engineering controls | X | X | |
(h) Correct within 30 days | X | X | |
(i) Periodically assess exposures | X | ||
(4) Discretionary medical removal | X | X | |
(5) Mandatory medical removal | X2 |
1 | For all employees covered by medical surveillance exclusively because of exposures prior to the effective date of this standard, if they are in Category A, the employer shall follow the requirements of WAC 296-62-07423(3)(a)(ii) and (4)(e)(i). If they are in Category B or C, the employer shall follow the requirements of WAC 296-62-07423(4)(e)(ii) and (iii). |
2 | See footnote in Table A. |
Employee __________
Testing
Date________
Cadmium in Urine ___ µg/g Cr - Normal Levels: <==3 µg/g Cr.
Cadmium in Blood ___ µg/lwb - Normal Levels: <==5 µg/lwb.
Beta-2-microglobulin in Urine ___ µg/g Cr-Normal Levels: <==300 µg/g Cr.
Physical Examination Results:
N/A ___ Satisfactory ___
Unsatisfactory ___ (see physician again).
Physician's Review of Pulmonary Function Test:
N/A ___ Normal ___ Abnormal ___.
Next biological monitoring or medical examination scheduled for ___________________
Wash. Admin. Code § 296-62-07441
Statutory Authority: RCW 49.17.010, [49.17].040 and[49.17].050 . 99-10-071, § 296-62-07441, filed 5/4/99, effective 9/1/99. Statutory Authority: Chapter 49.17 RCW. 94-15-096 (Order 94-07), § 296-62-07441, filed 7/20/94, effective 9/20/94; 93-21-075 (Order 93-06), § 296-62-07441, filed 10/20/93, effective 12/1/93; 93-07-044 (Order 93-01), § 296-62-07441, filed 3/13/93, effective 4/27/93.