Stream Management Unit Information
Control Station No. Stream Management Unit Name | Control Station By River Mile and Sec. Township, & Range | Stream Management Reach |
12-0740-00 Shumocher Creek | .02 Sec.7, T.21N., R.2WWM | From Mason Lake to headwaters including all tributaries. |
WDOE-0745-50 Sherwood Creek | 0.14 Sec.20, T.22N., R.1WWM | From influence of mean annual high tide at low instream flow levels to Mason Lake, including Mason Lake and all tributaries. |
12-0750-00 Deer Creek | 0.8 Sec.20, T.21N., R.3WWM | From influence of mean annual high tide at low instream flow levels to headwaters, including all tributaries. |
12-0755-00 Cranberry Creek | 0.5 Sec.36, T.21N., R.3WWM | From influence of mean annual high tide at low instream flow levels to headwaters, including Cranberry Lake, Lake Limerick and all tributaries. |
12-0760-00 Johns Creek | 2.5 Sec.3, T.20N., R.3WWM | From influence of mean annual high tide at low instream flow levels to headwaters, including all tributaries. |
WDOE-0770-50 Goldsborough Creek | 0.23 Sec.20, T.20N., R.3WWM | From influence of mean annual high tide at low instream flow levels to headwaters, including all tributaries. |
WDOE-0775-50 Mill Creek | 3.1 Sec.25, T.20N., R.3WWM | From influence of mean annual high tide at low instream flow levels to headwaters, including Lake Isabella and all tributaries. |
12-0780-00 Skookum Creek | 3.0 Sec.19, T.19N., R.3WWM | From influence of mean annual high tide at low instream flow levels to headwaters, including all tributaries. |
WDOE-0785-50 Kennedy Creek | 0.06 Sec.32, T.19N., R.3WWM | From influence of mean annual high tide at low instream flow levels to headwaters, including Summit Lake and all tributaries. |
WDOE-0787-00 Perry Creek | 1.06 Sec.13, T.18N., R.3WWM | From influence of mean annual high tide at low instream flow levels to headwaters, including all tributaries. |
Instream Flows in the Kennedy-Goldsborough WRIA
(Instantaneous cubic feet per second)
Month | Day | 12-0740-00 Shumocher Creek | WDOE 0745-50 Sherwood Creek | 12-0750-00 Deer Creek | ||||||
Jan | 1 | 20 | 60 | 55 | ||||||
15 | 20 | 60 | 55 | |||||||
Feb | 1 | 20 | 60 | 55 | ||||||
15 | 20 | 60 | 55 | |||||||
Mar | 1 | 20 | 60 | 55 | ||||||
15 | 20 | 60 | 55 | |||||||
Apr | 1 | 20 | 60 | 55 | ||||||
15 | 20 | 60 | 46 | |||||||
May | 1 | 17 | 48 | 39 | ||||||
15 | 14 | 37 | 33 | |||||||
Jun | 1 | 12 | 29 | 28 | ||||||
15 | 10 | 23 | 23.5 | |||||||
Jul | 1 | 8.6 | 17.5 | 20 | ||||||
15 | 7.2 | 14 | 20 | |||||||
Aug | 1 | 6 | 11 | 20 | ||||||
15 | 6 | 11 | 20 | |||||||
Sep | 1 | 6 | 11 | 20 | ||||||
15 | 6 | 11 | 20 | |||||||
Oct | 1 | 6 | 11 | * | 20 | * | ||||
15 | 6 | 19 | * | 20 | * | |||||
Nov | 1 | 11 | 34 | * | 33 | * | ||||
15 | 20 | 60 | * | 55 | * | |||||
Dec | 1 | 20 | 60 | 55 | ||||||
15 | 20 | 60 | 55 |
*Denotes closure period to all consumptive uses |
Instream Flows in the Kennedy-Goldsborough WRIA
(Cont'd)
(Instantaneous cubic feet per second)
Month | Day | 12-0755-00 Cranberry Creek | 12-0760-00 Johns Creek | WDOE-0770-50 Goldsborough Creek | ||||||
Jan | 1 | 50 | 45 | 50 | ||||||
15 | 50 | 45 | 50 | |||||||
Feb | 1 | 50 | 45 | 50 | ||||||
15 | 50 | 45 | 85 | |||||||
Mar | 1 | 50 | 45 | 85 | ||||||
15 | 50 | 45 | 85 | |||||||
Apr | 1 | 50 | 45 | 85 | ||||||
15 | 40 | 45 | 85 | |||||||
May | 1 | 31 | 34 | 85 | * | |||||
15 | 23.5 | 26 | 85 | * | ||||||
Jun | 1 | 18 | 20 | 85 | * | |||||
15 | 14 | 15.5 | 69 | * | ||||||
Jul | 1 | 10.5 | 12 | 55 | * | |||||
15 | 8 | 9 | 52 | * | ||||||
Aug | 1 | 8 | 7 | 48 | * | |||||
15 | 8 | 7 | 45 | * | ||||||
Sept | 1 | 8 | 7 | 45 | * | |||||
15 | 8 | 7 | 45 | * | ||||||
Oct | 1 | 8 | * | 7 | * | 45 | * | |||
15 | 15 | * | 7 | * | 50 | * | ||||
Nov | 1 | 28 | * | 18 | * | 50 | ||||
15 | 50 | * | 45 | * | 50 | |||||
Dec | 1 | 50 | 45 | 50 | ||||||
15 | 50 | 45 | 50 |
*Denotes closure period to all consumptive uses |
Instream Flows in the Kennedy-Goldsborough WRIA
(Cont'd)
(Instantaneous cubic feet per second)
Month | Day | WDOE 0775-50 Mill Creek | 12-0765-00 Skookum Creek | WDOE- 0785-50 Kennedy Creek | WDOE- 0787-00 Perry Creek | ||||||||
Jan | 1 | 65 | 40 | 60 | 30 | ||||||||
15 | 65 | 40 | 60 | 30 | |||||||||
Feb | 1 | 65 | 40 | 60 | 30 | ||||||||
15 | 65 | 40 | 60 | 30 | |||||||||
Mar | 1 | 65 | 40 | 60 | 30 | ||||||||
15 | 65 | 40 | 60 | 30 | |||||||||
Apr | 1 | 65 | 40 | 60 | 21 | ||||||||
15 | 65 | 40 | 46 | 14 | |||||||||
May | 1 | 55 | 26 | * | 35 | * | 10 | * | |||||
15 | 46 | 16.5 | * | 27 | * | 6.8 | * | ||||||
Jun | 1 | 40 | 11 | * | 20 | * | 4.6 | * | |||||
15 | 33 | 7 | * | 16 | * | 3.2 | * | ||||||
Jul | 1 | 28 | 4.6 | * | 12 | * | 2.2 | * | |||||
15 | 24 | 3 | * | 9 | * | 1.5 | * | ||||||
Aug | 1 | 20 | 3 | * | 7 | * | 1 | * | |||||
15 | 20 | 3 | * | 7 | * | 1 | * | ||||||
Sep | 1 | 20 | 3 | * | 7 | * | 1 | * | |||||
15 | 20 | 3 | * | 7 | * | 1 | * | ||||||
Oct | 1 | 20 | 3 | * | 7 | * | 1 | * | |||||
15 | 20 | 5.6 | * | 14 | * | 2.5 | * | ||||||
Nov | 1 | 35 | 15 | 29 | * | 5.4 | |||||||
15 | 65 | 40 | 60 | * | 13 | ||||||||
Dec | 1 | 65 | 40 | 60 | 30 | ||||||||
15 | 65 | 40 | 60 | 30 |
*Denotes closure period to all consumptive uses |
Wash. Admin. Code § 173-514-030
Statutory Authority: Chapters 90.54, 90.22 and 75.20 RCW. 84-04-014 (Order DE 83-34), § 173-514-030, filed 1/23/84.