Table 10. Marine and Estuarine Recreation Vulnerability Scores (RVS)
SEASON | |||||
SUBREGION | SP | SU | FA | WI | |
101 | NORTHERN OUTER COAST | 5 | 5 | 5 | 5 |
102 | KALALOCH | 5 | 5 | 5 | 5 |
103 | QUINAULT | 1 | 1 | 1 | 1 |
104 | COPALIS BEACH | 5 | 5 | 5 | 5 |
105 | GRAYS HARBOR | 4 | 4 | 4 | 3 |
106 | TWIN HARBORS BEACH | 5 | 5 | 5 | 5 |
107 | WILIAPA BAY | 5 | 5 | 5 | 5 |
108 | LONG BEACH | 5 | 5 | 5 | 5 |
109 | INNER SHELF | 1 | 1 | 1 | 1 |
110 | OUTER SHELF | 1 | 1 | 1 | 1 |
111 | SHELF EDGE | 1 | 1 | 1 | 1 |
112 | CONTINENTAL SLOPE | 1 | 1 | 1 | 1 |
201 | STRAIT OF JUAN DE FUCA-OUTER | 1 | 1 | 1 | 1 |
203 | CAPE FLATTERY | 1 | 1 | 1 | 1 |
204 | NEAH BAY | 1 | 1 | 1 | 1 |
205 | NEAH BAY TO CLALLAM BAY | 5 | 5 | 5 | 4 |
206 | CLALLAM BAY | 3 | 4 | 3 | 2 |
207 | CLALLAM BAY TO CRESCENT BAY | 5 | 5 | 5 | 4 |
208 | CRESCENT BAY | 3 | 4 | 3 | 3 |
209 | CRESCENT BAY TO EDIZ HOOK | 4 | 5 | 4 | 3 |
301 | STRAIT OF JUAN DE FUCA-INNER | 1 | 1 | 1 | 1 |
302 | EDIZ HOOK | 3 | 4 | 3 | 3 |
303 | PORT ANGELES | 5 | 5 | 5 | 4 |
304 | VOICE OF AMERICA | 2 | 3 | 2 | 2 |
305 | DUNGENESS SPIT | 1 | 1 | 1 | 1 |
306 | DUNGENESS BAY/HARBOR | 5 | 5 | 5 | 4 |
307 | JAMESTOWN | 2 | 3 | 2 | 2 |
308 | SEQUIM BAY | 4 | 5 | 4 | 4 |
309 | MILLER PENINSULA | 2 | 3 | 2 | 2 |
310 | PROTECTION ISLAND | 1 | 1 | 1 | 1 |
311 | DISCOVERY BAY | 2 | 2 | 2 | 2 |
312 | QUIMPER PENNSULA | 3 | 3 | 2 | 2 |
313 | WHIDBEY ISLAND | 2 | 3 | 2 | 2 |
314 | SMITH ISLAND | 1 | 1 | 1 | 1 |
315 | DECEPTION PASS | 5 | 5 | 5 | 5 |
316 | LOPEZ ISLAND (SOUTH SHORE) | 4 | 5 | 4 | 3 |
317 | SAN JUAN ISLAND (SOUTH SHORE) | 4 | 5 | 4 | 3 |
401 | ADMIRALTY INLET | 5 | 5 | 5 | 4 |
402 | SOUTH ADMIRALTY INLET | 5 | 5 | 5 | 4 |
403 | PORT TOWNSEND | 3 | 4 | 3 | 3 |
404 | OAK BAY | 4 | 5 | 4 | 3 |
405 | KILISUT HARBOR | 2 | 2 | 2 | 2 |
501 | BELLINGHAM CHANNEL | 5 | 5 | 5 | 4 |
502 | GUEMES CHANNEL | 1 | 1 | 1 | 1 |
503 | FIDALGO BAY | 4 | 4 | 3 | 3 |
504 | PADILLA BAY | 5 | 5 | 5 | 4 |
505 | SAMISH BAY | 4 | 4 | 3 | 3 |
506 | BELLINGHAM BAY | 5 | 5 | 5 | 4 |
507 | HALE PASSAGE | 3 | 4 | 3 | 2 |
601 | LUMMI BAY | 1 | 1 | 1 | 1 |
602 | CHERRY POINT | 1 | 1 | 1 | 1 |
603 | BURCH BAY | 3 | 4 | 3 | 3 |
604 | SEMIAHOO SPIT | 3 | 4 | 3 | 3 |
605 | DRAYTON HARBOR | 2 | 2 | 2 | 2 |
607 | SAN JUAN ISLANDS-NORTHERN TIER | 5 | 5 | 5 | 5 |
608 | GEORGIA STRAIT-EASTERN | 1 | 1 | 1 | 1 |
701 | PT. ROBERTS | 3 | 3 | 3 | 2 |
703 | GEORGIA STRAIT-WESTERN | 1 | 1 | 1 | 1 |
801 | NORTHERN HARO STRAIT | 5 | 5 | 5 | 4 |
802 | SOUTHERN HARO STRAIT | 5 | 5 | 5 | 4 |
901 | SOUTHERN ROSARIO STRAIT | 5 | 5 | 5 | 5 |
902 | CENTRAL ROSARIO STRAIT | 4 | 5 | 4 | 4 |
903 | NORTHERN ROSARIO STRAIT | 4 | 4 | 4 | 3 |
1001 | PRESIDENT CHANNEL | 4 | 5 | 4 | 4 |
1002 | NORTHERN AREAS | 4 | 5 | 4 | 3 |
1101 | SPEIDEN CHANNEL | 3 | 4 | 3 | 2 |
1102 | NORTHERN SAN JUAN CHANNEL | 4 | 5 | 4 | 3 |
1103 | SOUTHERN SAN JUAN CHANNEL | 5 | 5 | 5 | 4 |
1104 | WASP PASS | 5 | 5 | 5 | 4 |
1105 | UPRIGHT CHANNEL | 5 | 5 | 4 | 4 |
1106 | HARNEY CHANNEL | 4 | 5 | 4 | 3 |
1107 | OBSTRUCTION PASS | 2 | 2 | 2 | 2 |
1108 | THATCHER PASS | 4 | 5 | 4 | 3 |
1201 | MOSQUITO/ROCHE COMPLEX | 3 | 4 | 3 | 3 |
1202 | FRIDAY HARBOR | 3 | 3 | 3 | 2 |
1203 | GRIFFIN BAY | 4 | 5 | 4 | 4 |
1205 | FISHERMAN BAY | 1 | 1 | 1 | 1 |
1206 | SWIFT/SHOAL BAYS | 1 | 1 | 1 | 1 |
1207 | DEER HARBOR | 2 | 2 | 2 | 2 |
1208 | WEST SOUND | 3 | 4 | 3 | 2 |
1209 | EAST SOUND | 4 | 5 | 4 | 4 |
1210 | LOPEZ SOUND | 5 | 5 | 5 | 4 |
1401 | SKAGIT BAY | 5 | 5 | 5 | 5 |
1402 | PENN COVE/CRESCENT HARBOR | 4 | 4 | 3 | 3 |
1403 | SARATOGA PASSAGE | 3 | 4 | 3 | 3 |
1404 | HOLMES HARBOR | 2 | 3 | 2 | 2 |
1405 | PORT SUSAN | 3 | 4 | 3 | 3 |
1406 | POSSESSION SOUND | 4 | 5 | 4 | 3 |
1501 | HOOD CANAL ENTRANCE | 4 | 5 | 4 | 3 |
1502 | PORT LUDLOW | 4 | 4 | 4 | 3 |
1503 | PORT GAMBLE | 1 | 1 | 1 | 1 |
1504 | NORTHERN HOOD CANAL | 1 | 1 | 1 | 1 |
1505 | CENTRAL HOOD CANAL | 4 | 4 | 3 | 3 |
1506 | DABOB BAY | 4 | 5 | 4 | 3 |
1507 | QUILCENE BAY | 3 | 3 | 2 | 2 |
1508 | SOUTHCENTRAL HOOD CANAL | 4 | 5 | 4 | 3 |
1509 | ANNAS BAY | 4 | 4 | 4 | 3 |
1510 | GREAT BEND | 3 | 4 | 3 | 3 |
1601 | N. PUGET SOUND | 4 | 4 | 3 | 3 |
1602 | N. CENTRAL PUGET SOUND | 4 | 5 | 4 | 4 |
1603 | CENTRAL PUGET SOUND | 5 | 5 | 4 | 4 |
1604 | ELLIOT BAY | 4 | 5 | 4 | 3 |
1605 | EAST PASSAGE | 4 | 5 | 4 | 3 |
1606 | COLVOS PASSAGE | 3 | 3 | 2 | 2 |
1607 | COMMENCEMENT BAY | 2 | 2 | 2 | 2 |
1608 | NARROWS | 3 | 3 | 3 | 2 |
1609 | STEILACOOM | 3 | 3 | 3 | 2 |
1610 | NISQUALLY | 5 | 5 | 5 | 4 |
1611 | TREBLE-JOHNSON | 3 | 3 | 2 | 2 |
1612 | HALE PASSAGE | 2 | 2 | 2 | 2 |
1613 | CARR INLET | 4 | 5 | 4 | 4 |
1614 | PITT PASSAGE | 2 | 2 | 2 | 2 |
1615 | DRAYTON HARBOR | 2 | 2 | 2 | 2 |
1616 | CASE INLET | 4 | 4 | 3 | 3 |
1617 | HENDERSON INLET | 2 | 2 | 2 | 1 |
1618 | DANA PASSAGE | 2 | 2 | 2 | 2 |
1619 | BUDD INLET | 3 | 4 | 3 | 3 |
1620 | ELD INLET | 2 | 3 | 2 | 2 |
1621 | TOTTEN INLET | 1 | 1 | 1 | 1 |
1622 | PICKERING PASSAGE | 3 | 4 | 3 | 2 |
1623 | PEALE PASSAGE | 3 | 3 | 3 | 2 |
1624 | SQUAXIN | 2 | 2 | 2 | 1 |
1625 | SKOOKUM INLET | 1 | 1 | 1 | 1 |
1626 | HAMMERSLEY INLET | 2 | 2 | 2 | 2 |
1627 | OAKLAND BAY | 2 | 2 | 1 | 1 |
1628 | AGATE PASSAGE | 2 | 2 | 2 | 2 |
1629 | LIBERTY BAY | 2 | 3 | 2 | 2 |
1630 | PORT ORCHARD | 3 | 3 | 3 | 2 |
1631 | SINCLAIR INLET | 2 | 3 | 2 | 2 |
1632 | DYES INLET | 3 | 3 | 2 | 2 |
1633 | RICH PASSAGE | 3 | 4 | 3 | 3 |
1634 | QUARTERMASTER HARBOR | 2 | 3 | 2 | 2 |
1635 | DALCO PASSAGE | 4 | 5 | 4 | 3 |
1636 | BALCH PASS | 1 | 1 | 1 | 1 |
Wash. Admin. Code § 173-183-470
Statutory Authority: Chapter 90.48 RCW. 92-10-005 (Order 91-13), § 173-183-470, filed 4/23/92, effective 5/24/92.