Table 4. Subregional Marine Bird Vulnerability Scores (BVS)
SUBREGION | SP | SU | FA | WI | |
101 | NORTHERN OUTER COAST | 5 | 5 | 5 | 5 |
102 | KALALOCH | 5 | 5 | 5 | 5 |
103 | QUINAULT | 5 | 5 | 5 | 5 |
104 | COPALIS BEACH | 5 | 5 | 5 | 5 |
105 | GRAYS HARBOR | 5 | 5 | 5 | 5 |
106 | TWIN HARBORS BEACH | 5 | 5 | 5 | 5 |
107 | WILLAPA BAY | 5 | 5 | 5 | 5 |
108 | LONG BEACH | 5 | 5 | 5 | 5 |
109 | INNER SHELF | 4 | 2 | 5 | 5 |
110 | OUTER SHELF | 4 | 1 | 1 | 1 |
111 | SHELF EDGE | 5 | 1 | 1 | 1 |
112 | CONTINENTAL SLOPE | 2 | 1 | 1 | 1 |
201 | STRAIT OF JUAN DE FUCA-OUTER | 3 | 2 | 5 | 4 |
203 | CAPE FLATTERY | 4 | 3 | 4 | 3 |
204 | NEAH BAY | 2 | 2 | 2 | 2 |
205 | NEAH BAY TO CLALLAM BAY | 2 | 3 | 3 | 2 |
206 | CLALLAM BAY | 2 | 2 | 2 | 2 |
207 | CLALLAM BAY TO CRESCENT BAY | 2 | 3 | 3 | 2 |
208 | CRESCENT BAY | 2 | 2 | 2 | 2 |
209 | CRESCENT BAY TO EDIZ HOOK | 2 | 2 | 2 | 4 |
301 | STRAIT OF JUAN DE FUCA-INNER | 3 | 3 | 3 | 4 |
302 | EDIZ HOOK | 1 | 1 | 1 | 1 |
303 | PORT ANGELES | 2 | 3 | 3 | 2 |
304 | VOICE OF AMERICA | 2 | 2 | 2 | 2 |
305 | DUNGENESS SPIT | 2 | 2 | 2 | 3 |
306 | DUNGENESS BAY/HARBOR | 4 | 2 | 2 | 3 |
307 | JAMESTOWN | 5 | 5 | 5 | 5 |
308 | SEQUIM BAY | 2 | 1 | 1 | 2 |
309 | MILLER PENINSULA | 2 | 2 | 2 | 3 |
310 | PROTECTION ISLAND | 4 | 5 | 5 | 3 |
311 | DISCOVERY BAY | 3 | 1 | 1 | 4 |
312 | QUIMPER PENINSULA | 2 | 3 | 3 | 4 |
313 | WHIDBEY ISLAND | 1 | 2 | 2 | 2 |
314 | SMITH ISLAND | 3 | 5 | 5 | 3 |
315 | DECEPTION PASS | 2 | 2 | 2 | 2 |
316 | LOPEZ ISLAND (SOUTH SHORE) | 5 | 4 | 4 | 3 |
317 | SAN JUAN IS. (SOUTH SHORE) | 2 | 2 | 2 | 2 |
401 | ADMIRALTY INLET | 3 | 5 | 5 | 2 |
402 | SOUTH ADMIRALTY INLET | 2 | 1 | 2 | 3 |
403 | PORT TOWNSEND | 3 | 2 | 3 | 4 |
404 | OAK BAY | 2 | 2 | 2 | 2 |
405 | KILISUT HARBOR | 3 | 2 | 3 | 4 |
501 | BELLINGHAM CHANNEL | 2 | 2 | 4 | 4 |
502 | GUEMES CHANNEL | 2 | 2 | 1 | 3 |
503 | FIDALGO BAY | 2 | 2 | 2 | 3 |
504 | PADILLA BAY | 5 | 5 | 4 | 5 |
505 | SAMISH BAY | 5 | 5 | 4 | 5 |
506 | BELLINGHAM BAY | 4 | 4 | 4 | 5 |
507 | HALE PASSAGE | 3 | 3 | 2 | 2 |
601 | LUMMI BAY | 5 | 5 | 3 | 4 |
602 | CHERRY POINT | 5 | 5 | 2 | 2 |
603 | BIRCH BAY | 4 | 4 | 3 | 3 |
604 | SEMIAHOO SPIT | 4 | 4 | 4 | 4 |
605 | DRAYTON HARBOR | 3 | 3 | 3 | 4 |
607 | SAN JUAN IS.-NORTHERN TIER | 3 | 3 | 2 | 4 |
608 | GEORGIA STRAIT-EASTERN | 4 | 4 | 4 | 4 |
701 | PT. ROBERTS | 4 | 4 | 2 | 4 |
703 | GEORGIA STRAIT-WESTERN | 2 | 2 | 2 | 2 |
801 | NORTHERN HARO STRAIT | 2 | 2 | 4 | 3 |
802 | SOUTHERN HARO STRAIT | 1 | 1 | 1 | 2 |
901 | SOUTHERN ROSARIO STRAIT | 3 | 3 | 3 | 5 |
902 | CENTRAL ROSARIO STRAIT | 3 | 3 | 5 | 4 |
903 | NORTHERN ROSARIO STRAIT | 5 | 5 | 5 | 4 |
1001 | PRESIDENT CHANNEL | 2 | 2 | 2 | 2 |
1002 | NORTHERN AREAS | 1 | 1 | 2 | 3 |
1101 | SPEIDEN CHANNEL | 1 | 1 | 2 | 2 |
1102 | NORTHERN SAN JUAN CHANNEL | 1 | 1 | 1 | 1 |
1103 | SOUTHERN SAN JUAN CHANNEL | 1 | 1 | 2 | 3 |
1104 | WASP PASS | 1 | 1 | 1 | 2 |
1105 | UPRIGHT CHANNEL | 1 | 1 | 2 | 2 |
1106 | HARNEY CHANNEL | 1 | 1 | 1 | 2 |
1107 | OBSTRUCTION PASS | 2 | 2 | 3 | 2 |
1108 | THATCHER PASS | 1 | 1 | 1 | 1 |
1201 | MOSQUITO/ROCHE COMPLEX | 2 | 2 | 2 | 3 |
1202 | FRIDAY HARBOR | 2 | 2 | 2 | 2 |
1203 | GRIFFIN BAY | 2 | 2 | 2 | 3 |
1205 | FISHERMAN BAY | 2 | 2 | 2 | 3 |
1206 | SWIFTS/SHOAL BAYS | 2 | 2 | 2 | 2 |
1207 | DEER HARBOR | 2 | 2 | 2 | 2 |
1208 | WEST SOUND | 1 | 1 | 2 | 2 |
1209 | EAST SOUND | 2 | 2 | 1 | 2 |
1210 | LOPEZ SOUND | 2 | 2 | 3 | 4 |
1401 | SKAGIT BAY | 5 | 3 | 2 | 1 |
1402 | PENN COVE/CRESCENT HARBOR | 5 | 3 | 2 | 1 |
1403 | SARATOGA PASSAGE | 5 | 1 | 2 | 2 |
1404 | HOLMES HARBOR | 4 | 2 | 3 | 3 |
1405 | PORT SUSAN | 3 | 1 | 1 | 1 |
1406 | POSSESSION SOUND | 3 | 1 | 2 | 2 |
1501 | HOOD CANAL ENTRANCE | 2 | 1 | 2 | 3 |
1502 | PORT LUDLOW | 2 | 2 | 2 | 2 |
1503 | PORT GAMBLE | 2 | 2 | 2 | 2 |
1504 | NORTHERN HOOD CANAL | 2 | 1 | 2 | 2 |
1505 | CENTRAL HOOD CANAL | 2 | 1 | 2 | 2 |
1506 | DABOB BAY | 2 | 1 | 2 | 3 |
1507 | QUILCENE BAY | 2 | 2 | 2 | 2 |
1508 | SOUTHCENTRAL HOOD CANAL | 2 | 1 | 2 | 3 |
1509 | ANNAS BAY | 2 | 2 | 2 | 2 |
1510 | GREAT BEND | 3 | 1 | 3 | 5 |
1601 | N. PUGET SOUND | 4 | 1 | 2 | 2 |
1602 | N. CENTRAL PUGET SOUND | 2 | 1 | 2 | 2 |
1603 | CENTRAL PUGET SOUND | 2 | 1 | 2 | 2 |
1604 | ELLIOT BAY | 2 | 2 | 2 | 1 |
1605 | EAST PASSAGE | 2 | 1 | 2 | 2 |
1606 | COLVOS PASSAGE | 2 | 1 | 2 | 2 |
1607 | COMMENCEMENT BAY | 2 | 2 | 2 | 2 |
1608 | NARROWS | 3 | 2 | 3 | 4 |
1609 | STEILACOOM | 2 | 1 | 2 | 3 |
1610 | NISQUALLY | 2 | 1 | 2 | 3 |
1611 | TREBLE-JOHNSON | 2 | 2 | 2 | 2 |
1612 | HALE PASSAGE | 3 | 2 | 3 | 3 |
1613 | CARR INLET | 3 | 1 | 3 | 4 |
1614 | PITT PASSAGE | 2 | 2 | 2 | 2 |
1615 | DRAYTON HARBOR | 2 | 2 | 2 | 2 |
1616 | CASE INLET | 2 | 1 | 2 | 3 |
1617 | HENDERSON INLET | 2 | 2 | 2 | 1 |
1618 | DANA PASSAGE | 2 | 2 | 2 | 1 |
1619 | BUDD INLET | 2 | 2 | 2 | 2 |
1620 | ELD INLET | 2 | 2 | 2 | 2 |
1621 | TOTTEN INLET | 2 | 2 | 2 | 2 |
1622 | PICKERING PASSAGE | 2 | 2 | 2 | 2 |
1623 | PEALE PASSAGE | 2 | 2 | 2 | 1 |
1624 | SQUAXIN | 2 | 2 | 2 | 2 |
1625 | SKOOKUM INLET | 2 | 2 | 2 | 2 |
1626 | HAMMERSLEY INLET | 2 | 2 | 2 | 2 |
1627 | OAKLAND BAY | 2 | 2 | 2 | 2 |
1628 | AGATE PASSAGE | 2 | 2 | 2 | 2 |
1629 | LIBERTY BAY | 3 | 2 | 3 | 3 |
1630 | PORT ORCHARD | 2 | 2 | 2 | 2 |
1631 | SINCLAIR INLET | 3 | 2 | 3 | 3 |
1632 | DYES INLET | 2 | 2 | 2 | 2 |
1633 | RICH PASSAGE | 2 | 2 | 2 | 2 |
1634 | QUARTERMASTER HARBOR | 3 | 2 | 3 | 3 |
1635 | DALCO PASSAGE | 2 | 2 | 2 | 2 |
1636 | BALCH PASS | 2 | 2 | 2 | 2 |
Wash. Admin. Code § 173-183-420
Statutory Authority: Chapter 90.48 RCW. 92-10-005 (Order 91-13), § 173-183-420, filed 4/23/92, effective 5/24/92.