CLASS | LAND MINIMUM YEARS | ISOLATION MINIMUM FEET | FIELD OFF-TYPE MAXIMUM | OTHER CROP MAXIMUM |
Foundation | 2* | 2,640 | 1:10,000 | None found |
Registered | 1* | 1,320 | 1:5,000 | 1:30,000 |
Certified | 1* | 660 | 1:2,000 | 1:10,000 |
*Waived if previous crop was the same variety and equal or higher class of certified seed. |
CLASS | OFF-TYPE MAXIMUM SEEDS/LB | PURE SEED MINIMUM % | INERT MAXIMUM % | OTHER CROP MAXIMUM SEEDS/LB | WEED MAXIMUM % | GERMINATION MINIMUM % |
FOUNDATION | 0.5 | 99.0 | 1.0 | 0.5 | 0.05 | 85 |
REGISTERED | 1 | 99.0 | 1.0 | 1 | 0.05 | 85 |
CERTIFIED | 3 | 99.0 | 1.0 | 3 | 0.10 | 85 |
Wash. Admin. Code § 16-302-700
Statutory Authority: RCW 15.49.005, 15.49.081, 15.49.310, 15.49.370(3) and chapter 17.24 RCW. 00-24-077, § 16-302-700, filed 12/4/00, effective 1/4/01.