Pollutant | Emissions Rate |
Carbon Monoxide | 100 tons per year (tpy) |
Nitrogen Oxides | 40 tpy |
Sulfur Dioxide | 40 tpy |
Particulate Matter | 25 tpy |
Particulate Matter (PM10) | 15 tpy |
Particulate Matter (PM2.5) | 10 tpy |
Volatile organic compounds | 25 tpy |
Lead | 0.6 tpy |
Fluorides | 3 tpy |
Sulfuric Acid Mist | 6 tpy |
Hydrogen Sulfide (H2S) | 9 tpy |
Total Reduced Sulfur (including H2S) | 9 tpy |
Reduced Sulfur Compounds (including H2S) | 9 tpy |
Municipal waste combustor organics (measured as total tetra-throughocta-chlorinated dibenzo-p-dioxins and dibenzofurans) | 3.5 x 10-6 tpy |
Municipal waste combustor metals (measured as particulate matter) | 13 tpy |
Municipal waste combustor acid gases (measured as the sum of SO2 and HCl) | 35 tpy |
Municipal solid waste landfill emissions (measured as nonmethane organic compounds) | 22 tpy |
Pollutant | Emissions Rate |
Carbon Monoxide | 100 tons per year (tpy) |
Nitrogen Oxides | 10 tpy |
Sulfur Dioxide | 10 tpy |
Particulate matter | 15 tpy |
Particulate matter PM10 | 10 tpy |
Particulate matter (PM2.5) | 6 tpy |
Volatile organic compounds | 10 tpy |
Lead | 0.6 tpy |
Fluorides | 3 tpy |
Sulfuric Acid Mist | 6 tpy |
Hydrogen Sulfide (H2S) | 9 tpy |
Total Reduced Sulfur (including H2S) | 9 tpy |
Reduced Sulfur Compounds (including H2S) | 9 tpy |
Municipal waste combustor organics (measured as total tetra-through octa-chlorinated dibenzo-p-dioxins and dibenzofurans) | 3.5 x 10-6 tpy |
Municipal waste combustor metals (measured as particulate matter) | 13 tpy |
Municipal waste combustor acid gases (measured as the sum of SO2 and HCl) | 35 tpy |
Municipal solid waste landfill emissions (measured as nonmethane organic compounds) | 22 tpy |
9 Va. Admin. Code § 5-80-1105
Statutory Authority: § 10.1-1308 of the Code of Virginia.