TMDL # | Stream Name | TMDL Title | City/County | WBID | Pollutant | WLA1 | Units |
1. | Stroubles Creek | Benthic TMDL for Stroubles Creek in Montgomery County, Virginia | Montgomery | N22R | Sediment | 233.15 | T/YR |
2. | Back Creek | Fecal Bacterial and General Standard Total Maximum Daily Load Development for Back Creek Watershed, Pulaski County, VA | Pulaski | N22R | Sediment | 0.28 | T/YR |
3. | Crab Creek | Fecal Bacterial and General Standard Total Maximum Daily Load Development for Crab Creek Watershed, Montgomery County, VA | Montgomery | N18R | Sediment | 77 | T/YR |
4. | Peak Creek | Fecal Bacterial and General Standard Total Maximum Daily Load Development for Peak Creek Watershed, Pulaski County, VA | Pulaski | N17R | Copper | 12 | KG/YR |
5. | Peak Creek | Fecal Bacterial and General Standard Total Maximum Daily Load Development for Peak Creek Watershed, Pulaski County, VA | Pulaski | N17R | Zinc | 57 | KG/YR |
6. | Bluestone River | Fecal Bacterial and General Standard Total Maximum Daily Load Development for Bluestone River | Tazewell | N36R | Sediment | 116.2 | T/YR |
7. | Hunting Camp Creek | Total Maximum Daily Load (TMDL) Development for Hunting Camp Creek Aquatic Life Use (Benthic) and E. coli (Bacteria) Impairments | Bland | N31R | Sediment | 0 | LB/YR |
8. | Chestnut Creek | Total Maximum Daily Load Development for Chestnut Creek, Fecal Bacteria and General Standard (Benthic) | Carroll, Grayson | N06R | Sediment | 18.9 | T/YR |
9. | Laurel Fork | Benthic TMDL for Laurel Fork, Sussex County, Virginia | Tazewell, Pocahontas | N37R | Sediment | 21 | T/YR |
10. | Little River | Bacteria, Benthic, and Temperature Total Maximum Daily Loads in the Little River Watershed of Floyd and Montgomery Counties, Virginia | Floyd, Pulaski, Montgomery | N19R, N21R | Sediment | 116.49 | T/YR |
11. | Back Creek | Fecal Bacteria and General Standard Total Maximum Daily Load Development for Back Creek | Pulaski | N22 | E. coli | 2.61E+09 | cfu/year |
12. | Bluestone River | Fecal Bacteria and General Standard Total Maximum Daily Load Development for Bluestone River | Tazewell | N36 | E. coli | 9.41E+12 | cfu/year |
13. | Chestnut Creek | Total Maximum Daily Load Development for Chestnut Creek Fecal Bacteria and General Standard (Benthic) | Carroll, Galax, Grayson | N06 | E. coli | 1.74E+09 | cfu/year |
14. | Crab Creek | Fecal Bacteria and General Standard Total Maximum Daily Load Development for Crab Creek | Montgomery | N18 | E. coli | 3.40E+08 | cfu/year |
15. | Cripple Creek #1 | Bacteria Total Maximum Daily Load (TMDL) Development for Cripple Creek | Smyth | N09 | E. coli | 2.94E+10 | cfu/year |
16. | Cripple Creek #2 | Bacteria Total Maximum Daily Load (TMDL) Development for Cripple Creek | Smyth, Wythe | N09 | E. coli | 1.87E+11 | cfu/year |
17. | Cripple Creek #3 | Bacteria Total Maximum Daily Load (TMDL) Development for Cripple Creek | Smyth, Wythe | N09 | E. coli | 2.82E+11 | cfu/year |
18. | Dodd Creek and tributaries | Fecal coliform TMDL for Dodd Creek Watershed | Floyd | N20 | Fecal coliform | 6.91E+11 | cfu/year |
19. | Elk Creek | Bacteria Total Maximum Daily Load Development for Elk Creek | Grayson | N05 | E. coli | 1.48E+11 | cfu/year |
20. | Hunting Camp Creek | Total Maximum Daily Load (TMDL) Development for Hunting Camp Creek | Bland | N31 | E. coli | 0 | cfu/year |
21. | Laurel Fork | Total Maximum Daily Load Development for Laurel Fork Fecal Bacteria, Dissolved Oxygen and General Standard (Benthic) | Tazewell | N37 | E. coli | 8.72E+11 | cfu/year |
22. | Little River and tributaries | Bacteria, Benthic, and Temperature Total Maximum Daily Loads in the Little River Watershed | Floyd, Montgomery | N19, N20, N21 | E. coli | 1.13E+13 | cfu/year |
23. | Dodd Creek, lower (DDD01) | Bacteria, Benthic, and Temperature Total Maximum Daily Loads in the Little River Watershed | Floyd | N20 | Temperature | 0.82 | J/m2/s |
24. | West Fork Dodd Creek (VAW-N20R_DDW01A02) | Bacteria, Benthic, and Temperature Total Maximum Daily Loads in the Little River Watershed | Floyd | N20 | Temperature | 0.99 | J/m2/s |
25. | Little River, upper (LRV03) | Bacteria, Benthic, and Temperature Total Maximum Daily Loads in the Little River Watershed | Floyd | N19 | Temperature | 1.03 | J/m2/s |
26. | Big Indian Creek (VAW-N21R_BIC01A02) | Bacteria, Benthic, and Temperature Total Maximum Daily Loads in the Little River Watershed | Floyd | N21 | Temperature | 1.2 | J/m2/s |
27. | Dodd Creek, upper (DDD02) | Bacteria, Benthic, and Temperature Total Maximum Daily Loads in the Little River Watershed | Floyd | N20 | Temperature | 1.3 | J/m2/s |
28. | Pine Creek (VAW-N19R_PNC01A06) | Bacteria, Benthic, and Temperature Total Maximum Daily Loads in the Little River Watershed | Floyd | N19 | Temperature | 1.35 | J/m2/s |
29. | Little River, middle (LRV02) | Bacteria, Benthic, and Temperature Total Maximum Daily Loads in the Little River Watershed | Floyd | N19 | Temperature | 1.44 | J/m2/s |
30. | Little River, lower (LRV01) | Bacteria, Benthic, and Temperature Total Maximum Daily Loads in the Little River Watershed | Floyd, Montgomery | N19, N20, N21 | Temperature | 1.66 | J/m2/s |
31. | Mill Creek and tributaries | Fecal Coliform TMDL for Mill Creek Watershed | Montgomery | N21 | Fecal coliform | 2.62E+11 | cfu/year |
32. | Peak Creek | Fecal Bacteria and General Standard Total Maximum Daily Load Development for Peak Creek | Pulaski | N17 | E. coli | 8.70E+08 | cfu/year |
33. | Mill Creek | Bacteria Total Maximum Daily Load Development for Mill Creek, Cove Creek, Miller Creek, Stony Fork, Tate Run, South Fork Reed Creek and Reed Creek | Wythe | N10 | E. coli | 6.79E+10 | cfu/year |
34. | Tate Run | Bacteria Total Maximum Daily Load Development for Mill Creek, Cove Creek, Miller Creek, Stony Fork, Tate Run, South Fork Reed Creek and Reed Creek | Wythe | N10 | E. coli | 7.99E+10 | cfu/year |
35. | Stony Fork | Bacteria Total Maximum Daily Load Development for Mill Creek, Cove Creek, Miller Creek, Stony Fork, Tate Run, South Fork Reed Creek and Reed Creek | Wythe | N10 | E. coli | 9.00E+10 | cfu/year |
36. | Miller Creek | Bacteria Total Maximum Daily Load Development for Mill Creek, Cove Creek, Miller Creek, Stony Fork, Tate Run, South Fork Reed Creek and Reed Creek | Wythe | N11 | E. coli | 2.63E+11 | cfu/year |
37. | Reed Creek (VAS-N10R_RDC01B00) | Bacteria Total Maximum Daily Load Development for Mill Creek, Cove Creek, Miller Creek, Stony Fork, Tate Run, South Fork Reed Creek and Reed Creek | Wythe | N10 | E. coli | 4.32E+11 | cfu/year |
38. | Cove Creek | Bacteria Total Maximum Daily Load Development for Mill Creek, Cove Creek, Miller Creek, Stony Fork, Tate Run, South Fork Reed Creek and Reed Creek | Wythe | N12 | E. coli | 7.40E+11 | cfu/year |
39. | Reed Creek (VAS-N10R_RDC01A02) | Bacteria Total Maximum Daily Load Development for Mill Creek, Cove Creek, Miller Creek, Stony Fork, Tate Run, South Fork Reed Creek and Reed Creek | Wythe | N10 | E. coli | 8.71E+11 | cfu/year |
40. | Reed Creek (VAS-N10R_RDC01A00) | Bacteria Total Maximum Daily Load Development for Mill Creek, Cove Creek, Miller Creek, Stony Fork, Tate Run, South Fork Reed Creek and Reed Creek | Wythe | N10 | E. coli | 2.18E+12 | cfu/year |
41. | Reed Creek, South Fork | Bacteria Total Maximum Daily Load Development for Mill Creek, Cove Creek, Miller Creek, Stony Fork, Tate Run, South Fork Reed Creek and Reed Creek | Wythe | N10 | E. coli | 2.18E+12 | cfu/year |
42. | Reed Creek (VAS-N11R_RDC01B00) | Bacteria Total Maximum Daily Load Development for Mill Creek, Cove Creek, Miller Creek, Stony Fork, Tate Run, South Fork Reed Creek and Reed Creek | Wythe | N10, N11, N12 | E. coli | 3.80E+13 | cfu/year |
43. | Reed Ceek (VAS-N11R_RDC02B02) | Bacteria Total Maximum Daily Load Development for Mill Creek, Cove Creek, Miller Creek, Stony Fork, Tate Run, South Fork Reed Creek and Reed Creek | Wythe | N10, N11, N12 | E. coli | 5.54E+13 | cfu/year |
44. | Reed Creek (VAS-N11R_RDC03B04) | Bacteria Total Maximum Daily Load Development for Mill Creek, Cove Creek, Miller Creek, Stony Fork, Tate Run, South Fork Reed Creek and Reed Creek | Wythe | N10, N11, N12 | E. coli | 6.03E+13 | cfu/year |
45. | East Wilderness Creek | Bacteria TMDL Development for East Wilderness Creek, Kimberling Creek, Nobusiness Creek, Town Creek, and Walker Creek | Bland | N26 | E. coli | 1.89E+11 | cfu/year |
46. | Kimberling Creek | Bacteria TMDL Development for East Wilderness Creek, Kimberling Creek, Nobusiness Creek, Town Creek, and Walker Creek | Bland | N26 | E. coli | 1.96E+12 | cfu/year |
47. | Nobusiness Creek | Bacteria TMDL Development for East Wilderness Creek, Kimberling Creek, Nobusiness Creek, Town Creek, and Walker Creek | Bland, Giles | N26 | E. coli | 1.38E+12 | cfu/year |
48. | Town Creek | Bacteria TMDL Development for East Wilderness Creek, Kimberling Creek, Nobusiness Creek, Town Creek, and Walker Creek | Bland | N25 | E. coli | 1.73E+12 | cfu/year |
49. | Walker Creek segment 1 | Bacteria TMDL Development for East Wilderness Creek, Kimberling Creek, Nobusiness Creek, Town Creek, and Walker Creek | Bland | N25 | E. coli | 2.70E+12 | cfu/year |
50. | Walker Creek segment 2 | Bacteria TMDL Development for East Wilderness Creek, Kimberling Creek, Nobusiness Creek, Town Creek, and Walker Creek | Bland | N25 | E. coli | 3.45E+12 | cfu/year |
51. | Walker Creek segment 3 | Bacteria TMDL Development for East Wilderness Creek, Kimberling Creek, Nobusiness Creek, Town Creek, and Walker Creek | Bland | N25 | E. coli | 3.10E+11 | cfu/year |
52. | Wolf Creek headwaters | E. coli TMDL Development for Wolf Creek and Tributaries | Tazewell | N30, N32, N33 | E. coli | 6.82E+10 | cfu/year |
53. | Wolf Creek | E. coli TMDL Development for Wolf Creek and Tributaries | Tazewell, Bland, Giles | N30 | E. coli | 1.14E+11 | cfu/year |
54. | Reed Creek | PCB TMDL Development for Reed Creek, the Upper New River, Peak Creek, Walker Creek, Stony Creek, and the Lower New River | Radford, Montgomery, Giles, Pulaski, Wythe | N11R | PCBs | 2,548.2 | mg/year |
55. | Upper New River | PCB TMDL Development for Reed Creek, the Upper New River, Peak Creek, Walker Creek, Stony Creek, and the Lower New River | Radford, Montgomery, Giles, Pulaski, Wythe | N08R, N16R | PCBs | 1,616.5 | mg/year |
56. | Peak Creek | PCB TMDL Development for Reed Creek, the Upper New River, Peak Creek, Walker Creek, Stony Creek, and the Lower New River | Radford, Montgomery, Giles, Pulaski, Wythe | N17R | PCBs | 345 | mg/year |
57. | Walker Creek | PCB TMDL Development for Reed Creek, the Upper New River, Peak Creek, Walker Creek, Stony Creek, and the Lower New River | Radford, Montgomery, Giles, Pulaski, Wythe | N25R | PCBs | 13.6 | mg/year |
58. | Stony Creek | PCB TMDL Development for Reed Creek, the Upper New River, Peak Creek, Walker Creek, Stony Creek, and the Lower New River | Radford, Montgomery, Giles, Pulaski, Wythe | N28R | PCBs | 7,601.9 | mg/year |
59. | Lower New River | PCB TMDL Development for Reed Creek, the Upper New River, Peak Creek, Walker Creek, Stony Creek, and the Lower New River | Radford, Montgomery, Giles, Pulaski, Wythe | N18R, N22R, N23R, N24R, N29R, N35R | PCBs | 38,868 | mg/year |
Notes: 1The total WLA can be increased prior to modification provided that DEQ tracks these changes for bacteria TMDLs where the permit is consistent with water quality standards for bacteria. |
Water Body | Permit No. | Facility Name | Receiving Stream | River Mile | Outfall No. | Parameter Description | WLA | Units WLA |
VAS-N11R | VA0020281 | Wytheville WWTP | Reed Creek | 25.79 | 001 | BOD5 | 360 | KG/D |
VAS-N15R | VA0089443 | Hillsville WWTP | Little Reed Island Creed | 25.12 | 001 | CBOD5, JAN-MAY | 118 | KG/D |
CBOD5, JUN-DEC | 95 | KG/D | ||||||
VAW-N21R | VA0024040 | Montgomery Co. PSA - Riner Town - Sewage Treatment Plant | Mill Creek | 5.12 | 001 | BOD5 | 7.5 | KG/D |
TKN (N-KJEL) | 1.9 | KG/D | ||||||
VAW-N22R | VA0060844 | Blacksburg VPI Sanitation Auth. - Lower Stroubles Creek WWTP | New River | 71.37 | 001 | BOD5 | 818 | KG/D |
VAS-N36R | VA0025054 | Bluefield Westside WWTP | Bluestone River | 25.64 | 001 | BOD5, JUN-NOV | 130 | KG/D |
BOD5, DEC-MAY | 260 | KG/D | ||||||
VAS-N36R | VA0062561 | Tazewell County PSA - Falls Mills Hales Bottom STP | Bluestone River | 22.49 | 001 | BOD5 | 5.5 | KG/D |
VAS-N37R | VA0029602 | Pocahontas STP | Laurel Fork | 1.99 | 001 | BOD5 | 17 | KG/D |
VAW-N21R | VA002040 | Montgomery Co. PSA - Riner Town - Sewage Treatment Pant | Mill Creek | 5.12 | 001 | BOD5 | 7.5 | KG/D |
TKN (N-KJEL) | 1.9 | KG/D | ||||||
VAW-N22R | VA0060844 | Blacksburg VPI Sanitation Auth. - Lower Stroubles Creek WWTP | New River | 71.37 | 001 | BOD5 | 818 | KG/D |
9 Va. Admin. Code § 25-720-130
Statutory Authority: § 62.1-44.15 of the Code of Virginia; 33 USC § 1313(e) of the Clean Water Act.