STREAM | DESCRIPTION | DOM | IWS | FAL | REC | LWW | IRR | NAV | TS | NRTS |
Mississippi River | Mile 820.0 to Mile 905.0 (Kentucky State Line) | X | X | X | X | X | X | X | ||
Obion River | Mile 0.0 to Confluence of North and | X | X | X | X | |||||
South Fork Obion River (Mile 71.8) | X | X | X | X | ||||||
Running Reelfoot Bayou | Mile 0.0 to Reelfoot Lake Spillway | X | X | X | X | |||||
Reelfoot Lake | Entirety | X | X | X | X | |||||
Biffle Creek | Mile 0.0 to Origin | X | X | X | X | |||||
Reeds Creek | Mile 0.0 to Origin | X | X | X | X | |||||
Cool Springs Branch | Mile 0.0 to Origin | X | X | X | X | |||||
North Fork Obion River | Mile 0.0 to Origin | X | X | X | X | |||||
Hoosier Creek | Mile 0.0 to Origin | X | X | X | X | |||||
First Creek | Mile 0.0 to Origin | X | X | X | X | |||||
Grove Creek | Mile 0.0 to Origin | X | X | X | X | |||||
Harris Fork Creek | Mile 0.0 to Kentucky-Tennessee State Line | X | X | X | X | |||||
Walnut Fork Creek | Mile 0.0 to Origin | X | X | X | X | |||||
Trib. to Mile 3.8 of Walnut Fork Creek | Mile 0.0 to Origin | X | X | X | X | |||||
South Fork Obion River | Mile 0.0 to 38.9 (Formed at Confluence of Beaver Creek and Crooked Creek) | X | X | X | X | |||||
Mud Creek | Mile 0.0 to Origin | X | X | X | X | |||||
Cane Creek | Mile 0.0 to Origin | X | X | X | X | |||||
Trib. to Mile 9.8 of Cane Creek | Mile 0.0 to Origin | X | X | X | X | |||||
Trib. to Mile 11.0 of Cane Creek | Mile 0.0 to Origin | X | X | X | X | |||||
Brassfield Creek | Mile 0.0 to Origin | X | X | X | X | |||||
Trib. to Mile 0.5 of Brassfield Creek | Mile 0.0 to Origin | X | X | X | X | |||||
Rutherford Fork | Mile 0.0 to Origin | X | X | X | X | |||||
Carroll Creek | Mile 0.0 to Origin | X | X | X | X | |||||
Wolf Creek | Mile 0.0 to Origin | X | X | X | X | |||||
E. Fork Wolf Creek | Mile 0.0 to Origin | X | X | X | X | |||||
Trib. to Mile 27.7 of Rutherford Fork | Mile 0.0 to Origin | X | X | X | X | |||||
Middle Fork Obion River | Mile 0.0 to Origin | X | X | X | X | |||||
Buckor Ditch | Mile 0.0 to Origin | X | X | X | X | |||||
Spring Creek | Mile 0.0 to Origin | X | X | X | X | |||||
Pritchett Branch | Mile 0.0 to Origin | X | X | X | X | |||||
Bradford Creek | Mile 0.0 to Origin | X | X | X | X | |||||
Reedy Creek | Mile 0.0 to Origin | X | X | X | X | |||||
Lick Creek | Mile 0.0 to Origin | X | X | X | X | |||||
Clear Creek | Mile 0.0 to Origin | X | X | X | X | |||||
Beaver Creek | Mile 0.0 to Origin | X | X | X | X | X | ||||
Crooked Creek | Mile 0.0 to Origin | X | X | X | X | X | ||||
Guins Creek | Mile 0.0 to Origin | X | X | X | X | X | ||||
Trib. to Mile 9.7 of Guins Creek | Mile 0.0 to Origin | X | X | X | X | |||||
Forked Deer River | Mouth at Obion River Mile 3.3 to Mile 20.3 | |||||||||
at Confluence of North and South Fork | X | X | X | X | X | |||||
South Fork Forked Deer | Mile 0.0 to 48.8 | X | X | X | X | X | ||||
Nixon Creek | Mile 0.0 to Origin | X | X | X | X | |||||
Little Nixon Creek | Mile 0.0 to Origin | X | X | X | X | |||||
Old Channel Forked Deer- | ||||||||||
Trib. at Mile 35.8 | Mile 0.0 to Origin | X | X | X | X | |||||
South Fork Forked Deer River | Mile 48.8 to 70.3 | X | X | X | X | X | ||||
North Fork of South Fork | ||||||||||
Forked Deer River | Mile 0.0 to Origin | X | X | X | X | |||||
Johnson Creek | Mile 0.0 to Origin | X | X | X | X | |||||
Anderson Branch | Mile 0.0 to Origin | X | X | X | X | |||||
Turkey Creek | Mile 0.0 to 1.2 | X | X | X | X | |||||
Trib. to Mile 1.0 of Turkey Cree | k Mile 0.0 to Origin | X | X | X | X | |||||
Turkey Creek | Mile 1.2 to Origin | X | X | X | X | |||||
South Fork Forked Deer River | Mile 70.3 to Origin | X | X | X | X | |||||
Sugar Creek | Mile 0.0 to Origin | X | X | X | X | |||||
North Fork Forked Deer River | Mile 0.0 to 5.8 | X | X | X | X | X | ||||
North Fork Forked Deer River | Mile 5.8 to 33.9 | X | X | X | X | |||||
Middle Fork Forked Deer River | Mile 0.0 to Origin | X | X | X | X | |||||
Mosquito Creek | Mile 0.0 to Origin | X | X | X | X | |||||
Moize Creek | Mile 0.0 to Origin | X | X | X | X | |||||
Dyer Creek | Mile 0.0 to Origin | X | X | X | X | |||||
North Mud Creek | Mile 0.0 to Origin | X | X | X | X | |||||
Cow Creek | Mile 0.0 to Origin | X | X | X | X | |||||
Sand Creek | Mile 0.0 to Origin | X | X | X | X | |||||
North Fork Forked Deer River | Mile 33.9 to Origin | X | X | X | X | |||||
Trib. to Mile 857.5 of Mississippi River | Mile 0.0 to Origin | X | X | X | X | |||||
Harris Ditch | Mile 0.0 to Origin | X | X | X | X | |||||
All other surface waters named and unnamed in the Obion-Forked Deer Basin, with the exception of wet weather conveyances, which have not been specifically noted shall be classified | X | X | X | X |
Tenn. Comp. R. & Regs. 0400-40-04-.03
Authority: T.C.A. §§ 4-5-201, et seq., and 69-3-101, et seq.