Lakes covered by §§ 74:51:02:02 and 74:51:02:03 include the following:
County | Waterbody | State Lake Identifier | Uses |
Aurora | Crystal | LJA-Lake-340-000 | 6 |
Fish | LJA-Lake-655-000 | 6 | |
Frazer, also known as Fraser Dam | LJA-Lake-18-000 | 5 | |
Hansons | FTR-Lake-5652-000 | 6 | |
Jail Pond, also known as Plankinton Community Fishing Pond | LJA-Lake-774-000 | 6 | |
New Stickney, also known as Nelson | LJA-Lake-772-000 | 4 | |
Old Stickney | LJA-Lake-55-000 | 6 | |
Patton | FTR-Lake-5113-000 | 3 | |
White | FTR-Lake-5129-000 | 6 | |
Wilmarth | LJA-Lake-233-000 | 4 | |
Beadle | |||
Byron | MJA-Lake-531-000 | 5,10 | |
Cavour | MJA-Lake-532-000 | 6 | |
Mud, includes Conners and Spring | MJA-Lake-531-001 | 6 | |
Ravine | MJA-Lake-540-000 | 5 | |
Staum | MJA-Lake-354-000 | 5 | |
Stoney Run | MJA-Lake-317-000 | 6 | |
Bennett | Allan Dam | UWH-Lake-19-000 | 3 |
Allen | LIW-Lake-143-000 | 2 | |
Bad Hair | MWH-Lake-38-000 | 5 | |
Cedar Creek No. 1 | LIW-Lake-9-000 | 2 | |
Cedar Creek No. 2 | LIW-Lake-9-001 | 2 | |
Jacquot, also known as Risse | MWH-Lake-41-000 | 4 | |
LaCreek National Wildlife Refuge Pool 1 | LIW-Lake-289-000 | 6 | |
LaCreek National Wildlife Refuge Pool 2 | LIW-Lake-292-000 | 6 | |
LaCreek National Wildlife Refuge Pool 3 | LIW-Lake-291-000 | 6 | |
LaCreek National Wildlife Refuge Pool 4 | LIW-Lake-290-000 | 6 | |
LaCreek National Wildlife Refuge Pool 5 | LIW-Lake-147-000 | 6 | |
LaCreek National Wildlife Refuge Pool 6 | LIW-Lake-286-000 | 6 | |
LaCreek National Wildlife Refuge Pool 7 | LIW-Lake-288-000 | 6 | |
LaCreek National Wildlife Refuge Pool 8 | LIW-Lake-287-000 | 6 | |
LaCreek National Wildlife Refuge Pool 9 | LIW-Lake-28-000 | 6 | |
LaCreek National Wildlife Refuge Pool 10 | LIW-Lake-27-000 | 5 | |
Little White River Project Dam | LIW-Lake-8-000 | 4 | |
Scharman | MWH-Lake-68-000 | 4 | |
Bon Homme | Bucholz WPA | LCL-Lake-62-000 | 6, no 7 |
Clear | LCL-Lake-9-000 | 6 | |
Cosby WPA | LCL-Lake-60-001 | 6, no 7 | |
Hieb WPA | LCL-Lake-60-000 | 6, no 7 | |
Henry | LJA-Lake-588-000 | 4 | |
Kloucek | LJA-Lake-490-000 | 6 | |
Schaefer WPA | LCL-Lake-63-000 | 6, no 7 | |
Tyndall Kids Pond | LCL-Lake-71-000 | 6 | |
Brookings | Campbell | MBS-Lake-234-000 | 6 |
East 81 Lake | MBS-Lake-233-001 | 4 | |
Goldsmith | MBS-Lake-236-000 | 6 | |
Hendricks | LQP-Lake-23-000 | 5 | |
Johnson Pond, also known as Interstate Urban Fishing Pond | MBS-Lake-278-000 | 5 | |
Oak | LQP-Lake-68-000 | 6 | |
East Oakwood | MBS-Lake-215-001 | 5 | |
North Oakwood, also known as Johnson Lake | MBS-Lake-215-702 | 5 | |
West Oakwood, also known as Tetonkaha | MBS-Lake-215-700 | 5 | |
Sinai | MBS-Lake-232-000 | 4 | |
Brown | Elm | ELM-Lake-5-000 | 1,4 |
Elm River No. 1 | ELM-Lake-190-001 | 1,6 | |
Elm River No, 2, also known as Ordway Dam | ELM-Lake-190-000 | 1,6 | |
Elm River No. 4 | ELM-Lake-190-002 | 1,6 | |
Frederick | ELM-Lake-189-000 | 6 | |
Pigors | MUD-Lake-281-000 | 5 | |
Richmond | UJA-Lake-831-000 | 4 | |
Sand, which includes Mud Lake and Columbia Road Reservoirs | UJA-Lake-803-000 | 6 | |
Tacoma Park | UJA-Lake-1218-000 | 6 | |
Tollefson | MJA-Lake-343-000 | 6 | |
Wiley Park | UJA-Lake-836-000 | 6 | |
Willow Creek Dam | ELM-Lake-11-000 | 1,5 | |
Brule | American | FTR-Lake-5577-000 | 6 |
Sharping | FTR-Lake-5167-000 | 6 | |
Sixteen | FTR-Lake-5436-000 | 6 | |
Wanalain | FTR-Lake-5333-000 | 5 | |
Wells | CRW-Lake-141-000 | 5 | |
Buffalo | Koch | CRW-Lake-454-000 | 5 |
Butte | Newell | LBF-Lake-528-000 | 4 |
Newell City Pond | LBF-Lake-479-000 | 3 | |
Orman Dam, also known as Belle Fourche Reservoir | LBF-Lake-768-000 | 4, 10 | |
Campbell | Campbell | WMC-Lake-891-000 | 5 |
Chester, also known as Boor | ULO-Lake-460-000 | 6 | |
Pocasse | ULO-Lake-302-000 | 4 | |
Charles Mix | |||
Andes | FTR-Lake-6099-000 | 6 | |
Dante | LCL-Lake-33-000 | 4 | |
Dowd | FTR-Lake-6087-000 | 6 | |
Geddes | FTR-Lake-6083-000 | 5 | |
Platte | FTR-Lake-5745-000 | 6 | |
Song Hawk | LCL-Lake-47-000 | 4 | |
Wagner | LCL-Lake-64-001 | 5 | |
Clark | Antelope Lake | MBS-Lake-65-701 | 5 |
Bailey | UBS-Lake-88-000 | 6 | |
Fordham | MJA-Lake-91-000 | 6 | |
Indian Springs | MBS-Lake-65-000 | 4 | |
Logan, also known as Paine | MJA-Lake-188-000 | 6 | |
Reid | UBS-Lake-76-000 | 6 | |
Round | UBS-Lake-76-001 | 6 | |
Willow | MBS-Lake-121-003 | 6 | |
Clay | Burbank | LCL-Lake-52-000 | 5 |
Codington | Bramble Pond | UBS-Lake-639-000 | 6 |
Dry | UBS-Lake-106-001 | 6 | |
Grass | UBS-Lake-106-000 | 6 | |
Kampeska | UBS-Lake-171-000 | 1, 4 | |
Kampeska Trout Pond | UBS-Lake-171-001 | 4 | |
Pelican | UBS-Lake-173-000 | 5 | |
Punished Woman | UMN-Lake-610-000 | 5 | |
Round | UMN-Lake-610-001 | 6 | |
Corson | Bohle | GRA-Lake-632-000 | 5 |
East McIntosh | GRA-Lake-16-000 | 6 | |
East Morristown, also known as Railroad Dam | CED-Lake-55-000 | 5 | |
Kellers | ULO-Lake-74-000 | 5 | |
Mallard | GRA-Lake-993-000 | 5 | |
McGee | GRA-Lake-513-000 | 5 | |
West McIntosh | GRA-Lake-184-000 | 6 | |
West Morristown | CED-Lake-41-000 | 5 | |
Pudwell, also known as McCarthy | GRA-Lake-511-000 | 4 | |
Tetanka | GRA-Lake-914-000 | 4 | |
Trail City | ULO-Lake-765-000 | 5 | |
Custer | Berner Dam | MCS-Lake-165-000 | 6 |
Bitmore, also known as Lakota | MCS-Lake-2-000 | 3 | |
Bismarck | MCS-Lake-7-000 | 3 | |
Butler | MCS-Lake-17-000 | 3 | |
Center | MCS-Lake-1-000 | 2 | |
Custer Municipal | MCS-Lake-24-000 | 3 | |
Legion | MCS-Lake-3-000 | 3 | |
Pilgrim | MCS-Lake-182-000 | 3 | |
Stockade | MCS-Lake-12-000 | 3 | |
Sylvan | MCS-Lake-4-000 | 2 | |
Davison | Mitchell | LJA-Lake-623-000 | 1, 4 |
Day | Amsden | MUD-Lake-22-000 | 4 |
Anderson | UBS-Lake-248-000 | 6 | |
Bitter | UBS-Lake-409-000 | 4 | |
Blue Dog | UBS-Lake-411-003 | 4 | |
Campbell Slough | UBS-Lake-196-001 | 6 | |
Enemy Swim | UBS-Lake-196-000 | 4 | |
Minnewasta | UBS-Lake-411-705 | 5 | |
North Waubay | UBS-Lake-411-700 | 5 | |
Pickeral | UBS-Lake-358-000 | 4 | |
Pierpont | MUD-Lake-43-000 | 4 | |
Rush | UBS-Lake-411-001 | 6 | |
South Waubay | UBS-Lake-411-000 | 5 | |
Unnamed lake west of Bristol in Sections 26, 27 and 35 in T122N, R58W | MUD-Lake-351-002 and 011 | 4 | |
Deuel | Alice | UMN-Lake-710-000 | 5 |
Briggs | LQP-Lake-6-000 | 6 | |
Bullhead | UBS-Lake-320-000 | 5 | |
Clear | MBS-Lake-138-000 | 6 | |
Cochrane | LQP-Lake-56-000 | 4 | |
Coteau South | MBS-Lake-131-000 | 6 | |
Fish | LQP-Lake-14-000 | 6 | |
Francis | LQP-Lake-34-000 | 6 | |
Ketchum | MBS-Lake-133-000 | 5 | |
Lone Tree | LQP-Lake-1-000 | 6 | |
Oliver | LQP-Lake-8-000 | 6 | |
Round | UBS-Lake-320-001 | 6 | |
School | UBS-Lake-322-001 | 6 | |
Dewey | Adams | LMO-Lake-871-000 | 5 |
Dewberry | LMO-Lake-1087-000 | 4 | |
Eagle Butte | LMO-Lake-999-000 | 4 | |
Firesteel | GRA-Lake-525-000 | 6 | |
Isabel | GRA-Lake-613-000 | 1,4 | |
Jewett | LMO-Lake-831-000 | 6 | |
Lantry | LMO-Lake-755-000 | 4 | |
Little Moreau No. 1 | LMO-Lake-1058-000 | 4 | |
Little Moreau No. 2 | LMO-Lake-1057-000 | 2 | |
Little Moreau No. 3 | LMO-Lake-1106-000 | 6 | |
Peach | LMO-Lake-767-000 | 6 | |
Rockcowen | LMO-Lake-759-000 | 5 | |
Douglas | Armour Kids Fishing Pond | LCL-Lake-21-000 | 6 |
Corsica | LCL-Lake-16-000 | 5 | |
Edmunds | Bowdle-Hosmer | WMC-Lake-125-000 | 6 |
Kraft | NFS-Lake-918-000\ | 6 | |
Loyalton, also known as Stafford | NFS-Lake-874-000 | 5 | |
North Scatterwood | SNK-Lake-435-000 | 6 | |
Mina, also known as Parmley | SNK-Lake-23-001 | 4 | |
Rosette | SNK-Lake-26-000 | 6 | |
Fall River | Angostura | ANR-Lake-4-000 | 4,10 |
Coffee | ANR-Lake-62-000 | 5 | |
Coldbrook | MCS-Lake-5-000 | 2 | |
Cottonwood Springs | MCS-Lake-6-000 | 4 | |
Crow, also known as Crowe | HAT-Lake-6-000 | 5 | |
Dukes | HAT-Lake-26-000 | 4 | |
Ebersol | MCS-Lake-91-000 | 5 | |
Edgemont Airport North Pond | ANR-Lake-72-000 | 3 | |
Edgemont Airport South Pond | ANR-Lake-72-001 | 5 | |
Fiddle Creek Dam | ANR-Lake-50-000 | 4 | |
Five, also known as Fire | ANR-Lake-75-000 | 5 | |
Indians South 1 | HAT-Lake-25-000 | 4 | |
Limestone Butte, also known as Oelrichs Dam | UWH-Lake-6-000 | 6 | |
Old Pioneer | UWH-Lake-139-000 | 5 | |
Otto | ANR-Lake-68-000 | 2 | |
Sandoz | UWH-Lake-85-000 | 6 | |
Sherberth | MCS-Lake-167-000 | 5 | |
Sides | MCS-Lake-130-000 | 5 | |
South East Highway Canyon | UWH-Lake-53-000 | 5 | |
Vanderberg | MCS-Lake-181-000 | 5 | |
White | MCS-Lake-76-000 | 5 | |
Williams | ANR-Lake-22-000 | 5 | |
Faulk | Cresbard | NFS-Lake-820-000 | 5 |
Faulkton | SNK-Lake-196-000 | 5 | |
Hamak | NFS-Lake-826-000 | 6 | |
Latham | SNK-Lake-202-000 | 6 | |
Scatterwoods, also known as Scatterwood South | SNK-Lake-435-001 | 6 | |
Voegler | SNK-Lake-209-000 | 6 | |
Grant | Blue Cloud Abbey | UMN-Lake-827-000 | 5 |
Farley | UMN-Lake-517-000 | 6 | |
Hunter Granite Quarry | UMN-Lake-850-000 | 2 | |
LaBolt | UMN-Lake-1584-000 | 4 | |
Summit | UMN-Lake-697-000 | 5 | |
Gregory | Berry | PON-Lake-89-000 | 4 |
Burke | FTR-Lake-3197-000 | 5 | |
Fairfax | FTR-Lake-5880-000 | 5 | |
Herrick, also known as Spendor | PON-Lake-75-000 | 5 | |
Ponca, also known as Indian | PON-Lake-142-000 | 5 | |
Star | PON-Lake-222-000 | 6 | |
Haakon | Kroetche | LCH-Lake-374-000 | 4 |
Ottumwa | BAD-Lake-1145-000 | 6 | |
Sunshine | BAD-Lake-204-000 | 4 | |
Waggoner | BAD-Lake-2426-000 | 1,4 | |
Hamlin | Clear | UBS-Lake-175-001 | 6 |
Dry | MBS-Lake-405-001 | 6 | |
Florence | MBS-Lake-405-002 | 6 | |
John, also known as St. John | MBS-Lake-176-701 | 6 | |
Marsh | MBS-Lake-160-000 | 6 | |
Mary | MBS-Lake-176-002 | 6 | |
Norden | MBS-Lake-176-001 | 6 | |
Poinsett | MBS-Lake-405-000 | 5 | |
Hand | Crystal City Park | TUR-Lake-65-000 | 6 |
Dakotah | TUR-Lake-14-000 | 3 | |
Jones | TUR-Lake-64-000 | 5 | |
Louise | TUR-Lake-155-000 | 5 | |
Pearl | MJA-Lake-28-000 | 5 | |
Hanson | Alexandria Quarry | LJA-Lake-565-000 | 2 |
Eli | LJA-Lake-678-000 | 5 | |
Ethan | LJA-Lake-621-000 | 5 | |
Fulton | LJA-Lake-539-000 | 6 | |
Hanson | LJA-Lake-425-000 | 5 | |
Long | LJA-Lake-714-000 | 6 | |
Harding | Buffalo, also known as Gardner | SFG-Lake-581-000 | 4 |
Hanson | NFG-Lake-184-000 | 3 | |
Jacobi | SFG-Lake-64-000 | 3 | |
Ledger East | SFM-Lake-64-000 | 6 | |
Ledger West | SFM-Lake-563-000 | 5 | |
Painter | ULM-Lake-220-000 | 3 | |
Phillips | UMO-Lake-561-000 | 3 | |
Rabbit Creek Dam | UMO-Lake-567-000 | 5 | |
Vessey Dam | NFG-Lake-295-000 | 3 | |
Hutchinson | Dimock | LJA-Lake-34-000 | 5 |
Menno | LJA-Lake-52-000 | 5 | |
Silver | VER-Lake-103-000 | 6 | |
Tripp | LCL-Lake-24-000 | 5 | |
Hyde | Boehm | CRW-Lake-891-000 | 5 |
Chapelle | FTR-Lake-3578-001 | 5 | |
Holabird | MKN-Lake-242-000 | 6 | |
Mission, also known as Stephan or as Ambrose | CRW-Lake-1035-000 | 6 | |
Peno | CRW-Lake-48-000 | 5 | |
Quirk | CRW-Lake-843-000 | 5 | |
Jackson | Andrews | BAD-Lake-850-000 | 6 |
Bashen, also known as Bresham | BAD-Lake-854-000 | 4 | |
Belevidere | BAD-Lake-1438-000 | 5 | |
Brooke No. 1 | BAD-Lake-1301-000 | 4 | |
Cottonwood Range | BAD-Lake-903-000 | 4 | |
Ditmar, also known as Dithmer | MWH-Lake-239-000 | 5 | |
Freeman | BAD-Lake-1459-000 | 4 | |
Kadoka | BAD-Lake-2118-000 | 6 | |
May | MWH-Lake-295-000 | 5 | |
Poor Bear | MWH-Lake-60-000 | 2 | |
Wheeler No. 1 | BAD-Lake-2639-000 | 4 | |
Wheeler No. 2 | BAD-Lake-2288-000 | 4 | |
Jerauld | Crow | CRW-Lake-767-000 | 6 |
Jones | Draper Dam | MED-Lake-32-000 | 5 |
Murdo | BAD-Lake-2898-000 | 4 | |
Murdo Railroad Dam | LWH-Lake-1079-002 | 5 | |
National Grasslands Trout Dam | 3 | ||
Okaton | BAD-Lake-2188-000 | 5 | |
Richland | BAD-Lake-280-000 | 4 | |
Kingsbury | Agnew | MJA-Lake-419-000 | 6 |
Albert | MBS-Lake-176-000 | 6 | |
Arlington Kid's Pond | MBS-Lake-624-000 | 6 | |
Badger | MBS-Lake-12-000 | 6 | |
Cherry | LKT-Lake-96-000 | 6 | |
Henry | LKT-Lake-55-003 | 6 | |
Osceola | MJA-Lake-322-000 | 6 | |
Spirit | LKT-Lake-95-000 | 6 | |
Thisted | MBS-Lake-11-000 | 6 | |
Thompson | LKT-Lake-55-000 | 4 | |
West 81 Lake, also known as Twin | MBS-Lake-233-000 | 4 | |
Whitewood | LKT-Lake-55-002 | 6 | |
Lake | Badus | MBS-Lake-238-000 | 6 |
Bourne Slough | LBS-Lake-135-004 | 6 | |
Brandt | LBS-Lake-135-001 | 4 | |
Green | MBS-Lake-221-000 | 6 | |
Herman | LBS-Lake-136-000 | 5 | |
Long | LBS-Lake-137-000 | 6 | |
Madison | LBS-Lake-135-000 | 4 | |
Mud Lakes | MBS-Lake-243-000 | 6 | |
Round | LBS-Lake-135-002 | 6 | |
Winfred | VER-Lake-134-000 | 6 | |
Lawrence | Columbia | RED-Lake-24-000 | 3 |
Coxes | RED-Lake-6-000 | 1,2 | |
Dalton | MCE-Lake-3-000 | 2 | |
Dumont Ponds | RAP-Lake-35-000 | 3 | |
Iron Creek | RED-Lake-8-000 | 2 | |
Mirror 1 | RED-Lake-5-000 | 2 | |
Mirror 2 | RED-Lake-5-001 | ||
Reausaw | MCE-Lake-4-000 | 3 | |
Roubaix | MCE-Lake-5-000 | 2 | |
Strawberry Hill Pond | LBF-Lake-800-000 | 3 | |
Swede Gulch Beaver Pond | RAP-Lake-57-000 | 3 | |
Yates Ponds | RED-Lake-10-000 | 2 | |
Lincoln | Alvin | LBS-Lake-180-000 | 4 |
Pattee Creek Watershed Reservoir No. 1, also known as Lakota | LBS-Lake-181-000 | 4 | |
Pattee Creek Watershed Reservoir No. 2 | LBS-Lake-42-000 | 5 | |
Lyman | Brakke | MED-Lake-667-000 | 4 |
Byre | MED-Lake-25-000 | 4 | |
Dybing | MED-Lake-654-000 | 4 | |
Fate | MED-Lake-638-000 | 4 | |
Knudtson | MED-Lake-564-000 | 5 | |
Larson | FTR-Lake-4666-000 | 5 | |
National Grasslands Dam (Ft. Pierre National Grassland Dam), also knows as Trout | BAD-Lake-320-000 | 4 | |
Reliance | FTR-Lake-3897-000 | 4 | |
McCook | Baureles, also known as Schultz | LJA-Lake-751-001 | 6 |
Forsch | LJA-Lake-749-000 | 6 | |
Gross | LJA-Lake-745-000 | 6 | |
Jansen | LJA-Lake-298-000 | 6 | |
Lerhman | LJA-Lake-725-000 | 6 | |
Sabers | LJA-Lake-374-000 | 6 | |
Schimmels | LJA-Lake-743-001 | 6 | |
Tuschens | LJA-Lake-743-000 | 6 | |
Vermillion | VER-Lake-62-000 | 4 | |
McPherson | Eureka No. 1 | WMC-Lake-1372-002 | 5 |
Eureka No. 2 | WMC-Lake-1372-000 | 5 | |
Hillview | WMC-Lake-133-002 | 6 | |
Leola | UJA-Lake-756-000 | 6 | |
Long | WMC-Lake-521-000 | 6 | |
Rau, also known as Rath | WMC-Lake-774-003 | 6 | |
Twin | WMC-Lake-526-000 | 6 | |
Wolff | ULO-Lake-683-000 | 5 | |
Marshall | Abraham | WWR-Lake-260-000 | 6 |
Almos | 6 | ||
UJA-Lake-917-701 | |||
Buffalo North | UJA-Lake-917-800 | 5 | |
Buffalo South | UJA-Lake-917-000 | 5 | |
Bullhead | UJA-Lake-866-022 | 5 | |
Cattle/Kettle Lake System | UJA-Lake-866-000 | 6 | |
Clear | UJA-Lake-917-001 | 4 | |
Cottonwood | UJA-Lake-882-000 | 5 | |
Crystal, also known as Howley | UJA-Lake-416-000 | 6 | |
Dumarce | UJA-Lake-881-000 | 6 | |
Emma | UJA-Lake-60-000 | 6 | |
Flat | WWR-Lake-78-000 | 6 | |
Four Mile | UJA-Lake-866-007 | 6 | |
Goodbird | UJA-Lake-890-000 | 6 | |
Grays, also known as Grey | UJA-Lake-891-000 | 6 | |
Hickman | UJA-Lake-458-000 | 5 | |
High | WWR-Lake-63-000 | 5 | |
Hills | UMN-Lake-304-000 | 6 | |
Hoop | UJA-Lake-880-001 | 6 | |
Horseshoe | UJA-Lake-866-015 | 6 | |
Isabella | UJA-Lake-917-005 | 6 | |
Island | UJA-Lake-900-000 | 6 | |
Long | UJA-Lake-892-000 | 6 | |
Lost | UJA-Lake-866-021 | 6 | |
Martha | UJA-Lake-967-000 | 6 | |
Mud | UJA-Lake-891-001 | 6 | |
Nine Mile | UJA-Lake-882-001 | 5 | |
Red Iron North | UJA-Lake-917-004 | 6 | |
Red Iron South | UJA-Lake-917-002 | 4 | |
Roy | UJA-Lake-866-001 | 4 | |
Sarah | UJA-Lake-329-000 | 6 | |
Simons | UJA-Lake-259-000 | 6 | |
Six Mile | UJA-Lake-882-005 | 6 | |
Turtle Foot | UMN-Lake-305-000 | 6 | |
Two Island | UJA-Lake-882-006 | 6 | |
White | WWR-Lake-42-000 | 4 | |
Meade | Bear Butte | LBF-Lake-42-000 | 5 |
Bonita | LBF-Lake-403-000 | 5 | |
Choate | CHE-Lake-204-000 | 6 | |
Curlew | MCE-Lake-6-000 | 4 | |
Durkee | CHE-Lake-516-000 | 1,4 | |
Follet | LBF-Lake-100-000 | 5 | |
Ft. Meade Bureau of Land Management | LBF-Lake-43-000 | 3 | |
Herford | LBF-Lake-516-000 | 5 | |
Lundgren | LBF-Lake-208-000 | 5 | |
Maurine | UMO-Lake-256-000 | 5 | |
Mud Butte | CHE-Lake-111-000 | 5 | |
Opal | CHE-Lake-200-000 | 5 | |
Pinnocle | CHE-Lake-147-000 | 5 | |
Red Owl | CHE-Lake-179-000 | 5 | |
Sulphur | CHE-Lake-54-000 | 5 | |
Tisdale | MCE-Lake-44-000 | 5 | |
Mellette | Blackpipe | MWH-Lake-255-000 | 4 |
Deiss | LIW-Lake-21-000 | 5 | |
Rohloff | LIW-Lake-43-000 | 4 | |
White River, also known as Putranele | LIW-Lake-207-000 | 4 | |
Miner | Carthage | MJA-Lake-598-000 | 4 |
Minnehaha | Baltic | LBS-Lake-276-000 | 6 |
Beaver | LBS-Lake-70-000 | 6 | |
Clear | LBS-Lake-232-000 | 6 | |
Covell | LBS-Lake-90-000 | 6 | |
Dell Rapids | LBS-Lake-289-000 | 6 | |
Diamond | LBS-Lake-223-000 | 5 | |
Garretson | LBS-Lake-287-000 | 6 | |
Grass | LBS-Lake-82-000 | 6 | |
Island | LBS-Lake-213-000 | 5 | |
Loss | VER-Lake-10-000 | 6 | |
Lost | LBS-Lake-60-000 | 6 | |
Scott | LBS-Lake-65-000 | 6 | |
Twin Lakes | LBS-Lake-204-000 | 4 | |
Wall | LBS-Lake-95-000 | 5 | |
Moody | Allen | LBS-Lake-123-000 | 6 |
Flandreau | LBS-Lake-110-001 | 6 | |
Lester Anderson GPA | LBS-Lake-225-000 | 6, no 7 | |
Pennington | Alexander, also known as Medicine Mountain Boy Scout Camp | MCS-Lake-72-000 | 2 |
Big Foot | BAD-Lake-2220-000 | 6 | |
Bloom | BAD-Lake-482-000 | 5 | |
Bruce | MCE-Lake-54-000 | 5 | |
Canyon | RAP-Lake-3-000 | 1,2 | |
Cement Plant | RAP-Lake-34-000 | 2 | |
Conata | MWH-Lake-402-000 | 6 | |
Deerfield | RAP-Lake-31-000 | 2 | |
Eisenbaum | LCH-Lake-627-000 | 6 | |
Farmingdale National Grasslands | RAP-Lake-8-000 | 3 | |
Gage | BAD-Lake-484-000 | 5 | |
Hamann | LCH-Lake-54-000 | 5 | |
Hanlon | MCS-Lake-184-000 | 3 | |
Hoffman | LCH-Lake-71-000 | 5 | |
Horsetheif | MCS-Lake-8-000 | 2 | |
Imby | UWH-Lake-151-000 | 6 | |
Johnson | BAD-Lake-476-000 | 6 | |
Kellam Dam | MCE-Lake-108-000 | 5 | |
Koopman Dam | MCS-Lake-40-000 | 3 | |
Major | MCS-Lake-9-000 | 3 | |
Mako Sica | MCE-Lake-56-000 | 5 | |
Missle Allotment | BAD-Lake-2213-000 | 4 | |
New Underwood | MCE-Lake-8-000 | 4 | |
New Wall No. 1 | MCE-Lake-9-000 | 4 | |
Newton Fork | MCS-Lake-10-000 | 2 | |
North White Water | BAD-Lake-1907 | 4 | |
Old Wall | MCE-Lake-214-000 | 5 | |
Owonka | MCE-Lake-219-000 | 6 | |
Pactola | RAP-Lake-1-000 | 1, 2, 10 | |
Pierce | LCH-Lake-108-000 | 5 | |
Quinn Dam | BAD-Lake-613-000 | 5 | |
Quinn Township Dam | BAD-Lake-2236-000 | 5 | |
Rapid City | RAP-Lake-27-000 | 5 | |
Richardson | LCH-Lake-159-000 | 6 | |
Roosevelt Pond | RAP-Lake-37-000 | 5 | |
Scanlon | MCS-Lake-48-000 | 3 | |
Schroeder | LCH-Lake-626-000 | 6 | |
Schulte | MCE-Lake-217-000 | 5 | |
Sheridan | MCS-Lake-11-000 | 2 | |
Slate Creek | RAP-Lake-33-000 | 3 | |
Smith Dam | LCH-Lake-73-000 | 5 | |
Table 71 Dam | MCE-Lake-116-000 | 5 | |
Tennyson Dam | BAD-Lake-2235-000 | 5 | |
Teuber Dam | LCH-Lake-94-000 | 5 | |
U.S.D.A. Trout Dam | BAD-Lake-3556-000 | 3 | |
White | MCE-Lake-134-000 | 5 | |
Wicksville | MCE-Lake-10-000 | 4 | |
Perkins | Ada Dam | UMO-Lake-354-000 | 6 |
Coal Springs | LMO-Lake-1689-000 | 4 | |
Cole | SFG-Lake-913-000 | 4 | |
Dam No. 73 (on National Grasslands) | SFG-Lake-1020-000 | 3 | |
Flat Creek | GRA-Lake-767-000 | 5 | |
Imogene | UMO-Lake-224-000 | 6 | |
Jensen | SFG-Lake-902-000 | 3 | |
Johnson | NFG-Lake-81-000 | 3 | |
Lemmon State | GRA-Lake-392-000 | 5 | |
Lewton | SFG-Lake-873-000 | 5 | |
Marshfield | SFG-Lake-897-000 | 5 | |
Meadow | SFG-Lake-983-000 | 6 | |
Owen Lake | LMO-Lake-397-000 | 5 | |
Perkins | LMO-Lake-408-001 | 5 | |
Reidy | GRA-Lake-92-000 | 6 | |
Rowhotham | LMO-Lake-408-000 | 5 | |
Seymour | UMO-Lake-40-000 | 6 | |
Shadehill | SFG-Lake-1017-000 | 4, 10 | |
Sorum Dam | UMO-Lake-25-000 | 5 | |
Viking | NFG-Lake-166-000 | 5 | |
Vobedja | NFG-Lake-132-000 | 6 | |
Week's Dam | SFG-Lake-747-000 | 3 | |
White Butte | GRA-Lake-683-000 | 6 | |
Whitehill | SFG-Lake-752-000 | 5 | |
Potter | Gorman | LLO-Lake-2397-000 | 5 |
Hurley | LLO-Lake-2201-000 | 4 | |
Potts | LLO-Lake-2378-000 | 5 | |
Simon | LLO-Lake-2144-000 | 5 | |
Roberts | Big Stone | UMN-Lake-720-000 | 4, 10 |
Drywood North | UMN-Lake-476-000 | 6 | |
Drywood South | UMN-Lake-476-005 | 6 | |
Hurricane | UBS-Lake-207-000 | 6 | |
Mud | BDS-Lake-182-000 | 6 | |
One Road | UBS-Lake-345-031 | 6 | |
Traverse | BDS-Lake-181-000 | 4, 10 | |
Whitestone | UMN-Lake-667-000 | 5 | |
Sanborn | Letcher | LJA-Lake-653-000 | 6 |
Prior, also known as Woonsocket City Park | LJA-Lake-531-000 | 6 | |
Twin | LJA-Lake-290-000 | 5 | |
Oglala Lakota | Denby | UWH-Lake-25-000 | 2 |
Kyle | UWH-Lake-17-000 | 4 | |
Oglala | UWH-Lake-101-000 | 4 | |
White Clay | UWH-Lake-1-000 | 4 | |
Spink | Bierman | SNK-Lake-372-000 | 4 |
Cottonwood | TUR-Lake-498-000 | 6 | |
Dudley | MJA-Lake-461-000 | 4 | |
Mirage Dam | MJA-Lake-605-000 | 4 | |
Redfield | TUR-Lake-1-000 | 6 | |
Timber Creek Dam | MJA-Lake-644-000 | 6 | |
Twin | TUR-Lake-589-000 | 5 | |
Stanley | Hayes | BAD-Lake-3119-000 | 5 |
Smith Pond (Ft. Pierre National Grassland) | FTR-Lake-3716-000 | 3 | |
Sully | Cottonwood | LLO-Lake-2428-000 | 5 |
Fuller | LLO-Lake-2464-000 | 5 | |
Okobojo | LLO-Lake-2524-000 | 6, 10 | |
Post | MKN-Lake-148-000 | 6 | |
Sully | LLO-Lake-2457-000 | 6 | |
Todd | Beads | LIW-Lake-161-000 | 4 |
Boarding School | KYP-Lake-4-000 | 4 | |
Chases Woman | LIW-Lake-110-000 | 2 | |
Colombe | KYP-Lake-2-000 | 5 | |
Eagle Feather, also known as Parmlee | LIW-Lake-23-000 | 4 | |
Enemy Woman | LWH-Lake-1878-000 | 6 | |
Ghost Hawk | LIW-Lake-106-000 | 3 | |
He Dog | LIW-Lake-25-000 | 4 | |
Heifer | LIW-Lake-105-000 | 5 | |
